More MLB Games |
Swipe left to see more →
Tuesday, 05/13/2025 7:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 953 | 14-28 | KELLER(R) | +210 | 7.5o-10 | +210 | 7.5o-10 | +1.5, -105 |
![]() | 954 | 27-15 | SENGA(R) | -230 | 7.5u-10 | -230 | 7.5u-10 | -1.5, -115 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
BROCK BALLOU game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.2% | 10.4 | 3-2 | +0.7 | -1.1 | 47 | 4.7 | 88 | 8.8 | 1.87 | .246 | .336 | 4.60 | 1.478 | 0-5 | -6.4 |
Since 2023 | 64.8% | 9.0 | 15-13 | +0.6 | -3.2 | 194 | 3.0 | 577 | 9.0 | 2.97 | .244 | .305 | 4.12 | 1.266 | 14-18 | -8.6 |
Career | 64.6% | 9.1 | 19-15 | +2.3 | -5.6 | 239 | 3.1 | 701 | 9.0 | 2.93 | .250 | .311 | 4.15 | 1.296 | 17-22 | -10.8 |
Recent Umpire Game Logs |
Swipe left to see more →
BROCK BALLOU recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
05/13/2025 | PIT | 1 | NYM | 2 | H | U | 275-174 | 63.3% | 17.0 | 12 | 3 | 3 | 7 | 19 | 2.71 | ||
05/10/2025 | CIN | 13 | HOU | 9 | R | O | 387-227 | 58.7% | 18.0 | 26 | 22 | 22 | 16 | 21 | 1.31 | ||
05/01/2025 | WAS | 4 | PHI | 2 | R | U | 248-160 | 64.5% | 18.0 | 15 | 6 | 3 | 6 | 11 | 1.83 | ||
04/26/2025 | BOS | 7 | CLE | 3 | R | O | 287-192 | 66.9% | 18.0 | 18 | 10 | 10 | 8 | 10 | 1.25 | ||
04/17/2025 | ARI | 6 | MIA | 4 | R | O | 378-237 | 62.7% | 18.0 | 18 | 10 | 8 | 13 | 32 | 2.46 | ||
04/12/2025 | DET | 4 | MIN | 0 | R | U | 297-193 | 65.0% | 18.0 | 9 | 4 | 3 | 4 | 14 | 3.50 | ||
09/29/2024 | PHI | 6 | WAS | 3 | R | O | 282-188 | 66.7% | 18.0 | 20 | 9 | 9 | 4 | 20 | 5.00 | ||
09/08/2024 | CIN | 3 | NYM | 1 | R | U | 302-196 | 64.9% | 18.0 | 11 | 4 | 4 | 5 | 21 | 4.20 | ||
09/03/2024 | LAD | 6 | LAA | 2 | R | U | 301-201 | 66.8% | 20.0 | 11 | 8 | 7 | 6 | 25 | 4.17 | ||
08/25/2024 | SF | 3 | SEA | 4 | H | P | 282-181 | 64.2% | 17.0 | 12 | 7 | 6 | 8 | 19 | 2.38 | ||
08/21/2024 | TAM | 4 | OAK | 2 | R | U | 283-180 | 63.6% | 18.0 | 12 | 6 | 6 | 4 | 23 | 5.75 | ||
08/07/2024 | PHI | 9 | LAD | 4 | R | O | 299-185 | 61.9% | 18.0 | 18 | 13 | 11 | 5 | 8 | 1.60 | ||
04/21/2024 | TEX | 6 | ATL | 4 | R | P | 272-175 | 64.3% | 18.0 | 16 | 10 | 9 | 4 | 16 | 4.00 | ||
04/17/2024 | LAA | 5 | TAM | 4 | R | O | 298-205 | 68.8% | 18.0 | 23 | 9 | 8 | 3 | 17 | 5.67 | ||
04/13/2024 | MIN | 4 | DET | 1 | R | U | 259-179 | 69.1% | 18.0 | 11 | 5 | 5 | 4 | 21 | 5.25 | ||
04/09/2024 | SEA | 3 | TOR | 5 | H | P | 324-216 | 66.7% | 17.0 | 17 | 8 | 8 | 8 | 17 | 2.13 | ||
04/05/2024 | BAL | 5 | PIT | 2 | R | U | 259-181 | 69.9% | 18.0 | 18 | 7 | 7 | 2 | 22 | 11.00 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.