More WNBA Games |
Swipe left to see more →
Friday, 05/16/2025 7:30 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 603 | -7 | -7 | -300 | -3.5 | |
![]() | 604 | 165.5 | 165.5 | +220 | 83.5 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsPlayers Stats & InjuriesSchedule & ResultsHead-to-Head🔒Coaches🔒
Your one-stop tip sheet for all the key information you need: top systems, team and coaching trends, expert simulations with value-based ratings, plus key stats, injuries, and more. Click the matchup content menu links above to dig deeper!
Team Stats Summary Comparison |
Explore comprehensive basketball team statistics for current game conditions, including against the spread, money line, scoring, field goal percentage, and rebounds.
Recent Results and Upcoming Schedule |
Swipe left to see more →
Atlanta - Recent Results and Upcoming Schedule | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
05/16/2025 | ![]() | 7:30p | -7 | 165.5 | - | - | |||||||||
05/20/2025 | ![]() | 7:00p | - | - | |||||||||||
05/22/2025 | ![]() | 7:30p | - | - | |||||||||||
05/24/2025 | ![]() | 3:00p | - | - | |||||||||||
05/25/2025 | ![]() | 3:00p | - | - |
Swipe left to see more →
Washington - Recent Results and Upcoming Schedule | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Shots | Pct | REB | TO | Shots | Pct | REB | TO |
05/16/2025 | ![]() | 7:30p | +7 | 165.5 | - | - | |||||||||
05/18/2025 | ![]() | 1:00p | - | - | |||||||||||
05/21/2025 | ![]() | 10:00p | - | - | |||||||||||
05/23/2025 | ![]() | 10:00p | - | - | |||||||||||
05/25/2025 | ![]() | 6:00p | - | - |
Top Team Trends |
Trends Favoring Atlanta. | |
---|---|
![]() | Bet on Atlanta in road games on the 1st half line on Friday. Atlanta record on the 1st half line since the 2023 season: 6-0 (100%) with an average 1st half line of +3.0. (+6.0 unit$, ROI=77.9%) The average 1st half score of these games was Dream 40.9, Opponents 41.0. |
Trends Favoring Washington. | |
---|---|
![]() | Bet on Washington on Fridays. Washington record since the 2024 season: 6-0 (100%) ATS with an average line of +4.6. (+6.0 unit$, ROI=90.9%). The average score of these games was Mystics 79.0, Opponents 80.5. |
![]() | Bet on Washington on the 1st half line vs. division opponents. Washington record on the 1st half line since the 2024 season: 15-4 (79%) with an average 1st half line of +3.0. (+10.6 unit$, ROI=48.2%) The average 1st half score of these games was Mystics 41.7, Opponents 39.5. |
WNBA Game Simulation |
This table shows projected scores and stats from simulations, including shooting, free throws, and rebounding. Edges highlight potential advantages versus the current line.
Swipe left to see more →
Average projected scores and game statistics. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scores, Edges | Shooting | 3pt Shooting | Free Throws | Rebounding | |||||||||||
Teams | Score | Edge | H1Score | Edge | 3FGM-A | Pct. | 3FGM-A | Pct. | FTM-A | Pct. | Tot. | OFF | TO | ||
![]() | 75 | 38 | 28-69 | 41.3% | 6-19 | 29.5% | 13-17 | 74.6% | 46 | 10 | 15 | ||||
![]() | 79 | WAS (+11) | Un (+10.9) | 40 | WAS (+4.5) | Un (+5.5) | 29-66 | 43.8% | 10-26 | 37.9% | 12-15 | 76.9% | 42 | 6 | 15 |
WNBA Power Ratings |
Compare team strength with power ratings based on recent results versus expectations. Identify potential advantages where ratings differ from the actual line.
Swipe left to see more →
Power Rating | ||||
---|---|---|---|---|
Teams | Rating | Estimate | Actual | Edge |
![]() | 83 | -1 | -7 | |
![]() | 80 | WAS (+6) |