MLB Baseball Game Matchups |
Thursday, April 24, 2025 |
---|
Swipe left on each game to see more →
1:10p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 903 | +190 | 7.5o-05 | 5-19 | 3.0 | .200 | .272 | .303 | .576 | SMITH(R) | 2.82 | .940 | 0-4 |
![]() | 904 | -210 | 7.5u-15 | 9-15 | 3.0 | .216 | .280 | .348 | .628 | PADDACK(R) | 7.27 | 1.558 | 0-4 |
1:35p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 905 | +175 | 8o-05 | 13-11 | 4.0 | .226 | .314 | .392 | .706 | WOO(R) | 3.12 | 1.038 | 2-2 |
![]() | 906 | -185 | 8u-15 | 14-12 | 4.0 | .249 | .325 | .401 | .726 | CROCHET(L) | 1.12 | .906 | 4-1 |
2:10p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 909 | +245 | 8o-05 | 4-18 | 3.0 | .213 | .277 | .340 | .617 | MARQUEZ(R) | 8.26 | 1.836 | 0-4 |
![]() | 910 | -285 | 8u-15 | 10-14 | 2.0 | .213 | .274 | .313 | .587 | RAGANS(L) | 3.58 | 1.120 | 2-3 |
*Doubleheader Game #1 |
3:45p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 901 | +130 | 7.5o-15 | 13-12 | 5.0 | .243 | .311 | .379 | .690 | MYERS(R) | .00 | .000 | 0-0 |
![]() | 902 | -140 | 7.5u-05 | 16-9 | 4.0 | .231 | .310 | .391 | .701 | ROUPP(R) | 4.09 | 1.364 | 3-1 |
5:30p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 917 | +180 | 8.5o-20 | 4-18 | 3.0 | .213 | .277 | .340 | .617 | DOLLANDER(R) | 7.36 | 1.636 | 1-2 |
![]() | 918 | -190 | 8.5u+00 | 10-14 | 2.0 | .213 | .274 | .313 | .587 | LORENZEN(R) | 4.57 | 1.431 | 1-3 |
*Doubleheader Game #2 |
5:30p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 917 | +180 | 8.5o-20 | 4-18 | 3.0 | .213 | .277 | .340 | .617 | DOLLANDER(R) | 7.36 | 1.636 | 1-2 |
![]() | 918 | -190 | 8.5u+00 | 10-14 | 2.0 | .213 | .274 | .313 | .587 | LORENZEN(R) | 4.57 | 1.431 | 1-3 |
*Doubleheader Game #2 |
6:45p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 911 | +105 | 8.5o-15 | 9-14 | 4.0 | .230 | .295 | .406 | .700 | POVICH(L) | 7.86 | 2.128 | 1-3 |
![]() | 912 | -115 | 8.5u-05 | 11-13 | 4.0 | .236 | .303 | .388 | .691 | GORE(L) | 3.41 | 1.207 | 2-3 |
9:29p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 913 | +140 | 9o-10 | 10-15 | 3.0 | .222 | .299 | .336 | .635 | MLODZINSKI(R) | 7.41 | 2.000 | 1-3 |
![]() | 914 | -150 | 9u-10 | 11-12 | 3.0 | .213 | .263 | .392 | .655 | ANDERSON(L) | 2.08 | 1.061 | 4-0 |
9:40p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 915 | +120 | 8.5o-05 | 10-14 | 4.0 | .258 | .323 | .399 | .722 | RASMUSSEN(R) | .87 | .822 | 1-3 |
![]() | 916 | -130 | 8.5u-15 | 14-10 | 5.0 | .248 | .336 | .443 | .779 | BURNES(R) | 4.64 | 1.406 | 2-2 |
10:05p | Betting Odds | Team Hitting Stats | Starting Pitcher Stats | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | ML | O/U | W-L | RPG | AVG | OBP | SLG | OPS | Pitcher | ERA | WHIP | Tm W/L |
![]() | 907 | -130 | 8.5o-15 | 14-10 | 3.0 | .222 | .273 | .378 | .651 | DEGROM(R) | 3.32 | 1.061 | 2-2 |
![]() | 908 | +120 | 8.5u-05 | 11-13 | 4.0 | .252 | .314 | .435 | .749 | GINN(R) | 3.60 | 1.200 | 1-1 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
O/U: Over/Under line; the total combined runs predicted for the game (e.g., 9o-10 indicates 9 runs over or under, with a 10% probability).
RPG: Runs Per Game; the average number of runs a team scores per game.
AVG: Batting Average; the percentage of at-bats that result in a hit.
OBP: On-Base Percentage; the frequency with which a player reaches base.
SLG: Slugging Percentage; a measure of the power of a hitter, calculated as total bases divided by at-bats.
OPS: On-base Plus Slugging; the sum of on-base percentage and slugging percentage, giving a combined measure of a player's ability to reach base and hit for power.
Pitcher: The starting pitcher for the game, with their throwing hand in parentheses (e.g., IRVIN(R) for a right-handed pitcher).
ERA: Earned Run Average; the average number of earned runs a pitcher allows per nine innings pitched.
WHIP: Walks plus Hits per Inning Pitched; a measure of how many base runners a pitcher allows per inning.
Tm W/L: The team's Win-Loss record in games started by this pitcher.