NBA Game Matchups |
Tuesday, May 13, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 579 | 230 | +250 | 57-34 | 117-115 | 44-89 (49%) | 13-36 (37%) | 17-22 (79%) | 42-9 | -3 | 12 | 42-90 (47%) | 13-37 (35%) | 17-23 (77%) | 45-11 | 14 | ||||||||
![]() | 580 | -7.5 | -330 | 69-21 | 122-112 | 44-90 (49%) | 16-42 (38%) | 17-22 (78%) | 45-11 | +2 | 12 | 41-90 (46%) | 13-37 (36%) | 16-21 (78%) | 43-11 | 14 | ||||||||
Eastern Conference - Second Round - Best Of 7 - Game 5 |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 581 | 221 | +400 | 56-37 | 119-116 | 45-89 (50%) | 12-32 (37%) | 18-23 (77%) | 46-11 | +3 | 14 | 43-92 (47%) | 14-38 (36%) | 16-21 (77%) | 43-12 | 12 | ||||||||
![]() | 582 | -10.5 | -600 | 74-17 | 120-107 | 44-93 (48%) | 14-39 (37%) | 17-21 (82%) | 45-11 | +0 | 11 | 38-87 (43%) | 13-39 (34%) | 19-24 (78%) | 45-12 | 16 | ||||||||
Western Conference - Second Round - Best Of 7 - Game 5 |
Wednesday, May 14, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 501 | 208 | +175 | 58-34 | 115-111 | 43-89 (48%) | 12-34 (37%) | 17-21 (79%) | 43-11 | +0 | 12 | 41-87 (47%) | 13-36 (36%) | 16-20 (79%) | 42-11 | 14 | ||||||||
![]() | 502 | -5 | -210 | 66-25 | 115-106 | 41-89 (46%) | 17-47 (37%) | 16-20 (80%) | 45-11 | +2 | 11 | 40-89 (45%) | 13-37 (34%) | 14-18 (77%) | 44-11 | 12 | ||||||||
Eastern Conference - Second Round - Best Of 7 - Game 5 |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 503 | 204 | +450 | 54-40 | 113-110 | 40-90 (45%) | 15-42 (36%) | 17-22 (77%) | 45-12 | +1 | 13 | 40-86 (46%) | 13-35 (36%) | 17-22 (77%) | 44-11 | 15 | ||||||||
![]() | 504 | -11 | -650 | 56-35 | 114-108 | 41-87 (47%) | 15-39 (37%) | 17-22 (79%) | 44-11 | +1 | 14 | 40-87 (46%) | 13-36 (35%) | 16-21 (77%) | 43-11 | 14 | ||||||||
Western Conference - Second Round - Best Of 7 - Game 5 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
Line: The point spread for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the total points scored by the team and their opponent.
FG: Field Goals made/attempted and percentage (e.g., 30-68 (44%) indicates 30 made out of 68 attempted, 44% success rate).
3PT: Three-Point Field Goals made/attempted and percentage.
FT: Free Throws made/attempted and percentage.
REB-O: Total Rebounds - Offensive Rebounds; total number of rebounds with a breakdown of those that were offensive.