More MLB Games |
Swipe left to see more →
Monday, 07/21/2025 6:45 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 903 | 52-48 | SINGER(R) | -130 | 9o+05 | -125 | 9ev | -1.5, +120 |
![]() | 904 | 39-60 | IRVIN(R) | +120 | 9u-25 | +115 | 9u-20 | +1.5, -140 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Cincinnati Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=100.2, Games Remaining=105.0.
Swipe left to see more →
Cincinnati - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
07/04/2025 | ABBOTT(L) | ![]() | LUZARDO(L) | 9-6 | W | +140 | 8o-15 | O | 11 | 5 | 2 | 14 | 11 | 1 |
07/05/2025 | LODOLO(L) | ![]() | SUAREZ(L) | 1-5 | L | +175 | 8.5o-20 | U | 8 | 9 | 1 | 5 | 3 | 1 |
07/06/2025 | BURNS(R) | ![]() | WHEELER(R) | 1-3 | L | +205 | 9e-10 | U | 1 | 0 | 1 | 7 | 10 | 0 |
07/07/2025 | SINGER(R) | ![]() | JUNK(R) | 1-5 | L | -135 | 9o-15 | U | 3 | 3 | 2 | 10 | 8 | 0 |
07/08/2025 | MARTINEZ(R) | ![]() | PEREZ(R) | 2-12 | L | -115 | 9e-10 | O | 5 | 8 | 1 | 12 | 6 | 1 |
07/09/2025 | ABBOTT(L) | ![]() | ALCANTARA(R) | 7-2 | W | -145 | 9o-15 | P | 11 | 7 | 0 | 7 | 6 | 0 |
07/10/2025 | LODOLO(L) | ![]() | QUANTRILL(R) | 6-0 | W | -165 | 9o-15 | U | 9 | 5 | 0 | 4 | 6 | 2 |
07/11/2025 | BURNS(R) | ![]() | MARQUEZ(R) | 2-3 | L | -240 | 9.5u-20 | U | 8 | 11 | 0 | 6 | 7 | 1 |
07/12/2025 | SINGER(R) | ![]() | BLALOCK(R) | 4-3 | W | -270 | 10.5u-15 | U | 11 | 8 | 0 | 8 | 5 | 1 |
07/13/2025 | MARTINEZ(R) | ![]() | GOMBER(L) | 4-2 | W | -230 | 9.5e-10 | U | 10 | 10 | 0 | 7 | 8 | 2 |
07/18/2025 | LODOLO(L) | ![]() | MANAEA(L) | 8-4 | W | +140 | 7.5u-15 | O | 8 | 10 | 1 | 7 | 6 | 0 |
07/19/2025 | MARTINEZ(R) | ![]() | HOLMES(R) | 5-2 | W | +155 | 8.5o-15 | U | 8 | 5 | 1 | 7 | 11 | 1 |
07/20/2025 | ABBOTT(L) | ![]() | PETERSON(L) | 2-3 | L | +125 | 8o-15 | U | 7 | 8 | 0 | 7 | 8 | 1 |
07/21/2025 | SINGER(R) | ![]() | IRVIN(R) | 6:45p | -125 | 9u-20 | ||||||||
07/22/2025 | BURNS(R) | ![]() | LORD(R) | 6:45p | ||||||||||
07/23/2025 | LODOLO(L) | ![]() | SOROKA(R) | 12:05p | ||||||||||
07/25/2025 | MARTINEZ(R) | ![]() | LITTELL(R) | 7:10p | ||||||||||
07/26/2025 | ABBOTT(L) | ![]() | PEPIOT(R) | 6:40p | ||||||||||
07/27/2025 | SINGER(R) | ![]() | BAZ(R) | 1:40p |
Washington Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=100.6, Games Remaining=103.9.
Swipe left to see more →
Washington - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
07/04/2025 | SOROKA(R) | ![]() | GIOLITO(R) | 2-11 | L | +100 | 8o-20 | O | 6 | 6 | 0 | 16 | 11 | 0 |
07/05/2025 | PARKER(L) | ![]() | BUEHLER(R) | 3-10 | L | +105 | 10u-20 | O | 9 | 6 | 3 | 11 | 4 | 2 |
07/06/2025 | OGASAWARA(L) | ![]() | CROCHET(L) | 4-6 | L | +200 | 8o-20 | O | 12 | 15 | 1 | 12 | 7 | 0 |
07/08/2025 | IRVIN(R) | ![]() | GRAY(R) | 2-4 | L | +200 | 8u-20 | U | 8 | 7 | 0 | 7 | 5 | 0 |
07/09/2025 | GORE(L) | ![]() | PALLANTE(R) | 8-2 | W | +130 | 8u-20 | O | 9 | 2 | 0 | 7 | 7 | 0 |
07/10/2025 | SOROKA(R) | ![]() | MIKOLAS(R) | 1-8 | L | +120 | 9e-10 | P | 4 | 5 | 0 | 10 | 5 | 0 |
07/11/2025 | PARKER(L) | ![]() | HALL(L) | 3-8 | L | +190 | 8.5o-20 | O | 6 | 7 | 0 | 10 | 5 | 0 |
07/12/2025 | OGASAWARA(L) | ![]() | WOODRUFF(R) | 5-6 | L | +230 | 9e-10 | O | 11 | 8 | 0 | 9 | 4 | 0 |
07/13/2025 | IRVIN(R) | ![]() | PERALTA(R) | 1-8 | L | +235 | 8.5u-20 | O | 4 | 5 | 1 | 9 | 7 | 2 |
07/18/2025 | SOROKA(R) | ![]() | CEASE(R) | 2-7 | L | +130 | 8.5o-15 | O | 9 | 5 | 0 | 11 | 8 | 0 |
07/19/2025 | PARKER(L) | ![]() | DARVISH(R) | 4-2 | W | +115 | 9o-20 | U | 6 | 3 | 1 | 6 | 6 | 0 |
07/20/2025 | GORE(L) | ![]() | PIVETTA(R) | 1-8 | L | +105 | 8e-10 | O | 6 | 8 | 0 | 13 | 10 | 1 |
07/21/2025 | IRVIN(R) | ![]() | SINGER(R) | 6:45p | +115 | 9u-20 | ||||||||
07/22/2025 | LORD(R) | ![]() | BURNS(R) | 6:45p | ||||||||||
07/23/2025 | SOROKA(R) | ![]() | LODOLO(L) | 12:05p | ||||||||||
07/25/2025 | PARKER(L) | ![]() | OBER(R) | 8:10p | ||||||||||
07/26/2025 | GORE(L) | ![]() | MATTHEWS(R) | 7:10p | ||||||||||
07/27/2025 | IRVIN(R) | ![]() | RYAN(R) | 2:10p |