StatSharp Logo
NFL Team Stats

Swipe left to see more →

Period ScoringTotal OffenseRushing/Passing OffenseTotal DefenseRushing/Passing DefenseSpecial Teams
Scoring by Periods
Analyze team scoring by quarters, including first and second-half performance. Explore detailed game stats under selected game conditions to identify trends and patterns.

Swipe left to see more →

Season: 2024,  Condition: All Games,  Sorted by: Team, ASC
  Game 1st Half 2nd Half 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Team PF PA PD PF PA PD PF PA PD PF PA PD PF PA PD PF PA PD PF PA PD
 Arizona 400 379 21 209 218 -9 191 161 30 86 74 12 123 144 -21 80 74 6 111 81 30
 Atlanta 389 423 -34 228 223 5 161 200 -39 79 67 12 149 156 -7 86 83 3 69 105 -36
 Baltimore 571 402 169 283 174 109 288 228 60 102 53 49 181 121 60 140 82 58 145 146 -1
 Buffalo 612 432 180 289 242 47 323 190 133 107 99 8 182 143 39 161 63 98 162 127 35
 Carolina 341 534 -193 179 310 -131 162 224 -62 61 97 -36 118 213 -95 76 94 -18 71 127 -56
 Chicago 310 370 -60 127 219 -92 183 151 32 27 92 -65 100 127 -27 62 64 -2 121 84 37
 Cincinnati 472 434 38 227 187 40 245 247 -2 100 62 38 127 125 2 112 89 23 127 155 -28
 Cleveland 258 435 -177 107 227 -120 151 208 -57 50 76 -26 57 151 -94 56 109 -53 95 99 -4
 Dallas 350 468 -118 176 227 -51 174 241 -67 62 99 -37 114 128 -14 70 111 -41 104 130 -26
 Denver 432 342 90 220 185 35 212 157 55 68 71 -3 152 114 38 75 61 14 137 90 47
 Detroit 595 387 208 324 201 123 271 186 85 88 79 9 236 122 114 159 88 71 106 98 8
 Green Bay 470 360 110 232 198 34 238 162 76 108 51 57 124 147 -23 102 91 11 136 71 65
 Houston 418 407 11 239 180 59 179 227 -48 97 86 11 142 94 48 81 100 -19 98 127 -29
 Indianapolis 377 427 -50 187 180 7 190 247 -57 78 70 8 109 110 -1 53 82 -29 134 165 -31
 Jacksonville 320 435 -115 146 217 -71 174 218 -44 54 75 -21 92 142 -50 74 80 -6 100 135 -35
 Kansas City 462 409 53 245 209 36 217 200 17 83 76 7 162 133 29 65 98 -33 146 102 44
 LA Chargers 414 333 81 233 144 89 181 189 -8 93 46 47 140 98 42 73 71 2 108 118 -10
 LA Rams 416 423 -7 180 199 -19 236 224 12 47 105 -58 133 94 39 100 107 -7 130 111 19
 Las Vegas 309 434 -125 144 205 -61 165 229 -64 54 84 -30 90 121 -31 42 86 -44 123 143 -20
 Miami 345 364 -19 152 180 -28 193 184 9 65 64 1 87 116 -29 74 81 -7 113 103 10
 Minnesota 441 359 82 215 156 59 226 203 23 109 57 52 106 99 7 119 78 41 104 125 -21
 NY Giants 273 415 -142 122 219 -97 151 196 -45 36 92 -56 86 127 -41 43 109 -66 108 84 24
 NY Jets 338 404 -66 164 198 -34 174 206 -32 70 80 -10 94 118 -24 72 78 -6 102 122 -20
 New England 289 417 -128 140 215 -75 149 202 -53 58 74 -16 82 141 -59 40 102 -62 109 94 15
 New Orleans 338 398 -60 207 181 26 131 217 -86 69 63 6 138 118 20 42 85 -43 89 132 -43
 Philadelphia 608 380 228 285 176 109 323 204 119 106 86 20 179 90 89 132 86 46 191 118 73
 Pittsburgh 394 375 19 169 217 -48 225 158 67 48 119 -71 121 98 23 114 39 75 111 119 -8
 San Francisco 389 436 -47 210 163 47 179 273 -94 86 49 37 124 114 10 91 108 -17 88 165 -77
 Seattle 375 368 7 189 194 -5 186 174 12 67 82 -15 122 112 10 76 78 -2 107 90 17
 Tampa Bay 522 408 114 262 248 14 260 160 100 121 71 50 141 177 -36 102 68 34 155 80 75
 Tennessee 311 460 -149 151 239 -88 160 221 -61 89 93 -4 62 146 -84 74 103 -29 83 118 -35
 Washington 576 497 79 294 204 90 282 293 -11 115 91 24 179 113 66 106 104 2 170 189 -19
Glossary of Terms

Team: The name of the team being analyzed.

PF (Points For): The total points scored by the team in the category specified (e.g., the whole game, first half, second half, or specific quarter).

PA (Points Against): The total points allowed by the team to their opponents in the category specified.

PD (Point Differential): The difference between the points scored by the team (PF) and the points allowed (PA). Positive values indicate the team scored more than their opponents, while negative values indicate the opposite.

1st Half PF/PA/PD: Points For, Points Against, and Point Differential for the first half of the game, which includes both the 1st and 2nd quarters.

2nd Half PF/PA/PD: Points For, Points Against, and Point Differential for the second half of the game, which includes both the 3rd and 4th quarters.

1st Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 1st quarter of the game.

2nd Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 2nd quarter of the game.

3rd Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 3rd quarter of the game.

4th Quarter PF/PA/PD: Points For, Points Against, and Point Differential specifically in the 4th quarter of the game.