StatSharp Logo
NHL Team Stats

Swipe left to see more →

Win/Loss SummaryTeam StatsStats By Period
Team Win/Loss Summary
Explore comprehensive hockey standings and scoring stats for the selected season, including wins, losses, goals, points, and Pythagorean records, all sorted by team.

Swipe left to see more →

Season: 2025,  Condition: All Games,  Sorted by: Team, ASC
    Standings Regulation Overtime Shootout Scoring Pythagorean
Team GP W L T OT PTS PTS% RW RL ROW OTW OTL S/OW S/OL GF GA GD W L Pct
 Anaheim 82 35 47 0 10 80 0.488 24 37 31 7 8 4 2 221 263 -42 35.2 46.8 0.429
 Boston 82 33 49 0 10 76 0.463 26 39 33 7 9 0 1 222 272 -50 34.2 47.8 0.418
 Buffalo 82 36 46 0 7 79 0.482 29 39 32 3 5 4 2 269 289 -20 38.6 43.4 0.471
 Calgary 82 41 41 0 14 96 0.585 31 27 36 5 12 5 2 225 238 -13 39.1 42.9 0.477
 Carolina 84 49 35 0 5 103 0.613 44 30 49 5 2 0 3 273 235 38 47.1 36.9 0.561
 Chicago 82 25 57 0 11 61 0.372 20 46 23 3 7 2 4 226 296 -70 32.1 49.9 0.391
 Colorado 85 50 35 0 4 106 0.624 41 29 46 5 3 4 3 286 241 45 48.4 36.6 0.570
 Columbus 82 40 42 0 9 89 0.543 30 33 34 4 8 6 1 273 268 5 41.6 40.4 0.508
 Dallas 85 52 33 0 6 110 0.647 41 27 50 9 4 2 2 284 233 51 49.3 35.7 0.580
 Detroit 82 39 43 0 8 86 0.524 30 35 36 6 8 3 0 238 259 -21 38.2 43.8 0.465
 Edmonton 84 48 36 0 5 101 0.601 36 31 48 12 4 0 1 266 248 18 44.4 39.6 0.529
 Florida 83 48 35 0 4 100 0.602 38 31 42 4 4 6 0 258 225 33 46.1 36.9 0.556
 Los Angeles 84 50 34 0 9 109 0.649 45 25 49 4 6 1 3 262 213 49 49.0 35.0 0.584
 Minnesota 84 46 38 0 7 99 0.589 34 31 43 9 4 3 3 235 245 -10 40.6 43.4 0.483
 Montreal 84 40 44 0 11 92 0.548 30 32 38 8 8 2 4 248 271 -23 39.0 45.0 0.464
 NY Islanders 82 35 47 0 12 82 0.500 28 35 33 5 9 2 3 224 260 -36 36.0 46.0 0.439
 NY Rangers 82 39 43 0 7 85 0.518 35 36 38 3 7 1 0 256 255 1 41.1 40.9 0.502
 Nashville 82 30 52 0 8 68 0.415 24 44 28 4 8 2 0 214 274 -60 32.8 49.2 0.400
 New Jersey 84 42 42 0 7 91 0.542 36 35 40 4 5 2 2 244 229 15 44.2 39.8 0.526
 Ottawa 84 45 39 0 7 98 0.583 35 31 44 9 6 1 2 247 243 4 42.6 41.4 0.507
 Philadelphia 82 33 49 0 10 76 0.463 21 39 27 6 7 6 3 238 286 -48 34.9 47.1 0.425
 Pittsburgh 82 34 48 0 12 80 0.488 24 36 33 9 6 1 6 243 293 -50 34.8 47.2 0.424
 Saint Louis 84 44 40 0 8 96 0.571 32 32 40 8 6 4 2 258 240 18 44.5 39.5 0.530
 San Jose 82 20 62 0 12 52 0.317 14 50 18 4 7 2 5 210 315 -105 27.9 54.1 0.340
 Seattle 82 35 47 0 6 76 0.463 28 41 33 5 3 2 3 247 265 -18 38.6 43.4 0.471
 Tampa Bay 83 47 36 0 8 102 0.614 41 28 45 4 5 2 3 296 225 71 50.7 32.3 0.610
 Toronto 84 54 30 0 4 112 0.667 42 26 53 11 2 1 2 277 235 42 47.6 36.4 0.567
 Utah 82 38 44 0 13 89 0.543 30 31 37 7 9 1 4 241 251 -10 39.6 42.4 0.483
 Vancouver 82 38 44 0 14 90 0.549 28 30 35 7 12 3 2 236 253 -17 38.7 43.3 0.472
 Vegas 84 51 33 0 10 112 0.667 47 23 50 3 5 1 5 281 226 55 49.4 34.6 0.588
 Washington 84 53 31 0 9 115 0.685 44 22 51 7 6 2 3 294 235 59 49.6 34.4 0.591
 Winnipeg 84 58 26 0 4 120 0.714 45 22 56 11 3 2 1 284 195 89 54.5 29.5 0.649
Glossary of Terms

GP (Games Played): The total number of games a team has played during the season.

W (Wins): The number of games a team has won.

L (Losses): The number of games a team has lost in regulation time.

T (Ties): The number of games that ended in a tie, applicable in leagues where ties are possible.

OT (Overtime Losses): The number of games a team has lost in overtime.

PTS (Points): The total points a team has earned in the standings, typically calculated as 2 points for a win, 1 point for an overtime or shootout loss, and 0 points for a regulation loss.

PTS% (Points Percentage): The percentage of possible points a team has earned, calculated as (PTS / (2 * GP)).

RW (Regulation Wins): The number of games a team has won during regulation time.

RL (Regulation Losses): The number of games a team has lost during regulation time.

ROW (Regulation + Overtime Wins): The number of games a team has won during regulation and overtime, excluding shootouts.

OTW (Overtime Wins): The number of games a team has won in overtime.

OTL (Overtime Losses): The number of games a team has lost in overtime.

S/OW (Shootout Wins): The number of games a team has won in a shootout.

S/OL (Shootout Losses): The number of games a team has lost in a shootout.

GF (Goals For): The total number of goals a team has scored.

GA (Goals Against): The total number of goals a team has allowed.

GD (Goal Differential): The difference between goals scored (GF) and goals allowed (GA). A positive number indicates more goals scored than allowed, while a negative number indicates the opposite.

PythW (Pythagorean Wins): The expected number of wins for a team based on their goal differential, using the Pythagorean expectation formula.

PythL (Pythagorean Losses): The expected number of losses for a team based on their goal differential, using the Pythagorean expectation formula.

PythPct (Pythagorean Winning Percentage): The expected winning percentage for a team based on their goal differential, calculated using the Pythagorean expectation formula.

Note: This table can switch between showing average stats (e.g., average goals per game) and total season stats (e.g., total goals). Ensure to check which mode the table is currently displaying.