More CFL Games |
Swipe left to see more →
Sunday, 07/27/2025 7:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 707 | 4-2 | 55.5 | 55.5 | +130 | 28 |
![]() | 708 | 3-4 | -3 | -3 | -150 | -1.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Hamilton Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.0, Games Remaining=23.9.
Swipe left to see more →
Hamilton - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 26-38 | L | -3 | L | 53.5 | O | 14-47 | 31-50-304 | 0 | 31-158 | 19-28-284 | 2 | ||
06/14/2025 | ![]() | 23-28 | L | +2.5 | L | 52 | U | 9-51 | 26-40-336 | 1 | 21-133 | 26-37-295 | 1 | ||
06/27/2025 | ![]() | 35-17 | W | +2 | W | 48.5 | O | 20-60 | 26-32-258 | 1 | 10-38 | 24-42-203 | 3 | ||
07/04/2025 | ![]() | 51-38 | W | -4 | W | 53.5 | O | 22-100 | 19-24-332 | 0 | 12-45 | 27-38-339 | 1 | ||
07/12/2025 | ![]() | 23-20 | W | -5 | L | 56.5 | U | 19-86 | 23-41-266 | 0 | 10-53 | 24-38-283 | 3 | ||
07/20/2025 | ![]() | 30-15 | W | -2 | W | 54 | U | 22-97 | 21-33-327 | 1 | 20-108 | 22-31-215 | 3 | ||
07/27/2025 | ![]() | 7:00p | +3 | 55.5 | |||||||||||
08/02/2025 | ![]() | 3:00p | |||||||||||||
08/07/2025 | ![]() | 7:30p | |||||||||||||
08/16/2025 | ![]() | 3:00p | |||||||||||||
09/01/2025 | ![]() | 2:30p | |||||||||||||
09/06/2025 | ![]() | 1:00p | |||||||||||||
09/12/2025 | ![]() | 7:00p | |||||||||||||
09/20/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 3:00p | |||||||||||||
10/04/2025 | ![]() | 3:00p | |||||||||||||
10/11/2025 | ![]() | 3:00p | |||||||||||||
10/24/2025 | ![]() | 7:00p |
British Columbia Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.0, Games Remaining=24.5.
Swipe left to see more →
British Columbia - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 31-14 | W | -5.5 | W | 49.5 | U | 18-124 | 27-36-324 | 0 | 19-87 | 18-27-178 | 1 | ||
06/12/2025 | ![]() | 20-34 | L | -5 | L | 47 | O | 16-85 | 19-37-333 | 3 | 33-201 | 15-24-246 | 1 | ||
06/21/2025 | ![]() | 14-27 | L | +4.5 | L | 49.5 | U | 11-47 | 25-44-281 | 4 | 19-86 | 18-25-179 | 2 | ||
06/28/2025 | ![]() | 18-37 | L | +1.5 | L | 48 | O | 18-130 | 19-33-202 | 4 | 33-188 | 13-23-170 | 0 | ||
07/05/2025 | ![]() | 21-20 | W | +2.5 | W | 50 | U | 21-88 | 22-36-352 | 1 | 23-120 | 16-25-206 | 0 | ||
07/13/2025 | ![]() | 32-14 | W | -2.5 | W | 53.5 | U | 35-183 | 26-30-345 | 1 | 12-66 | 9-20-112 | 1 | ||
07/19/2025 | ![]() | 27-33 | L | -2.5 | L | 53.5 | O | 10-43 | 27-41-337 | 2 | 25-111 | 23-30-395 | 1 | ||
07/27/2025 | ![]() | 7:00p | -3 | 55.5 | |||||||||||
08/07/2025 | ![]() | 7:30p | |||||||||||||
08/16/2025 | ![]() | 7:00p | |||||||||||||
08/23/2025 | ![]() | 3:00p | |||||||||||||
09/05/2025 | ![]() | 7:30p | |||||||||||||
09/12/2025 | ![]() | 10:00p | |||||||||||||
09/19/2025 | ![]() | 9:30p | |||||||||||||
09/26/2025 | ![]() | 10:00p | |||||||||||||
10/04/2025 | ![]() | 7:00p | |||||||||||||
10/17/2025 | ![]() | 10:30p | |||||||||||||
10/25/2025 | ![]() | 7:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.