More MLB Games |
Swipe left to see more →
Tuesday, 07/22/2025 9:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 975 | 58-42 | VALDEZ(L) | -130 | 8.5o-05 | -110 | 8.5o-15 | -1.5, +135 |
![]() | 976 | 50-51 | RODRIGUEZ(L) | +120 | 8.5u-15 | -100 | 8.5u-05 | +1.5, -155 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Houston | |
---|---|
![]() | Bet against - Home teams when the money line is +125 to -125 - with a poor bullpen whose ERA is 4.50 or worse on the season against opponent with a starting pitcher whose ERA is 3.20 or better on the season (AL). System applies to: Arizona. System's record since 2021: 53-22 (70.7%) with an average money line of -107 (+29.5 unit$, ROI=36.7%) |
![]() | Bet against - Any team - with a slugging percentage of .500 or better over their last 3 games, with a cold starting pitcher- WHIP >= 2.000 over his last 3 starts. System applies to: Arizona. System's record since 2021: 106-64 (62.4%) with an average money line of +104 (+46.5 unit$, ROI=27.4%) |
![]() | Bet against - All teams when the money line is +125 to -125 - with a poor bullpen whose ERA is 4.50 or worse on the season against opponent with a starting pitcher whose ERA is 3.20 or better on the season (AL). System applies to: Arizona. System's record since 2021: 76-41 (65%) with an average money line of -111 (+30.6 unit$, ROI=23.6%) |
![]() | Bet against - All teams against a run line. (+1.5, -130) to (-1.5, +160) - very good offensive team - scoring >=5.0 runs/game on the season (NL) against opponent starting a pitcher who gave up no earned runs last outing. System applies to: Arizona. System's record since 2021: 59-32 (64.8%) with an average run line of -0.2, money line=+111 (+33.3 unit$, ROI=36.5%) |
![]() | Bet against - All teams against a run line. (+1.5, -130) to (-1.5, +160) - very good offensive team - scoring >=5.0 runs/game on the season (NL) against opponent with a hot starting pitcher- ERA less than 2.00 over his last 3 starts. System applies to: Arizona. System's record since 2021: 55-21 (72.4%) with an average run line of -0.2, money line=+108 (+38.5 unit$, ROI=50.7%) |
![]() | Bet on - Any team against a 1.5 run line - average AL offensive team (4.4 to 4.9 runs/game) against a poor NL starting pitcher (ERA>=5.70), with a starting pitcher whose gives up 5.5 or less hits/start. System applies to: Houston. System's record since 1997: 44-18 (71%) with an average run line of -0.6, money line=+106 (+28.6 unit$, ROI=46.2%) |
Betting Systems Favoring Arizona | |
---|---|
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - below average NL hitting team (AVG <=.255) against an excellent AL starting pitcher (ERA <=3.20), with a starting pitcher whose strikes out 5 or more batters per start. System applies to: Arizona. System's record since 2021: 46-22 (67.6%) with an average run line of +0.2, money line=+109 (+28.1 unit$, ROI=41.3%) |
![]() | Bet against - Road teams against a run line. (+1.5, -130) to (-1.5, +160) - where team's hitters draw 3 walks or less/game on the season against opponent with a cold starting pitcher- WHIP >= 2.000 over his last 3 starts. System applies to: Houston. System's record since 1997: 287-221 (56.5%) with an average run line of -0.2, money line=+116 (+112.7 unit$, ROI=22.2%) |
![]() | Bet on - Any team against a 1.5 run line - below average NL hitting team (AVG <=.255) against an excellent AL starting pitcher (ERA <=3.20), with a starting pitcher whose strikes out 5 or more batters per start. System applies to: Arizona. System's record since 2021: 85-49 (63.4%) with an average run line of +0.2, money line=+104 (+39.8 unit$, ROI=29.7%) |
![]() | Bet on - Home teams against a 1.5 run line - below average NL hitting team (AVG <=.255) against an excellent AL starting pitcher (ERA <=3.20), with a starting pitcher whose strikes out 5 or more batters per start. System applies to: Arizona. System's record since 2021: 40-20 (66.7%) with an average run line of -0.4, money line=+133 (+33.4 unit$, ROI=55.6%) |