More MLB Games |
Swipe left to see more →
Monday, 08/04/2025 10:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 909 | 56-56 | GRAY(R) | +170 | 8.5o+05 | +170 | 8.5o+05 | +1.5, -130 |
![]() | 910 | 64-47 | GLASNOW(R) | -180 | 8.5u-25 | -180 | 8.5u-25 | -1.5, +110 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 56-57 | -5.7 | 59-54 | -0.9 | 57-51-5 | +0.7 | -11.6 | 54-59 | -22.6 | 54-59 | -15.0 | 57-56 | -6.5 | -9.4 | |||||||
Regular Season Games | 56-57 | -5.7 | 59-54 | -0.9 | 57-51-5 | +0.7 | -11.6 | 54-59 | -22.6 | 54-59 | -15.0 | 57-56 | -6.5 | -9.4 | |||||||
Away Games | 24-33 | -10.1 | 29-28 | -3.6 | 28-26-3 | -1.1 | -4.9 | 30-27 | -17.7 | 23-34 | -15.2 | 24-33 | -14.2 | +6.6 | |||||||
Regular Season Away Games | 24-33 | -10.1 | 29-28 | -3.6 | 28-26-3 | -1.1 | -4.9 | 30-27 | -17.7 | 23-34 | -15.2 | 24-33 | -14.2 | +6.6 | |||||||
League Games | 13-26 | -13.8 | 19-20 | -6.1 | 18-20-1 | -4.3 | -0.1 | 20-19 | -15.6 | 13-26 | -17.6 | 13-26 | -17.5 | +11.9 | |||||||
vs. Right-Handed Starters | 39-38 | -3.0 | 40-37 | -1.0 | 38-36-3 | -1.6 | -5.8 | 36-41 | -17.3 | 37-40 | -11.0 | 40-37 | -2.4 | -8.4 | |||||||
Night Games | 31-31 | -3.9 | 36-26 | +8.4 | 35-25-2 | +7.5 | -13.2 | 35-27 | +5.7 | 29-33 | -13.4 | 32-30 | -1.9 | -7.4 | |||||||
Over the last month | 9-16 | -10.7 | 10-15 | -6.6 | 13-10-2 | +2.3 | -4.5 | 7-18 | -15.4 | 11-14 | -13.6 | 8-17 | -11.8 | +7.9 | |||||||
Over the last week | 2-4 | -2.7 | 2-4 | -2.5 | 2-4-0 | -2.1 | +1.6 | 2-4 | -3.1 | 2-4 | -4.5 | 2-4 | -2.9 | +2.3 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 65-47 | -12.0 | 49-63 | -16.7 | 54-54-4 | -4.6 | -4.7 | 44-68 | -19.2 | 76-36 | -21.2 | 55-57 | -10.1 | -5.3 | |||||||
Regular Season Games | 65-47 | -12.0 | 49-63 | -16.7 | 54-54-4 | -4.6 | -4.7 | 44-68 | -19.2 | 76-36 | -21.2 | 55-57 | -10.1 | -5.3 | |||||||
Home Games | 35-21 | -7.3 | 23-33 | -12.7 | 32-21-3 | +9.3 | -13.3 | 19-37 | -12.4 | 38-18 | -23.2 | 31-25 | +1.8 | -9.7 | |||||||
Regular Season Home Games | 35-21 | -7.3 | 23-33 | -12.7 | 32-21-3 | +9.3 | -13.3 | 19-37 | -12.4 | 38-18 | -23.2 | 31-25 | +1.8 | -9.7 | |||||||
League Games | 21-20 | -6.0 | 18-23 | -6.2 | 18-22-1 | -5.8 | +2.3 | 16-25 | -14.9 | 28-13 | +3.1 | 19-22 | -5.8 | +0.1 | |||||||
vs. Right-Handed Starters | 49-32 | -4.8 | 38-43 | -7.3 | 36-42-3 | -9.7 | +2.8 | 34-47 | -8.6 | 55-26 | -16.7 | 40-41 | -6.9 | -4.3 | |||||||
Night Games | 45-33 | -9.1 | 35-43 | -10.9 | 38-37-3 | -1.9 | -4.3 | 31-47 | -15.2 | 51-27 | -20.8 | 40-38 | -3.2 | -7.9 | |||||||
Over the last month | 10-15 | -12.6 | 8-17 | -8.6 | 7-17-1 | -11.8 | +9.3 | 9-16 | -3.0 | 14-11 | -14.7 | 11-14 | -5.0 | +2.0 | |||||||
Over the last week | 4-2 | +1.1 | 3-3 | +0.4 | 0-5-1 | -5.6 | +5.0 | 3-3 | +1.7 | 4-2 | -1.8 | 3-3 | -0.3 | -0.1 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 113 | 4248 | 3801 | 495 | 943 | 198 | 4 | 107 | 473 | 351 | 54 | 872 | 62 | 16 | 13 | 29 | 82 | 771 | 0.248 | 0.318 | 0.387 | 0.705 |
Regular Season Games | 113 | 4248 | 3801 | 495 | 943 | 198 | 4 | 107 | 473 | 351 | 54 | 872 | 62 | 16 | 13 | 29 | 82 | 771 | 0.248 | 0.318 | 0.387 | 0.705 |
Away Games | 57 | 2180 | 1960 | 240 | 473 | 98 | 3 | 52 | 229 | 172 | 28 | 481 | 23 | 7 | 5 | 15 | 42 | 391 | 0.241 | 0.309 | 0.374 | 0.683 |
Regular Season Away Games | 57 | 2180 | 1960 | 240 | 473 | 98 | 3 | 52 | 229 | 172 | 28 | 481 | 23 | 7 | 5 | 15 | 42 | 391 | 0.241 | 0.309 | 0.374 | 0.683 |
League Games | 39 | 1466 | 1317 | 143 | 300 | 64 | 1 | 31 | 136 | 119 | 18 | 326 | 16 | 3 | 3 | 9 | 29 | 263 | 0.228 | 0.299 | 0.349 | 0.647 |
vs. Right-Handed Starters | 77 | 2883 | 2575 | 340 | 644 | 141 | 4 | 74 | 326 | 242 | 40 | 559 | 52 | 12 | 10 | 16 | 56 | 528 | 0.250 | 0.322 | 0.394 | 0.716 |
Night Games | 62 | 2321 | 2089 | 291 | 531 | 124 | 4 | 59 | 276 | 179 | 27 | 471 | 33 | 6 | 8 | 18 | 46 | 400 | 0.254 | 0.319 | 0.402 | 0.721 |
Over the last month | 25 | 907 | 816 | 92 | 191 | 47 | 0 | 20 | 90 | 75 | 8 | 190 | 15 | 1 | 4 | 4 | 21 | 160 | 0.234 | 0.303 | 0.365 | 0.669 |
Over the last week | 6 | 212 | 188 | 19 | 39 | 9 | 0 | 3 | 18 | 19 | 3 | 58 | 4 | 0 | 0 | 2 | 6 | 36 | 0.207 | 0.288 | 0.303 | 0.591 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 112 | 4300 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 41 | 949 | 67 | 18 | 5 | 35 | 74 | 766 | 0.254 | 0.329 | 0.439 | 0.768 |
Regular Season Games | 112 | 4300 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 41 | 949 | 67 | 18 | 5 | 35 | 74 | 766 | 0.254 | 0.329 | 0.439 | 0.768 |
Home Games | 56 | 2123 | 1872 | 323 | 497 | 90 | 6 | 99 | 312 | 206 | 25 | 417 | 35 | 3 | 3 | 17 | 42 | 373 | 0.265 | 0.343 | 0.479 | 0.822 |
Regular Season Home Games | 56 | 2123 | 1872 | 323 | 497 | 90 | 6 | 99 | 312 | 206 | 25 | 417 | 35 | 3 | 3 | 17 | 42 | 373 | 0.265 | 0.343 | 0.479 | 0.822 |
League Games | 41 | 1618 | 1450 | 193 | 360 | 73 | 8 | 48 | 186 | 140 | 14 | 394 | 24 | 9 | 2 | 12 | 26 | 299 | 0.248 | 0.318 | 0.409 | 0.727 |
vs. Right-Handed Starters | 81 | 3126 | 2765 | 419 | 715 | 131 | 13 | 119 | 410 | 300 | 30 | 681 | 51 | 11 | 5 | 26 | 54 | 572 | 0.259 | 0.335 | 0.444 | 0.779 |
Night Games | 78 | 2992 | 2646 | 402 | 669 | 135 | 5 | 119 | 389 | 288 | 29 | 675 | 45 | 13 | 5 | 24 | 55 | 534 | 0.253 | 0.330 | 0.443 | 0.773 |
Over the last month | 25 | 937 | 840 | 88 | 189 | 35 | 0 | 28 | 86 | 80 | 10 | 238 | 20 | 4 | 2 | 5 | 13 | 175 | 0.225 | 0.298 | 0.367 | 0.665 |
Over the last week | 6 | 228 | 204 | 20 | 50 | 11 | 0 | 3 | 20 | 18 | 3 | 64 | 5 | 1 | 1 | 2 | 5 | 46 | 0.245 | 0.313 | 0.343 | 0.656 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 113 | 22 | 15 | 3.59 | 1.251 | 27 | 14 | 65.9% | 393.3 | 356 | 180 | 157 | 32 | 136 | 9 | 19 | 352 | 23 | 0 | ||
Regular Season Games | 113 | 22 | 15 | 3.59 | 1.251 | 27 | 14 | 65.9% | 393.3 | 356 | 180 | 157 | 32 | 136 | 9 | 19 | 352 | 23 | 0 | ||
Away Games | 57 | 11 | 9 | 4.32 | 1.397 | 12 | 6 | 66.7% | 185.3 | 182 | 104 | 89 | 18 | 77 | 5 | 8 | 181 | 15 | 0 | ||
Regular Season Away Games | 57 | 11 | 9 | 4.32 | 1.397 | 12 | 6 | 66.7% | 185.3 | 182 | 104 | 89 | 18 | 77 | 5 | 8 | 181 | 15 | 0 | ||
League Games | 39 | 6 | 7 | 3.90 | 1.324 | 5 | 5 | 50.0% | 124.7 | 118 | 64 | 54 | 13 | 47 | 2 | 7 | 126 | 7 | 0 | ||
Night Games | 62 | 9 | 8 | 3.04 | 1.148 | 15 | 4 | 78.9% | 216.0 | 187 | 87 | 73 | 15 | 61 | 3 | 9 | 176 | 5 | 0 | ||
Over the last month | 25 | 2 | 1 | 3.15 | 1.165 | 6 | 2 | 75.0% | 97.0 | 88 | 41 | 34 | 9 | 25 | 0 | 5 | 93 | 3 | 0 | ||
Over the last week | 6 | 0 | 0 | 4.34 | 1.179 | 1 | 0 | 100.0% | 18.7 | 18 | 9 | 9 | 1 | 4 | 0 | 1 | 11 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 112 | 36 | 19 | 4.14 | 1.328 | 35 | 15 | 70.0% | 484.3 | 458 | 246 | 223 | 59 | 185 | 16 | 27 | 493 | 19 | 2 | ||
Regular Season Games | 112 | 36 | 19 | 4.14 | 1.328 | 35 | 15 | 70.0% | 484.3 | 458 | 246 | 223 | 59 | 185 | 16 | 27 | 493 | 19 | 2 | ||
Home Games | 56 | 21 | 8 | 4.80 | 1.340 | 14 | 6 | 70.0% | 249.3 | 240 | 142 | 133 | 39 | 94 | 5 | 17 | 253 | 5 | 1 | ||
Regular Season Home Games | 56 | 21 | 8 | 4.80 | 1.340 | 14 | 6 | 70.0% | 249.3 | 240 | 142 | 133 | 39 | 94 | 5 | 17 | 253 | 5 | 1 | ||
League Games | 41 | 12 | 8 | 3.65 | 1.353 | 15 | 7 | 68.2% | 177.3 | 163 | 84 | 72 | 16 | 77 | 9 | 6 | 180 | 12 | 0 | ||
Night Games | 78 | 25 | 8 | 4.24 | 1.355 | 23 | 8 | 74.2% | 331.3 | 321 | 175 | 156 | 42 | 128 | 13 | 20 | 330 | 13 | 1 | ||
Over the last month | 25 | 5 | 6 | 4.18 | 1.403 | 7 | 4 | 63.6% | 103.3 | 93 | 55 | 48 | 12 | 52 | 2 | 7 | 104 | 2 | 0 | ||
Over the last week | 6 | 1 | 1 | 0.84 | 0.984 | 4 | 0 | 100.0% | 21.3 | 13 | 5 | 2 | 1 | 8 | 0 | 0 | 27 | 0 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 113 | 2993 | 1091 | 4134 | 50 | 0.988 | 71 | 9 | 79 | 20 | 79.8% |
Regular Season Games | 113 | 2993 | 1091 | 4134 | 50 | 0.988 | 71 | 9 | 79 | 20 | 79.8% |
Away Games | 57 | 1460 | 526 | 2014 | 28 | 0.986 | 33 | 4 | 47 | 10 | 82.5% |
Regular Season Away Games | 57 | 1460 | 526 | 2014 | 28 | 0.986 | 33 | 4 | 47 | 10 | 82.5% |
League Games | 39 | 988 | 368 | 1374 | 18 | 0.987 | 26 | 2 | 25 | 6 | 80.6% |
Night Games | 62 | 1638 | 638 | 2308 | 32 | 0.986 | 45 | 3 | 34 | 10 | 77.3% |
Over the last month | 25 | 648 | 236 | 901 | 17 | 0.981 | 19 | 1 | 9 | 3 | 75.0% |
Over the last week | 6 | 156 | 58 | 218 | 4 | 0.982 | 2 | 0 | 1 | 2 | 33.3% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 112 | 2992 | 955 | 4003 | 56 | 0.986 | 66 | 2 | 83 | 27 | 75.5% |
Regular Season Games | 112 | 2992 | 955 | 4003 | 56 | 0.986 | 66 | 2 | 83 | 27 | 75.5% |
Home Games | 56 | 1527 | 478 | 2032 | 27 | 0.987 | 34 | 2 | 33 | 11 | 75.0% |
Regular Season Home Games | 56 | 1527 | 478 | 2032 | 27 | 0.987 | 34 | 2 | 33 | 11 | 75.0% |
League Games | 41 | 1078 | 355 | 1455 | 22 | 0.985 | 22 | 0 | 43 | 11 | 79.6% |
Night Games | 78 | 2088 | 688 | 2818 | 42 | 0.985 | 51 | 1 | 59 | 18 | 76.6% |
Over the last month | 25 | 661 | 191 | 869 | 17 | 0.980 | 10 | 1 | 18 | 6 | 75.0% |
Over the last week | 6 | 156 | 48 | 207 | 3 | 0.986 | 2 | 0 | 3 | 0 | 100.0% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.