More MLB Games |
Swipe left to see more →
Tuesday, 08/05/2025 10:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 959 | 56-56 | MIKOLAS(R) | nl | ||||
![]() | 960 | 64-47 | SHEEHAN(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 56-57 | -5.7 | 59-54 | -0.9 | 57-51-5 | +0.7 | -11.6 | 54-59 | -22.6 | 54-59 | -15.0 | 57-56 | -6.5 | -9.4 | |||||||
Regular Season Games | 56-57 | -5.7 | 59-54 | -0.9 | 57-51-5 | +0.7 | -11.6 | 54-59 | -22.6 | 54-59 | -15.0 | 57-56 | -6.5 | -9.4 | |||||||
Away Games | 24-33 | -10.1 | 29-28 | -3.6 | 28-26-3 | -1.1 | -4.9 | 30-27 | -17.7 | 23-34 | -15.2 | 24-33 | -14.2 | +6.6 | |||||||
Regular Season Away Games | 24-33 | -10.1 | 29-28 | -3.6 | 28-26-3 | -1.1 | -4.9 | 30-27 | -17.7 | 23-34 | -15.2 | 24-33 | -14.2 | +6.6 | |||||||
League Games | 13-26 | -13.8 | 19-20 | -6.1 | 18-20-1 | -4.3 | -0.1 | 20-19 | -15.6 | 13-26 | -17.6 | 13-26 | -17.5 | +11.9 | |||||||
vs. Right-Handed Starters | 39-38 | -3.0 | 40-37 | -1.0 | 38-36-3 | -1.6 | -5.8 | 36-41 | -17.3 | 37-40 | -11.0 | 40-37 | -2.4 | -8.4 | |||||||
Night Games | 31-31 | -3.9 | 36-26 | +8.4 | 35-25-2 | +7.5 | -13.2 | 35-27 | +5.7 | 29-33 | -13.4 | 32-30 | -1.9 | -7.4 | |||||||
Over the last month | 9-16 | -10.7 | 10-15 | -6.6 | 13-10-2 | +2.3 | -4.5 | 7-18 | -15.4 | 11-14 | -13.6 | 8-17 | -11.8 | +7.9 | |||||||
Over the last week | 2-4 | -2.7 | 2-4 | -2.5 | 2-4-0 | -2.1 | +1.6 | 2-4 | -3.1 | 2-4 | -4.5 | 2-4 | -2.9 | +2.3 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 65-47 | -12.0 | 49-63 | -16.7 | 54-54-4 | -4.6 | -4.7 | 44-68 | -19.2 | 76-36 | -21.2 | 55-57 | -10.1 | -5.3 | |||||||
Regular Season Games | 65-47 | -12.0 | 49-63 | -16.7 | 54-54-4 | -4.6 | -4.7 | 44-68 | -19.2 | 76-36 | -21.2 | 55-57 | -10.1 | -5.3 | |||||||
Home Games | 35-21 | -7.3 | 23-33 | -12.7 | 32-21-3 | +9.3 | -13.3 | 19-37 | -12.4 | 38-18 | -23.2 | 31-25 | +1.8 | -9.7 | |||||||
Regular Season Home Games | 35-21 | -7.3 | 23-33 | -12.7 | 32-21-3 | +9.3 | -13.3 | 19-37 | -12.4 | 38-18 | -23.2 | 31-25 | +1.8 | -9.7 | |||||||
League Games | 21-20 | -6.0 | 18-23 | -6.2 | 18-22-1 | -5.8 | +2.3 | 16-25 | -14.9 | 28-13 | +3.1 | 19-22 | -5.8 | +0.1 | |||||||
vs. Right-Handed Starters | 49-32 | -4.8 | 38-43 | -7.3 | 36-42-3 | -9.7 | +2.8 | 34-47 | -8.6 | 55-26 | -16.7 | 40-41 | -6.9 | -4.3 | |||||||
Night Games | 45-33 | -9.1 | 35-43 | -10.9 | 38-37-3 | -1.9 | -4.3 | 31-47 | -15.2 | 51-27 | -20.8 | 40-38 | -3.2 | -7.9 | |||||||
Over the last month | 9-15 | -13.6 | 7-17 | -9.6 | 7-16-1 | -10.6 | +8.3 | 8-16 | -4.1 | 13-11 | -15.7 | 10-14 | -6.0 | +3.2 | |||||||
Over the last week | 4-2 | +1.1 | 3-3 | +0.4 | 0-5-1 | -5.6 | +5.0 | 3-3 | +1.7 | 4-2 | -1.8 | 3-3 | -0.3 | -0.1 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 38-42-33 | -10.0 | 55-48 | -1.3 | 46-43 | -13.1 | -2.9 | 41-53-19 | -17.8 | 53-60 | -15.3 | 55-57 | -11.1 | -4.0 | 49-52-12 | -12.7 | 49-53 | -7.4 | 58-53 | -9.5 | -5.1 |
Regular Season Games | 38-42-33 | -10.0 | 55-48 | -1.3 | 46-43 | -13.1 | -2.9 | 41-53-19 | -17.8 | 53-60 | -15.3 | 55-57 | -11.1 | -4.0 | 49-52-12 | -12.7 | 49-53 | -7.4 | 58-53 | -9.5 | -5.1 |
Away Games | 20-23-14 | -5.0 | 29-24 | +1.0 | 24-24 | -8.1 | +0.4 | 19-29-9 | -11.3 | 26-31 | -9.3 | 28-28 | -4.6 | -3.1 | 20-29-8 | -11.0 | 18-33 | -15.9 | 28-29 | -9.3 | +2.0 |
Regular Season Away Games | 20-23-14 | -5.0 | 29-24 | +1.0 | 24-24 | -8.1 | +0.4 | 19-29-9 | -11.3 | 26-31 | -9.3 | 28-28 | -4.6 | -3.1 | 20-29-8 | -11.0 | 18-33 | -15.9 | 28-29 | -9.3 | +2.0 |
League Games | 11-17-11 | -7.6 | 19-18 | -1.3 | 14-16 | -7.2 | +2.7 | 12-20-7 | -8.5 | 18-21 | -5.9 | 18-20 | -5.4 | -0.1 | 12-22-5 | -11.2 | 10-24 | -14.1 | 18-21 | -9.1 | +4.0 |
vs. Right-Handed Starters | 25-27-25 | -7.0 | 39-32 | +1.1 | 33-26 | -1.4 | -7.8 | 27-37-13 | -15.3 | 34-43 | -14.6 | 40-37 | -2.9 | -7.5 | 35-35-7 | -9.9 | 32-37 | -6.6 | 39-36 | -8.6 | -1.5 |
Night Games | 21-23-18 | -5.7 | 31-26 | +1.5 | 27-20 | +0.3 | -8.3 | 24-29-9 | -9.8 | 32-30 | -3.1 | 38-24 | +10.3 | -18.7 | 30-26-6 | -1.0 | 32-26 | +5.3 | 37-24 | +7.3 | -14.7 |
Over the last month | 6-14-5 | -11.1 | 8-16 | -9.9 | 4-2 | +1.9 | -3.5 | 8-15-2 | -10.3 | 8-17 | -12.3 | 15-10 | +3.2 | -7.2 | 9-16-0 | -11.2 | 8-16 | -9.9 | 15-10 | +4.1 | -6.7 |
Over the last week | 1-3-2 | -3.0 | 3-3 | -0.8 | 0-0 | 0.0 | 0.0 | 2-4-0 | -3.1 | 2-4 | -2.2 | 2-4 | -2.6 | +1.7 | 2-4-0 | -2.9 | 2-4 | -2.4 | 2-4 | -2.7 | +1.9 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 41-47-24 | -33.7 | 41-66 | -30.6 | 53-36 | +2.9 | -14.9 | 44-49-19 | -32.2 | 45-67 | -34.7 | 60-49 | +3.8 | -19.3 | 58-44-10 | -17.6 | 47-55 | -17.4 | 59-52 | -5.1 | -8.2 |
Regular Season Games | 41-47-24 | -33.7 | 41-66 | -30.6 | 53-36 | +2.9 | -14.9 | 44-49-19 | -32.2 | 45-67 | -34.7 | 60-49 | +3.8 | -19.3 | 58-44-10 | -17.6 | 47-55 | -17.4 | 59-52 | -5.1 | -8.2 |
Home Games | 20-24-12 | -23.7 | 20-33 | -16.5 | 32-16 | +10.1 | -15.6 | 22-26-8 | -25.5 | 22-34 | -18.8 | 35-21 | +11.6 | -19.3 | 28-24-4 | -22.2 | 24-26 | -11.1 | 36-19 | +12.5 | -18.6 |
Regular Season Home Games | 20-24-12 | -23.7 | 20-33 | -16.5 | 32-16 | +10.1 | -15.6 | 22-26-8 | -25.5 | 22-34 | -18.8 | 35-21 | +11.6 | -19.3 | 28-24-4 | -22.2 | 24-26 | -11.1 | 36-19 | +12.5 | -18.6 |
League Games | 15-17-9 | -7.6 | 15-25 | -11.1 | 17-15 | -3.2 | -1.4 | 13-19-9 | -10.9 | 14-27 | -18.5 | 18-20 | -5.8 | +0.3 | 20-16-5 | -0.3 | 16-22 | -5.8 | 19-22 | -7.1 | +2.4 |
vs. Right-Handed Starters | 31-30-20 | -18.2 | 31-46 | -19.4 | 35-28 | -2.0 | -6.1 | 34-32-15 | -17.5 | 34-47 | -22.2 | 37-41 | -9.7 | -0.3 | 43-30-8 | -9.0 | 36-38 | -11.5 | 41-39 | -5.7 | -3.6 |
Night Games | 30-35-13 | -25.6 | 30-46 | -19.5 | 40-25 | +5.2 | -13.8 | 30-39-9 | -30.9 | 31-47 | -24.4 | 45-30 | +10.8 | -21.3 | 37-34-7 | -20.5 | 32-39 | -15.8 | 45-32 | +5.7 | -14.0 |
Over the last month | 8-7-9 | -2.6 | 8-13 | -7.1 | 3-3 | -0.4 | -0.8 | 7-11-6 | -8.3 | 7-17 | -12.7 | 10-14 | -5.7 | +1.9 | 9-13-2 | -10.6 | 7-16 | -10.4 | 8-16 | -9.6 | +6.9 |
Over the last week | 2-2-2 | -0.8 | 2-4 | -2.4 | 0-0 | 0.0 | 0.0 | 2-2-2 | -0.8 | 2-4 | -3.0 | 1-5 | -4.7 | +3.9 | 3-1-2 | +1.8 | 3-3 | 0.0 | 1-5 | -4.3 | +4.0 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 113 | 4248 | 3801 | 495 | 943 | 198 | 4 | 107 | 473 | 351 | 54 | 872 | 62 | 16 | 13 | 29 | 82 | 771 | 0.248 | 0.318 | 0.387 | 0.705 |
Regular Season Games | 113 | 4248 | 3801 | 495 | 943 | 198 | 4 | 107 | 473 | 351 | 54 | 872 | 62 | 16 | 13 | 29 | 82 | 771 | 0.248 | 0.318 | 0.387 | 0.705 |
Away Games | 57 | 2180 | 1960 | 240 | 473 | 98 | 3 | 52 | 229 | 172 | 28 | 481 | 23 | 7 | 5 | 15 | 42 | 391 | 0.241 | 0.309 | 0.374 | 0.683 |
Regular Season Away Games | 57 | 2180 | 1960 | 240 | 473 | 98 | 3 | 52 | 229 | 172 | 28 | 481 | 23 | 7 | 5 | 15 | 42 | 391 | 0.241 | 0.309 | 0.374 | 0.683 |
League Games | 39 | 1466 | 1317 | 143 | 300 | 64 | 1 | 31 | 136 | 119 | 18 | 326 | 16 | 3 | 3 | 9 | 29 | 263 | 0.228 | 0.299 | 0.349 | 0.647 |
vs. Right-Handed Starters | 77 | 2883 | 2575 | 340 | 644 | 141 | 4 | 74 | 326 | 242 | 40 | 559 | 52 | 12 | 10 | 16 | 56 | 528 | 0.250 | 0.322 | 0.394 | 0.716 |
Night Games | 62 | 2321 | 2089 | 291 | 531 | 124 | 4 | 59 | 276 | 179 | 27 | 471 | 33 | 6 | 8 | 18 | 46 | 400 | 0.254 | 0.319 | 0.402 | 0.721 |
Over the last month | 25 | 907 | 816 | 92 | 191 | 47 | 0 | 20 | 90 | 75 | 8 | 190 | 15 | 1 | 4 | 4 | 21 | 160 | 0.234 | 0.303 | 0.365 | 0.669 |
Over the last week | 6 | 212 | 188 | 19 | 39 | 9 | 0 | 3 | 18 | 19 | 3 | 58 | 4 | 0 | 0 | 2 | 6 | 36 | 0.207 | 0.288 | 0.303 | 0.591 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 112 | 4300 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 41 | 949 | 67 | 18 | 5 | 35 | 74 | 766 | 0.254 | 0.329 | 0.439 | 0.768 |
Regular Season Games | 112 | 4300 | 3815 | 576 | 969 | 182 | 15 | 164 | 556 | 404 | 41 | 949 | 67 | 18 | 5 | 35 | 74 | 766 | 0.254 | 0.329 | 0.439 | 0.768 |
Home Games | 56 | 2123 | 1872 | 323 | 497 | 90 | 6 | 99 | 312 | 206 | 25 | 417 | 35 | 3 | 3 | 17 | 42 | 373 | 0.265 | 0.343 | 0.479 | 0.822 |
Regular Season Home Games | 56 | 2123 | 1872 | 323 | 497 | 90 | 6 | 99 | 312 | 206 | 25 | 417 | 35 | 3 | 3 | 17 | 42 | 373 | 0.265 | 0.343 | 0.479 | 0.822 |
League Games | 41 | 1618 | 1450 | 193 | 360 | 73 | 8 | 48 | 186 | 140 | 14 | 394 | 24 | 9 | 2 | 12 | 26 | 299 | 0.248 | 0.318 | 0.409 | 0.727 |
vs. Right-Handed Starters | 81 | 3126 | 2765 | 419 | 715 | 131 | 13 | 119 | 410 | 300 | 30 | 681 | 51 | 11 | 5 | 26 | 54 | 572 | 0.259 | 0.335 | 0.444 | 0.779 |
Night Games | 78 | 2992 | 2646 | 402 | 669 | 135 | 5 | 119 | 389 | 288 | 29 | 675 | 45 | 13 | 5 | 24 | 55 | 534 | 0.253 | 0.330 | 0.443 | 0.773 |
Over the last month | 24 | 903 | 808 | 82 | 182 | 33 | 0 | 26 | 80 | 78 | 10 | 232 | 20 | 4 | 2 | 5 | 13 | 171 | 0.225 | 0.300 | 0.363 | 0.662 |
Over the last week | 6 | 228 | 204 | 20 | 50 | 11 | 0 | 3 | 20 | 18 | 3 | 64 | 5 | 1 | 1 | 2 | 5 | 46 | 0.245 | 0.313 | 0.343 | 0.656 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.293 | 0.139 | 0.655 | 0.243 | 4.14 | 0.110 | 7.3% | 32.8% | 2.5% | 8.3% | 20.5% | 67.1% | 77.1% | 11.7% | 79.5% | 78.5 | ||
Regular Season Games | 0.293 | 0.139 | 0.655 | 0.243 | 4.14 | 0.110 | 7.3% | 32.8% | 2.5% | 8.3% | 20.5% | 67.1% | 77.1% | 11.7% | 79.5% | 78.5 | ||
Away Games | 0.292 | 0.133 | 0.622 | 0.229 | 3.95 | 0.103 | 7.0% | 32.3% | 2.4% | 7.9% | 22.1% | 66.1% | 75.5% | 11.0% | 76.7% | 31.9 | ||
Regular Season Away Games | 0.292 | 0.133 | 0.622 | 0.229 | 3.95 | 0.103 | 7.0% | 32.3% | 2.4% | 7.9% | 22.1% | 66.1% | 75.5% | 11.0% | 76.7% | 31.9 | ||
League Games | 0.278 | 0.121 | 0.583 | 0.221 | 3.48 | 0.093 | 6.5% | 32.0% | 2.1% | 8.1% | 22.2% | 66.1% | 75.2% | 9.8% | 84.2% | 21.1 | ||
vs. Right-Handed Starters | 0.291 | 0.144 | 0.675 | 0.254 | 4.25 | 0.114 | 7.6% | 34.0% | 2.6% | 8.4% | 19.4% | 67.9% | 78.3% | 11.8% | 81.3% | 61.1 | ||
Night Games | 0.299 | 0.148 | 0.670 | 0.247 | 4.27 | 0.114 | 8.1% | 35.2% | 2.5% | 7.7% | 20.3% | 67.9% | 77.5% | 12.5% | 84.6% | 42.3 | ||
Over the last month | 0.280 | 0.131 | 0.612 | 0.240 | 3.56 | 0.098 | 7.4% | 35.1% | 2.2% | 8.3% | 20.9% | 67.3% | 76.7% | 10.1% | 93.8% | 17.1 | ||
Over the last week | 0.279 | 0.096 | 0.535 | 0.218 | 2.66 | 0.075 | 5.7% | 30.8% | 1.4% | 9.0% | 27.4% | 60.8% | 69.1% | 9.0% | 100.0% | 3.4 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.294 | 0.185 | 0.744 | 0.303 | 4.89 | 0.127 | 8.4% | 37.3% | 3.8% | 9.4% | 22.1% | 63.7% | 75.1% | 13.4% | 78.8% | 95.1 | ||
Regular Season Games | 0.294 | 0.185 | 0.744 | 0.303 | 4.89 | 0.127 | 8.4% | 37.3% | 3.8% | 9.4% | 22.1% | 63.7% | 75.1% | 13.4% | 78.8% | 95.1 | ||
Home Games | 0.290 | 0.213 | 0.818 | 0.340 | 5.42 | 0.143 | 9.2% | 39.2% | 4.7% | 9.7% | 19.6% | 64.7% | 77.7% | 15.2% | 92.1% | 51.7 | ||
Regular Season Home Games | 0.290 | 0.213 | 0.818 | 0.340 | 5.42 | 0.143 | 9.2% | 39.2% | 4.7% | 9.7% | 19.6% | 64.7% | 77.7% | 15.2% | 92.1% | 51.7 | ||
League Games | 0.306 | 0.161 | 0.685 | 0.268 | 4.56 | 0.116 | 8.0% | 35.8% | 3.0% | 8.7% | 24.4% | 63.0% | 72.8% | 11.9% | 72.7% | 32.0 | ||
vs. Right-Handed Starters | 0.299 | 0.186 | 0.761 | 0.309 | 5.07 | 0.131 | 8.4% | 36.8% | 3.8% | 9.6% | 21.8% | 63.7% | 75.4% | 13.4% | 82.3% | 71.4 | ||
Night Games | 0.293 | 0.190 | 0.750 | 0.311 | 4.89 | 0.127 | 8.7% | 38.7% | 4.0% | 9.6% | 22.6% | 62.7% | 74.5% | 13.4% | 77.6% | 65.3 | ||
Over the last month | 0.281 | 0.137 | 0.624 | 0.254 | 3.72 | 0.099 | 6.5% | 32.4% | 2.9% | 8.6% | 25.7% | 61.5% | 71.3% | 9.1% | 83.3% | 22.6 | ||
Over the last week | 0.338 | 0.098 | 0.600 | 0.206 | 3.66 | 0.096 | 6.1% | 28.0% | 1.3% | 7.9% | 28.1% | 61.0% | 68.6% | 8.8% | 83.3% | 3.8 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 113 | 22 | 15 | 3.59 | 1.251 | 27 | 14 | 65.9% | 393.3 | 356 | 180 | 157 | 32 | 136 | 9 | 19 | 352 | 23 | 0 | ||
Regular Season Games | 113 | 22 | 15 | 3.59 | 1.251 | 27 | 14 | 65.9% | 393.3 | 356 | 180 | 157 | 32 | 136 | 9 | 19 | 352 | 23 | 0 | ||
Away Games | 57 | 11 | 9 | 4.32 | 1.397 | 12 | 6 | 66.7% | 185.3 | 182 | 104 | 89 | 18 | 77 | 5 | 8 | 181 | 15 | 0 | ||
Regular Season Away Games | 57 | 11 | 9 | 4.32 | 1.397 | 12 | 6 | 66.7% | 185.3 | 182 | 104 | 89 | 18 | 77 | 5 | 8 | 181 | 15 | 0 | ||
League Games | 39 | 6 | 7 | 3.90 | 1.324 | 5 | 5 | 50.0% | 124.7 | 118 | 64 | 54 | 13 | 47 | 2 | 7 | 126 | 7 | 0 | ||
Night Games | 62 | 9 | 8 | 3.04 | 1.148 | 15 | 4 | 78.9% | 216.0 | 187 | 87 | 73 | 15 | 61 | 3 | 9 | 176 | 5 | 0 | ||
Over the last month | 25 | 2 | 1 | 3.15 | 1.165 | 6 | 2 | 75.0% | 97.0 | 88 | 41 | 34 | 9 | 25 | 0 | 5 | 93 | 3 | 0 | ||
Over the last week | 6 | 0 | 0 | 4.34 | 1.179 | 1 | 0 | 100.0% | 18.7 | 18 | 9 | 9 | 1 | 4 | 0 | 1 | 11 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 112 | 36 | 19 | 4.14 | 1.328 | 35 | 15 | 70.0% | 484.3 | 458 | 246 | 223 | 59 | 185 | 16 | 27 | 493 | 19 | 2 | ||
Regular Season Games | 112 | 36 | 19 | 4.14 | 1.328 | 35 | 15 | 70.0% | 484.3 | 458 | 246 | 223 | 59 | 185 | 16 | 27 | 493 | 19 | 2 | ||
Home Games | 56 | 21 | 8 | 4.80 | 1.340 | 14 | 6 | 70.0% | 249.3 | 240 | 142 | 133 | 39 | 94 | 5 | 17 | 253 | 5 | 1 | ||
Regular Season Home Games | 56 | 21 | 8 | 4.80 | 1.340 | 14 | 6 | 70.0% | 249.3 | 240 | 142 | 133 | 39 | 94 | 5 | 17 | 253 | 5 | 1 | ||
League Games | 41 | 12 | 8 | 3.65 | 1.353 | 15 | 7 | 68.2% | 177.3 | 163 | 84 | 72 | 16 | 77 | 9 | 6 | 180 | 12 | 0 | ||
Night Games | 78 | 25 | 8 | 4.24 | 1.355 | 23 | 8 | 74.2% | 331.3 | 321 | 175 | 156 | 42 | 128 | 13 | 20 | 330 | 13 | 1 | ||
Over the last month | 24 | 5 | 6 | 4.26 | 1.421 | 7 | 4 | 63.6% | 101.3 | 93 | 55 | 48 | 12 | 51 | 2 | 6 | 100 | 1 | 0 | ||
Over the last week | 6 | 1 | 1 | 0.84 | 0.984 | 4 | 0 | 100.0% | 21.3 | 13 | 5 | 2 | 1 | 8 | 0 | 0 | 27 | 0 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 113 | 3.59 | 3.45 | 3.37 | 3.55 | 1.251 | 8.0% | 3.1 | 20.8% | 8.1 | 2.59 | 1.24 | 71.0% | 2.29 | 147 | 48 | 32.7% | |||
Regular Season Games | 113 | 3.59 | 3.45 | 3.37 | 3.55 | 1.251 | 8.0% | 3.1 | 20.8% | 8.1 | 2.59 | 1.24 | 71.0% | 2.29 | 147 | 48 | 32.7% | |||
Away Games | 57 | 4.32 | 4.15 | 4.10 | 3.79 | 1.397 | 9.4% | 3.7 | 22.0% | 8.8 | 2.35 | 1.39 | 67.4% | 2.24 | 76 | 31 | 40.8% | |||
Regular Season Away Games | 57 | 4.32 | 4.15 | 4.10 | 3.79 | 1.397 | 9.4% | 3.7 | 22.0% | 8.8 | 2.35 | 1.39 | 67.4% | 2.24 | 76 | 31 | 40.8% | |||
League Games | 39 | 3.90 | 3.93 | 3.86 | 3.73 | 1.324 | 8.6% | 3.4 | 23.1% | 9.1 | 2.68 | 1.39 | 70.2% | 2.44 | 55 | 22 | 40.0% | |||
Night Games | 62 | 3.04 | 3.00 | 2.85 | 3.35 | 1.148 | 6.7% | 2.5 | 19.4% | 7.3 | 2.89 | 1.10 | 72.0% | 2.45 | 80 | 26 | 32.5% | |||
Over the last month | 25 | 3.15 | 3.33 | 3.09 | 3.32 | 1.165 | 6.1% | 2.3 | 22.7% | 8.6 | 3.72 | 1.22 | 73.1% | 2.58 | 33 | 9 | 27.3% | |||
Over the last week | 6 | 4.34 | 3.22 | 2.94 | 3.42 | 1.179 | 5.1% | 1.9 | 13.9% | 5.3 | 2.75 | 0.80 | 64.8% | 1.80 | 4 | 2 | 50.0% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 112 | 4.14 | 4.09 | 4.04 | 3.96 | 1.328 | 8.7% | 3.4 | 23.2% | 9.2 | 2.66 | 1.40 | 72.2% | 1.58 | 161 | 42 | 26.1% | |||
Regular Season Games | 112 | 4.14 | 4.09 | 4.04 | 3.96 | 1.328 | 8.7% | 3.4 | 23.2% | 9.2 | 2.66 | 1.40 | 72.2% | 1.58 | 161 | 42 | 26.1% | |||
Home Games | 56 | 4.80 | 4.45 | 4.42 | 4.44 | 1.340 | 8.6% | 3.4 | 23.0% | 9.1 | 2.69 | 1.39 | 70.5% | 1.85 | 83 | 25 | 30.1% | |||
Regular Season Home Games | 56 | 4.80 | 4.45 | 4.42 | 4.44 | 1.340 | 8.6% | 3.4 | 23.0% | 9.1 | 2.69 | 1.39 | 70.5% | 1.85 | 83 | 25 | 30.1% | |||
League Games | 41 | 3.65 | 3.81 | 3.75 | 3.65 | 1.353 | 9.9% | 3.9 | 23.1% | 9.1 | 2.34 | 1.45 | 72.5% | 1.33 | 65 | 15 | 23.1% | |||
Night Games | 78 | 4.24 | 4.26 | 4.22 | 4.10 | 1.355 | 8.7% | 3.5 | 22.6% | 9.0 | 2.58 | 1.38 | 71.7% | 1.71 | 98 | 25 | 25.5% | |||
Over the last month | 24 | 4.26 | 4.22 | 4.34 | 4.35 | 1.421 | 11.2% | 4.5 | 22.0% | 8.9 | 1.96 | 1.49 | 71.3% | 1.34 | 62 | 18 | 29.0% | |||
Over the last week | 6 | 0.84 | 1.67 | 1.62 | 2.30 | 0.984 | 9.4% | 3.4 | 31.8% | 11.4 | 3.38 | 1.64 | 81.6% | 1.18 | 18 | 3 | 16.7% |
Hitting Stats vs. Team Bullpen |
Swipe left to see more →
![]() |
||||||||||||||||||||
