More MLB Games |
Swipe left to see more →
Saturday, 08/09/2025 9:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 975 | 56-59 | BOYLE(R) | nl | ||||
![]() | 976 | 61-53 | EVANS(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 57-59 | -8.5 | 52-64 | -13.6 | 45-65-6 | -26.0 | +15.4 | 59-57 | -2.3 | 62-54 | -2.0 | 48-68 | -28.6 | +13.7 | |||||||
Regular Season Games | 57-59 | -8.5 | 52-64 | -13.6 | 45-65-6 | -26.0 | +15.4 | 59-57 | -2.3 | 62-54 | -2.0 | 48-68 | -28.6 | +13.7 | |||||||
Away Games | 25-29 | -0.9 | 29-25 | +3.1 | 21-30-3 | -11.9 | +7.0 | 38-16 | +8.6 | 24-30 | -0.1 | 23-31 | -12.1 | +5.7 | |||||||
Regular Season Away Games | 25-29 | -0.9 | 29-25 | +3.1 | 21-30-3 | -11.9 | +7.0 | 38-16 | +8.6 | 24-30 | -0.1 | 23-31 | -12.1 | +5.7 | |||||||
League Games | 16-23 | -5.1 | 20-19 | 0.0 | 15-21-3 | -8.1 | +4.9 | 28-11 | +6.3 | 17-22 | +0.6 | 17-22 | -8.1 | +3.9 | |||||||
vs. Right-Handed Starters | 42-41 | -4.1 | 38-45 | -8.4 | 35-43-5 | -12.1 | +4.8 | 45-38 | +8.9 | 46-37 | -0.1 | 36-47 | -16.7 | +6.2 | |||||||
Night Games | 33-38 | -10.9 | 31-40 | -10.6 | 25-41-5 | -19.8 | +13.4 | 38-33 | +4.1 | 34-37 | -14.9 | 30-41 | -15.8 | +6.8 | |||||||
Over the last month | 8-18 | -13.1 | 7-19 | -14.0 | 7-16-3 | -10.4 | +8.6 | 12-14 | -12.0 | 8-18 | -16.0 | 8-18 | -12.3 | +9.5 | |||||||
Over the last week | 3-4 | -1.2 | 2-5 | -3.9 | 2-4-1 | -2.5 | +2.0 | 2-5 | -10.1 | 3-4 | +0.5 | 3-4 | -1.6 | +0.9 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 62-53 | -2.4 | 50-65 | -15.4 | 61-49-5 | +7.1 | -18.6 | 46-69 | -20.2 | 66-49 | -16.5 | 61-54 | -1.6 | -15.2 | |||||||
Regular Season Games | 62-53 | -2.4 | 50-65 | -15.4 | 61-49-5 | +7.1 | -18.6 | 46-69 | -20.2 | 66-49 | -16.5 | 61-54 | -1.6 | -15.2 | |||||||
Home Games | 33-25 | -2.5 | 25-33 | -7.0 | 29-25-4 | +1.7 | -7.1 | 21-37 | -4.6 | 32-26 | -23.7 | 28-30 | -7.8 | -0.7 | |||||||
Regular Season Home Games | 33-25 | -2.5 | 25-33 | -7.0 | 29-25-4 | +1.7 | -7.1 | 21-37 | -4.6 | 32-26 | -23.7 | 28-30 | -7.8 | -0.7 | |||||||
League Games | 22-20 | -0.4 | 16-26 | -9.8 | 23-18-1 | +3.0 | -7.1 | 17-25 | -10.3 | 27-15 | +6.4 | 22-20 | -0.7 | -5.5 | |||||||
vs. Right-Handed Starters | 43-42 | -11.5 | 34-51 | -17.3 | 52-30-3 | +19.1 | -28.1 | 29-56 | -28.1 | 47-38 | -22.4 | 49-36 | +7.2 | -19.4 | |||||||
Night Games | 37-36 | -8.1 | 28-45 | -18.4 | 37-31-5 | +2.8 | -9.5 | 25-48 | -23.4 | 44-29 | -9.5 | 37-36 | -3.9 | -5.7 | |||||||
Over the last month | 14-11 | +1.6 | 11-14 | -3.2 | 14-10-1 | +2.8 | -5.8 | 9-16 | -5.7 | 16-9 | +1.7 | 13-12 | +0.8 | -2.8 | |||||||
Over the last week | 5-1 | +3.9 | 4-2 | +2.2 | 4-2-0 | +1.9 | -2.6 | 3-3 | +1.4 | 4-2 | +0.9 | 5-1 | +4.2 | -4.9 |
Season Innings Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 41-44-31 | -13.3 | 51-48 | -2.7 | 40-48 | -20.0 | +8.3 | 49-51-16 | -12.0 | 54-62 | -13.8 | 47-67 | -29.0 | +13.8 | 53-54-9 | -6.6 | 55-50 | -9.1 | 48-66 | -31.2 | +16.0 |
Regular Season Games | 41-44-31 | -13.3 | 51-48 | -2.7 | 40-48 | -20.0 | +8.3 | 49-51-16 | -12.0 | 54-62 | -13.8 | 47-67 | -29.0 | +13.8 | 53-54-9 | -6.6 | 55-50 | -9.1 | 48-66 | -31.2 | +16.0 |
Away Games | 17-16-21 | +1.2 | 24-17 | +4.3 | 15-25 | -13.0 | +8.8 | 25-24-5 | +0.7 | 28-26 | +0.1 | 23-30 | -11.1 | +3.7 | 24-27-3 | -5.3 | 23-23 | -2.2 | 22-30 | -11.9 | +6.1 |
Regular Season Away Games | 17-16-21 | +1.2 | 24-17 | +4.3 | 15-25 | -13.0 | +8.8 | 25-24-5 | +0.7 | 28-26 | +0.1 | 23-30 | -11.1 | +3.7 | 24-27-3 | -5.3 | 23-23 | -2.2 | 22-30 | -11.9 | +6.1 |
League Games | 13-12-14 | +1.0 | 18-12 | +4.2 | 9-19 | -12.5 | +9.2 | 19-16-4 | +3.3 | 21-18 | +1.7 | 16-22 | -9.1 | +3.5 | 17-19-3 | -1.8 | 19-16 | +1.5 | 17-22 | -8.0 | +3.7 |
vs. Right-Handed Starters | 32-30-21 | -3.7 | 36-34 | -1.8 | 30-35 | -12.7 | +4.6 | 40-34-9 | -1.7 | 43-40 | 0.0 | 34-47 | -19.1 | +7.9 | 41-38-4 | -3.0 | 39-35 | -8.0 | 35-46 | -20.0 | +9.3 |
Night Games | 27-27-17 | -5.6 | 33-30 | 0.0 | 25-29 | -10.4 | +3.5 | 30-32-9 | -7.6 | 33-38 | -9.1 | 32-39 | -12.4 | +2.5 | 34-35-2 | -4.4 | 33-33 | -5.9 | 30-39 | -15.9 | +6.4 |
Over the last month | 7-10-9 | -5.2 | 10-11 | -2.6 | 1-2 | -1.1 | +0.8 | 9-12-5 | -5.4 | 12-14 | -2.0 | 12-14 | -3.9 | +0.2 | 10-16-0 | -8.6 | 9-16 | -9.1 | 12-14 | -3.1 | +0.5 |
Over the last week | 1-3-3 | -2.3 | 2-3 | -1.3 | 0-0 | 0.0 | 0.0 | 2-3-2 | -1.4 | 3-4 | -1.4 | 4-3 | +0.9 | -1.6 | 3-4-0 | -1.3 | 3-4 | -1.7 | 3-4 | -1.1 | +0.7 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st 3 Inn. ML | 1st 3 Inn. ATS | 1st 3 Inn. Ov/Un | 1st 5 Inn. ML | 1st 5 Inn. ATS | 1st 5 Inn. Ov/Un | 1st 7 Inn. ML | 1st 7 Inn. ATS | 1st 7 Inn. Ov/Un | |||||||||||||
Game Condition | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | W-L-T | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ |
All Games | 44-35-36 | +2.3 | 48-51 | -6.6 | 50-38 | +3.0 | -15.4 | 46-49-20 | -17.1 | 52-63 | -19.9 | 60-51 | +0.6 | -16.1 | 49-49-17 | -17.5 | 46-58 | -24.8 | 63-50 | +3.1 | -15.9 |
Regular Season Games | 44-35-36 | +2.3 | 48-51 | -6.6 | 50-38 | +3.0 | -15.4 | 46-49-20 | -17.1 | 52-63 | -19.9 | 60-51 | +0.6 | -16.1 | 49-49-17 | -17.5 | 46-58 | -24.8 | 63-50 | +3.1 | -15.9 |
Home Games | 23-13-22 | +4.4 | 23-25 | -2.0 | 24-20 | -0.4 | -5.3 | 26-21-11 | -6.3 | 29-29 | -4.0 | 31-26 | +0.4 | -9.4 | 28-23-7 | -8.8 | 27-24 | -9.6 | 28-29 | -8.3 | +0.6 |
Regular Season Home Games | 23-13-22 | +4.4 | 23-25 | -2.0 | 24-20 | -0.4 | -5.3 | 26-21-11 | -6.3 | 29-29 | -4.0 | 31-26 | +0.4 | -9.4 | 28-23-7 | -8.8 | 27-24 | -9.6 | 28-29 | -8.3 | +0.6 |
League Games | 16-16-10 | -1.3 | 17-19 | -4.7 | 18-11 | +4.2 | -8.9 | 14-20-8 | -9.4 | 16-26 | -13.8 | 21-18 | +0.1 | -5.1 | 14-19-9 | -9.5 | 13-25 | -12.5 | 24-17 | +4.9 | -9.2 |
vs. Right-Handed Starters | 31-30-24 | -6.3 | 33-42 | -12.8 | 38-28 | +4.9 | -13.0 | 31-40-14 | -23.4 | 35-50 | -21.9 | 48-33 | +9.5 | -20.8 | 32-41-12 | -25.2 | 29-48 | -30.7 | 49-35 | +8.0 | -17.2 |
Night Games | 26-21-26 | -0.7 | 29-32 | -4.7 | 27-28 | -8.1 | +0.5 | 29-30-14 | -11.7 | 34-39 | -11.1 | 34-37 | -9.2 | -1.0 | 30-33-10 | -13.3 | 31-35 | -14.8 | 38-34 | -2.0 | -6.0 |
Over the last month | 8-8-9 | -0.6 | 8-11 | -4.3 | 1-2 | -1.4 | +0.6 | 11-9-5 | +0.3 | 11-14 | -4.9 | 11-14 | -5.0 | +1.1 | 12-11-2 | -1.4 | 12-13 | -2.5 | 14-11 | +1.8 | -4.1 |
Over the last week | 2-2-2 | -0.9 | 2-4 | -2.2 | 0-0 | 0.0 | 0.0 | 4-2-0 | +1.0 | 4-2 | +1.7 | 4-2 | +1.2 | -2.4 | 4-1-1 | +2.1 | 4-2 | +1.8 | 4-2 | +1.4 | -2.0 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 116 | 4333 | 3911 | 522 | 987 | 173 | 12 | 126 | 493 | 344 | 34 | 982 | 149 | 37 | 12 | 32 | 77 | 747 | 0.252 | 0.316 | 0.399 | 0.715 |
Regular Season Games | 116 | 4333 | 3911 | 522 | 987 | 173 | 12 | 126 | 493 | 344 | 34 | 982 | 149 | 37 | 12 | 32 | 77 | 747 | 0.252 | 0.316 | 0.399 | 0.715 |
Away Games | 54 | 2062 | 1874 | 240 | 461 | 85 | 7 | 50 | 224 | 146 | 17 | 481 | 66 | 20 | 6 | 19 | 31 | 349 | 0.246 | 0.304 | 0.379 | 0.682 |
Regular Season Away Games | 54 | 2062 | 1874 | 240 | 461 | 85 | 7 | 50 | 224 | 146 | 17 | 481 | 66 | 20 | 6 | 19 | 31 | 349 | 0.246 | 0.304 | 0.379 | 0.682 |
League Games | 39 | 1485 | 1352 | 178 | 339 | 61 | 6 | 40 | 166 | 101 | 10 | 339 | 50 | 15 | 5 | 17 | 20 | 245 | 0.251 | 0.304 | 0.393 | 0.698 |
vs. Right-Handed Starters | 83 | 3138 | 2826 | 395 | 749 | 134 | 7 | 83 | 369 | 250 | 27 | 689 | 110 | 28 | 10 | 25 | 60 | 551 | 0.265 | 0.328 | 0.406 | 0.734 |
Night Games | 71 | 2665 | 2401 | 316 | 605 | 110 | 8 | 70 | 292 | 218 | 21 | 629 | 82 | 26 | 7 | 18 | 47 | 468 | 0.252 | 0.318 | 0.392 | 0.709 |
Over the last month | 26 | 956 | 869 | 91 | 195 | 33 | 3 | 25 | 84 | 74 | 6 | 236 | 32 | 7 | 2 | 5 | 15 | 171 | 0.224 | 0.288 | 0.356 | 0.644 |
Over the last week | 7 | 248 | 233 | 21 | 49 | 9 | 1 | 8 | 21 | 10 | 1 | 73 | 8 | 0 | 2 | 2 | 1 | 41 | 0.210 | 0.244 | 0.361 | 0.604 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 115 | 4422 | 3926 | 527 | 956 | 154 | 6 | 164 | 504 | 390 | 61 | 1022 | 120 | 26 | 19 | 26 | 73 | 819 | 0.244 | 0.320 | 0.411 | 0.731 |
Regular Season Games | 115 | 4422 | 3926 | 527 | 956 | 154 | 6 | 164 | 504 | 390 | 61 | 1022 | 120 | 26 | 19 | 26 | 73 | 819 | 0.244 | 0.320 | 0.411 | 0.731 |
Home Games | 58 | 2097 | 1864 | 235 | 419 | 74 | 3 | 72 | 224 | 180 | 30 | 520 | 62 | 10 | 11 | 12 | 32 | 363 | 0.225 | 0.302 | 0.384 | 0.685 |
Regular Season Home Games | 58 | 2097 | 1864 | 235 | 419 | 74 | 3 | 72 | 224 | 180 | 30 | 520 | 62 | 10 | 11 | 12 | 32 | 363 | 0.225 | 0.302 | 0.384 | 0.685 |
League Games | 42 | 1690 | 1499 | 204 | 374 | 56 | 3 | 60 | 198 | 148 | 26 | 374 | 40 | 9 | 6 | 11 | 29 | 324 | 0.249 | 0.325 | 0.411 | 0.736 |
vs. Right-Handed Starters | 85 | 3290 | 2907 | 400 | 709 | 121 | 4 | 124 | 385 | 300 | 48 | 726 | 84 | 17 | 15 | 20 | 55 | 612 | 0.244 | 0.323 | 0.416 | 0.739 |
Night Games | 73 | 2774 | 2444 | 320 | 586 | 85 | 5 | 103 | 307 | 259 | 38 | 626 | 76 | 14 | 12 | 21 | 55 | 508 | 0.240 | 0.320 | 0.405 | 0.725 |
Over the last month | 25 | 943 | 837 | 125 | 193 | 28 | 2 | 45 | 116 | 86 | 12 | 230 | 39 | 3 | 4 | 4 | 16 | 155 | 0.231 | 0.310 | 0.430 | 0.740 |
Over the last week | 6 | 223 | 196 | 35 | 46 | 6 | 1 | 12 | 32 | 24 | 1 | 56 | 16 | 0 | 1 | 1 | 2 | 38 | 0.235 | 0.320 | 0.459 | 0.779 |
Team Advanced Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.304 | 0.147 | 0.688 | 0.264 | 4.29 | 0.115 | 7.2% | 31.5% | 2.9% | 7.9% | 22.7% | 65.4% | 74.9% | 12.0% | 80.1% | 136.5 | ||
Regular Season Games | 0.304 | 0.147 | 0.688 | 0.264 | 4.29 | 0.115 | 7.2% | 31.5% | 2.9% | 7.9% | 22.7% | 65.4% | 74.9% | 12.0% | 80.1% | 136.5 | ||
Away Games | 0.302 | 0.133 | 0.641 | 0.235 | 4.03 | 0.105 | 6.9% | 30.8% | 2.4% | 7.1% | 23.3% | 66.1% | 74.3% | 11.6% | 76.7% | 56.9 | ||
Regular Season Away Games | 0.302 | 0.133 | 0.641 | 0.235 | 4.03 | 0.105 | 6.9% | 30.8% | 2.4% | 7.1% | 23.3% | 66.1% | 74.3% | 11.6% | 76.7% | 56.9 | ||
League Games | 0.302 | 0.143 | 0.661 | 0.243 | 4.20 | 0.110 | 7.2% | 31.6% | 2.7% | 6.8% | 22.8% | 66.7% | 74.9% | 12.0% | 76.9% | 44.4 | ||
vs. Right-Handed Starters | 0.320 | 0.140 | 0.708 | 0.258 | 4.58 | 0.121 | 7.1% | 29.9% | 2.6% | 8.0% | 22.0% | 66.3% | 75.6% | 12.6% | 79.7% | 94.6 | ||
Night Games | 0.311 | 0.140 | 0.675 | 0.254 | 4.22 | 0.112 | 7.1% | 31.1% | 2.6% | 8.2% | 23.6% | 64.5% | 73.8% | 11.9% | 75.9% | 75.5 | ||
Over the last month | 0.277 | 0.131 | 0.605 | 0.245 | 3.46 | 0.094 | 6.4% | 31.3% | 2.6% | 7.7% | 24.7% | 64.1% | 72.8% | 9.5% | 82.1% | 28.1 | ||
Over the last week | 0.266 | 0.150 | 0.557 | 0.227 | 3.00 | 0.085 | 7.3% | 36.7% | 3.2% | 4.0% | 29.4% | 62.1% | 68.7% | 8.5% | 100.0% | 8.0 |
Swipe left to see more →
![]() |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Runs Created | Batting Ratios | Baserunning | |||||||||||||||
Game Condition | BABIP | ISO | TA | SA | RCG | RCPA | XBH% | XBHH% | HR% | BB% | SO% | BIP% | Ct% | RSP | SB% | PSN | ||
All Games | 0.286 | 0.168 | 0.712 | 0.291 | 4.55 | 0.118 | 7.3% | 33.9% | 3.7% | 8.8% | 23.1% | 62.6% | 74.0% | 11.9% | 82.2% | 138.6 | ||
Regular Season Games | 0.286 | 0.168 | 0.712 | 0.291 | 4.55 | 0.118 | 7.3% | 33.9% | 3.7% | 8.8% | 23.1% | 62.6% | 74.0% | 11.9% | 82.2% | 138.6 | ||
Home Games | 0.270 | 0.159 | 0.664 | 0.283 | 3.80 | 0.105 | 7.1% | 35.6% | 3.4% | 8.6% | 24.8% | 61.2% | 72.1% | 11.2% | 86.1% | 66.6 | ||
Regular Season Home Games | 0.270 | 0.159 | 0.664 | 0.283 | 3.80 | 0.105 | 7.1% | 35.6% | 3.4% | 8.6% | 24.8% | 61.2% | 72.1% | 11.2% | 86.1% | 66.6 | ||
League Games | 0.292 | 0.161 | 0.714 | 0.281 | 4.85 | 0.120 | 7.0% | 31.8% | 3.6% | 8.8% | 22.1% | 63.7% | 75.1% | 12.1% | 81.6% | 48.0 | ||
vs. Right-Handed Starters | 0.282 | 0.172 | 0.723 | 0.299 | 4.66 | 0.120 | 7.6% | 35.1% | 3.8% | 9.1% | 22.1% | 63.1% | 75.0% | 12.2% | 83.2% | 100.2 | ||
Night Games | 0.278 | 0.165 | 0.707 | 0.297 | 4.42 | 0.116 | 7.0% | 32.9% | 3.7% | 9.3% | 22.6% | 62.6% | 74.4% | 11.5% | 84.4% | 87.5 | ||
Over the last month | 0.261 | 0.200 | 0.750 | 0.345 | 4.58 | 0.122 | 8.0% | 38.9% | 4.8% | 9.1% | 24.4% | 60.0% | 72.5% | 13.3% | 92.9% | 41.8 | ||
Over the last week | 0.264 | 0.224 | 0.862 | 0.429 | 5.24 | 0.141 | 8.5% | 41.3% | 5.4% | 10.8% | 25.1% | 57.8% | 71.4% | 15.7% | 100.0% | 13.7 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 116 | 18 | 21 | 3.64 | 1.232 | 25 | 16 | 61.0% | 395.3 | 350 | 179 | 160 | 51 | 137 | 7 | 18 | 418 | 3 | 4 | ||
Regular Season Games | 116 | 18 | 21 | 3.64 | 1.232 | 25 | 16 | 61.0% | 395.3 | 350 | 179 | 160 | 51 | 137 | 7 | 18 | 418 | 3 | 4 | ||
Away Games | 54 | 8 | 11 | 4.07 | 1.333 | 14 | 11 | 56.0% | 168.0 | 143 | 85 | 76 | 22 | 81 | 4 | 11 | 182 | 0 | 3 | ||
Regular Season Away Games | 54 | 8 | 11 | 4.07 | 1.333 | 14 | 11 | 56.0% | 168.0 | 143 | 85 | 76 | 22 | 81 | 4 | 11 | 182 | 0 | 3 | ||
League Games | 39 | 5 | 10 | 4.66 | 1.329 | 8 | 10 | 44.4% | 119.7 | 107 | 70 | 62 | 21 | 52 | 3 | 8 | 139 | 0 | 1 | ||
Night Games | 71 | 12 | 14 | 3.77 | 1.205 | 16 | 12 | 57.1% | 250.7 | 211 | 116 | 105 | 32 | 91 | 7 | 11 | 264 | 1 | 4 | ||
Over the last month | 26 | 3 | 7 | 3.21 | 1.079 | 4 | 4 | 50.0% | 92.7 | 68 | 36 | 33 | 9 | 32 | 2 | 2 | 108 | 0 | 3 | ||
Over the last week | 7 | 1 | 1 | 1.03 | 0.684 | 1 | 0 | 100.0% | 26.3 | 12 | 3 | 3 | 0 | 6 | 0 | 0 | 34 | 0 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 115 | 25 | 18 | 3.71 | 1.296 | 28 | 18 | 60.9% | 412.0 | 370 | 205 | 170 | 48 | 164 | 21 | 24 | 380 | 18 | 2 | ||
Regular Season Games | 115 | 25 | 18 | 3.71 | 1.296 | 28 | 18 | 60.9% | 412.0 | 370 | 205 | 170 | 48 | 164 | 21 | 24 | 380 | 18 | 2 | ||
Home Games | 58 | 13 | 9 | 3.78 | 1.283 | 14 | 11 | 56.0% | 212.0 | 202 | 109 | 89 | 25 | 70 | 8 | 11 | 200 | 10 | 1 | ||
Regular Season Home Games | 58 | 13 | 9 | 3.78 | 1.283 | 14 | 11 | 56.0% | 212.0 | 202 | 109 | 89 | 25 | 70 | 8 | 11 | 200 | 10 | 1 | ||
League Games | 42 | 9 | 6 | 3.09 | 1.227 | 12 | 5 | 70.6% | 142.7 | 113 | 62 | 49 | 16 | 62 | 9 | 10 | 123 | 5 | 1 | ||
Night Games | 73 | 14 | 12 | 3.89 | 1.328 | 18 | 11 | 62.1% | 259.0 | 240 | 137 | 112 | 31 | 104 | 14 | 15 | 244 | 10 | 2 | ||
Over the last month | 25 | 3 | 3 | 4.27 | 1.281 | 5 | 3 | 62.5% | 84.3 | 76 | 47 | 40 | 11 | 32 | 3 | 4 | 79 | 3 | 1 | ||
Over the last week | 6 | 1 | 1 | 3.74 | 1.108 | 2 | 0 | 100.0% | 21.7 | 17 | 11 | 9 | 6 | 7 | 1 | 0 | 20 | 0 | 0 |
Team Advanced Bullpen Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 116 | 3.64 | 3.74 | 3.57 | 3.84 | 1.232 | 8.1% | 3.1 | 24.7% | 9.5 | 3.05 | 1.40 | 75.2% | 1.59 | 121 | 43 | 35.5% | |||
Regular Season Games | 116 | 3.64 | 3.74 | 3.57 | 3.84 | 1.232 | 8.1% | 3.1 | 24.7% | 9.5 | 3.05 | 1.40 | 75.2% | 1.59 | 121 | 43 | 35.5% | |||
Away Games | 54 | 4.07 | 3.92 | 3.95 | 4.28 | 1.333 | 11.0% | 4.3 | 24.6% | 9.8 | 2.25 | 1.57 | 73.5% | 1.45 | 71 | 21 | 29.6% | |||
Regular Season Away Games | 54 | 4.07 | 3.92 | 3.95 | 4.28 | 1.333 | 11.0% | 4.3 | 24.6% | 9.8 | 2.25 | 1.57 | 73.5% | 1.45 | 71 | 21 | 29.6% | |||
League Games | 39 | 4.66 | 4.39 | 4.29 | 4.56 | 1.329 | 9.9% | 3.9 | 26.4% | 10.5 | 2.67 | 1.60 | 70.5% | 1.69 | 53 | 15 | 28.3% | |||
Night Games | 71 | 3.77 | 3.55 | 3.36 | 3.87 | 1.205 | 8.5% | 3.3 | 24.8% | 9.5 | 2.90 | 1.42 | 73.5% | 1.53 | 71 | 24 | 33.8% | |||
Over the last month | 26 | 3.21 | 2.67 | 2.51 | 3.13 | 1.079 | 8.4% | 3.1 | 28.4% | 10.5 | 3.38 | 1.51 | 73.8% | 1.36 | 22 | 5 | 22.7% | |||
Over the last week | 7 | 1.03 | 0.11 | 0.78 | 1.20 | 0.684 | 6.2% | 2.1 | 35.1% | 11.6 | 5.67 | 1.52 | 83.3% | 1.20 | 8 | 0 | 0.0% |
Swipe left to see more →
![]() |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERA Estimates | Percentages and Ratios | Inherited Runners | ||||||||||||||||||
Game Condition | G | ERA | xERA | ERC | FIP | WHIP | BB% | BB9 | SO% | SO9 | SOBB | PFR | LOB% | GOFO | IR | IRA | IRA% | |||
All Games | 115 | 3.71 | 3.84 | 3.76 | 4.14 | 1.296 | 9.1% | 3.6 | 21.2% | 8.3 | 2.32 | 1.32 | 71.9% | 1.57 | 103 | 26 | 25.2% | |||
Regular Season Games | 115 | 3.71 | 3.84 | 3.76 | 4.14 | 1.296 | 9.1% | 3.6 | 21.2% | 8.3 | 2.32 | 1.32 | 71.9% | 1.57 | 103 | 26 | 25.2% | |||
Home Games | 58 | 3.78 | 3.97 | 3.81 | 3.89 | 1.283 | 7.6% | 3.0 | 21.8% | 8.5 | 2.86 | 1.27 | 70.2% | 1.60 | 40 | 15 | 37.5% | |||
Regular Season Home Games | 58 | 3.78 | 3.97 | 3.81 | 3.89 | 1.283 | 7.6% | 3.0 | 21.8% | 8.5 | 2.86 | 1.27 | 70.2% | 1.60 | 40 | 15 | 37.5% | |||
League Games | 42 | 3.09 | 3.36 | 3.31 | 4.35 | 1.227 | 10.1% | 3.9 | 20.1% | 7.8 | 1.98 | 1.30 | 75.6% | 1.45 | 40 | 7 | 17.5% | |||
Night Games | 73 | 3.89 | 4.03 | 3.95 | 4.15 | 1.328 | 9.2% | 3.6 | 21.5% | 8.5 | 2.35 | 1.34 | 70.3% | 1.47 | 75 | 22 | 29.3% | |||
Over the last month | 25 | 4.27 | 3.93 | 3.81 | 4.20 | 1.281 | 8.8% | 3.4 | 21.6% | 8.4 | 2.47 | 1.32 | 67.3% | 1.63 | 30 | 9 | 30.0% | |||
Over the last week | 6 | 3.74 | 4.42 | 3.73 | 5.82 | 1.108 | 7.9% | 2.9 | 22.5% | 8.3 | 2.86 | 1.25 | 83.3% | 1.73 | 4 | 0 | 0.0% |
Hitting Stats vs. Team Bullpen |
Swipe left to see more →
![]() |
||||||||||||||||||||
