NFL Player Injury Report |
Swipe left to see more →
![]() | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | ||||||||||||||
Jonah Williams | OL✅ | Knee | Questionable | 07/10/2025 | ||||||||||||||
Jonah Williams (OL, Cardinals) is questionable with a knee injury but has a decent chance to play in the next game on 08/09/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Walter Nolen | DL | Calf | Probable | 07/24/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Bilal Nichols | DL | Neck | Probable | 07/24/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Will Johnson | CB | Hamstring | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Will Johnson (CB, Cardinals) is questionable for the game on 08/09/2025 vs. Kansas City due to a hamstring injury, but may play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Sean Murphy-Bunting | CB | Knee | I-R | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sean Murphy-Bunting (CB, Arizona Cardinals) on IR due to knee injury; expected to return for game on 08/09/2025 vs. Chiefs. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Punts | YDS | AVG | LNG | TB | |||||||||
Blake Gillikin | P | Foot | Questionable | 07/10/2025 | 0 | 0 | 0.0 | 0 | 0 | |||||||||
Blake Gillikin (P, Arizona Cardinals) is questionable for the 08/09/2025 game against Kansas City due to a foot injury. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Jaylon Jones | CB | Shoulder | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaylon Jones (CB, Arizona Cardinals) is questionable for the 08/09/2025 game vs. Kansas City due to a shoulder injury. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Elijah Jones | CB | Ankle | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elijah Jones (CB, Arizona Cardinals) is questionable due to an ankle injury but has a decent chance of playing in the next game. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
BJ Ojulari | LB | Knee | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BJ Ojulari (LB, Cardinals) is questionable due to a knee injury but has a decent chance to play in the next game on 08/09/2025. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Kyle Pitts | TE✅ | Foot | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Kyle Pitts (TE, Falcons) is questionable for the 08/08/2025 game vs. Detroit due to a foot injury but may play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Troy Andersen | LB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Troy Andersen (LB, Falcons) has a knee injury but is questionable with a decent chance to play on 08/08/2025 vs. Detroit. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Bralen Trice | LB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Bralen Trice (LB, Falcons) is questionable due to a knee injury but has a decent chance to play in the next game on 08/08/2025. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Chidobe Awuzie | CB | Ankle | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chidobe Awuzie (CB, Ravens) is questionable due to an ankle injury but has a decent chance to play on 08/07/2025 vs. Colts. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Jaire Alexander | CB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaire Alexander (CB) is questionable for the next game (08/07/2025) vs. Indianapolis due to a knee injury, but could play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Ar'Darius Washington | S | Achilles | Out | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ar'Darius Washington of the Baltimore Ravens is out with an Achilles injury and will miss the game on 08/07/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Malik Hamm | LB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Malik Hamm (LB, Ravens) is questionable due to a knee injury but has a good chance to play in the game on 08/07/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Beau Brade | S | Lower Body | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Beau Brade (S, Ravens) is questionable due to a lower body injury but has a decent chance to play on 08/07/2025 vs. Colts. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Emery Jones Jr. | OT | Shoulder | Questionable | 06/27/2025 | ||||||||||||||
Emery Jones Jr. (OT) of the Baltimore Ravens is questionable due to a shoulder injury but has a decent chance to play on 08/07/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Michael Pierce | DT | Undisclosed | I-R | 06/09/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michael Pierce (DT, Ravens) on Injured Reserve, status unknown. Next game: 08/07/2025 vs. Indy. Updated info as of 06/09/2025. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Spencer Brown | OT✅ | Undisclosed | Probable | 07/24/2025 | ||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Sedrick Van Pran-Granger | C | Undisclosed | Probable | 07/24/2025 | ||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Landon Jackson | DE | Undisclosed | 07/15/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Landon Jackson (DE) for the Buffalo Bills is on PUP with an unknown status; next game on 08/09/2025 vs. NY Giants. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Maxwell Hairston | CB | Hamstring | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Maxwell Hairston (CB, Bills) is questionable due to a hamstring injury but has a decent chance to play against the Giants on 08/09/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Baylon Spector | LB | Calf | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Baylon Spector (LB, Bills) is questionable for the 08/09/2025 game vs. NY Giants due to a calf injury but could play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Shaq Green-Thompson | LB | Achilles | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Buffalo Bills LB Shaq Green-Thompson is questionable for the 08/09/2025 game vs. NY Giants due to an Achilles injury. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Joey Bosa | DE | Calf | Questionable | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Joey Bosa (DE, Bills) is questionable for the 08/09/2025 game vs. NY Giants due to a calf injury but may still play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Larry Ogunjobi | DT | Suspension | Suspended | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Larry Ogunjobi, DT for the Buffalo Bills, is currently suspended and placed on Reserve-Suspended. Next game is 08/09/2025 vs. NY Giants. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Mike Hoecht | DE | Suspension | Suspended | 07/10/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Mike Hoecht (DE, Buffalo Bills) is currently suspended and on Reserve-Suspended. Next game: 08/09/2025 vs. NY Giants. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Tommy Tremble | TE✅ | Back | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Tommy Tremble, TE for the Panthers, is questionable due to a back injury but has a decent chance of playing on 08/08/2025 vs. Cleveland. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Tetairoa McMillan | WR✅ | Leg | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Tetairoa McMillan (WR, Panthers) is questionable due to a leg injury but has a decent chance to play on 08/08/2025 vs. Cleveland. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Jimmy Horn Jr. | WR | Hamstring | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Jimmy Horn Jr. (WR, Panthers) is questionable due to a hamstring injury but has a decent chance to play on 08/08/2025 vs. Cleveland. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Amare Barno | LB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Amare Barno (LB, Panthers) is questionable with a knee injury but may play in the next game on 08/08/2025 vs. Cleveland. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
DJ Johnson | LB | Concussion | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DJ Johnson (LB, Panthers) is questionable for the 8/8/2025 game vs. Cleveland due to a concussion but may play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Claudin Cherelus | LB | Toe | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Claudin Cherelus (LB, Panthers) is questionable for the next game on 08/08/2025 due to a toe injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Derrick Brown | DE | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Derrick Brown (DE, Panthers) is questionable due to a knee injury but has a decent chance of playing in the next game on 08/08/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
D.J. Wonnum | LB | Back | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D.J. Wonnum (LB, Panthers) is questionable due to a back injury but has a decent chance to play on 08/08/2025 vs. Cleveland. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Moose Muhammad III | WR | Undisclosed | I-R | 05/21/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Moose Muhammad III (WR, Panthers) on Injured Reserve. Next game: 08/08/2025 vs. Cleveland. Info last updated: 05/21/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ATT | YDS | RYA | RTD | Rec | YDS | YPC | RecTD | ||||||
Jonathon Brooks | RB | Knee | PUP | 05/15/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Jonathon Brooks (RB, Panthers) is out for the season with a right ACL injury and on the PUP list. Next game 08/08/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Popo Aumavae | DT | Achilles | I-R | 05/15/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Popo Aumavae (DT, Panthers) placed on Injured Reserve due to Achilles injury. Next game: 08/08/2025 vs. Cleveland. Updated 05/15/2025. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Braxton Jones | OL✅ | Ankle | Questionable | 07/11/2025 | ||||||||||||||
Braxton Jones (OL, Bears) is questionable for 08/10/2025 vs. Miami due to an ankle injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Colston Loveland | TE✅ | Shoulder | Questionable | 07/11/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Colston Loveland (TE, Bears) is questionable for the 08/10/2025 game vs. Miami due to a shoulder injury, upgraded recently. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Shemar Turner | DT | Leg | Questionable | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shemar Turner (DT, Bears) is questionable with a leg injury but has a decent chance to play in the next game on 08/10/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Elijah Hicks | DB | Ankle | Questionable | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Elijah Hicks (DB, Bears) is questionable for the 08/10/2025 game vs. Miami due to an ankle injury, but has a good chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Luther Burden III | WR | Undisclosed | Questionable | 07/11/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Luther Burden III (WR, Chicago Bears) is questionable for the 08/10/2025 game vs. Miami but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Andrew Billings | DL | Pectoral | Questionable | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Andrew Billings (DL, Bears) is questionable due to a pectoral injury, but has a decent chance to play on 08/10/2025 vs. Miami. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Ryan Bates | OL | Concussion | Questionable | 07/11/2025 | ||||||||||||||
Ryan Bates (OL, Bears) is questionable due to a concussion but has a decent chance to play in the next game on 08/10/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
T.J. Edwards | LB | Lower Body | Questionable | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T.J. Edwards (LB, Bears) is questionable for the 08/10/2025 game vs. Miami due to a lower body injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Kyler Gordon | DB | Lower Body | Questionable | 07/11/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kyler Gordon (DB, Bears) is questionable with a lower body injury but has a good chance to play on 08/10/2025 vs. Miami. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Dax Hill | CB | Knee | Probable | 07/24/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
Erick All | TE | Knee | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
Erick All (TE, Bengals) is questionable for the 08/07/2025 game vs. Philadelphia due to a knee injury but may play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Lance Robinson | CB | Undisclosed | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Lance Robinson (CB, Bengals) is questionable for the game on 08/07/2025 at Philadelphia, with a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
B.J. Hill | DT | Foot | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B.J. Hill (DT, Bengals) is questionable due to a foot injury but has a decent chance to play on 08/07/2025 at Philadelphia. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Cameron Sample | DE | Achilles | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Cameron Sample (DE, Bengals) is questionable for 08/07/2025 due to an Achilles injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Daxton Hill | CB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Daxton Hill (CB, Bengals) is questionable due to a knee injury but has a decent chance to play on 08/07/2025 at Philadelphia. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Sam Hubbard | DE | Undisclosed | I-R | 06/09/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Hubbard (DE, Bengals) is on Injured Reserve with an unknown status, next game scheduled for 08/07/2025 at Philadelphia. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Shelby Harris | DT | Elbow | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Shelby Harris (DT, Browns) is questionable for 08/08/2025 at Carolina due to an elbow injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | CMP | ATT | PCT | YDS | PYA | PTD | INT | Rate | ATT | YDS | RYA | RTD | ||
Deshaun Watson | QB | Achilles | Questionable | 06/27/2025 | 0 | 0 | 0.0% | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | ||
Deshaun Watson (QB, Browns) is questionable with an Achilles injury but has a decent chance to play on 08/08/2025 at Carolina. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
David Bell | WR | Hip | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
David Bell (WR, Browns) is questionable due to a hip injury but has a decent chance of playing on 08/08/2025 at Carolina. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Luke Wypler | C | Ankle | Questionable | 06/27/2025 | ||||||||||||||
Luke Wypler (C, Browns) is questionable for the next game on 08/08/2025 due to an ankle injury, but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Michael Hall Jr. | DT | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Michael Hall Jr. (DT, Browns) is questionable due to a knee injury, but has a decent chance to play on 08/08/2025 at Carolina. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Justin Osborne | C | Undisclosed | I-R | 06/10/2025 | ||||||||||||||
Justin Osborne (C) of the Cleveland Browns is on Injured Reserve. His next game is on 08/08/2025 at Carolina. Info updated 06/10/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Jeremiah Owusu-Koramoah | LB | Neck | PUP | 05/15/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jeremiah Owusu-Koramoah (LB, Browns) on PUP list due to neck injury; next game is 08/08/2025 vs. Carolina. Update: 05/15/2025. | ||||||||||||||||||
![]() | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Kemon Hall | DB | Hamstring | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kemon Hall (DB) of the Dallas Cowboys is questionable due to a hamstring injury but has a decent chance to play on 08/09/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Trevon Diggs | CB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Trevon Diggs (CB, Cowboys) is questionable for 08/09/2025 vs. LA Rams due to a knee injury, but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Markquese Bell | S | Shoulder | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Markquese Bell (S) of the Dallas Cowboys is questionable for the 08/09/2025 game against the LA Rams due to a shoulder injury. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
DeMarvion Overshown | LB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DeMarvion Overshown (LB, Cowboys) is questionable with a knee injury but has a decent chance to play on 08/09/2025 vs. LA Rams. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Rec | YDS | YPC | RecTD | ATT | YDS | RYA | RTD | ||||||
John Stephens Jr. | TE | Knee | Questionable | 06/27/2025 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
John Stephens Jr. (TE, Cowboys) is questionable for the 08/09/2025 game at LA Rams due to a knee injury but has a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | PTS | XPM | XPA | PCT | FGM | FGA | PCT | |||||||
Brandon Aubrey | K | Shoulder | Questionable | 06/27/2025 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | |||||||
Brandon Aubrey (K) of the Dallas Cowboys is questionable due to a shoulder injury but has a good chance of playing on 08/09/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Josh Butler | CB | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Josh Butler (CB, Cowboys) is questionable due to a knee injury but has a decent chance to play against the Rams on 08/09/2025. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Sam Williams | DE | Knee | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Williams (DE, Cowboys) is questionable due to a knee injury but has a decent chance to play on 08/09/2025 vs. LA Rams. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | ||||||||||||||
Nathan Thomas | OT | Undisclosed | Questionable | 06/27/2025 | ||||||||||||||
Nathan Thomas (OT, Dallas Cowboys) is questionable for the 08/09/2025 game against the LA Rams, with a decent chance to play. | ||||||||||||||||||
Player | Pos | Injury | Status | Updated | Sacks | QBHits | Tackles | Assists | Solo | TFL | PD | FREC | INT | IRY | IRTD | |||
Caelen Carson | CB | Shoulder | Questionable | 06/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
