NHL Player Injury Report |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesper Fast | RW | Neck | I-R | 10/07/2024 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesper Fast of the Carolina Hurricanes is on long-term injured reserve due to a neck injury, next game on 04/25/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Ross Colton | CW | Lower Body | Questionable | 04/23/2025 | 62 | 886.7 | 29 | 16 | 126 | 12.7% | 13 | 18 | 48 | 15 | 148 | -1 | |
Ross Colton missed the last two games with a lower body injury and is questionable for Game 4 against Dallas on Saturday. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sean Behrens | D | Knee | Out | 04/24/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Behrens of the Colorado Avalanche will miss the game due to a knee injury. Next game: 04/26/2025 vs. Dallas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tucker Poolman | D | Head | I-R | 04/24/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Tucker Poolman (D, Avalanche) on long-term IR due to head injury; out indefinitely after missing 2023-24 season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jason Robertson | LW | Knee | Out | 04/19/2025 | 82 | 1,459.1 | 80 | 35 | 212 | 16.5% | 45 | 18 | 92 | 24 | 60 | 10 | |
Jason Robertson of the Dallas Stars is out week-to-week with a right knee injury, missing Games 3 and 4 against the Avalanche. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Miro Heiskanen | D | Knee | Questionable | 04/23/2025 | 50 | 1,258.0 | 25 | 5 | 108 | 4.6% | 20 | 10 | 67 | 28 | 17 | 7 | |
Miro Heiskanen of the Dallas Stars is on injured reserve with a knee injury, out indefinitely, and missed the Apr. 23 game. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nils Lundkvist | D | Upper Body | Out | 01/29/2025 | 39 | 585.4 | 5 | 0 | 52 | 0.0% | 5 | 20 | 31 | 6 | 23 | 4 | |
Nils Lundkvist (D, Dallas Stars) is on Long Term Injured Reserve with a shoulder injury and will miss the rest of the season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mattias Ekholm | D | Undisclosed | Out | 04/12/2025 | 65 | 1,442.8 | 33 | 9 | 143 | 6.3% | 24 | 30 | 83 | 35 | 42 | 11 | |
D Mattias Ekholm of the Oilers is out indefinitely with an undisclosed injury, likely missing the first playoff round. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Troy Stecher | D | Undisclosed | Questionable | 04/23/2025 | 66 | 915.7 | 7 | 3 | 55 | 5.5% | 4 | 27 | 50 | 11 | 35 | -2 | |
Troy Stecher (D) of the Edmonton Oilers is out with an undisclosed injury; status for Game 3 vs. Kings on Friday unknown. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alec Regula | D | Knee | I-R | 04/24/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Regula is on IR for the Oilers due to a knee injury, with no return date confirmed. Next game is on 04/25/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sam Bennett | CW | Upper Body | Probable | 04/08/2025 | 77 | 1,338.3 | 53 | 26 | 242 | 10.7% | 27 | 90 | 57 | 27 | 152 | -13 | |
Sam Bennett (CW, Panthers) out for the season with an upper body injury; likely to miss next game on 04/24/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aaron Ekblad | D | Suspension | Out | 03/10/2025 | 56 | 1,316.7 | 33 | 3 | 106 | 2.8% | 30 | 53 | 57 | 23 | 90 | 11 | |
Aaron Ekblad (D, Florida Panthers) is suspended for 20 games for violating anti-doping rules, out indefinitely. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesse Puljujarvi | RW | Suspension | Out | 04/23/2025 | 31 | 365.3 | 10 | 4 | 50 | 8.0% | 6 | 25 | 15 | 3 | 80 | -1 | |
Jesse Puljujarvi of the Florida Panthers is suspended and will miss the next game on 04/24/2025 against Tampa Bay. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Tanner Jeannot | LW | Undisclosed | Out | 04/07/2025 | 67 | 738.1 | 13 | 7 | 56 | 12.5% | 6 | 89 | 36 | 3 | 211 | 0 | |
Tanner Jeannot (LW) is out indefinitely with an undisclosed injury and won't play in the Kings' playoff opener. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
David Jiricek | D | Abdominal | Out | 04/23/2025 | 12 | 145.4 | 3 | 1 | 9 | 11.1% | 2 | 6 | 15 | 3 | 12 | 0 | |
David Jiricek (D, Wild) is out for the next game due to an abdominal injury. Next game: April 24, 2025, vs. Vegas. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Troy Grosenick | G | Knee | I-R | 04/23/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Troy Grosenick (G, MIN) on Injured Reserve with a knee injury. Next game: 04/24/2025 vs. Vegas. Info updated 04/23/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Kirby Dach | CW | Knee | I-R | 03/03/2025 | 81 | 1,185.5 | 29 | 12 | 106 | 11.3% | 17 | 57 | 51 | 23 | 181 | -32 | |
Kirby Dach is on injured reserve with a knee injury and is out for the season, per the Montreal Canadiens' announcement. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rafael Harvey-Pinard | LW | Upper Body | Out | 04/24/2025 | 1 | 8.9 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | |
Rafael Harvey-Pinard (LW, Canadiens) is out with an upper body injury and will miss the game on 04/25/2025 vs. Washington. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Carey Price | G | Knee | I-R | 04/24/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Carey Price of the Montreal Canadiens is on long-term injured reserve (knee injury) and won't play until April 25, 2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Brenden Dillon | D | Lower Body | Questionable | 04/22/2025 | 83 | 1,532.1 | 16 | 2 | 48 | 4.2% | 14 | 67 | 74 | 8 | 192 | 8 | |
Brenden Dillon (D, NJ Devils) is day-to-day with a lower body injury but has a chance to play in Game 3 on April 25. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Luke Hughes | D | Upper Body | Questionable | 04/22/2025 | 72 | 1,524.6 | 44 | 7 | 123 | 5.7% | 37 | 16 | 89 | 33 | 19 | -10 | |
Luke Hughes (D, NJ Devils) is day-to-day with an upper body injury but has a decent chance to play on 04/25 vs. Carolina. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jack Hughes | CW | Shoulder | Out | 03/05/2025 | 62 | 1,295.9 | 70 | 27 | 229 | 11.8% | 43 | 18 | 87 | 22 | 7 | 12 | |
Jack Hughes is on long-term IR due to shoulder surgery, sidelined for the season. Expected to return for training camp. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jonas Siegenthaler | D | Lower Body | I-R | 03/04/2025 | 55 | 1,078.1 | 9 | 2 | 52 | 3.8% | 7 | 44 | 59 | 14 | 75 | 9 | |
Jonas Siegenthaler (D, NJ Devils) is on long-term IR with a lower body injury and is out indefinitely, missing playoffs vs. Carolina. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Zack MacEwen | RW | Personal | Out | 03/22/2025 | 21 | 163.0 | 3 | 2 | 26 | 7.7% | 1 | 21 | 7 | 3 | 49 | 0 | |
Zack MacEwen of the Ottawa Senators will miss the next game on 04/24/2025 for personal reasons. Info updated 04/23/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Hayden Hodgson | RW | Lower Body | Doubtful | 04/23/2025 | 2 | 17.2 | 0 | 0 | 2 | 0.0% | 0 | 5 | 2 | 0 | 7 | -2 | |
Hayden Hodgson is out with a lower-body injury and is questionable for Game 3 against the Maple Leafs on Thursday. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Dylan Holloway | LW | Lower Body | Out | 04/04/2025 | 77 | 1,295.5 | 63 | 26 | 178 | 14.6% | 37 | 10 | 69 | 34 | 165 | 21 | |
Dylan Holloway of the Blues is out indefinitely with a lower body injury and considered week-to-week. Next game: 04/24/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alexandre Texier | LW | Upper Body | Probable | 04/16/2025 | 31 | 387.1 | 11 | 6 | 50 | 12.0% | 5 | 10 | 13 | 5 | 20 | -3 | |
Alexandre Texier (LW) of the St. Louis Blues is likely to play despite an upper body injury, but he’s out indefinitely. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Torey Krug | D | Ankle | I-R | 04/22/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Torey Krug of the St. Louis Blues is on long-term injured reserve due to an ankle injury, targeting a return by April 24, 2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Anthony Cirelli | CW | Undisclosed | Questionable | 04/23/2025 | 81 | 1,501.6 | 59 | 27 | 161 | 16.8% | 32 | 28 | 66 | 21 | 26 | 28 | |
Anthony Cirelli is questionable for the 04/24/2025 game against Florida, with a chance of playing; day-to-day status. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Oliver Bjorkstrand | RW | Lower Body | Out | 04/21/2025 | 79 | 1,196.7 | 46 | 21 | 154 | 13.6% | 25 | 18 | 65 | 26 | 74 | 2 | |
Oliver Bjorkstrand (RW, Lightning) is out with a lower body injury and won't play in Game 1 against the Panthers. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Luke Glendening | CW | Upper Body | Probable | 04/11/2025 | 78 | 840.1 | 7 | 4 | 51 | 7.8% | 3 | 10 | 20 | 6 | 109 | -9 | |
Luke Glendening (CW, Lightning) is out indefinitely with an upper body injury, likely missing the next game on 04/24/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mitchell Chaffee | RW | Head | Probable | 04/23/2025 | 66 | 794.3 | 18 | 12 | 68 | 17.6% | 6 | 21 | 29 | 10 | 133 | -3 | |
Mitchell Chaffee (RW, TB Lightning) is probable for Game 2 Thursday due to a head injury; availability remains uncertain. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
David Kampf | CW | Upper Body | Probable | 04/23/2025 | 59 | 731.2 | 13 | 5 | 45 | 11.1% | 8 | 14 | 30 | 17 | 50 | -1 | |
David Kampf's status for Game 3 vs. Senators on 04/24 is uncertain due to an upper body injury; he’s probable to play. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Max Pacioretty | LW | Undisclosed | Out | 02/28/2025 | 37 | 499.4 | 13 | 5 | 70 | 7.1% | 8 | 16 | 27 | 5 | 105 | -2 | |
Max Pacioretty (LW, Maple Leafs) is on long-term IR with an undisclosed injury and is out indefinitely. No return date yet. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jani Hakanpaa | D | Lower Body | I-R | 12/02/2024 | 2 | 28.2 | 0 | 0 | 2 | 0.0% | 0 | 0 | 6 | 0 | 1 | -1 | |
Jani Hakanpaa (D) is on injured reserve (knee injury) and will miss the 4 Nations Face-Off, return date unknown. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Robin Lehner | G | Hip | I-R | 04/23/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Robin Lehner (G) of the Vegas Golden Knights is on injured reserve due to a hip injury; next game on 04/24/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Martin Fehervary | D | Lower Body | Out | 04/23/2025 | 81 | 1,539.4 | 25 | 5 | 76 | 6.6% | 20 | 25 | 61 | 11 | 139 | 18 | |
Martin Fehervary (D) of the Capitals is out for the season due to successful meniscus surgery. Next game: 04/25/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Aliaksei Protas | CW | Lower Body | Questionable | 04/23/2025 | 76 | 1,250.7 | 66 | 30 | 142 | 21.1% | 36 | 18 | 56 | 19 | 20 | 40 | |
Aliaksei Protas of the Capitals is out with a foot injury, questionable for Game 3 against the Canadiens on Friday. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sonny Milano | LW | Upper Body | I-R | 11/09/2024 | 3 | 21.6 | 0 | 0 | 4 | 0.0% | 0 | 0 | 1 | 0 | 1 | -3 | |
Sonny Milano of the Capitals is on long-term IR with a serious upper body injury and is out indefinitely; no return date set. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nicklas Backstrom | CW | Hip | I-R | 10/07/2024 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicklas Backstrom (WSH) on IR with a hip injury, out for the season. Projected return in 2025. Next game: 04/25 at Montreal. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
T.J. Oshie | RW | Back | I-R | 10/07/2024 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Oshie (RW, Capitals) on Long-Term Injured Reserve due to a back injury; next game is 04/25/2025 at Montreal. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Gabriel Vilardi | CW | Upper Body | Out | 03/25/2025 | 71 | 1,287.7 | 61 | 27 | 130 | 20.8% | 34 | 14 | 41 | 22 | 21 | 9 | |
Gabriel Vilardi (CW, Jets) out indefinitely with an upper body injury; won't play in game 2 vs. Blues on April 21. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nikolaj Ehlers | LW | Foot | Out | 04/15/2025 | 69 | 1,089.9 | 63 | 24 | 174 | 13.8% | 39 | 17 | 52 | 16 | 38 | 14 | |
Nikolaj Ehlers is out indefinitely for the Jets due to a foot injury, with no return timetable. Week-to-week status. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rasmus Kupari | CW | Concussion | Probable | 04/11/2025 | 59 | 605.3 | 8 | 5 | 53 | 9.4% | 3 | 16 | 30 | 9 | 77 | -1 | |
Rasmus Kupari is likely to play for the Jets despite being out indefinitely with a concussion. Next game: 04/24/2025. |
Player: The name of the player listed on the report.
Pos (Position): The player's position on the team (e.g., G for Goalie, D for Defense).
Injury: The type of injury or reason for absence (e.g., Upper Body, Lower Body).
Status: The player’s availability status (e.g., Out, Probable, Questionable).
Updated: The most recent date the player's status was updated.
GP (Games Played): The total number of games the player has participated in this season.
TOI (Time On Ice): The total minutes and seconds the player has spent on the ice.
P (Points): The total number of points scored by the player (Goals + Assists).
G (Goals): The number of goals scored by the player.
SOG (Shots On Goal): The total number of shots the player has directed at the net.
PCT (Shooting Percentage): The percentage of shots on goal that resulted in goals.
AST (Assists): The total number of assists made by the player.
PIM (Penalty Minutes): The total penalty minutes the player has accumulated.
GvA (Giveaways): The total number of times the player lost possession of the puck.
TkA (Takeaways): The total number of times the player gained possession of the puck from the opponent.
Hits: The total number of hits delivered by the player.
+/- (Plus/Minus): The net difference between goals scored and goals allowed while the player is on the ice.
Note: This glossary provides definitions for the terms used in the NHL Player Injury Report.