NHL Player Injury Report |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jalen Chatfield | D | Undisclosed | Probable | 05/14/2025 | 88 | 1,675.0 | 19 | 8 | 122 | 6.6% | 11 | 60 | 90 | 29 | 73 | 28 | |
Jalen Chatfield (D, Hurricanes) is probable for Thursday's game vs. Capitals, but an undisclosed injury makes his status uncertain. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mark Jankowski | CW | Undisclosed | Questionable | 05/12/2025 | 63 | 788.1 | 18 | 12 | 70 | 17.1% | 6 | 33 | 38 | 6 | 29 | 5 | |
Mark Jankowski is questionable for Game 5 against the Capitals due to an undisclosed injury; missed Game 4 on May 12. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jesper Fast | RW | Neck | I-R | 05/13/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesper Fast (RW, Carolina Hurricanes) is on long-term injured reserve due to a neck injury. Next game on 05/15/2025. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nils Lundkvist | D | Upper Body | Out | 01/29/2025 | 39 | 585.4 | 5 | 0 | 52 | 0.0% | 5 | 20 | 31 | 6 | 23 | 4 | |
D Nils Lundkvist (Dallas Stars) is on Long Term Injured Reserve due to a shoulder injury and is out for the season. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Calvin Pickard | G | Undisclosed | Questionable | 05/15/2025 | 43 | 31 | 0 | 2,283.0 | 915 | 1,019 | 89.8% | 0 | 0 | ||||
Calvin Pickard of the Oilers is out with an undisclosed injury, uncertain for Game 6 against Vegas on May 16, 2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mattias Ekholm | D | Undisclosed | Questionable | 05/15/2025 | 65 | 1,442.8 | 33 | 9 | 143 | 6.3% | 24 | 30 | 83 | 35 | 42 | 11 | |
Mattias Ekholm (D) is out indefinitely for the Oilers with an undisclosed injury; he has resumed skating but isn't ready to return. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Troy Stecher | D | Undisclosed | Probable | 04/26/2025 | 68 | 948.7 | 7 | 3 | 58 | 5.2% | 4 | 27 | 50 | 11 | 36 | -1 | |
Troy Stecher (D) remains out indefinitely with an undisclosed injury; likely to play in the next game on 05/16/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Alec Regula | D | Knee | I-R | 05/15/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Alec Regula remains on injured reserve with a knee injury for the Edmonton Oilers after being claimed from Boston. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Evan Rodrigues | CW | Undisclosed | Questionable | 05/15/2025 | 91 | 1,374.0 | 35 | 15 | 177 | 8.5% | 20 | 44 | 68 | 22 | 147 | -6 | |
Evan Rodrigues is out with an undisclosed injury and may miss Game 6 against the Maple Leafs on Friday. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Anthony Stolarz | G | Upper Body | Out | 05/15/2025 | 41 | 32 | 4 | 2,397.2 | 1,020 | 1,106 | 92.2% | 2 | 0 | ||||
Goalie Anthony Stolarz (TOR) is questionable for Game 6 due to an upper-body injury, with a chance to play but no clear timeline. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Jani Hakanpaa | D | Knee | I-R | 05/15/2025 | 2 | 28.2 | 0 | 0 | 2 | 0.0% | 0 | 0 | 6 | 0 | 1 | -1 | |
Jani Hakanpaa of the Toronto Maple Leafs is on injured reserve with a knee injury, out indefinitely, no return date set. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Mark Stone | RW | Undisclosed | Out | 05/15/2025 | 76 | 1,474.8 | 75 | 23 | 152 | 15.1% | 52 | 14 | 82 | 41 | 41 | 18 | |
Mark Stone (RW, Vegas Golden Knights) is out for the next game on 05/16/2025 against Edmonton; status updated 05/15/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Brandon Saad | LW | Lower Body | Out | 05/15/2025 | 80 | 1,182.4 | 32 | 13 | 140 | 9.3% | 19 | 8 | 59 | 24 | 19 | -8 | |
Brandon Saad of the Vegas Golden Knights is out with a lower body injury and will miss the next game on 05/16/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Robin Lehner | G | Hip | I-R | 05/15/2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0% | 0 | 0 | ||||
Robin Lehner (G, Vegas Golden Knights) is on injured reserve with a hip injury. Next game is on 05/16/2025 at Edmonton. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | CG | SO | TOI | SV | SA | PCT | PIM | +/- | ||||
Charlie Lindgren | G | Personal | Questionable | 05/15/2025 | 40 | 31 | 1 | 2,293.6 | 887 | 990 | 89.6% | 0 | 0 | ||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Martin Fehervary | D | Lower Body | Out | 04/23/2025 | 81 | 1,539.4 | 25 | 5 | 76 | 6.6% | 20 | 25 | 61 | 11 | 139 | 18 | |
Martin Fehervary (D, Capitals) is out for the season after successful knee surgery. Next game: 05/15/2025 vs. Carolina. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Sonny Milano | LW | Upper Body | I-R | 11/09/2024 | 3 | 21.6 | 0 | 0 | 4 | 0.0% | 0 | 0 | 1 | 0 | 1 | -3 | |
Sonny Milano is on long-term injured reserve for the Capitals with an upper body injury, out indefinitely after a setback. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Nicklas Backstrom | CW | Hip | I-R | 05/13/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicklas Backstrom (WSH) on Injured Reserve with a hip injury. Next game: 05/15/2025 vs. Carolina. Status updated 05/13/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
T.J. Oshie | RW | Back | I-R | 05/13/2025 | 0 | 0.0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Oshie of the Washington Capitals is on long-term injured reserve due to a back injury; next game is 05/15/2025 vs. Carolina. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Logan Stanley | D | Undisclosed | Probable | 05/14/2025 | 68 | 1,040.0 | 14 | 1 | 50 | 2.0% | 13 | 120 | 65 | 12 | 98 | 7 | |
Logan Stanley (D, Jets) is questionable for Game 5 vs. Dallas on 5/15 due to an undisclosed injury. Status unclear. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | GP | TOI | P | G | SOG | PCT | AST | PIM | GvA | TkA | Hits | +/- | |
Rasmus Kupari | CW | Concussion | Probable | 04/11/2025 | 59 | 605.3 | 8 | 5 | 53 | 9.4% | 3 | 16 | 30 | 9 | 77 | -1 | |
Rasmus Kupari of the Winnipeg Jets is probable to play on 05/15/2025 after being away due to a concussion. Status unclear. |
Player: The name of the player listed on the report.
Pos (Position): The player's position on the team (e.g., G for Goalie, D for Defense).
Injury: The type of injury or reason for absence (e.g., Upper Body, Lower Body).
Status: The player’s availability status (e.g., Out, Probable, Questionable).
Updated: The most recent date the player's status was updated.
GP (Games Played): The total number of games the player has participated in this season.
TOI (Time On Ice): The total minutes and seconds the player has spent on the ice.
P (Points): The total number of points scored by the player (Goals + Assists).
G (Goals): The number of goals scored by the player.
SOG (Shots On Goal): The total number of shots the player has directed at the net.
PCT (Shooting Percentage): The percentage of shots on goal that resulted in goals.
AST (Assists): The total number of assists made by the player.
PIM (Penalty Minutes): The total penalty minutes the player has accumulated.
GvA (Giveaways): The total number of times the player lost possession of the puck.
TkA (Takeaways): The total number of times the player gained possession of the puck from the opponent.
Hits: The total number of hits delivered by the player.
+/- (Plus/Minus): The net difference between goals scored and goals allowed while the player is on the ice.
Note: This glossary provides definitions for the terms used in the NHL Player Injury Report.