CFL Game Matchups |
Friday, July 04, 2025 |
---|
Swipe left on each game to see more →
7:30p | Betting Odds | Scoring | Rush Offense | Pass Offense | Total Offense | Turnovers | Rush Defense | Pass Defense | Total Defense | TO Forced | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | RA-RY(YPR) | PA-PC-PY(PYA) | Num-TY(YPP) | FL/INT | RA-RY (YPR) | PA-PC-PY (PYA) | Num-TY(YPP) | FL/INT |
![]() | 711 | -4 | -170 | 1-2 | 28-28 | 14-53 (3.7) | 41-28-299 (7.4) | 55-352 (6.4) | 0.3-0.3 | 21-110 (5.3) | 36-23-261 (7.3) | 56-370 (6.6) | 1.7-0.3 |
![]() | 712 | 53 | +150 | 1-3 | 23-28 | 13-47 (3.6) | 33-24-278 (8.4) | 46-324 (7.1) | 1.5-0.3 | 24-131 (5.5) | 25-17-244 (9.8) | 49-375 (7.7) | 0.8-0.3 |
Saturday, July 05, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Scoring | Rush Offense | Pass Offense | Total Offense | Turnovers | Rush Defense | Pass Defense | Total Defense | TO Forced | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | RA-RY(YPR) | PA-PC-PY(PYA) | Num-TY(YPP) | FL/INT | RA-RY (YPR) | PA-PC-PY (PYA) | Num-TY(YPP) | FL/INT |
![]() | 713 | 49 | +120 | 1-3 | 21-28 | 16-97 (6.1) | 38-23-285 (7.6) | 53-382 (7.2) | 1.8-1.0 | 26-141 (5.4) | 25-16-193 (7.8) | 51-334 (6.6) | 1.0-0.0 |
![]() | 714 | -2.5 | -140 | 3-1 | 31-23 | 19-101 (5.2) | 33-18-271 (8.2) | 52-372 (7.1) | 1.0-0.5 | 17-71 (4.3) | 34-24-262 (7.8) | 50-333 (6.7) | 1.5-0.8 |
Sunday, July 06, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Scoring | Rush Offense | Pass Offense | Total Offense | Turnovers | Rush Defense | Pass Defense | Total Defense | TO Forced | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | RA-RY(YPR) | PA-PC-PY(PYA) | Num-TY(YPP) | FL/INT | RA-RY (YPR) | PA-PC-PY (PYA) | Num-TY(YPP) | FL/INT |
![]() | 715 | -2 | -130 | 1-3 | 20-28 | 21-110 (5.3) | 32-22-242 (7.6) | 53-352 (6.7) | 1.0-0.3 | 19-95 (5.0) | 29-19-277 (9.6) | 48-372 (7.8) | 1.0-1.0 |
![]() | 716 | 52.5 | +110 | 0-3 | 22-35 | 19-109 (5.8) | 31-21-246 (8.0) | 50-355 (7.2) | 0.7-0.7 | 20-107 (5.4) | 33-19-330 (10.1) | 52-437 (8.3) | 0.0-0.3 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W/L: Win or Loss record of the team.
Line: The point spread or handicap for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the score difference.
RA-RY: Rushing Attempts - Rushing Yards; total rushing plays and yards gained.
PA-PC-PY: Passing Attempts - Pass Completions - Passing Yards; total passing plays, completed passes, and yards gained through the air.
FL/INT: Fumbles Lost / Interceptions; number of times the ball was lost due to a fumble or interception.