More CFL Games |
Swipe left to see more →
Saturday, 08/02/2025 3:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 713 | 5-2 | -3.5 | -4.5 | -180 | -2.5 |
![]() | 714 | 1-5 | 54.5 | 55 | +160 | 27.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Hamilton Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=23.9, Games Remaining=24.0.
Swipe left to see more →
Hamilton - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 26-38 | L | -3 | L | 53.5 | O | 14-47 | 31-50-304 | 0 | 31-158 | 19-28-284 | 2 | ||
06/14/2025 | ![]() | 23-28 | L | +2.5 | L | 52 | U | 9-51 | 26-40-336 | 1 | 21-133 | 26-37-295 | 1 | ||
06/27/2025 | ![]() | 35-17 | W | +2 | W | 48.5 | O | 20-60 | 26-32-258 | 1 | 10-38 | 24-42-203 | 3 | ||
07/04/2025 | ![]() | 51-38 | W | -4 | W | 53.5 | O | 22-100 | 19-24-332 | 0 | 12-45 | 27-38-339 | 1 | ||
07/12/2025 | ![]() | 23-20 | W | -5 | L | 56.5 | U | 19-86 | 23-41-266 | 0 | 10-53 | 24-38-283 | 3 | ||
07/20/2025 | ![]() | 30-15 | W | -2 | W | 54 | U | 22-97 | 21-33-327 | 1 | 20-108 | 22-31-215 | 3 | ||
07/27/2025 | ![]() | 37-33 | W | +2 | W | 56 | O | 20-97 | 34-41-389 | 3 | 21-151 | 20-27-289 | 1 | ||
08/02/2025 | ![]() | 3:00p | -4.5 | 55 | |||||||||||
08/07/2025 | ![]() | 7:30p | |||||||||||||
08/16/2025 | ![]() | 3:00p | |||||||||||||
09/01/2025 | ![]() | 2:30p | |||||||||||||
09/06/2025 | ![]() | 1:00p | |||||||||||||
09/12/2025 | ![]() | 7:00p | |||||||||||||
09/20/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 3:00p | |||||||||||||
10/04/2025 | ![]() | 3:00p | |||||||||||||
10/11/2025 | ![]() | 3:00p | |||||||||||||
10/24/2025 | ![]() | 7:00p |
Edmonton Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.9, Games Remaining=25.1.
Swipe left to see more →
Edmonton - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/07/2025 | ![]() | 14-31 | L | +5.5 | L | 49.5 | U | 19-87 | 18-27-178 | 1 | 18-124 | 27-36-324 | 0 | ||
06/19/2025 | ![]() | 28-38 | L | +6.5 | L | 48 | O | 21-148 | 27-36-308 | 2 | 21-103 | 6-32-331 | 0 | ||
06/26/2025 | ![]() | 23-36 | L | +10 | L | 51.5 | O | 17-93 | 18-29-252 | 1 | 20-94 | 25-30-334 | 1 | ||
07/06/2025 | ![]() | 39-33 | W | +1 | W | 52.5 | O | 23-140 | 19-21-241 | 0 | 16-89 | 31-43-316 | 0 | ||
07/13/2025 | ![]() | 14-32 | L | +2.5 | L | 53.5 | U | 12-66 | 9-20-112 | 1 | 35-183 | 26-30-345 | 1 | ||
07/25/2025 | ![]() | 18-21 | L | +9 | W | 55.5 | U | 9-25 | 26-33-346 | 0 | 17-66 | 25-33-268 | 1 | ||
08/02/2025 | ![]() | 3:00p | +4.5 | 55 | |||||||||||
08/08/2025 | ![]() | 7:30p | |||||||||||||
08/15/2025 | ![]() | 9:00p | |||||||||||||
08/22/2025 | ![]() | 7:30p | |||||||||||||
09/01/2025 | ![]() | 6:00p | |||||||||||||
09/06/2025 | ![]() | 7:00p | |||||||||||||
09/13/2025 | ![]() | 3:00p | |||||||||||||
09/20/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 7:00p | |||||||||||||
10/11/2025 | ![]() | 7:00p | |||||||||||||
10/17/2025 | ![]() | 10:30p | |||||||||||||
10/24/2025 | ![]() | 9:30p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.