More CFL Games |
Swipe left to see more →
Saturday, 08/02/2025 7:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 715 | 6-1 | -2.5 | -2.5 | -140 | -1.5 |
![]() | 716 | 5-2 | 49.5 | 50.5 | +120 | 25.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Saskatchewan Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=23.9, Games Remaining=24.5.
Swipe left to see more →
Saskatchewan - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/05/2025 | ![]() | 31-26 | W | -3 | W | 47.5 | O | 19-89 | 19-26-277 | 3 | 14-30 | 34-41-413 | 0 | ||
06/14/2025 | ![]() | 28-23 | W | -2.5 | W | 52 | U | 21-133 | 26-37-295 | 1 | 9-51 | 26-40-336 | 1 | ||
06/20/2025 | ![]() | 39-32 | W | -5 | W | 46.5 | O | 25-144 | 13-17-234 | 1 | 17-55 | 26-33-259 | 1 | ||
06/28/2025 | ![]() | 37-18 | W | -1.5 | W | 48 | O | 33-188 | 13-23-170 | 0 | 18-130 | 19-33-202 | 4 | ||
07/12/2025 | ![]() | 10-24 | L | -5.5 | L | 52 | U | 9-16 | 36-44-425 | 2 | 24-134 | 28-36-428 | 3 | ||
07/19/2025 | ![]() | 33-27 | W | +2.5 | W | 53.5 | O | 25-111 | 23-30-395 | 1 | 10-43 | 27-41-337 | 2 | ||
07/25/2025 | ![]() | 21-18 | W | -9 | L | 55.5 | U | 17-66 | 25-33-268 | 1 | 9-25 | 26-33-346 | 0 | ||
08/02/2025 | ![]() | 7:00p | -2.5 | 50.5 | |||||||||||
08/16/2025 | ![]() | 3:00p | |||||||||||||
08/23/2025 | ![]() | 7:00p | |||||||||||||
08/31/2025 | ![]() | 7:00p | |||||||||||||
09/06/2025 | ![]() | 4:00p | |||||||||||||
09/13/2025 | ![]() | 7:00p | |||||||||||||
09/27/2025 | ![]() | 7:00p | |||||||||||||
10/03/2025 | ![]() | 7:30p | |||||||||||||
10/10/2025 | ![]() | 9:00p | |||||||||||||
10/17/2025 | ![]() | 8:00p | |||||||||||||
10/25/2025 | ![]() | 7:00p |
Montreal Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.1, Games Remaining=24.1.
Swipe left to see more →
Montreal - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/06/2025 | ![]() | 28-10 | W | -5.5 | W | 48.5 | U | 26-163 | 19-26-205 | 1 | 10-34 | 20-32-273 | 3 | ||
06/13/2025 | ![]() | 39-18 | W | -5.5 | W | 45.5 | O | 20-99 | 23-32-344 | 2 | 15-40 | 24-34-210 | 3 | ||
06/19/2025 | ![]() | 38-28 | W | -6.5 | W | 48 | O | 21-103 | 6-32-331 | 0 | 21-148 | 27-36-308 | 2 | ||
06/27/2025 | ![]() | 17-35 | L | -2 | L | 48.5 | O | 10-38 | 24-42-203 | 3 | 20-60 | 26-32-258 | 1 | ||
07/05/2025 | ![]() | 20-21 | L | -2.5 | L | 50 | U | 23-120 | 16-25-206 | 0 | 21-88 | 22-36-352 | 1 | ||
07/17/2025 | ![]() | 26-25 | W | -9.5 | L | 51 | P | 16-84 | 26-39-303 | 2 | 12-49 | 28-40-242 | 2 | ||
07/24/2025 | ![]() | 23-21 | W | +6.5 | W | 50.5 | U | 19-58 | 31-41-322 | 1 | 19-110 | 18-32-213 | 1 | ||
08/02/2025 | ![]() | 7:00p | +2.5 | 50.5 | |||||||||||
08/08/2025 | ![]() | 7:30p | |||||||||||||
08/16/2025 | ![]() | 7:00p | |||||||||||||
08/21/2025 | ![]() | 7:30p | |||||||||||||
09/06/2025 | ![]() | 1:00p | |||||||||||||
09/13/2025 | ![]() | 7:00p | |||||||||||||
09/19/2025 | ![]() | 7:00p | |||||||||||||
09/26/2025 | ![]() | 7:00p | |||||||||||||
10/13/2025 | ![]() | 1:00p | |||||||||||||
10/18/2025 | ![]() | 3:00p | |||||||||||||
10/25/2025 | ![]() | 3:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.