More CFL Games |
Swipe left to see more →
Saturday, 08/09/2025 3:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 721 | 2-6 | 56.5 | 53.5 | +120 | 27 |
![]() | 722 | 2-6 | -3.5 | -2.5 | -140 | -1.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Ottawa Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=25.0, Games Remaining=24.5.
Swipe left to see more →
Ottawa - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/05/2025 | ![]() | 26-31 | L | +3 | L | 47.5 | O | 14-30 | 34-41-413 | 0 | 19-89 | 19-26-277 | 3 | ||
06/13/2025 | ![]() | 18-39 | L | +5.5 | L | 45.5 | O | 15-40 | 24-34-210 | 3 | 20-99 | 23-32-344 | 2 | ||
06/21/2025 | ![]() | 20-12 | W | +3 | W | 48.5 | U | 31-239 | 9-22-111 | 0 | 25-160 | 17-32-218 | 2 | ||
06/29/2025 | ![]() | 16-29 | L | -1.5 | L | 51.5 | U | 23-130 | 20-30-235 | 2 | 12-30 | 18-25-269 | 1 | ||
07/06/2025 | ![]() | 33-39 | L | -1 | L | 52.5 | O | 16-89 | 31-43-316 | 0 | 23-140 | 19-21-241 | 0 | ||
07/12/2025 | ![]() | 20-23 | L | +5 | W | 56.5 | U | 10-53 | 24-38-283 | 3 | 19-86 | 23-41-266 | 0 | ||
07/20/2025 | ![]() | 15-30 | L | +2 | L | 54 | U | 20-108 | 22-31-215 | 3 | 22-97 | 21-33-327 | 1 | ||
07/31/2025 | ![]() | 31-11 | W | -3 | W | 49 | U | 22-86 | 19-27-225 | 1 | 17-35 | 20-37-273 | 3 | ||
08/09/2025 | ![]() | 3:00p | +2.5 | 53.5 | |||||||||||
08/14/2025 | ![]() | 8:30p | |||||||||||||
08/22/2025 | ![]() | 7:30p | |||||||||||||
09/05/2025 | ![]() | 7:30p | |||||||||||||
09/12/2025 | ![]() | 10:00p | |||||||||||||
09/20/2025 | ![]() | 3:00p | |||||||||||||
10/03/2025 | ![]() | 7:30p | |||||||||||||
10/13/2025 | ![]() | 1:00p | |||||||||||||
10/18/2025 | ![]() | 3:00p | |||||||||||||
10/24/2025 | ![]() | 7:00p |
Toronto Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=24.9, Games Remaining=24.0.
Swipe left to see more →
Toronto - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
06/06/2025 | ![]() | 10-28 | L | +5.5 | L | 48.5 | U | 10-34 | 20-32-273 | 3 | 26-163 | 19-26-205 | 1 | ||
06/14/2025 | ![]() | 19-29 | L | -2 | L | 50.5 | U | 12-67 | 31-42-309 | 2 | 22-87 | 17-26-301 | 0 | ||
06/20/2025 | ![]() | 32-39 | L | +5 | L | 46.5 | O | 17-55 | 26-33-259 | 1 | 25-144 | 13-17-234 | 1 | ||
06/29/2025 | ![]() | 29-16 | W | +1.5 | W | 51.5 | U | 12-30 | 18-25-269 | 1 | 23-130 | 20-30-235 | 2 | ||
07/04/2025 | ![]() | 38-51 | L | +4 | L | 53.5 | O | 12-45 | 27-38-339 | 1 | 22-100 | 19-24-332 | 0 | ||
07/17/2025 | ![]() | 25-26 | L | +9.5 | W | 51 | P | 12-49 | 28-40-242 | 2 | 16-84 | 26-39-303 | 2 | ||
07/26/2025 | ![]() | 31-17 | W | +6 | W | 52.5 | U | 24-116 | 23-32-357 | 1 | 20-115 | 16-28-227 | 4 | ||
08/01/2025 | ![]() | 31-40 | L | +3 | L | 50 | O | 5-8 | 22-39-327 | 2 | 29-116 | 17-21-173 | 3 | ||
08/09/2025 | ![]() | 3:00p | -2.5 | 53.5 | |||||||||||
08/15/2025 | ![]() | 9:00p | |||||||||||||
08/23/2025 | ![]() | 3:00p | |||||||||||||
09/01/2025 | ![]() | 2:30p | |||||||||||||
09/13/2025 | ![]() | 3:00p | |||||||||||||
09/19/2025 | ![]() | 7:00p | |||||||||||||
09/26/2025 | ![]() | 10:00p | |||||||||||||
10/04/2025 | ![]() | 3:00p | |||||||||||||
10/10/2025 | ![]() | 9:00p | |||||||||||||
10/18/2025 | ![]() | 7:00p |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.