StatSharp Logo
StatSharp Pro Details

For baseball enthusiasts looking to gain an edge in their betting strategies, a comprehensive content section dedicated to pitcher performance and team betting records is invaluable. This resource consolidates critical data, allowing bettors to quickly assess and compare pitching effectiveness across various game situations. By presenting key metrics in an organized manner, it simplifies the decision-making process, enabling users to make informed wagers based on robust statistical insights.

Detailed pitching statistics, such as earned run average (ERA), walks plus hits per inning pitched (WHIP), and strikeout rates, provide a clear picture of a pitcher's consistency and dominance on the mound. Understanding these metrics helps bettors evaluate the likelihood of a pitcher performing well in upcoming games, which is crucial for making accurate money line and run line bets. Additionally, recent performance trends offer insights into a pitcher’s current form, allowing bettors to adjust their strategies based on the latest data.

Beyond individual performance, the section also delves into team betting records in various contexts, such as home versus road games and performance against specific types of opponents. Analyzing these trends reveals patterns that can be leveraged to identify profitable betting opportunities. For instance, knowing how a team fares when a particular pitcher is starting can influence decisions on over/under bets or run line adjustments. This situational analysis equips bettors with the knowledge to anticipate game outcomes more effectively.

Overall, this type of content section serves as a powerful tool for baseball bettors by providing a centralized hub of actionable information. It enhances the bettor’s ability to analyze multiple facets of the game, from individual pitcher performance to broader team dynamics, ultimately leading to more strategic and successful betting decisions. By leveraging these insights, users can maximize their betting potential and enjoy a more informed and engaging wagering experience.


                           

DYLAN CEASE Statistics
DYLAN CEASE - Statistics in Games Started
  Season Stat Totals Money Line   Run Line
Game Situation ERA WHIP W-L G IP IP/S R ER H HR BB SO W-L(Unit$) O-U W-L(Unit$)
All Starts 3.47 1.067 14-11 33 189.4 5.7 80 73 137 18 65 224 20-13 (+1.4) 17-16 21-12 (+12.3)
Last 3 Starts 1.40 0.828 2-0 3 19.3 6.4 3 3 11 0 5 19 2-1 (+1) 0-3 3-0 (+4)
Road Starts 3.83 1.113 8-4 19 103.3 5.4 47 44 73 10 42 121 13-6 (+5.1) 8-11 14-5 (+10)
Night Starts 3.98 1.193 8-7 20 110.7 5.5 50 49 95 10 37 131 12-8 (+0.5) 9-11 13-7 (+7.6)
Starts on Grass 3.49 1.077 13-10 30 172.7 5.8 71 67 126 17 60 207 18-12 (+1.2) 15-15 20-10 (+13.2)
vs. NL West 3.17 0.949 5-4 11 65.4 5.9 24 23 41 5 21 74 5-6 (-3.9) 6-5 7-4 (+3.8)

                           

DYLAN CEASE Recent Starts
DYLAN CEASE - Recent Starts
Date Opponent Score ML O-U Result Dec. PC IP R ER H HR BB SO
09/25/2024  @LAD  @LA Dodgers 3-4 +120 7.5o-20 Loss,Under   97 5.0 3 3 5 0 3 4
09/18/2024  HOU  Houston 4-0 -110 6.5o-15 Win,Under W 103 8.0 0 0 2 0 0 5
09/13/2024  @SF  @San Francisco 5-0 -115 7u-15 Win,Under W 97 6.0 0 0 4 0 2 10
09/07/2024  SF  San Francisco 3-6 -120 7u-15 Loss,Over L 102 6.0 4 4 6 1 2 4
09/01/2024  @TAM  @Tampa Bay 4-3 -115 6.5o-25 Win,Over   84 5.0 3 3 2 0 3 4
08/27/2024  @STL  @Saint Louis 7-5 -135 8e-10 Win,Over   96 4.0 4 4 7 0 4 4
08/22/2024  NYM  NY Mets 3-8 -145 7.5u-15 Loss,Over L 106 6.0 3 2 9 0 1 7
08/17/2024  @COL  @Colorado 8-3 -180 10.5e-10 Win,Over W 101 5.2 3 3 3 1 5 5
08/11/2024  @MIA  @Miami 6-7 -180 7.5u-15 Loss,Over L 91 5.0 5 2 6 1 2 5
08/06/2024  @PIT  @Pittsburgh 6-0 -155 7.5e-10 Win,Under   14 1.0 0 0 1 0 0 2
07/31/2024  LAD  LA Dodgers 8-1 -135 6.5o-30 Win,Over W 101 5.2 1 1 3 0 3 6
07/25/2024  @WAS  @Washington 3-0 -145 9u-20 Win,Under W 114 9.0 0 0 0 0 3 9
07/20/2024  @CLE  @Cleveland 7-0 +105 7.5o-20 Win,Under W 97 7.0 0 0 1 0 1 10
07/13/2024  ATL  Atlanta 4-0 -130 7o-20 Win,Under W 106 6.0 0 0 1 0 3 11
07/07/2024  ARI  Arizona 1-9 -165 8o-20 Loss,Over L 103 7.0 3 3 5 2 1 8
07/02/2024  @TEX  @Texas 0-7 -115 7.5u-20 Loss,Under L 84 3.2 6 6 8 2 2 5
06/26/2024  WAS  Washington 8-5 -180 7.5u-20 Win,Over W 102 7.0 0 0 1 0 2 9
06/21/2024  MIL  Milwaukee 9-5 -155 7.5o-15 Win,Over   106 4.2 4 4 6 0 2 10
06/16/2024  @NYM  @NY Mets 6-11 -140 7o-15 Loss,Over L 90 3.2 7 7 7 2 3 5
06/10/2024  OAK  Oakland 6-1 -235 7.5e-10 Win,Under W 104 6.0 1 1 8 1 1 8
06/05/2024  @LAA  @LA Angels 2-3 -165 8u-25 Loss,Under L 104 6.0 3 3 4 2 1 6
05/31/2024  @KC  @Kansas City 11-8 -130 7.5o-15 Win,Over   98 5.0 3 3 5 0 1 5
05/25/2024  NYY  NY Yankees 1-4 -120 7.5u-30 Loss,Under L 107 6.2 4 4 8 1 0 9
05/20/2024  @ATL  @Atlanta 6-5 +100 7.5u-20 Win,Over   90 4.0 5 5 9 2 3 5
05/14/2024  COL  Colorado 3-6 -275 7u-15 Loss,Over L 98 5.2 3 3 5 1 1 8
05/08/2024  @CHC  @Chicago Cubs 3-0 -130 7.5e-10 Win,Under W 113 7.0 0 0 1 0 2 12
05/03/2024  @ARI  @Arizona 7-1 -110 9o-20 Win,Under W 102 6.2 1 1 3 0 0 8
04/27/2024  PHI  Philadelphia 1-5 -115 7.5u-20 Loss,Under L 91 6.0 5 5 6 1 3 5
04/22/2024  @COL  @Colorado 3-1 -165 10.5e-10 Win,Under W 90 7.0 1 1 1 0 0 8
04/16/2024  @MIL  @Milwaukee 6-3 -110 8.5e-10 Win,Over W 110 6.0 1 1 2 0 5 7
04/10/2024  CHC  Chicago Cubs 10-2 -150 8o-20 Win,Over W 100 6.0 2 0 2 1 2 7
04/05/2024  @SF  @San Francisco 2-3 +110 7.5o-15 Loss,Under   102 6.0 2 2 4 0 2 7
03/30/2024  SF  San Francisco 6-9 -125 7.5u-20 Loss,Over L 85 4.2 3 2 2 0 2 6
09/29/2023  SD  San Diego 2-3 +125 8.5o-15 Loss,Under L 104 5.0 1 1 4 0 2 7
09/23/2023  @BOS  @Boston 1-0 +135 8.5e-10 Win,Under   108 7.0 0 0 6 0 0 11
09/17/2023  MIN  Minnesota 0-4 +165 8.5u-15 Loss,Under L 106 6.0 3 3 4 1 3 5
09/12/2023  KC  Kansas City 6-2 -135 9e-10 Win,Under W 102 5.0 1 1 4 0 1 8
09/05/2023  @KC  @Kansas City 6-7 +120 9.5u-15 Loss,Over   96 5.0 5 4 8 3 2 7
08/30/2023  @BAL  @Baltimore 10-5 +155 8.5e-10 Win,Over W 109 6.0 5 5 6 1 3 7
08/25/2023  OAK  Oakland 4-12 -180 9o-15 Loss,Over L 96 4.0 9 8 9 0 5 6
08/20/2023  @COL  @Colorado 10-5 -130 12u-15 Win,Over   105 4.2 5 5 8 1 2 6
08/13/2023  MIL  Milwaukee 3-7 +135 8u-20 Loss,Over L 97 7.0 2 2 5 0 2 7
08/07/2023  NYY  NY Yankees 5-1 +145 8u-15 Win,Under W 104 5.0 0 0 1 0 7 6
08/02/2023  @TEX  @Texas 1-11 +155 9e-10 Loss,Over L 79 1.2 7 7 7 1 3 1
07/27/2023  CLE  Cleveland 3-6 +105 7.5u-25 Loss,Over L 102 5.2 4 4 9 0 2 5
07/22/2023  @MIN  @Minnesota 2-3 +120 8o-15 Loss,Under   96 6.0 1 1 3 0 2 9
07/16/2023  @ATL  @Atlanta 8-1 +155 9.5o-25 Win,Under W 99 5.0 1 1 3 0 3 6
07/07/2023  STL  Saint Louis 8-7 -110 8o-15 Win,Over   107 6.0 5 5 11 1 0 8
07/01/2023  @OAK  @Oakland 6-7 -225 8.5o-25 Loss,Over   87 5.0 3 3 6 0 3 5
06/26/2023  @LAA  @LA Angels 1-2 +110 8.5u-20 Loss,Under   99 6.0 1 1 5 1 0 10
06/20/2023  TEX  Texas 7-6 +140 8.5e-10 Win,Over   101 6.0 2 2 5 1 2 9
06/15/2023  @LAD  @LA Dodgers 4-5 +130 9u-20 Loss,Push   102 5.0 2 2 4 0 3 10
06/09/2023  MIA  Miami 2-1 -120 8u-15 Win,Under   95 6.0 1 1 4 1 2 7
06/03/2023  DET  Detroit 2-1 -155 8.5o-20 Win,Under   99 5.0 1 1 2 0 3 6
05/28/2023  @DET  @Detroit 5-6 -110 8e-10 Loss,Over   102 4.0 4 4 4 1 4 8
05/23/2023  @CLE  @Cleveland 4-2 +110 8.5u-15 Win,Under W 88 6.0 2 2 5 1 2 3
05/18/2023  CLE  Cleveland 1-3 -140 7.5u-15 Loss,Under L 91 6.0 3 3 5 1 1 3
05/13/2023  HOU  Houston 3-1 -125 8.5o-20 Win,Under   97 6.0 0 0 4 0 2 5
05/08/2023  @KC  @Kansas City 5-12 -125 8.5o-15 Loss,Over L 97 5.0 7 7 9 1 1 6
05/03/2023  MIN  Minnesota 6-4 -115 7.5o-15 Win,Over   98 5.0 4 4 5 1 4 6
04/27/2023  TAM  Tampa Bay 5-14 +135 7o-20 Loss,Over L 99 4.0 7 6 9 1 2 3
04/22/2023  @TAM  @Tampa Bay 3-4 +175 7o-25 Loss,Push   101 4.0 3 3 6 1 1 5
04/16/2023  BAL  Baltimore 4-8 -125 8u-20 Loss,Over   113 6.0 4 2 6 0 5 5
04/10/2023  @MIN  @Minnesota 4-3 -135 7e-10 Win,Push W 98 5.0 3 1 3 0 2 6
04/05/2023  SF  San Francisco 7-3 -125 7.5u-15 Win,Over W 99 5.0 1 1 1 1 5 8
03/30/2023  @HOU  @Houston 3-2 +125 7.5u-20 Win,Under   86 6.0 1 1 2 0 0 10

                   

DYLAN CEASE Career Team Betting Records
DYLAN CEASE - Team betting records in pitcher starts
  All Games Road Games
  Money Line Run Line Ov/Un Money Line Run Line Ov/Un
Description W-L Unit$ W-L Unit$ O-U W-L Unit$ W-L Unit$ O-U
in all games 87-70 +0.7 86-71 +18.4 78-71 45-34 +8.8 50-29 +17.6 37-37
in road games 45-34 +8.8 50-29 +17.6 37-37 45-34 +8.8 50-29 +17.6 37-37
when the money line is +125 to -125 28-27 +0.1 31-24 +8.1 26-26 15-17 -2.3 19-13 +3.7 14-16
as an underdog of +100 or higher 20-31 -5 31-20 +4.1 21-25 12-19 -3 22-9 +7.9 12-15
when the total is 8 to 8.5 29-20 +2.8 25-24 +2.4 19-30 14-8 +4.4 14-8 +6.1 7-15
as an underdog of +100 to +150 17-21 -0.6 26-12 +7.4 17-17 9-14 -3.6 17-6 +6.2 9-11
on the road when the money line is +125 to -125 15-17 -2.3 19-13 +3.7 14-16 15-17 -2.3 19-13 +3.7 14-16
as a road underdog of +100 or higher 12-19 -3 22-9 +7.9 12-15 12-19 -3 22-9 +7.9 12-15
as a road underdog of +100 to +150 9-14 -3.6 17-6 +6.2 9-11 9-14 -3.6 17-6 +6.2 9-11
on the road when the total is 8 to 8.5 14-8 +4.4 14-8 +6.1 7-15 14-8 +4.4 14-8 +6.1 7-15
in the second half of the season 47-45 -9.5 49-43 +6.5 46-42 28-20 +7.1 30-18 +10.1 25-22
when playing on Saturday 12-14 -4.9 13-13 -0.6 11-13 8-7 +0.6 10-5 +2.8 5-8
in October games 1-2 -2.5 1-2 -1.7 1-1 0-1 -1 0-1 -2.1 0-0
vs. division opponents 37-29 -1.7 39-27 +17.8 34-30 20-13 +6.3 24-9 +17.1 16-16
when pitching in night games 48-37 +4.8 50-35 +17.4 44-36 24-18 +5.9 28-14 +12.3 18-21
when playing in the 1rst game of a playoff series 0-0 0 0-0 0 0-0 0-0 0 0-0 0 0-0
in playoff games 3-0 +3 3-0 +4.7 3-0 0-0 0 0-0 0 0-0
in the division series 2-0 +2 2-0 +3.4 2-0 0-0 0 0-0 0 0-0
when his team is off a win 40-32 -1.4 44-28 +18.6 36-31 21-14 +6 25-10 +13.8 15-18
vs. a team slugging percentage of .430 or better on the season  (NL) 5-2 +3.5 7-0 +8.4 3-2 3-2 +1.6 5-0 +5.3 1-2
vs. teams whose hitters strike out 7 or more times/game 83-65 +2.5 81-67 +17.6 72-68 43-32 +8.5 47-28 +16.3 36-34
vs. good power teams - averaging 1.25 or more HR's/game 24-30 -5.3 29-25 +5.2 27-21 9-14 -3.1 14-9 +3.3 10-10
when playing against a team with a winning record 34-35 -0.5 39-30 +10.7 35-28 15-17 +0.5 22-10 +9.3 15-13
when playing against a good team (Win Pct. 54% to 62%) 16-19 -3.7 18-17 +2 18-14 6-10 -2.7 10-6 +2.3 7-7
vs. teams outscoring opp by 0.5 or more runs/game on the season 24-22 +4.5 29-17 +15 20-21 11-10 +3.7 15-6 +8.2 10-8