More MLB Games |
Swipe left to see more →
Wednesday, 04/23/2025 9:38 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 977 | 9-15 | HEANEY(L) | +125 | 8.5o-10 | +115 | 9o-05 | +1.5, -180 |
![]() | 978 | 11-11 | KOCHANOWICZ(R) | -135 | 8.5u-10 | -125 | 9u-15 | -1.5, +160 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Pittsburgh Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=95.1, Games Remaining=107.3.
Swipe left to see more →
Pittsburgh - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/06/2025 | HEANEY(L) | ![]() | WARREN(R) | 5-4 | W | +145 | 8.5e-10 | O | 7 | 9 | 1 | 8 | 10 | 0 |
04/07/2025 | MLODZINSKI(R) | ![]() | LIBERATORE(L) | 8-4 | W | +100 | 8.5e-10 | O | 10 | 4 | 1 | 9 | 7 | 1 |
04/08/2025 | SKENES(R) | ![]() | GRAY(R) | 3-5 | L | -145 | 6e-10 | O | 6 | 3 | 1 | 7 | 5 | 0 |
04/09/2025 | KELLER(R) | ![]() | FEDDE(R) | 2-1 | W | +105 | 8u-20 | U | 5 | 14 | 0 | 7 | 11 | 1 |
04/11/2025 | FALTER(L) | ![]() | SINGER(R) | 3-5 | L | +150 | 8e-10 | P | 4 | 3 | 1 | 4 | 3 | 0 |
04/12/2025 | HEANEY(L) | ![]() | ABBOTT(L) | 2-5 | L | +105 | 8o-15 | U | 4 | 5 | 1 | 4 | 4 | 0 |
04/13/2025 | MLODZINSKI(R) | ![]() | GREENE(R) | 0-4 | L | +165 | 7.5u-25 | U | 2 | 3 | 0 | 6 | 5 | 0 |
04/14/2025 | SKENES(R) | ![]() | LORD(R) | 10-3 | W | -200 | 7.5e-10 | O | 14 | 4 | 4 | 6 | 5 | 0 |
04/15/2025 | KELLER(R) | ![]() | IRVIN(R) | 0-3 | L | -120 | 8.5u-20 | U | 4 | 5 | 1 | 8 | 10 | 1 |
04/16/2025 | FALTER(L) | ![]() | PARKER(L) | 6-1 | W | -110 | 8o-20 | U | 8 | 6 | 0 | 3 | 1 | 0 |
04/17/2025 | HEANEY(L) | ![]() | WILLIAMS(R) | 1-0 | W | -145 | 8u-15 | U | 5 | 7 | 0 | 5 | 6 | 0 |
04/18/2025 | MLODZINSKI(R) | ![]() | ORTIZ(R) | 7-10 | L | +115 | 9u-20 | O | 11 | 8 | 1 | 14 | 7 | 0 |
04/19/2025 | SKENES(R) | ![]() | LIVELY(R) | 0-3 | L | -170 | 8o-20 | U | 6 | 6 | 0 | 9 | 6 | 0 |
04/20/2025 | KELLER(R) | ![]() | ALLEN(L) | 4-5 | L | -125 | 8o-20 | O | 11 | 9 | 0 | 8 | 7 | 1 |
04/22/2025 | FALTER(L) | ![]() | SORIANO(R) | 9-3 | W | +165 | 8.5o-25 | O | 18 | 13 | 0 | 5 | 4 | 1 |
04/23/2025 | HEANEY(L) | ![]() | KOCHANOWICZ(R) | 9:38p | +115 | 9u-15 | ||||||||
04/24/2025 | MLODZINSKI(R) | ![]() | ANDERSON(L) | 9:29p | +125 | 8.5e-10 | ||||||||
04/25/2025 | SKENES(R) | ![]() | YAMAMOTO(R) | 10:10p | ||||||||||
04/26/2025 | KELLER(R) | ![]() | SASAKI(R) | 9:10p | ||||||||||
04/27/2025 | FALTER(L) | ![]() | GLASNOW(R) | 4:10p | ||||||||||
04/29/2025 | HEANEY(L) | ![]() | IMANAGA(L) | 6:40p |
LA Angels Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=97.1, Games Remaining=101.3.
Swipe left to see more →
LA Angels - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/06/2025 | ANDERSON(L) | ![]() | ORTIZ(R) | 6-2 | W | -105 | 9.5e-10 | U | 9 | 6 | 0 | 3 | 6 | 2 |
04/08/2025 | HENDRICKS(R) | ![]() | BAZ(R) | 4-3 | W | +160 | 8.5u-15 | U | 6 | 8 | 1 | 9 | 9 | 0 |
04/09/2025 | KIKUCHI(L) | ![]() | PEPIOT(R) | 4-5 | L | +135 | 8u-25 | O | 7 | 8 | 0 | 7 | 3 | 0 |
04/10/2025 | SORIANO(R) | ![]() | LITTELL(R) | 11-1 | W | +100 | 8o-20 | O | 14 | 4 | 1 | 6 | 4 | 1 |
04/11/2025 | KOCHANOWICZ(R) | ![]() | BLANCO(R) | 3-14 | L | +125 | 8.5o-20 | O | 7 | 6 | 2 | 16 | 10 | 1 |
04/12/2025 | ANDERSON(L) | ![]() | GUSTO(R) | 4-1 | W | +155 | 9u-20 | U | 8 | 6 | 0 | 3 | 6 | 0 |
04/13/2025 | HENDRICKS(R) | ![]() | WESNESKI(R) | 3-7 | L | +150 | 8.5o-15 | O | 9 | 7 | 0 | 6 | 3 | 0 |
04/15/2025 | KIKUCHI(L) | ![]() | MAHLE(R) | 0-4 | L | +130 | 9u-15 | U | 5 | 6 | 3 | 8 | 5 | 0 |
04/16/2025 | SORIANO(R) | ![]() | CORBIN(L) | 1-3 | L | -130 | 9.5u-15 | U | 6 | 5 | 2 | 11 | 9 | 0 |
04/17/2025 | KOCHANOWICZ(R) | ![]() | ROCKER(R) | 3-5 | L | +140 | 9.5u-20 | U | 5 | 3 | 0 | 11 | 6 | 0 |
04/18/2025 | ANDERSON(L) | ![]() | WEBB(R) | 2-0 | W | +140 | 8u-15 | U | 5 | 3 | 0 | 4 | 7 | 1 |
04/19/2025 | HENDRICKS(R) | ![]() | ROUPP(R) | 2-3 | L | +120 | 8.5o-25 | U | 6 | 4 | 0 | 5 | 4 | 0 |
04/20/2025 | KIKUCHI(L) | ![]() | VERLANDER(R) | 5-4 | W | -110 | 9e-10 | P | 6 | 5 | 1 | 8 | 11 | 0 |
04/22/2025 | SORIANO(R) | ![]() | FALTER(L) | 3-9 | L | -175 | 8.5o-25 | O | 5 | 4 | 1 | 18 | 13 | 0 |
04/23/2025 | KOCHANOWICZ(R) | ![]() | HEANEY(L) | 9:38p | -125 | 9u-15 | ||||||||
04/24/2025 | ANDERSON(L) | ![]() | MLODZINSKI(R) | 9:29p | -135 | 8.5e-10 | ||||||||
04/25/2025 | HENDRICKS(R) | ![]() | LOPEZ(R) | 7:40p | ||||||||||
04/26/2025 | KIKUCHI(L) | ![]() | WOODS RICHARDSON(R) | 2:10p | ||||||||||
04/27/2025 | SORIANO(R) | ![]() | RYAN(R) | 1:40p | ||||||||||
04/29/2025 | KOCHANOWICZ(R) | ![]() | HANCOCK(R) | 9:40p |