More MLB Games |
Swipe left to see more →
Tuesday, 04/29/2025 9:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 961 | 19-10 | WEBB(R) | -130 | 7o+10 | -120 | 6.5o-20 | -1.5, +125 |
![]() | 962 | 17-11 | PIVETTA(R) | +120 | 7u-30 | +110 | 6.5ev | +1.5, -145 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
San Francisco Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=106.7, Games Remaining=101.3.
Swipe left to see more →
San Francisco - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/12/2025 | HICKS(R) | ![]() | WARREN(R) | 4-8 | L | +120 | 8e-10 | O | 6 | 10 | 0 | 11 | 7 | 1 |
04/13/2025 | WEBB(R) | ![]() | RODON(L) | 5-4 | W | +105 | 8u-15 | O | 4 | 5 | 0 | 6 | 7 | 1 |
04/14/2025 | ROUPP(R) | ![]() | WALKER(R) | 10-4 | W | -105 | 9e-10 | O | 12 | 4 | 0 | 8 | 8 | 1 |
04/15/2025 | VERLANDER(R) | ![]() | LUZARDO(L) | 4-6 | L | +150 | 8e-10 | O | 8 | 5 | 1 | 10 | 6 | 0 |
04/16/2025 | RAY(L) | ![]() | NOLA(R) | 11-4 | W | +130 | 8e-10 | O | 13 | 10 | 1 | 7 | 10 | 1 |
04/17/2025 | HICKS(R) | ![]() | SANCHEZ(L) | 4-6 | L | +182 | 8u-20 | O | 6 | 5 | 1 | 6 | 4 | 2 |
04/18/2025 | WEBB(R) | ![]() | ANDERSON(L) | 0-2 | L | -150 | 8u-15 | U | 4 | 7 | 1 | 5 | 3 | 0 |
04/19/2025 | ROUPP(R) | ![]() | HENDRICKS(R) | 3-2 | W | -130 | 8.5o-25 | U | 5 | 4 | 0 | 6 | 4 | 0 |
04/20/2025 | VERLANDER(R) | ![]() | KIKUCHI(L) | 4-5 | L | +100 | 9e-10 | P | 8 | 11 | 0 | 6 | 5 | 1 |
04/21/2025 | RAY(L) | ![]() | PRIESTER(R) | 5-2 | W | -135 | 8o-15 | U | 8 | 6 | 0 | 6 | 7 | 1 |
04/22/2025 | HICKS(R) | ![]() | QUINTANA(L) | 3-11 | L | -140 | 8o-15 | O | 11 | 9 | 2 | 13 | 7 | 0 |
04/23/2025 | WEBB(R) | ![]() | PERALTA(R) | 4-2 | W | -140 | 6.5o-15 | U | 8 | 7 | 0 | 9 | 10 | 2 |
04/24/2025 | ROUPP(R) | ![]() | MYERS(R) | 6-5 | W | -155 | 7.5u-15 | O | 7 | 10 | 1 | 9 | 8 | 1 |
04/25/2025 | VERLANDER(R) | ![]() | EOVALDI(R) | 0-2 | L | -125 | 7.5u-20 | U | 4 | 5 | 0 | 7 | 4 | 0 |
04/26/2025 | RAY(L) | ![]() | MAHLE(R) | 3-2 | W | -135 | 8u-20 | U | 11 | 8 | 0 | 8 | 7 | 0 |
04/27/2025 | HICKS(R) | ![]() | LEITER(R) | 3-2 | W | -130 | 8u-30 | U | 5 | 6 | 0 | 10 | 6 | 3 |
04/29/2025 | WEBB(R) | ![]() | PIVETTA(R) | 9:40p | -120 | 6.5o-20 | ||||||||
04/30/2025 | ROUPP(R) | ![]() | KING(R) | 4:10p | ||||||||||
05/01/2025 | VERLANDER(R) | ![]() | FREELAND(L) | 9:45p | ||||||||||
05/02/2025 | RAY(L) | ![]() | SENZATELA(R) | 10:15p | ||||||||||
05/03/2025 | HICKS(R) | ![]() | FELTNER(R) | 4:05p | ||||||||||
05/04/2025 | WEBB(R) | ![]() | MARQUEZ(R) | 4:05p | ||||||||||
05/05/2025 | ![]() | 7:40p |
San Diego Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=108.5, Games Remaining=101.1.
Swipe left to see more →
San Diego - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/12/2025 | HART(L) | ![]() | DOLLANDER(R) | 2-0 | W | -155 | 8e-10 | U | 3 | 3 | 0 | 4 | 4 | 1 |
04/13/2025 | KING(R) | ![]() | FREELAND(L) | 6-0 | W | -235 | 7o-15 | U | 11 | 8 | 0 | 2 | 2 | 0 |
04/14/2025 | CEASE(R) | ![]() | TAILLON(R) | 10-4 | W | -140 | 7.5u-15 | O | 11 | 9 | 1 | 11 | 10 | 1 |
04/15/2025 | VASQUEZ(R) | ![]() | IMANAGA(L) | 1-2 | L | +135 | 8.5u-15 | U | 5 | 8 | 1 | 10 | 14 | 2 |
04/16/2025 | PIVETTA(R) | ![]() | BOYD(L) | 4-2 | W | -105 | 7.5u-15 | U | 7 | 10 | 0 | 6 | 3 | 1 |
04/18/2025 | HART(L) | ![]() | GUSTO(R) | 4-6 | L | +155 | 9u-25 | O | 12 | 7 | 0 | 12 | 6 | 0 |
04/19/2025 | KING(R) | ![]() | WESNESKI(R) | 2-3 | L | -120 | 7.5o-15 | U | 7 | 7 | 0 | 7 | 7 | 0 |
04/20/2025 | CEASE(R) | ![]() | VALDEZ(L) | 3-2 | W | +105 | 7.5u-20 | U | 10 | 8 | 0 | 7 | 7 | 1 |
04/21/2025 | VASQUEZ(R) | ![]() | MONTERO(R) | 4-6 | L | +135 | 8.5o-15 | O | 7 | 6 | 0 | 11 | 11 | 0 |
04/22/2025 | PIVETTA(R) | ![]() | FLAHERTY(R) | 2-0 | W | +130 | 7.5u-30 | U | 6 | 7 | 0 | 3 | 5 | 1 |
04/23/2025 | HART(L) | ![]() | OLSON(R) | 0-6 | L | +155 | 8.5u-15 | U | 2 | 3 | 1 | 10 | 6 | 1 |
04/25/2025 | KING(R) | ![]() | BAZ(R) | 0-1 | L | -145 | 7u-25 | U | 5 | 5 | 1 | 6 | 7 | 0 |
04/26/2025 | CEASE(R) | ![]() | PEPIOT(R) | 1-4 | L | -135 | 7e-10 | U | 5 | 4 | 2 | 9 | 12 | 0 |
04/27/2025 | VASQUEZ(R) | ![]() | LITTELL(R) | 2-4 | L | +105 | 8.5e-10 | U | 5 | 4 | 0 | 10 | 7 | 0 |
04/29/2025 | PIVETTA(R) | ![]() | WEBB(R) | 9:40p | +110 | 6.5o-20 | ||||||||
04/30/2025 | KING(R) | ![]() | ROUPP(R) | 4:10p | ||||||||||
05/02/2025 | CEASE(R) | ![]() | KELLER(R) | 6:40p | ||||||||||
05/03/2025 | VASQUEZ(R) | ![]() | FALTER(L) | 4:05p | ||||||||||
05/04/2025 | PIVETTA(R) | ![]() | HEANEY(L) | 1:35p | ||||||||||
05/05/2025 | ![]() | 7:05p |