More MLB Games |
Swipe left to see more →
Thursday, 05/01/2025 9:38 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 969 | 19-12 | MIZE(R) | -105 | 8.5ev | -125 | 8.5o-15 | -1.5, +120 |
![]() | 970 | 12-17 | KIKUCHI(L) | -105 | 8.5u-20 | +115 | 8.5u-05 | +1.5, -140 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Detroit Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=104.3, Games Remaining=92.8.
Swipe left to see more →
Detroit - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/14/2025 | SKUBAL(L) | ![]() | ALEXANDER(L) | 9-1 | W | -160 | 7o-15 | O | 9 | 5 | 0 | 5 | 6 | 2 |
04/15/2025 | FLAHERTY(R) | ![]() | PRIESTER(R) | 0-5 | L | -105 | 8o-15 | U | 1 | 4 | 1 | 9 | 10 | 0 |
04/16/2025 | MONTERO(R) | ![]() | QUINTANA(L) | 1-5 | L | +145 | 8o-15 | U | 7 | 9 | 1 | 8 | 6 | 1 |
04/17/2025 | OLSON(R) | ![]() | LORENZEN(R) | 6-1 | W | -140 | 7.5u-15 | U | 12 | 11 | 0 | 7 | 10 | 0 |
04/18/2025 | JOBE(R) | ![]() | RAGANS(L) | 7-3 | W | +125 | 7.5o-15 | O | 12 | 7 | 1 | 10 | 14 | 0 |
04/19/2025 | MIZE(R) | ![]() | LUGO(R) | 3-1 | W | -130 | 8u-15 | U | 5 | 5 | 1 | 6 | 8 | 0 |
04/20/2025 | SKUBAL(L) | ![]() | WACHA(R) | 3-4 | L | -210 | 7u-20 | P | 10 | 10 | 1 | 9 | 6 | 1 |
04/21/2025 | MONTERO(R) | ![]() | VASQUEZ(R) | 6-4 | W | -145 | 8.5o-15 | O | 11 | 11 | 0 | 7 | 6 | 0 |
04/22/2025 | FLAHERTY(R) | ![]() | PIVETTA(R) | 0-2 | L | -140 | 7.5u-30 | U | 3 | 5 | 1 | 6 | 7 | 0 |
04/23/2025 | OLSON(R) | ![]() | HART(L) | 6-0 | W | -165 | 8.5u-15 | U | 10 | 6 | 1 | 2 | 3 | 1 |
04/26/2025 | MONTERO(R) | ![]() | AKIN(L) | 6-2 | W | +110 | 9u-20 | U | 6 | 7 | 0 | 6 | 8 | 0 |
04/26/2025 | MIZE(R) | ![]() | YOUNG(R) | 4-3 | W | -130 | 8.5o-20 | U | 8 | 10 | 1 | 11 | 9 | 0 |
04/27/2025 | SKUBAL(L) | ![]() | KREMER(R) | 7-0 | W | -240 | 7.5u-30 | U | 9 | 5 | 0 | 5 | 7 | 0 |
04/28/2025 | FLAHERTY(R) | ![]() | BLANCO(R) | 5-8 | L | +110 | 7o-15 | O | 5 | 4 | 2 | 10 | 3 | 0 |
04/29/2025 | OLSON(R) | ![]() | GUSTO(R) | 4-6 | L | +100 | 8o-15 | O | 8 | 8 | 0 | 10 | 8 | 0 |
04/30/2025 | JOBE(R) | ![]() | BLUBAUGH(R) | 7-4 | W | +105 | 8o-15 | O | 11 | 5 | 1 | 9 | 12 | 2 |
05/01/2025 | MIZE(R) | ![]() | KIKUCHI(L) | 9:38p | -125 | 8.5o-15 | ||||||||
05/02/2025 | SKUBAL(L) | ![]() | SORIANO(R) | 9:38p | ||||||||||
05/03/2025 | FLAHERTY(R) | ![]() | HENDRICKS(R) | 9:38p | ||||||||||
05/04/2025 | OLSON(R) | ![]() | KOCHANOWICZ(R) | 4:07p | ||||||||||
05/06/2025 | JOBE(R) | ![]() | DOLLANDER(R) | 8:40p | ||||||||||
05/07/2025 | MIZE(R) | ![]() | FREELAND(L) | 8:40p |
LA Angels Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=97.8, Games Remaining=103.6.
Swipe left to see more →
LA Angels - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/15/2025 | KIKUCHI(L) | ![]() | MAHLE(R) | 0-4 | L | +130 | 9u-15 | U | 5 | 6 | 3 | 8 | 5 | 0 |
04/16/2025 | SORIANO(R) | ![]() | CORBIN(L) | 1-3 | L | -130 | 9.5u-15 | U | 6 | 5 | 2 | 11 | 9 | 0 |
04/17/2025 | KOCHANOWICZ(R) | ![]() | ROCKER(R) | 3-5 | L | +140 | 9.5u-20 | U | 5 | 3 | 0 | 11 | 6 | 0 |
04/18/2025 | ANDERSON(L) | ![]() | WEBB(R) | 2-0 | W | +140 | 8u-15 | U | 5 | 3 | 0 | 4 | 7 | 1 |
04/19/2025 | HENDRICKS(R) | ![]() | ROUPP(R) | 2-3 | L | +120 | 8.5o-25 | U | 6 | 4 | 0 | 5 | 4 | 0 |
04/20/2025 | KIKUCHI(L) | ![]() | VERLANDER(R) | 5-4 | W | -110 | 9e-10 | P | 6 | 5 | 1 | 8 | 11 | 0 |
04/22/2025 | SORIANO(R) | ![]() | FALTER(L) | 3-9 | L | -175 | 8.5o-25 | O | 5 | 4 | 1 | 18 | 13 | 0 |
04/23/2025 | KOCHANOWICZ(R) | ![]() | HEANEY(L) | 0-3 | L | -130 | 9u-20 | U | 2 | 3 | 0 | 11 | 8 | 1 |
04/24/2025 | ANDERSON(L) | ![]() | MLODZINSKI(R) | 4-3 | W | -160 | 9e-10 | U | 6 | 4 | 0 | 9 | 7 | 1 |
04/25/2025 | HENDRICKS(R) | ![]() | LOPEZ(R) | 4-11 | L | +182 | 8e-10 | O | 10 | 8 | 0 | 8 | 5 | 1 |
04/26/2025 | KIKUCHI(L) | ![]() | WOODS RICHARDSON(R) | 1-5 | L | +120 | 8u-15 | U | 5 | 4 | 1 | 13 | 13 | 0 |
04/27/2025 | SORIANO(R) | ![]() | RYAN(R) | 0-5 | L | +160 | 7.5o-15 | U | 4 | 5 | 1 | 9 | 6 | 0 |
04/29/2025 | KOCHANOWICZ(R) | ![]() | MILLER(R) | 3-5 | L | +195 | 7.5o-15 | O | 6 | 6 | 0 | 7 | 6 | 0 |
04/30/2025 | ANDERSON(L) | ![]() | HANCOCK(R) | 3-9 | L | +120 | 8o-15 | O | 10 | 9 | 2 | 12 | 6 | 1 |
05/01/2025 | KIKUCHI(L) | ![]() | MIZE(R) | 9:38p | +115 | 8.5o-15 | ||||||||
05/02/2025 | SORIANO(R) | ![]() | SKUBAL(L) | 9:38p | ||||||||||
05/03/2025 | HENDRICKS(R) | ![]() | FLAHERTY(R) | 9:38p | ||||||||||
05/04/2025 | KOCHANOWICZ(R) | ![]() | OLSON(R) | 4:07p | ||||||||||
05/06/2025 | ANDERSON(L) | ![]() | BERRIOS(R) | 9:38p | ||||||||||
05/07/2025 | KIKUCHI(L) | ![]() | BASSITT(R) | 9:38p |