Swipe left to see more →
Friday, 05/02/2025 7:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 929 | 18-15 | HOGLUND(R) | -135 | 9o-05 | -125 | 9.5o-10 | -1.5, +120 |
![]() | 930 | 12-19 | BELLOZO(R) | +125 | 9u-15 | +115 | 9.5u-10 | +1.5, -140 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Athletics Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=104.2, Games Remaining=100.2.
Swipe left to see more →
Athletics - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/15/2025 | SPRINGS(L) | ![]() | BURKE(R) | 12-3 | W | -150 | 7.5o-20 | O | 13 | 4 | 1 | 6 | 7 | 1 |
04/16/2025 | BIDO(R) | ![]() | CANNON(R) | 3-1 | W | -150 | 7.5u-15 | U | 8 | 7 | 0 | 7 | 9 | 1 |
04/17/2025 | SEARS(L) | ![]() | MARTIN(R) | 8-0 | W | -125 | 8u-20 | P | 13 | 6 | 2 | 4 | 9 | 1 |
04/18/2025 | GINN(R) | ![]() | PERALTA(R) | 3-5 | L | +170 | 8o-15 | P | 10 | 10 | 2 | 8 | 7 | 0 |
04/19/2025 | SEVERINO(R) | ![]() | PATRICK(R) | 3-1 | W | +135 | 8.5o-20 | U | 8 | 4 | 0 | 3 | 2 | 0 |
04/20/2025 | SPRINGS(L) | ![]() | HENDERSON(R) | 1-14 | L | +120 | 8.5o-15 | O | 4 | 3 | 4 | 16 | 8 | 0 |
04/22/2025 | BIDO(R) | ![]() | CORBIN(L) | 5-8 | L | -120 | 10u-15 | O | 11 | 10 | 0 | 10 | 8 | 0 |
04/23/2025 | SEARS(L) | ![]() | ROCKER(R) | 5-2 | W | -115 | 9.5e-10 | U | 10 | 8 | 1 | 7 | 5 | 1 |
04/24/2025 | GINN(R) | ![]() | DEGROM(R) | 4-3 | W | +120 | 8.5u-15 | U | 10 | 8 | 1 | 7 | 8 | 1 |
04/25/2025 | SEVERINO(R) | ![]() | GILBERT(L) | 6-5 | W | -225 | 9.5u-15 | O | 11 | 7 | 0 | 9 | 6 | 1 |
04/26/2025 | SPRINGS(L) | ![]() | GILBERT(L) | 3-10 | L | -210 | 9o-25 | O | 6 | 5 | 1 | 11 | 7 | 0 |
04/27/2025 | BIDO(R) | ![]() | EISERT(L) | 3-2 | W | -180 | 9u-15 | U | 6 | 4 | 1 | 9 | 10 | 0 |
04/28/2025 | SEARS(L) | ![]() | CORBIN(L) | 2-1 | W | -105 | 9.5u-15 | U | 8 | 8 | 0 | 6 | 7 | 0 |
04/29/2025 | LOPEZ(L) | ![]() | DEGROM(R) | 2-15 | L | +182 | 8.5o-15 | O | 8 | 5 | 1 | 18 | 10 | 0 |
04/30/2025 | SEVERINO(R) | ![]() | EOVALDI(R) | 7-1 | W | +145 | 8.5o-15 | U | 11 | 4 | 0 | 9 | 11 | 0 |
05/01/2025 | SPRINGS(L) | ![]() | MAHLE(R) | 3-0 | W | +115 | 8.5o-15 | U | 8 | 10 | 1 | 3 | 5 | 0 |
05/02/2025 | HOGLUND(R) | ![]() | BELLOZO(R) | 6-1 | W | -125 | 9.5e-10 | U | 7 | 9 | 0 | 7 | 5 | 2 |
05/03/2025 | BIDO(R) | ![]() | MEYER(R) | 4:10p | +115 | 9u-15 | ||||||||
05/04/2025 | SEARS(L) | ![]() | CABRERA(R) | 1:40p | ||||||||||
05/05/2025 | SEVERINO(R) | ![]() | MILLER(R) | 10:05p | ||||||||||
05/06/2025 | SPRINGS(L) | ![]() | HANCOCK(R) | 10:05p | ||||||||||
05/07/2025 | HOGLUND(R) | ![]() | WOO(R) | 3:35p |
Miami Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=107.6, Games Remaining=102.5.
Swipe left to see more →
Miami - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/15/2025 | GILLISPIE(R) | ![]() | KELLY(R) | 4-10 | L | +140 | 9e-10 | O | 9 | 7 | 1 | 11 | 4 | 0 |
04/16/2025 | MEYER(R) | ![]() | PFAADT(R) | 2-6 | L | +125 | 8.5o-15 | U | 7 | 8 | 0 | 9 | 6 | 0 |
04/17/2025 | CABRERA(R) | ![]() | RODRIGUEZ(L) | 4-6 | L | +125 | 8o-15 | O | 13 | 15 | 0 | 5 | 10 | 2 |
04/18/2025 | ALCANTARA(R) | ![]() | WHEELER(R) | 2-7 | L | +205 | 8e-10 | O | 5 | 5 | 0 | 9 | 6 | 0 |
04/19/2025 | QUANTRILL(R) | ![]() | WALKER(R) | 10-11 | L | +200 | 10.5o-15 | O | 15 | 9 | 0 | 18 | 11 | 1 |
04/20/2025 | GILLISPIE(R) | ![]() | LUZARDO(L) | 7-5 | W | +250 | 8u-15 | O | 13 | 8 | 0 | 10 | 10 | 1 |
04/21/2025 | MEYER(R) | ![]() | LODOLO(L) | 6-3 | W | +105 | 8e-10 | O | 10 | 8 | 0 | 8 | 6 | 0 |
04/22/2025 | CABRERA(R) | ![]() | MARTINEZ(R) | 4-3 | W | -105 | 8.5o-20 | U | 9 | 8 | 0 | 7 | 7 | 1 |
04/23/2025 | ALCANTARA(R) | ![]() | SINGER(R) | 2-5 | L | +100 | 8.5u-20 | U | 6 | 4 | 0 | 8 | 8 | 0 |
04/25/2025 | QUANTRILL(R) | ![]() | GILBERT(R) | 8-4 | W | +245 | 7.5u-15 | O | 10 | 2 | 0 | 7 | 4 | 1 |
04/26/2025 | GILLISPIE(R) | ![]() | CASTILLO(R) | 0-14 | L | +205 | 7.5o-30 | O | 4 | 6 | 1 | 15 | 8 | 1 |
04/27/2025 | MEYER(R) | ![]() | EVANS(R) | 6-7 | L | +125 | 7.5u-25 | O | 9 | 6 | 0 | 9 | 9 | 0 |
04/28/2025 | CABRERA(R) | ![]() | MAY(R) | 6-7 | L | +230 | 8.5o-20 | O | 8 | 4 | 0 | 12 | 11 | 2 |
04/29/2025 | ALCANTARA(R) | ![]() | DREYER(L) | 2-15 | L | +187 | 8.5o-20 | O | 9 | 7 | 2 | 18 | 11 | 0 |
04/30/2025 | QUANTRILL(R) | ![]() | GONSOLIN(R) | 7-12 | L | +260 | 10e-10 | O | 9 | 4 | 1 | 17 | 9 | 0 |
05/02/2025 | BELLOZO(R) | ![]() | HOGLUND(R) | 1-6 | L | +115 | 9.5e-10 | U | 7 | 5 | 2 | 7 | 9 | 0 |
05/03/2025 | MEYER(R) | ![]() | BIDO(R) | 4:10p | -125 | 9u-15 | ||||||||
05/04/2025 | CABRERA(R) | ![]() | SEARS(L) | 1:40p | ||||||||||
05/05/2025 | ALCANTARA(R) | ![]() | CASPARIUS(R) | 6:40p | ||||||||||
05/06/2025 | QUANTRILL(R) | ![]() | GONSOLIN(R) | 6:40p | ||||||||||
05/07/2025 | BELLOZO(R) | ![]() | KNACK(R) | 4:40p |