NBA Game Matchups |
Wednesday, April 23, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 537 | 197.5 | +400 | 42-42 | 105-105 | 38-86 (45%) | 11-35 (32%) | 18-23 (77%) | 42-11 | +0 | 13 | 38-82 (47%) | 11-31 (36%) | 18-23 (77%) | 42-9 | 15 | ||||||||
![]() | 538 | -10.5 | -600 | 62-21 | 116-107 | 42-90 (46%) | 18-48 (37%) | 15-19 (80%) | 45-11 | +2 | 11 | 40-89 (45%) | 13-37 (35%) | 14-18 (78%) | 44-11 | 12 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 2 |
7:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 539 | 212 | +550 | 39-46 | 111-110 | 41-87 (47%) | 14-37 (37%) | 16-20 (79%) | 43-10 | -1 | 13 | 41-89 (47%) | 14-38 (36%) | 14-18 (78%) | 45-11 | 13 | ||||||||
![]() | 540 | -12 | -850 | 65-18 | 122-112 | 45-91 (49%) | 16-41 (38%) | 17-22 (78%) | 45-11 | +2 | 12 | 41-91 (45%) | 13-37 (36%) | 16-21 (78%) | 43-12 | 14 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 2 |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 541 | 203 | +135 | 50-34 | 114-110 | 41-90 (45%) | 15-42 (36%) | 17-22 (76%) | 45-12 | +1 | 13 | 40-87 (46%) | 13-36 (36%) | 16-21 (77%) | 44-11 | 15 | ||||||||
![]() | 542 | -3 | -155 | 52-31 | 114-110 | 42-93 (45%) | 13-36 (35%) | 17-23 (74%) | 49-15 | +6 | 13 | 40-88 (46%) | 12-35 (36%) | 16-22 (76%) | 42-11 | 14 | ||||||||
Western Conference - First Round - Best Of 7 - Game 2 |
Thursday, April 24, 2025 |
---|
Swipe left on each game to see more →
7:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 547 | 214 | -105 | 52-32 | 116-112 | 43-89 (49%) | 13-34 (37%) | 17-21 (80%) | 42-11 | +1 | 12 | 41-88 (47%) | 13-36 (37%) | 16-20 (79%) | 42-11 | 14 | ||||||||
![]() | 548 | -1 | -115 | 45-39 | 115-113 | 43-90 (48%) | 13-35 (36%) | 17-22 (78%) | 45-11 | +2 | 14 | 41-88 (46%) | 14-37 (37%) | 19-24 (78%) | 42-10 | 14 | ||||||||
Eastern Conference - First Round - Best Of 7 - Game 3 |
9:30p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 545 | 69-15 | 120-107 | 45-93 (48%) | 14-39 (37%) | 17-20 (82%) | 45-11 | +0 | 11 | 38-87 (43%) | 13-39 (34%) | 18-23 (77%) | 45-12 | 16 | ||||||||||
![]() | 546 | NL | 49-36 | 121-117 | 45-93 (48%) | 14-38 (37%) | 18-23 (79%) | 47-13 | +4 | 15 | 42-92 (46%) | 14-40 (36%) | 19-24 (77%) | 44-11 | 15 | |||||||||
Western Conference - First Round - Best Of 7 - Game 3 |
10:00p | Betting Odds | Team and Offensive Stat Averages | Opponent and Defensive Stat Averages | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matchup | Gm# | Line | ML | W-L | PF-PA | FG | 3PT | FT | REB-O | Reb +/- | TO | FG | 3PT | FT | REB-O | TO | ||||||||
![]() | 549 | 214.5 | +180 | 51-33 | 120-117 | 45-90 (50%) | 12-32 (38%) | 18-23 (77%) | 46-11 | +3 | 14 | 43-93 (47%) | 14-39 (36%) | 16-21 (78%) | 42-12 | 12 | ||||||||
![]() | 550 | -5.5 | -220 | 51-33 | 113-108 | 42-86 (48%) | 12-33 (37%) | 17-21 (80%) | 44-10 | +2 | 14 | 40-86 (46%) | 13-37 (35%) | 16-21 (77%) | 42-10 | 14 | ||||||||
Western Conference - First Round - Best Of 7 - Game 3 |
Matchup: A link to the detailed matchup report for the game.
Gm#: The offshore rotation number for the game.
W-L: The Win-Loss record of the team.
Line: The point spread for the game.
ML: The Money Line odds, indicating the likelihood of a team winning the game.
PF-PA: Points For - Points Against; the total points scored by the team and their opponent.
FG: Field Goals made/attempted and percentage (e.g., 30-68 (44%) indicates 30 made out of 68 attempted, 44% success rate).
3PT: Three-Point Field Goals made/attempted and percentage.
FT: Free Throws made/attempted and percentage.
REB-O: Total Rebounds - Offensive Rebounds; total number of rebounds with a breakdown of those that were offensive.