More WNBA Games |
Swipe left to see more →
Tuesday, 08/05/2025 7:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 601 | 8-21 | 173.5 | 173 | +375 | 87.5 |
![]() | 602 | 18-10 | -9.5 | -10 | -550 | -6 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Dallas - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Eastern conference opponents | 6-8 | 9-5 | 5-9 | 5-8 | 8-6 | 2-5 | 5-2 | 2-5 | 2-4 | 4-3 |
in all games | 13-16 | 16-13 | 8-21 | 12-16 | 17-12 | 6-8 | 8-6 | 3-11 | 5-8 | 7-7 |
as an underdog | 11-13 | 12-12 | 5-19 | 10-14 | 14-10 | 5-6 | 5-6 | 1-10 | 4-7 | 5-6 |
in road games | 6-8 | 8-6 | 3-11 | 5-8 | 7-7 | 6-8 | 8-6 | 3-11 | 5-8 | 7-7 |
as a road underdog | 5-7 | 6-6 | 1-11 | 4-8 | 6-6 | 5-7 | 6-6 | 1-11 | 4-8 | 6-6 |
in all games where where the total is greater than or equal to 170 | 3-6 | 6-3 | 1-8 | 1-8 | 7-2 | 1-3 | 3-1 | 0-4 | 0-4 | 3-1 |
in a road game where where the total is greater than or equal to 170 | 1-3 | 3-1 | 0-4 | 0-4 | 3-1 | 1-3 | 3-1 | 0-4 | 0-4 | 3-1 |
as an underdog of 10 or more points | 3-1 | 1-3 | 1-3 | 3-1 | 3-1 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 |
as a road underdog of 10 or more points | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 1-1 | 1-1 |
in August or September games | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
on Tuesdays | 5-0 | 1-4 | 4-1 | 5-0 | 1-4 | 3-0 | 1-2 | 2-1 | 3-0 | 1-2 |
when playing only their 2nd game in 5 days | 7-12 | 11-8 | 3-16 | 6-12 | 11-8 | 5-8 | 8-5 | 2-11 | 4-8 | 7-6 |
off a home loss | 5-4 | 2-7 | 3-6 | 5-4 | 5-4 | 3-1 | 1-3 | 1-3 | 2-2 | 1-3 |
after playing a home game | 7-7 | 7-7 | 5-9 | 6-7 | 8-6 | 3-3 | 3-3 | 2-4 | 2-3 | 2-4 |
after playing 3 consecutive home games | 1-2 | 2-1 | 1-2 | 1-2 | 3-0 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 |
after 2 or more consecutive losses | 8-5 | 6-7 | 4-9 | 6-7 | 7-6 | 5-3 | 4-4 | 2-6 | 3-5 | 4-4 |
versus good 3 point shooting teams - making >=33% of their attempts | 8-6 | 7-7 | 5-9 | 7-7 | 8-6 | 3-2 | 3-2 | 1-4 | 2-3 | 3-2 |
versus good passing teams, averaging >=17 assists/game | 9-10 | 9-10 | 6-13 | 10-9 | 9-10 | 3-5 | 4-4 | 1-7 | 4-4 | 3-5 |
versus up-tempo teams averaging 62 or more shots/game | 11-12 | 13-10 | 7-16 | 10-12 | 12-11 | 4-6 | 6-4 | 2-8 | 4-5 | 4-6 |
versus good shooting teams - making >=44% of their shots | 3-4 | 3-4 | 2-5 | 4-3 | 5-2 | 2-1 | 1-2 | 1-2 | 2-1 | 1-2 |
versus poor foul drawing teams - attempting <=24 free throws/game | 9-12 | 12-9 | 6-15 | 8-12 | 11-10 | 3-6 | 5-4 | 2-7 | 3-5 | 3-6 |
vs. good free throw shooting teams - making >=76% of their attempts | 8-9 | 10-7 | 6-11 | 7-9 | 9-8 | 2-5 | 5-2 | 2-5 | 2-4 | 3-4 |
versus teams who are called for 18 or less fouls/game | 6-2 | 5-3 | 2-6 | 4-4 | 5-3 | 3-0 | 1-2 | 1-2 | 2-1 | 1-2 |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 3-2 | 4-1 | 3-2 | 2-2 | 3-2 | 2-1 | 2-1 | 2-1 | 1-1 | 1-2 |
when playing against a team with a winning record | 6-5 | 6-5 | 4-7 | 5-6 | 7-4 | 2-3 | 3-2 | 1-4 | 1-4 | 3-2 |
when playing against a good team (Win Pct. 60% to 75%) | 4-2 | 4-2 | 4-2 | 4-2 | 3-3 | 1-2 | 2-1 | 1-2 | 1-2 | 1-2 |
versus good teams - outscoring their opponents by 3+ points/game | 4-5 | 6-3 | 3-6 | 4-5 | 7-2 | 0-2 | 2-0 | 0-2 | 0-2 | 2-0 |
versus good ball handling teams - committing <=14 turnovers/game | 8-8 | 10-6 | 4-12 | 6-10 | 9-7 | 3-4 | 4-3 | 1-6 | 3-4 | 3-4 |
Swipe left to see more →
New York - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
against Western conference opponents | 4-8 | 7-6 | 5-7 | 4-10 | 8-6 | 4-4 | 3-5 | 4-3 | 3-6 | 3-6 |
after failing to cover the spread in 3 or more consecutive games | 1-6 | 3-5 | 4-4 | 3-5 | 4-4 | 1-1 | 0-3 | 2-1 | 1-2 | 1-2 |
in all games | 11-15 | 15-12 | 14-10 | 12-16 | 17-11 | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 |
in home games | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 |
as a favorite | 11-12 | 11-12 | 14-6 | 11-13 | 14-10 | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 |
as a home favorite | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 | 9-5 | 6-8 | 8-3 | 6-9 | 8-7 |
as a favorite of 10 or more points | 6-6 | 6-6 | 6-3 | 7-6 | 7-6 | 5-3 | 4-4 | 3-2 | 4-5 | 5-4 |
as a home favorite of 10 or more points | 5-3 | 4-4 | 3-2 | 4-5 | 5-4 | 5-3 | 4-4 | 3-2 | 4-5 | 5-4 |
in all games where where the total is greater than or equal to 170 | 1-6 | 4-4 | 4-4 | 2-6 | 5-3 | 1-1 | 1-2 | 2-1 | 0-3 | 2-1 |
in a home game where where the total is greater than or equal to 170 | 1-1 | 1-2 | 2-1 | 0-3 | 2-1 | 1-1 | 1-2 | 2-1 | 0-3 | 2-1 |
in August or September games | 0-2 | 0-2 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
on Tuesdays | 4-1 | 2-2 | 3-0 | 2-3 | 3-2 | 4-1 | 2-2 | 3-0 | 2-3 | 3-2 |
when playing their 4th game in 7 days | 2-3 | 2-4 | 2-3 | 3-3 | 3-3 | 1-0 | 0-1 | 0-0 | 1-0 | 1-0 |
off a win against a division rival | 6-4 | 6-3 | 5-2 | 6-4 | 8-2 | 6-1 | 3-3 | 3-1 | 4-3 | 5-2 |
off a road win | 3-2 | 2-2 | 1-1 | 4-1 | 4-1 | 3-0 | 0-2 | 0-0 | 3-0 | 2-1 |
off a road win against a division rival | 3-1 | 1-2 | 1-0 | 4-0 | 3-1 | 3-0 | 0-2 | 0-0 | 3-0 | 2-1 |
revenging a loss versus opponent | 4-4 | 3-6 | 6-2 | 5-4 | 6-3 | 4-1 | 1-5 | 4-1 | 3-3 | 4-2 |
revenging a same season loss versus opponent | 3-3 | 2-4 | 4-2 | 3-3 | 4-2 | 3-1 | 1-3 | 3-1 | 2-2 | 3-1 |
revenging a road loss versus opponent | 3-3 | 2-5 | 6-1 | 4-3 | 4-3 | 3-1 | 1-4 | 4-1 | 2-3 | 3-2 |
revenging a straight up loss versus opponent as a favorite | 2-3 | 3-3 | 4-1 | 4-2 | 4-2 | 2-0 | 1-2 | 2-0 | 2-1 | 2-1 |
revenging a loss versus opponent as a road favorite | 1-2 | 2-2 | 4-0 | 3-1 | 2-2 | 1-0 | 1-1 | 2-0 | 1-1 | 1-1 |
after playing a road game | 3-7 | 5-6 | 5-4 | 5-7 | 7-5 | 3-1 | 1-3 | 2-0 | 3-2 | 3-2 |
after playing 3 consecutive road games | 0-2 | 1-2 | 2-1 | 1-2 | 0-3 | 0-0 | 0-1 | 1-0 | 0-1 | 0-1 |
versus good passing teams, averaging >=17 assists/game | 8-11 | 11-10 | 10-9 | 7-14 | 14-7 | 7-4 | 5-7 | 7-3 | 4-8 | 8-4 |
versus up-tempo teams averaging 62 or more shots/game | 8-13 | 12-11 | 11-10 | 8-15 | 15-8 | 7-4 | 5-7 | 7-3 | 4-8 | 8-4 |
versus poor defensive teams - shooting pct defense of >=44% | 3-5 | 2-7 | 3-4 | 4-5 | 5-4 | 3-2 | 1-5 | 2-2 | 3-3 | 4-2 |
versus poor foul drawing teams - attempting <=24 free throws/game | 7-13 | 12-10 | 10-10 | 7-15 | 15-7 | 7-4 | 5-7 | 7-3 | 4-8 | 8-4 |
vs. good free throw shooting teams - making >=76% of their attempts | 7-9 | 8-10 | 10-7 | 6-12 | 10-8 | 6-2 | 3-6 | 6-2 | 3-6 | 5-4 |
when playing against a team with a losing record | 3-6 | 5-5 | 4-4 | 5-5 | 7-3 | 2-1 | 1-3 | 1-1 | 2-2 | 3-1 |
when playing against a bad team (Win Pct. 25% to 40%) | 1-2 | 2-2 | 2-1 | 2-2 | 3-1 | 1-0 | 0-2 | 1-0 | 1-1 | 1-1 |
versus poor teams - outscored by their opponents by 3+ points/game | 2-4 | 2-5 | 3-2 | 4-3 | 4-3 | 2-0 | 0-3 | 1-0 | 2-1 | 2-1 |
versus good ball handling teams - committing <=14 turnovers/game | 5-10 | 10-6 | 7-9 | 4-12 | 10-6 | 5-3 | 4-4 | 6-2 | 2-6 | 5-3 |
versus poor pressure defensive teams - forcing <=14 turnovers/game | 7-8 | 7-9 | 10-4 | 6-10 | 9-7 | 6-2 | 4-5 | 6-1 | 3-6 | 6-3 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.