More CFB Games |
Swipe left to see more →
Saturday, 08/23/2025 7:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 307 | 10-3 | 61.5 | 61.5 | +290 | 31 |
![]() | 308 | 8-6 | -7 | -9.5 | -370 | -5.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Sam Houston State Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=20.6.
Swipe left to see more →
Sam Houston State - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/23/2025 | ![]() | 7:00p | +9.5 | 61.5 | |||||||||||
08/29/2025 | ![]() | 9:30p | +13.5 | 58.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
10/02/2025 | ![]() | 12:00p | |||||||||||||
10/09/2025 | ![]() | 12:00p | |||||||||||||
10/15/2025 | ![]() | 12:00p | |||||||||||||
10/28/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Western Kentucky Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=17.5.
Swipe left to see more →
Western Kentucky - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/23/2025 | ![]() | 7:00p | -9.5 | 61.5 | |||||||||||
08/30/2025 | ![]() | 7:00p | |||||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/03/2025 | ![]() | 12:00p | |||||||||||||
10/14/2025 | ![]() | 12:00p | |||||||||||||
10/21/2025 | ![]() | 12:00p | |||||||||||||
11/01/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
Sam Houston State - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
11/23/2024 | ![]() | 11-21 | L | +5.5 | L | 57.5 | U | 39-175 | 13-27-84 | 0 | 58-278 | 9-12-54 | 1 | ||
11/16/2024 | ![]() | 23-17 | W | -21 | L | 42.5 | U | 43-203 | 22-32-179 | 1 | 35-106 | 16-24-137 | 1 | ||
11/29/2024 | ![]() | 20-18 | W | +2.5 | W | 47.5 | U | 44-131 | 19-34-202 | 1 | 36-179 | 12-37-83 | 2 | ||
10/29/2024 | ![]() | 9-3 | W | -10.5 | L | 45.5 | U | 32-105 | 18-26-163 | 2 | 40-105 | 24-40-207 | 4 | ||
09/21/2024 | ![]() | 31-11 | W | -14.5 | W | 45 | U | 55-280 | 12-26-102 | 2 | 28-78 | 14-29-74 | 3 | ||
10/03/2024 | ![]() | 41-21 | W | -10 | W | 50 | O | 51-293 | 19-31-224 | 1 | 34-119 | 15-29-204 | 4 |
Swipe left to see more →
Western Kentucky - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
11/30/2024 | ![]() | 19-17 | W | -1 | W | 62 | U | 35-105 | 29-49-321 | 1 | 43-229 | 7-17-99 | 1 | ||
12/06/2024 | ![]() | 12-52 | L | +4 | L | 58.5 | O | 26-88 | 18-30-141 | 2 | 56-386 | 11-15-176 | 0 | ||
10/30/2024 | ![]() | 31-14 | W | -24 | L | 48.5 | U | 33-191 | 17-22-276 | 0 | 41-176 | 13-26-96 | 1 | ||
11/23/2024 | ![]() | 21-38 | L | +1 | L | 55.5 | O | 27-106 | 20-34-262 | 4 | 63-419 | 7-12-137 | 1 | ||
11/16/2024 | ![]() | 7-12 | L | -11 | L | 52.5 | U | 22-63 | 18-26-152 | 1 | 49-209 | 12-15-66 | 0 | ||
11/09/2024 | ![]() | 41-28 | W | -17.5 | L | 53 | O | 35-116 | 19-28-297 | 2 | 55-331 | 10-22-129 | 5 | ||
10/10/2024 | ![]() | 44-17 | W | -19.5 | W | 56 | O | 42-218 | 18-27-264 | 1 | 41-152 | 14-24-178 | 1 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.