More CFB Games |
Swipe left to see more →
Friday, 08/29/2025 7:00 PM | ||||||
---|---|---|---|---|---|---|
Bank of America Stadium - Charlotte, NC | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 159 | 5-6 | -8.5 | -8.5 | -350 | -5 |
![]() | 160 | 5-7 | 53.5 | 53.5 | +270 | 27 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Appalachian State Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=22.0.
Swipe left to see more →
Appalachian State - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/29/2025 | ![]() | 7:00p | -8.5 | 53.5 | |||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/06/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Charlotte Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=24.3.
Swipe left to see more →
Charlotte - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/29/2025 | ![]() | 7:00p | +8.5 | 53.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/18/2025 | ![]() | 12:00p | |||||||||||||
10/03/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/24/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
Appalachian State - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/14/2024 | ![]() | 21-19 | W | -1 | W | 59 | U | 36-81 | 32-47-424 | 4 | 30-98 | 18-28-226 | 2 | ||
11/23/2024 | ![]() | 34-20 | W | +7.5 | W | 57 | U | 38-145 | 12-23-216 | 0 | 38-168 | 21-36-232 | 2 |
Swipe left to see more →
Charlotte - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
10/05/2024 | ![]() | 55-24 | W | +8.5 | W | 47.5 | O | 52-311 | 13-22-206 | 0 | 25-148 | 17-37-195 | 2 | ||
08/31/2024 | ![]() | 7-30 | L | +6.5 | L | 48 | U | 31-131 | 22-45-193 | 3 | 40-194 | 10-18-219 | 2 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.