More CFB Games |
Swipe left to see more →
Saturday, 08/30/2025 12:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 183 | 3-9 | 57.5 | 57.5 | +710 | 29 |
![]() | 184 | 4-8 | -17.5 | -16.5 | -1200 | -9.5 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
Florida Atlantic Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=20.4.
Swipe left to see more →
Florida Atlantic - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 12:00p | +16.5 | 57.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/27/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
10/25/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Maryland Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=0.0, Games Remaining=28.4.
Swipe left to see more →
Maryland - Full Season Schedule and Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/30/2025 | ![]() | 12:00p | -16.5 | 57.5 | |||||||||||
09/06/2025 | ![]() | 12:00p | |||||||||||||
09/13/2025 | ![]() | 12:00p | |||||||||||||
09/20/2025 | ![]() | 12:00p | |||||||||||||
10/04/2025 | ![]() | 12:00p | |||||||||||||
10/11/2025 | ![]() | 12:00p | |||||||||||||
10/18/2025 | ![]() | 12:00p | |||||||||||||
11/01/2025 | ![]() | 12:00p | |||||||||||||
11/08/2025 | ![]() | 12:00p | |||||||||||||
11/15/2025 | ![]() | 12:00p | |||||||||||||
11/22/2025 | ![]() | 12:00p | |||||||||||||
11/29/2025 | ![]() | 12:00p |
Recent Games Against Common Opponents |
Swipe left to see more →
Florida Atlantic - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
09/21/2024 | ![]() | 14-48 | L | +1 | L | 46 | O | 26-163 | 9-16-87 | 1 | 66-421 | 10-15-121 | 1 | ||
08/30/2024 | ![]() | 10-16 | L | +13 | W | 44.5 | U | 47-132 | 12-25-116 | 2 | 37-179 | 10-24-114 | 3 |
Swipe left to see more →
Maryland - Recent Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Game Stats | Opponent Stats | ||||||||||||||
Date | Opponent | Score | SU | Line | ATS | Tot. | O/U | Rushing | Passing | TO | Rushing | Passing | TO | ||
08/31/2024 | ![]() | 50-7 | W | -18.5 | W | 45 | O | 46-248 | 27-37-381 | 0 | 30-88 | 14-33-222 | 3 | ||
09/07/2024 | ![]() | 24-27 | L | -8.5 | L | 45 | O | 31-86 | 26-34-253 | 1 | 30-130 | 24-39-363 | 3 |
Date: The date when the game was played. For games not yet played, the column will contain the scheduled start time.
Opponent: The team that the listed team is competing against.
Score: The final score of the game. For upcoming games, this will show the start time.
SU (Straight Up): The game's outcome as a win (W) or loss (L) for the listed team, without considering the point spread.
Line: The point spread set by sportsbooks for the game, indicating how many points the listed team is expected to win or lose by.
ATS (Against The Spread): The team's performance relative to the point spread. "W" indicates covering the spread, while "L" indicates not covering.
Tot. (Total Points): The total points line set by sportsbooks for the game.
O/U (Over/Under): Whether the combined score of the game went over or under the total points line.
Rushing: The number of rushing attempts and rushing yards achieved by the team (or opponent) in the game, formatted as "Attempts-Yards."
Passing: The number of pass completions, attempts, and yards by the team (or opponent), formatted as "Completions-Attempts-Yards."
TO (Turnovers): The number of turnovers committed by the team or forced against the opponent during the game.