Swipe left to see more →
Thursday, 07/03/2025 9:00 PM | ||||||
---|---|---|---|---|---|---|
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 709 | 3-1 | -3 | -5 | -200 | -2.5 |
![]() | 710 | 3-1 | 51 | 52 | +170 | 26 |
Matchup Content Menu |
Swipe left to see more →
Team Trend Viewer |
Swipe left to see more →
Winnipeg - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Road or Neutral Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
after 3 or more consecutive wins against the spread | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in all games | 3-0 | 2-1 | 3-0 | 3-0 | 2-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in road games | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
as a favorite | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in a road game where the total is between 49.5 and 56 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
as a favorite of 3.5 to 9.5 points | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
as a road favorite | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
as a road favorite of 7 points or less | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in weeks 5 through 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in July games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing on a Thursday | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing with 6 or less days rest | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus division opponents | 3-0 | 2-1 | 3-0 | 3-0 | 2-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
off a division game | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
in games played on turf | 3-0 | 2-1 | 3-0 | 3-0 | 2-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
off a win over a division rival | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
off a home win | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
off a home win over a division rival | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
after playing a game at home | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
after 1 or more consecutive straight up wins | 2-0 | 1-1 | 2-0 | 2-0 | 1-1 | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 |
after 3 or more consecutive straight up wins | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good passing teams averaging 8.3 or more passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good passing defenses - allowing 7.4 or less passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a winning record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a good team (Win Pct. 60% to 75%) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus poor rushing defenses - allowing >=5.7 rushing yards/carry | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good rushing teams - averaging >=130 rushing yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good defensive teams - giving up 23 or less points/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good offensive teams - averaging >=7.2 yards/play | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good defensive teams - allowing <=6.4 yards/play | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good offensive teams - averaging >=400 yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Swipe left to see more →
Calgary - Team Trend Report - 2025 season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
All Games | Home Games | |||||||||
Game | ML | 1st Half | Game | ML | 1st Half | |||||
Description | ATS | O/U | W-L | ATS | O/U | ATS | O/U | W-L | ATS | O/U |
in all games | 2-1 | 1-2 | 2-1 | 2-1 | 0-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 |
in home games | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 |
as an underdog | 2-0 | 1-1 | 2-0 | 2-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
in a home game where the total is between 49.5 and 56 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
as an underdog of 3.5 to 9.5 points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
as a home underdog | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
as a home underdog of 7 points or less | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 | 1-0 | 1-0 | 1-0 | 1-0 | 0-0 |
in weeks 5 through 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in July games | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing on a Thursday | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus division opponents | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after a bye week | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
in games played on turf | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 |
off an upset loss as a favorite | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off a home loss | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
off an upset loss as a home favorite | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after a loss by 8 or less points | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after scoring 14 points or less last game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after playing a game at home | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after 1 or more consecutive straight up losses | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
after a game with a turnover margin of -2 or worse | 1-0 | 0-1 | 1-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good passing teams averaging 8.3 or more passing yards/att | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a team with a winning record | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
when playing against a top-level team (Win Pct. > 75%) | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good rushing defenses - allowing <=90 rushing yards/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good defensive teams - giving up 23 or less points/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good teams - outscoring opponents by 5+ PPG on the season | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good offensive teams - scoring 29 or more points/game | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
against teams with a turnover margin of +0.75 per game or better | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
versus good offensive teams - averaging >=7.2 yards/play | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "against NFC South division opponents").
ATS (Against the Spread): Indicates the team's win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the team's win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The team's win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the team's performance specifically during the first half of the game, including ATS, O/U, and W-L records.
All Games: Refers to trends and records across all games played during the season, not limited to home or away games.
Road Games: Refers to trends and records specifically for games played away from the team’s home venue.