More MLB Games |
Swipe left to see more →
Friday, 04/25/2025 10:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 961 | 10-15 | SKENES(R) | nl | ||||
![]() | 962 | 16-9 | YAMAMOTO(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Pittsburgh | |
---|---|
![]() | Bet against - Home teams against a 1.5 run line - starting a pitcher who did not walk a hitter last outing, after a game where the bullpen was rocked for 6 or more earned runs. System applies to: LA Dodgers. System's record since 2021: 53-23 (69.7%) with an average run line of +0.1, money line=-108 (+28 unit$, ROI=34.0%) |
![]() | Bet against - Any team against a 1.5 run line - starting a pitcher who gave up <=1 earned runs in his last 2 outings, after a game where the bullpen was rocked for 6 or more earned runs. System applies to: LA Dodgers. System's record since 2021: 67-35 (65.7%) with an average run line of +0.1, money line=+106 (+36.3 unit$, ROI=35.5%) |
![]() | Bet against - All teams against a run line. (+1.5, -130) to (-1.5, +160) - with a starting pitcher whose WHIP is 1.050 or better on the season-NL, after a game where the bullpen was hit hard for 4 or more earned runs. System applies to: LA Dodgers. System's record since 1997: 106-56 (65.4%) with an average run line of +0.4, money line=+101 (+51.3 unit$, ROI=31.7%) |
![]() | Bet against - Home teams against a run line. (+1.5, -130) to (-1.5, +160) - starting a pitcher who did not walk a hitter last outing, after a game where the bullpen was rocked for 6 or more earned runs. System applies to: LA Dodgers. System's record since 1997: 105-62 (62.9%) with an average run line of -0.4, money line=+101 (+44.1 unit$, ROI=26.4%) |
Betting Systems Favoring LA Dodgers | |
---|---|
![]() | Bet on - All teams when the money line is +125 to -125 - below average hitting team (AVG <=.255) against a very good starting pitcher (ERA <=3.00) -NL, starting a pitcher who gave up no earned runs last outing. System applies to: LA Dodgers. System's record since 2021: 50-23 (68.5%) with an average money line of +105 (+29.3 unit$, ROI=40.1%) |
![]() | Bet on - Home teams when the money line is +125 to -125 - on a good fielding streak, 10 straight games with one or less errors, starting a pitcher who gave up <=1 earned runs in his last 2 outings. System applies to: LA Dodgers. System's record since 2021: 75-40 (65.2%) with an average money line of +100 (+35.2 unit$, ROI=30.7%) |
![]() | Bet against - Road teams when the money line is +125 to -125 - a bad team (38% to 46%) playing a team with a winning record, playing on Friday. System applies to: Pittsburgh. System's record since 1997: 175-93 (65.3%) with an average money line of -116 (+67.2 unit$, ROI=21.6%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - poor hitting team (AVG <=.250) against a top level starting pitcher (ERA <=3.10, WHIP<=1.250) -NL, starting a pitcher who gave up no earned runs last outing. System applies to: LA Dodgers. System's record since 1997: 118-68 (63.4%) with an average run line of +0.4, money line=-101 (+49.2 unit$, ROI=26.1%) |
![]() | Bet on - Home teams against a run line. (+1.5, -130) to (-1.5, +160) - below average NL hitting team (AVG <=.255) against a team with a good bullpen (ERA <=3.75), with a tired bullpen - after 3 straight games throwing 4+ innings. System applies to: LA Dodgers. System's record since 1997: 131-86 (60.4%) with an average run line of +0.4, money line=+105 (+52.2 unit$, ROI=24.1%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - Any team - with a hot starting pitcher- WHIP <= 0.800 over his last 3 starts, with a tired bullpen - after 3 straight games throwing 4+ innings. System applies to: LA Dodgers. System's record since 2021: 89-47 (65.4%) with an average total of 8.2, money line=-108 (+38 unit$, ROI=25.8%) |