Swipe left to see more →
Thursday, 07/03/2025 7:07 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 905 | 48-40 | SCHMIDT(R) | -120 | 8.5o-20 | -125 | 8.5o-10 | -1.5, +120 |
![]() | 906 | 50-38 | BASSITT(R) | +110 | 8.5ev | +115 | 8.5u-10 | +1.5, -140 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring NY Yankees | |
---|---|
![]() | Bet on - All teams when the money line is +125 to -125 - after allowing 9 runs or more 2 straight games against opponent after scoring 10 runs or more. System applies to: NY Yankees. System's record since 2021: 33-14 (70.2%) with an average money line of +106 (+21 unit$, ROI=44.7%) |
![]() | Bet against - Any team against a 1.5 run line - with a tired bullpen - after 3 straight games throwing 4+ innings against opponent with a struggling bullpen whose WHIP is over 2.000 the last 5 games. System applies to: Toronto. System's record since 2021: 62-31 (66.7%) with an average run line of -0, money line=+100 (+31.1 unit$, ROI=33.4%) |
![]() | Bet on - Road teams against a run line. (+1.5, -130) to (-1.5, +160) - good offensive team (>=5.1 runs/game) against a decent starting pitcher (ERA=4.20 to 4.70)-AL, with a struggling bullpen whose WHIP is over 2.000 the last 5 games. System applies to: NY Yankees. System's record since 1997: 34-8 (81%) with an average run line of +0.7, money line=-121 (+24.4 unit$, ROI=48.1%) |
Betting Systems Favoring Toronto | |
---|---|
![]() | Bet on - Home teams when the money line is +125 to -125 - with a cold starting pitcher- ERA >= 7.00 over his last 3 starts, after 2 straight games where their bullpen blew a save. System applies to: Toronto. System's record since 1997: 39-17 (69.6%) with an average money line of +103 (+23 unit$, ROI=41.1%) |
![]() | Bet on - Home teams against a run line. (+1.5, -130) to (-1.5, +160) - with a cold starting pitcher- ERA >= 7.00 over his last 3 starts, after 2 straight games where their bullpen blew a save. System applies to: Toronto. System's record since 1997: 39-17 (69.6%) with an average run line of +0.4, money line=+111 (+26.2 unit$, ROI=46.9%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - poor hitting team (AVG <=.260) against an excellent starting pitcher (ERA <=3.20) -AL, with a slugging percentage of .500 or better over their last 3 games. System applies to: Toronto. System's record since 2021: 67-29 (69.8%) with an average run line of +0.5, money line=+102 (+39.5 unit$, ROI=41.1%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - below average hitting team (AVG <=.265) against an excellent starting pitcher (ERA <=3.20) -AL, with a slugging percentage of .500 or better over their last 3 games. System applies to: Toronto. System's record since 2021: 80-38 (67.8%) with an average run line of +0.5, money line=+100 (+42.4 unit$, ROI=35.9%) |
![]() | Bet on - Home teams against a run line. (+1.5, -130) to (-1.5, +160) - poor hitting team (AVG <=.260) against a top level starting pitcher (ERA <=3.60, WHIP<=1.300) -AL, with a cold starting pitcher- ERA >= 7.50 over his last 3 starts. System applies to: Toronto. System's record since 1997: 95-49 (66%) with an average run line of +0.8, money line=-106 (+43 unit$, ROI=28.1%) |
![]() | Bet against - All favorites against a 1.5 run line. (Money Line Price =+115 to +160) - below average hitting team (AVG <=.265) against a decent starting pitcher (ERA=4.20 to 4.70) -AL, with a hot starting pitcher- WHIP <= 1.000 over his last 3 starts. System applies to: NY Yankees. System's record since 2021: 50-17 (74.6%) with an average run line of +1.5, money line=-127 (+28.4 unit$, ROI=33.2%) |
Betting Systems Favoring Under | |
---|---|
![]() | Bet under - Any team - after a combined score of 15 runs or more against opponent after a combined score of 17 runs or more 2 straight games. System applies to: NY Yankees. System's record since 2021: 43-17 (71.7%) with an average total of 10, money line=-111 (+24.2 unit$, ROI=36.5%) |
![]() | Bet under - Any team - after a combined score of 15 runs or more against opponent after a combined score of 17 runs or more 2 straight games. System applies to: Toronto. System's record since 2021: 43-17 (71.7%) with an average total of 10, money line=-111 (+24.2 unit$, ROI=36.5%) |