More MLB Games |
Swipe left to see more →
Sunday, 07/06/2025 4:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 971 | 38-52 | SKENES(R) | -120 | 7o-10 | +105 | 6.5o+20 | +1.5, -200 |
![]() | 972 | 47-42 | KIRBY(R) | +110 | 7u-10 | -115 | 6.5u-40 | -1.5, +170 |
Matchup Content Menu |
Swipe left to see more →
Qualifying Betting Systems |
Betting Systems Favoring Pittsburgh | |
---|---|
![]() | Bet on - All teams when the money line is +125 to -125 - after two straight games where they had 5 or less hits, starting a pitcher who gave up no earned runs last outing. System applies to: Pittsburgh. System's record since 2021: 50-22 (69.4%) with an average money line of +102 (+28.9 unit$, ROI=40.1%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - after two straight games where they had 5 or less hits, starting a pitcher who gave up no earned runs last outing. System applies to: Pittsburgh. System's record since 2021: 49-23 (68.1%) with an average run line of +0.2, money line=-102 (+25.6 unit$, ROI=34.9%) |
Betting Systems Favoring Seattle | |
---|---|
![]() | Bet against - All teams against a run line. (+1.5, -130) to (-1.5, +160) - after 2 straight games with no home runs, with a hot starting pitcher- ERA less than 3.00 over his last 10 games. System applies to: Pittsburgh. System's record since 2021: 52-26 (66.7%) with an average run line of +0.1, money line=+111 (+31.6 unit$, ROI=40.5%) |
![]() | Bet against - Any team against a 1.5 run line - poor NL hitting team (AVG <=.250) against an average AL starting pitcher (ERA=4.70 to 5.70), with an on base percentage of .260 or worse over their last 3 games. System applies to: Pittsburgh. System's record since 1997: 59-29 (67%) with an average run line of -0.1, money line=+109 (+35.2 unit$, ROI=40.0%) |
![]() | Bet against - Any team against a 1.5 run line - poor NL hitting team (AVG <=.250) against an average AL starting pitcher (ERA=4.70 to 5.70), with a hot bullpen whose ERA is under 2.50 the last 15 games. System applies to: Pittsburgh. System's record since 1997: 40-15 (72.7%) with an average run line of +0.4, money line=+108 (+28.2 unit$, ROI=51.3%) |
![]() | Bet against - Any team against a 1.5 run line - poor NL hitting team (AVG <=.250) against an average AL starting pitcher (ERA=4.70 to 5.70), with a hot bullpen whose WHIP is under 1.250 the last 15 games. System applies to: Pittsburgh. System's record since 1997: 96-51 (65.3%) with an average run line of +0.3, money line=+104 (+48.8 unit$, ROI=33.2%) |
![]() | Bet against - Any team against a 1.5 run line - below average NL hitting team (AVG <=.255) against an average AL starting pitcher (ERA=4.70 to 5.70), with a hot bullpen whose WHIP is under 1.250 the last 15 games. System applies to: Pittsburgh. System's record since 1997: 124-73 (62.9%) with an average run line of +0.4, money line=+101 (+52.5 unit$, ROI=26.6%) |
![]() | Bet on - Any team against a 1.5 run line - average AL offensive team (4.4 to 4.9 runs/game) against a very good NL starter (ERA<=3.00), with a starting pitcher whose ERA is 4.70 to 5.20 on the season (AL). System applies to: Seattle. System's record since 1997: 30-8 (78.9%) with an average run line of +0.9, money line=+102 (+22.5 unit$, ROI=59.2%) |
![]() | Bet on - All teams against a run line. (+1.5, -130) to (-1.5, +160) - with a starting pitcher whose ERA is 4.70 to 5.20 on the season (AL) against opponent with a starting pitcher whose WHIP is 1.250 or better on the season-NL. System applies to: Seattle. System's record since 1997: 79-39 (66.9%) with an average run line of +0.6, money line=-111 (+35.9 unit$, ROI=27.5%) |
Betting Systems Favoring Over | |
---|---|
![]() | Bet over - Any team - terrible NL offensive team (<=3.5 runs/game) against an average starting pitcher (ERA= 4.70 to 5.70). System applies to: Pittsburgh. System's record since 1997: 33-10 (76.7%) with an average total of 8.3, money line=-112 (+21.9 unit$, ROI=45.6%) |