More MLB Games |
Swipe left to see more →
Sunday, 07/06/2025 1:37 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 957 | 43-45 | ANDERSON(L) | +175 | 9o-15 | +165 | 9o-05 | +1.5, -135 |
![]() | 958 | 51-38 | GAUSMAN(R) | -185 | 9u-05 | -175 | 9u-15 | -1.5, +115 |
Matchup Content Menu |
Swipe left to see more →
Manager Trend Report |
Top Manager Trends |
Swipe left to see more →
Top Manager Trends Favoring Over. | |
---|---|
![]() | Bet over the total in Ron Washington games after allowing 4 runs or less 3 straight games. The Over's record as manager of LA ANGELS: 15-2 (88%) with an average over/under of 8.6, money line=0. (+12.8 unit$, ROI=0.0%) The average score of these games was LA ANGELS 5.3, Opponents 6.3 |
Ron Washington Betting Trends |
Swipe left to see more →
Ron Washington - betting records as manager. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Career records as a manager. | Games as manager of LA Angels. | |||||||||
Money Line | Run Line | Money Line | Run Line | |||||||
Description | W-L | Unit$ | W-L | Unit$ | O-U | W-L | Unit$ | W-L | Unit$ | O-U |
against AL East opponents | 187-219 | -35.8 | 198-208 | -38.3 | 176-212 | 23-36 | -4.1 | 34-25 | +3.2 | 27-31 |
in all games | 788-771 | -19.6 | 755-804 | -135.1 | 703-776 | 106-144 | -7 | 125-125 | -26 | 120-118 |
in road games | 369-419 | +1 | 400-388 | -94.4 | 356-395 | 54-75 | +5.2 | 64-65 | -22.8 | 63-62 |
as an underdog of +100 or higher | 330-421 | +18.6 | 430-321 | -40.9 | 340-371 | 85-110 | +13.7 | 111-84 | -1 | 97-89 |
when the total is 9 to 9.5 | 296-281 | -4.4 | 279-298 | -54.3 | 250-293 | 45-44 | +14.8 | 48-41 | -2.1 | 32-50 |
as a road underdog of +100 or higher | 221-283 | +24.9 | 290-214 | -43 | 233-249 | 52-63 | +17.1 | 64-51 | -8.7 | 60-52 |
as an underdog of +125 to +175 | 157-215 | +10.7 | 203-169 | -32.2 | 161-193 | 52-64 | +10.5 | 66-50 | -1.1 | 56-57 |
on the road when the total is 9 to 9.5 | 131-138 | +19.8 | 146-123 | -18.1 | 114-141 | 22-25 | +9.3 | 27-20 | -2.1 | 17-28 |
as a road underdog of +125 to +175 | 113-152 | +11.7 | 148-117 | -27.5 | 116-138 | 30-37 | +5.9 | 38-29 | -6.1 | 34-33 |
as an underdog of +150 or more | 80-138 | +3 | 110-108 | -20.1 | 96-114 | 30-48 | +6.4 | 38-40 | -7.2 | 39-38 |
as a road underdog of +150 or more | 69-110 | +13.3 | 91-88 | -19.8 | 81-91 | 23-31 | +12.1 | 26-28 | -7.7 | 29-24 |
as a road underdog of +150 to +200 | 56-95 | -0.1 | 76-75 | -22 | 70-77 | 15-24 | +1.6 | 18-21 | -8.9 | 21-18 |
in the second half of the season | 369-382 | -48.8 | 348-403 | -100.5 | 324-385 | 29-56 | -16.8 | 34-51 | -24.8 | 36-44 |
when playing on Sunday | 127-123 | +0.6 | 119-131 | -23.3 | 101-136 | 14-25 | -6.3 | 16-23 | -13.6 | 20-17 |
in July games | 115-121 | -19.5 | 107-129 | -36.9 | 91-135 | 13-18 | -1.9 | 16-15 | -2.2 | 13-17 |
against right-handed starters | 559-543 | -4 | 538-564 | -86.4 | 492-550 | 85-115 | -6.2 | 103-97 | -15.3 | 95-97 |
in day games | 209-227 | -19.7 | 198-238 | -75.5 | 189-227 | 28-48 | -13.2 | 32-44 | -23.7 | 35-37 |
with double revenge - 2 straight losses against opponent | 172-195 | -22.1 | 172-195 | -51.3 | 172-180 | 34-45 | -0.7 | 41-38 | -7.8 | 43-31 |
after a one run loss | 106-95 | +9.7 | 107-94 | +2.8 | 88-99 | 17-18 | +2.8 | 19-16 | +2 | 15-15 |
after 3 or more consecutive road games | 261-272 | +2.1 | 267-266 | -53.1 | 244-264 | 39-49 | +7.8 | 47-41 | -7.7 | 42-41 |
after a loss | 395-368 | +30 | 393-370 | -17.1 | 338-390 | 60-80 | -2 | 72-68 | -9.4 | 60-72 |
after 2 or more consecutive losses | 179-182 | +2.2 | 183-178 | -14.8 | 158-187 | 35-43 | +4.1 | 43-35 | +1.3 | 36-38 |
John Schneider Betting Trends |
Swipe left to see more →
John Schneider - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Toronto. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against AL West opponents | 51-42 | -0.1 | 40-53 | -16.9 | 43-45 |
in all games | 260-231 | -15.3 | 247-244 | -17.3 | 236-233 |
as a favorite of -110 or higher | 165-124 | -21.6 | 120-169 | -29.3 | 133-143 |
in home games | 134-114 | -26.9 | 106-142 | -31.9 | 124-112 |
as a home favorite of -110 or higher | 104-85 | -30.7 | 72-117 | -29.4 | 89-91 |
as a favorite of -125 to -175 | 75-60 | -11.2 | 53-82 | -16.9 | 67-65 |
as a favorite of -150 or more | 84-48 | -7.8 | 65-67 | -4.4 | 62-60 |
when the total is 9 to 9.5 | 71-45 | +12.9 | 57-59 | -3.7 | 52-53 |
as a home favorite of -150 or more | 60-40 | -17.7 | 47-53 | -5.4 | 47-44 |
as a home favorite of -125 to -175 | 43-44 | -21.1 | 32-55 | -11.8 | 44-40 |
as a home favorite of -150 to -200 | 38-29 | -11.1 | 31-36 | -0.2 | 32-30 |
at home when the total is 9 to 9.5 | 40-21 | +4.7 | 28-33 | -4.1 | 25-29 |
as a favorite of -175 to -250 | 36-22 | -8.2 | 29-29 | -3 | 29-23 |
as a home favorite of -175 to -250 | 24-18 | -12.3 | 19-23 | -4.9 | 20-17 |
in the second half of the season | 132-110 | -3.6 | 119-123 | -8.6 | 115-116 |
when playing on Sunday | 43-37 | -0.4 | 41-39 | -4.3 | 50-30 |
in July games | 43-27 | +7.5 | 38-32 | +3.8 | 36-32 |
in day games | 105-100 | -9.6 | 106-99 | -3.2 | 105-96 |
against left-handed starters | 52-56 | -16.1 | 48-60 | -22.1 | 53-50 |
after a one run win | 36-35 | -6.2 | 33-38 | -8.1 | 36-31 |
after 3 or more consecutive home games | 91-80 | -15.1 | 75-96 | -23.8 | 85-79 |
after a win | 140-123 | -12 | 130-133 | -17.6 | 134-117 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite", "against right-handed starters").
ML (Money Line): The win-loss record of the managers team on the money line, reflecting outright wins and losses without considering a point spread.
W-L (Win-Loss): The manager's team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
Run Line: Indicates the managers team win-loss record against the standard 1.5 run line. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the managers team record in relation to the total runs set by sportsbooks. "O/U" indicates whether the total runs scored in the game were over or under the set line.
Career records: Refers to trends and records across all games played where this individual was the manager, not limited to the current team.
Games as manager of : Refers to trends and records specifically for games managed in his or her current stint with this team.