More MLB Games |
Swipe left to see more →
Tuesday, 07/08/2025 10:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 979 | 39-50 | FUENTES(R) | +100 | 10o-20 | -110 | 10o-25 | -1.5, +135 |
![]() | 980 | 37-55 | SPRINGS(L) | -110 | 10ev | +100 | 10u+05 | +1.5, -155 |
Matchup Content Menu |
Swipe left to see more →
Manager Trend Report |
Brian Snitker Betting Trends |
Swipe left to see more →
Brian Snitker - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Atlanta. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against AL West opponents | 38-33 | -5.5 | 34-37 | -6.5 | 34-32 |
in all games | 798-654 | +27.7 | 729-723 | -44.3 | 695-696 |
as a favorite of -110 or higher | 541-344 | +3.6 | 402-483 | -33 | 428-421 |
in road games | 382-338 | +37.6 | 391-329 | -12.4 | 356-340 |
when the money line is +125 to -125 | 260-275 | -20.8 | 273-262 | -25.4 | 257-254 |
when the money line is -100 to -150 | 298-234 | +5 | 220-312 | -30.3 | 257-252 |
as a road favorite of -110 or higher | 212-128 | +21.3 | 171-169 | -0.8 | 169-159 |
on the road when the money line is +125 to -125 | 145-157 | -12.4 | 164-138 | -11.1 | 149-144 |
on the road with a money line of -100 to -150 | 141-100 | +17.2 | 103-138 | -17.1 | 115-120 |
on the road when the total is 10 to 10.5 | 32-32 | -5.4 | 30-34 | -11.1 | 31-33 |
in the second half of the season | 425-339 | +27.8 | 394-370 | -8 | 366-366 |
when playing on Tuesday | 121-97 | +6.1 | 108-110 | -8.3 | 100-114 |
in July games | 108-105 | -8.5 | 107-106 | -11.8 | 97-108 |
when playing with a day off | 105-89 | +0.9 | 101-93 | +5 | 96-89 |
in an inter-league game | 136-116 | -10.2 | 120-132 | -26.5 | 122-117 |
after 3 consecutive games versus an interleague opponent | 62-48 | +1.6 | 52-58 | -11.3 | 52-53 |
after 6 consecutive games versus interleague opponents | 17-11 | +1.4 | 13-15 | -2.6 | 12-15 |
in night games | 567-450 | +41.3 | 521-496 | -3.3 | 492-488 |
against left-handed starters | 208-160 | +18.8 | 179-189 | -19 | 192-162 |
after a one run loss | 110-82 | +17.6 | 100-92 | +3.6 | 84-104 |
after 3 or more consecutive home games | 274-221 | -6.9 | 235-260 | -24.7 | 224-248 |
after a loss | 354-293 | +23.9 | 332-315 | -2.5 | 316-314 |
after 2 or more consecutive losses | 150-143 | -5.6 | 159-134 | +14.1 | 153-136 |
vs. an AL team with an on base percentage .330 or worse | 117-102 | -13.5 | 106-113 | -20 | 106-101 |
vs. a team with a poor bullpen whose ERA is 4.20 or worse | 347-270 | -2.3 | 308-309 | -17.6 | 291-301 |
vs. an AL starting pitcher whose WHIP is 1.300 or better | 60-50 | +5.2 | 55-55 | -3.8 | 48-56 |
vs. a team with a poor bullpen whose WHIP is 1.550 or worse | 26-36 | -22.4 | 25-37 | -17.1 | 30-26 |
when playing against a team with a losing record | 386-290 | -24.9 | 331-345 | -35.1 | 314-329 |
when playing against a bad team (Win Pct. 38% to 46%) | 192-136 | +2.1 | 165-163 | -9.9 | 162-150 |
when playing against a team with a losing record in the second half of the season | 174-124 | -10 | 151-147 | -11.9 | 126-160 |
vs. teams outscored by opp by 0.5 or more runs/game on the season | 255-171 | -3.9 | 217-209 | -7.8 | 201-207 |
vs. AL teams scoring 4.4 or less runs/game on the season | 72-49 | +1.8 | 63-58 | +1.1 | 61-53 |
Mark Kotsay Betting Trends |
Swipe left to see more →
Mark Kotsay - betting records as manager. | |||||
---|---|---|---|---|---|
Career records as manager of Athletics. | |||||
Money Line | Run Line | ||||
Description | W-L | Unit$ | W-L | Unit$ | O-U |
against NL East opponents | 19-35 | -4.6 | 26-28 | -2.4 | 27-26 |
in all games | 216-362 | -51 | 287-291 | -36.6 | 282-272 |
as an underdog of +100 or higher | 178-325 | -41.6 | 260-243 | -20.8 | 252-232 |
in home games | 109-179 | -39.6 | 131-157 | -32.3 | 143-134 |
as a home underdog of +100 or higher | 81-149 | -28.8 | 112-118 | -16.1 | 119-103 |
as an underdog of +100 to +150 | 87-130 | -21.7 | 123-94 | -6 | 111-100 |
when the money line is +125 to -125 | 71-79 | -4.6 | 79-71 | -11.7 | 73-70 |
at home when the money line is +125 to -125 | 44-57 | -11.7 | 50-51 | -11.6 | 48-50 |
at home when the total is 10 to 10.5 | 6-12 | -6.7 | 7-11 | -4 | 10-7 |
in the second half of the season | 104-140 | +15.1 | 133-111 | +14.6 | 123-114 |
when playing on Tuesday | 40-50 | +7.5 | 56-34 | +19.2 | 40-45 |
in July games | 39-40 | +18.3 | 53-26 | +27.3 | 37-38 |
when playing with a day off | 32-40 | +5.9 | 43-29 | +11.5 | 43-28 |
in an inter-league game | 53-88 | -11.7 | 70-71 | -7.4 | 75-61 |
after 3 consecutive games versus an interleague opponent | 29-46 | -7.3 | 41-34 | +4.9 | 39-35 |
against right-handed starters | 153-278 | -57.8 | 217-214 | -20.1 | 209-204 |
in night games | 132-206 | -15.7 | 171-167 | -13.4 | 162-161 |
after 3 or more consecutive home games | 73-124 | -24.6 | 95-102 | -16.6 | 97-92 |
after a loss | 130-228 | -34.5 | 179-179 | -15.4 | 183-161 |
after 2 or more consecutive losses | 82-143 | -15.1 | 121-104 | +9.7 | 115-100 |
vs. an NL team with a team batting average of .255 or worse | 42-57 | -1.8 | 51-48 | -2.1 | 54-41 |
vs. an NL team with a slugging percentage .400 or worse on the season | 33-42 | -1.4 | 38-37 | -3.3 | 34-37 |
vs. good fielding teams - averaging <=0.6 errors/game | 161-287 | -52.4 | 222-226 | -28 | 217-216 |
vs. a team with a good bullpen whose WHIP is 1.350 or better | 163-279 | -27 | 227-215 | -3.9 | 219-204 |
when playing against a team with a losing record | 95-125 | -18.2 | 112-108 | -15.1 | 101-110 |
when playing against a team with a losing record in the second half of the season | 50-55 | +4.1 | 59-46 | +3.8 | 52-51 |
when playing against a bad team (Win Pct. 38% to 46%) | 40-55 | -5.8 | 48-47 | -11.1 | 43-49 |
vs. NL teams allowing 4.0 or less runs/game on the season | 10-22 | -5.2 | 16-16 | +0.4 | 18-12 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite", "against right-handed starters").
ML (Money Line): The win-loss record of the managers team on the money line, reflecting outright wins and losses without considering a point spread.
W-L (Win-Loss): The manager's team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
Run Line: Indicates the managers team win-loss record against the standard 1.5 run line. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the managers team record in relation to the total runs set by sportsbooks. "O/U" indicates whether the total runs scored in the game were over or under the set line.
Career records: Refers to trends and records across all games played where this individual was the manager, not limited to the current team.
Games as manager of : Refers to trends and records specifically for games managed in his or her current stint with this team.