More MLB Games |
Swipe left to see more →
Tuesday, 07/08/2025 10:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 979 | 39-50 | FUENTES(R) | +100 | 10o-20 | -115 | 10o-25 | -1.5, +130 |
![]() | 980 | 37-55 | SPRINGS(L) | -110 | 10ev | +105 | 10u+05 | +1.5, -150 |
Matchup Content Menu |
Swipe left to see more →
Tip SheetSimulation & Ratings🔒Betting Systems🔒Team Trends🔒Team StatsStarting PitchersLineupsBullpensSchedule & ResultsManagers🔒Umpire🔒Head-to-Head🔒
Recent Results and Upcoming Schedule |
Atlanta Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=99.8, Games Remaining=102.9.
Swipe left to see more →
Atlanta - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/21/2025 | HOLMES(R) | ![]() | PEREZ(R) | 7-0 | W | -155 | 8.5e-10 | U | 10 | 8 | 0 | 5 | 9 | 0 |
06/22/2025 | ELDER(R) | ![]() | ALCANTARA(R) | 3-5 | L | -150 | 8.5u-15 | U | 7 | 6 | 0 | 12 | 9 | 0 |
06/23/2025 | SCHWELLENBACH(R) | ![]() | BLACKBURN(R) | 3-2 | W | -140 | 8.5o-20 | U | 9 | 11 | 0 | 6 | 4 | 1 |
06/24/2025 | STRIDER(R) | ![]() | MONTAS(R) | 7-4 | W | -130 | 9e-10 | O | 8 | 10 | 0 | 5 | 6 | 0 |
06/25/2025 | FUENTES(R) | ![]() | HOLMES(R) | 3-7 | L | +125 | 9u-15 | O | 6 | 9 | 1 | 13 | 6 | 0 |
06/26/2025 | HOLMES(R) | ![]() | CANNING(R) | 0-4 | L | +105 | 8.5u-15 | U | 3 | 3 | 0 | 9 | 8 | 1 |
06/27/2025 | ELDER(R) | ![]() | BANKS(L) | 0-13 | L | -175 | 9.5u-15 | O | 9 | 11 | 1 | 17 | 11 | 0 |
06/28/2025 | SCHWELLENBACH(R) | ![]() | LUZARDO(L) | 6-1 | W | -165 | 8u-20 | U | 13 | 8 | 0 | 4 | 5 | 0 |
06/29/2025 | STRIDER(R) | ![]() | SUAREZ(L) | 1-2 | L | -155 | 8o-15 | U | 6 | 7 | 0 | 7 | 7 | 0 |
07/01/2025 | HOLMES(R) | ![]() | ANDERSON(L) | 0-4 | L | -195 | 9.5u-20 | U | 7 | 9 | 1 | 8 | 12 | 0 |
07/02/2025 | FUENTES(R) | ![]() | KIKUCHI(L) | 8-3 | W | -140 | 9.5e-10 | O | 12 | 7 | 0 | 7 | 6 | 0 |
07/03/2025 | ELDER(R) | ![]() | SORIANO(R) | 1-5 | L | -145 | 9o-20 | U | 5 | 6 | 0 | 11 | 11 | 0 |
07/04/2025 | STRIDER(R) | ![]() | MORTON(R) | 2-3 | L | -180 | 9u-30 | U | 6 | 6 | 0 | 7 | 5 | 0 |
07/05/2025 | BUMMER(L) | ![]() | KREMER(R) | 6-9 | L | -150 | 8.5o-25 | O | 10 | 10 | 0 | 8 | 6 | 1 |
07/06/2025 | HOLMES(R) | ![]() | ROGERS(L) | 1-2 | L | -160 | 8.5e-10 | U | 7 | 6 | 0 | 6 | 6 | 0 |
07/08/2025 | FUENTES(R) | ![]() | SPRINGS(L) | 10:05p | -115 | 10o-25 | ||||||||
07/09/2025 | ELDER(R) | ![]() | SPENCE(R) | 10:05p | ||||||||||
07/10/2025 | STRIDER(R) | ![]() | SEARS(L) | 9:05p | ||||||||||
07/11/2025 | HOLMES(R) | ![]() | LIBERATORE(L) | 8:15p | ||||||||||
07/12/2025 | WALDREP(R) | ![]() | FEDDE(R) | 2:15p | ||||||||||
07/13/2025 | FUENTES(R) | ![]() | GRAY(R) | 2:15p |
Athletics Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=103.9, Games Remaining=102.7.
Swipe left to see more →
Athletics - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
06/21/2025 | SPENCE(R) | ![]() | ORTIZ(R) | 2-4 | L | +120 | 9.5u-20 | U | 5 | 7 | 2 | 10 | 10 | 1 |
06/22/2025 | SEARS(L) | ![]() | CECCONI(R) | 0-3 | L | -100 | 9o-15 | U | 9 | 10 | 0 | 8 | 6 | 1 |
06/24/2025 | SEVERINO(R) | ![]() | SKUBAL(L) | 4-11 | L | +265 | 7.5e-10 | O | 9 | 4 | 1 | 13 | 5 | 0 |
06/25/2025 | LOPEZ(L) | ![]() | FLAHERTY(R) | 3-0 | W | +165 | 8.5o-15 | U | 7 | 8 | 0 | 4 | 5 | 1 |
06/26/2025 | SPRINGS(L) | ![]() | ENNS(L) | 0-8 | L | +135 | 8.5o-25 | U | 3 | 3 | 1 | 12 | 4 | 0 |
06/27/2025 | SPENCE(R) | ![]() | WARREN(R) | 0-3 | L | +225 | 8.5e-10 | U | 3 | 7 | 1 | 4 | 7 | 1 |
06/28/2025 | SEARS(L) | ![]() | SCHMIDT(R) | 7-0 | W | +235 | 9.5u-15 | U | 8 | 6 | 0 | 3 | 6 | 1 |
06/29/2025 | SEVERINO(R) | ![]() | STROMAN(R) | 5-12 | L | +190 | 10.5o-20 | O | 5 | 6 | 2 | 9 | 8 | 0 |
06/30/2025 | LOPEZ(L) | ![]() | RASMUSSEN(R) | 6-4 | W | +165 | 8o-15 | O | 9 | 5 | 1 | 8 | 3 | 0 |
07/01/2025 | SPRINGS(L) | ![]() | BAZ(R) | 4-3 | W | +155 | 9e-10 | U | 7 | 4 | 1 | 8 | 10 | 1 |
07/02/2025 | SPENCE(R) | ![]() | PEPIOT(R) | 5-6 | L | +180 | 9u-20 | O | 10 | 8 | 0 | 10 | 3 | 1 |
07/04/2025 | SEARS(L) | ![]() | VERLANDER(R) | 11-2 | W | -110 | 10o-15 | O | 12 | 5 | 2 | 6 | 7 | 3 |
07/05/2025 | SEVERINO(R) | ![]() | WEBB(R) | 2-7 | L | +160 | 9o-20 | P | 7 | 6 | 1 | 10 | 9 | 0 |
07/06/2025 | LOPEZ(L) | ![]() | BIRDSONG(R) | 2-6 | L | -115 | 10.5u-25 | U | 5 | 9 | 1 | 9 | 9 | 0 |
07/08/2025 | SPRINGS(L) | ![]() | FUENTES(R) | 10:05p | +105 | 10o-25 | ||||||||
07/09/2025 | SPENCE(R) | ![]() | ELDER(R) | 10:05p | ||||||||||
07/10/2025 | SEARS(L) | ![]() | STRIDER(R) | 9:05p | ||||||||||
07/11/2025 | SEVERINO(R) | ![]() | SCHERZER(R) | 10:05p | ||||||||||
07/12/2025 | LOPEZ(L) | ![]() | GAUSMAN(R) | 10:05p | ||||||||||
07/13/2025 | SPRINGS(L) | ![]() | BERRIOS(R) | 4:05p |