More MLB Games |
Swipe left to see more →
Tuesday, 04/29/2025 6:45 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 955 | 13-15 | GORE(L) | +175 | 8o-15 | +175 | 8o-25 | +1.5, -125 |
![]() | 956 | 15-13 | WHEELER(R) | -185 | 8u-05 | -185 | 8u+05 | -1.5, +105 |
Matchup Content Menu |
Swipe left to see more →
Team Statistics Breakdown |
Season Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 13-16 | -0.2 | 14-15 | -3.7 | 14-14-1 | -1.4 | -1.1 | 17-12 | -1.7 | 9-20 | -8.2 | 17-12 | +3.3 | -7.2 | |||||||
Regular Season Games | 13-16 | -0.2 | 14-15 | -3.7 | 14-14-1 | -1.4 | -1.1 | 17-12 | -1.7 | 9-20 | -8.2 | 17-12 | +3.3 | -7.2 | |||||||
Away Games | 4-9 | -5.7 | 4-9 | -6.7 | 5-8-0 | -3.9 | +2.6 | 5-8 | -6.8 | 4-9 | -9.0 | 4-9 | -6.7 | +4.5 | |||||||
Regular Season Away Games | 4-9 | -5.7 | 4-9 | -6.7 | 5-8-0 | -3.9 | +2.6 | 5-8 | -6.8 | 4-9 | -9.0 | 4-9 | -6.7 | +4.5 | |||||||
League Games | 4-6 | -2.7 | 4-6 | -2.8 | 5-5-0 | -0.5 | -0.4 | 4-6 | -4.4 | 4-6 | -4.6 | 4-6 | -3.1 | +1.5 | |||||||
Division Games | 4-6 | -1.2 | 5-5 | -0.2 | 7-2-1 | +4.9 | -5.3 | 6-4 | +0.4 | 2-8 | -6.5 | 8-2 | +5.7 | -6.8 | |||||||
Away Division Games | 1-2 | -1.5 | 2-1 | +1.5 | 3-0-0 | +3.0 | -3.1 | 2-1 | +2.3 | 1-2 | -3.0 | 2-1 | +1.1 | -1.7 | |||||||
vs. Right-Handed Starters | 10-11 | +1.2 | 11-10 | -0.2 | 12-8-1 | +3.3 | -4.9 | 14-7 | +4.0 | 6-15 | -6.8 | 14-7 | +6.1 | -9.1 | |||||||
Night Games | 7-7 | +1.9 | 7-7 | -2.0 | 5-8-1 | -4.0 | +2.6 | 9-5 | +0.2 | 6-8 | +2.8 | 7-7 | -1.2 | -1.3 | |||||||
Over the last month | 13-15 | +0.8 | 14-14 | -2.4 | 13-14-1 | -2.4 | -0.1 | 17-11 | +0.5 | 9-19 | -7.2 | 16-12 | +2.3 | -6.2 | |||||||
Over the last week | 4-3 | +2.3 | 4-3 | +0.9 | 2-4-1 | -2.4 | +1.9 | 5-2 | +2.3 | 2-5 | -1.8 | 4-3 | +0.6 | -1.2 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 15-13 | -1.3 | 15-13 | -0.1 | 13-15-0 | -3.1 | +0.8 | 14-14 | +2.7 | 13-15 | -17.0 | 13-15 | -4.7 | -0.6 | |||||||
Regular Season Games | 15-13 | -1.3 | 15-13 | -0.1 | 13-15-0 | -3.1 | +0.8 | 14-14 | +2.7 | 13-15 | -17.0 | 13-15 | -4.7 | -0.6 | |||||||
Home Games | 9-4 | +2.8 | 8-5 | +2.6 | 8-5-0 | +2.5 | -3.6 | 5-8 | -2.1 | 7-6 | -6.1 | 8-5 | +2.3 | -4.4 | |||||||
Regular Season Home Games | 9-4 | +2.8 | 8-5 | +2.6 | 8-5-0 | +2.5 | -3.6 | 5-8 | -2.1 | 7-6 | -6.1 | 8-5 | +2.3 | -4.4 | |||||||
League Games | 6-9 | -4.0 | 7-8 | -2.7 | 5-10-0 | -5.6 | +4.4 | 9-6 | +4.7 | 6-9 | -11.0 | 5-10 | -7.1 | +3.8 | |||||||
Division Games | 5-7 | -4.5 | 5-7 | -4.5 | 7-5-0 | +1.9 | -2.5 | 7-5 | +4.0 | 5-7 | -10.1 | 7-5 | +1.3 | -3.3 | |||||||
Home Division Games | 2-1 | -1.0 | 1-2 | -1.8 | 3-0-0 | +3.0 | -3.1 | 1-2 | -0.4 | 2-1 | -3.0 | 3-0 | +3.0 | -3.3 | |||||||
vs. Left-Handed Starters | 2-5 | -4.5 | 2-5 | -4.1 | 3-4-0 | -1.3 | +0.7 | 3-4 | -0.1 | 3-4 | -7.8 | 3-4 | -1.8 | +0.1 | |||||||
Night Games | 6-7 | -1.2 | 7-6 | -0.6 | 6-7-0 | -1.6 | +0.2 | 8-5 | +3.8 | 4-9 | -9.9 | 5-8 | -4.0 | +1.9 | |||||||
Over the last month | 14-13 | -2.3 | 14-13 | -1.2 | 12-15-0 | -4.1 | +1.8 | 13-14 | +0.9 | 12-15 | -18.0 | 12-15 | -5.8 | +0.8 | |||||||
Over the last week | 2-3 | -1.3 | 2-3 | -1.0 | 1-4-0 | -3.2 | +2.8 | 2-3 | -1.3 | 3-2 | -0.1 | 1-4 | -3.9 | +2.8 |
Season Innings Betting Records |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 29 | 1060 | 954 | 123 | 230 | 37 | 5 | 31 | 116 | 87 | 7 | 221 | 28 | 9 | 6 | 6 | 15 | 176 | 0.241 | 0.307 | 0.388 | 0.695 |
Regular Season Games | 29 | 1060 | 954 | 123 | 230 | 37 | 5 | 31 | 116 | 87 | 7 | 221 | 28 | 9 | 6 | 6 | 15 | 176 | 0.241 | 0.307 | 0.388 | 0.695 |
Away Games | 13 | 479 | 426 | 47 | 90 | 10 | 1 | 10 | 44 | 47 | 2 | 86 | 12 | 4 | 3 | 1 | 9 | 81 | 0.211 | 0.292 | 0.310 | 0.602 |
Regular Season Away Games | 13 | 479 | 426 | 47 | 90 | 10 | 1 | 10 | 44 | 47 | 2 | 86 | 12 | 4 | 3 | 1 | 9 | 81 | 0.211 | 0.292 | 0.310 | 0.602 |
League Games | 10 | 376 | 332 | 40 | 74 | 6 | 1 | 7 | 37 | 38 | 2 | 58 | 11 | 3 | 3 | 1 | 8 | 66 | 0.223 | 0.306 | 0.310 | 0.616 |
Division Games | 10 | 389 | 346 | 49 | 93 | 12 | 3 | 12 | 48 | 38 | 3 | 92 | 10 | 3 | 2 | 0 | 8 | 74 | 0.269 | 0.346 | 0.425 | 0.771 |
Away Division Games | 3 | 122 | 102 | 17 | 26 | 2 | 1 | 2 | 17 | 20 | 0 | 16 | 3 | 1 | 0 | 0 | 4 | 24 | 0.255 | 0.377 | 0.353 | 0.730 |
vs. Right-Handed Starters | 21 | 785 | 702 | 98 | 177 | 29 | 4 | 25 | 94 | 67 | 7 | 158 | 21 | 5 | 5 | 4 | 12 | 136 | 0.252 | 0.322 | 0.412 | 0.733 |
Night Games | 14 | 499 | 461 | 55 | 111 | 18 | 4 | 15 | 52 | 31 | 2 | 84 | 13 | 3 | 2 | 3 | 6 | 79 | 0.241 | 0.290 | 0.395 | 0.685 |
Over the last month | 28 | 1023 | 921 | 120 | 225 | 37 | 5 | 30 | 113 | 84 | 6 | 208 | 25 | 8 | 6 | 6 | 14 | 171 | 0.244 | 0.310 | 0.393 | 0.703 |
Over the last week | 7 | 255 | 239 | 30 | 66 | 12 | 3 | 8 | 28 | 13 | 1 | 51 | 3 | 1 | 1 | 1 | 4 | 45 | 0.276 | 0.315 | 0.452 | 0.767 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 28 | 1083 | 945 | 124 | 235 | 43 | 5 | 22 | 117 | 120 | 10 | 230 | 27 | 6 | 2 | 6 | 21 | 218 | 0.249 | 0.338 | 0.375 | 0.712 |
Regular Season Games | 28 | 1083 | 945 | 124 | 235 | 43 | 5 | 22 | 117 | 120 | 10 | 230 | 27 | 6 | 2 | 6 | 21 | 218 | 0.249 | 0.338 | 0.375 | 0.712 |
Home Games | 13 | 490 | 424 | 69 | 117 | 26 | 2 | 11 | 64 | 56 | 5 | 92 | 16 | 4 | 1 | 4 | 11 | 95 | 0.276 | 0.364 | 0.425 | 0.789 |
Regular Season Home Games | 13 | 490 | 424 | 69 | 117 | 26 | 2 | 11 | 64 | 56 | 5 | 92 | 16 | 4 | 1 | 4 | 11 | 95 | 0.276 | 0.364 | 0.425 | 0.789 |
League Games | 15 | 593 | 521 | 55 | 118 | 17 | 3 | 11 | 53 | 64 | 5 | 138 | 11 | 2 | 1 | 2 | 10 | 123 | 0.226 | 0.316 | 0.334 | 0.650 |
Division Games | 12 | 500 | 436 | 61 | 118 | 19 | 2 | 12 | 58 | 57 | 5 | 110 | 14 | 2 | 0 | 2 | 9 | 111 | 0.271 | 0.360 | 0.406 | 0.766 |
Home Division Games | 3 | 127 | 111 | 23 | 37 | 10 | 0 | 2 | 22 | 11 | 3 | 19 | 7 | 1 | 0 | 2 | 1 | 27 | 0.333 | 0.402 | 0.477 | 0.879 |
vs. Left-Handed Starters | 7 | 274 | 246 | 25 | 58 | 8 | 2 | 4 | 24 | 26 | 1 | 67 | 6 | 1 | 1 | 0 | 3 | 59 | 0.236 | 0.311 | 0.333 | 0.645 |
Night Games | 13 | 495 | 434 | 48 | 100 | 17 | 3 | 11 | 46 | 56 | 1 | 106 | 11 | 2 | 1 | 3 | 8 | 102 | 0.230 | 0.318 | 0.359 | 0.677 |
Over the last month | 27 | 1040 | 908 | 117 | 227 | 41 | 4 | 20 | 111 | 114 | 10 | 211 | 26 | 5 | 2 | 6 | 21 | 211 | 0.250 | 0.338 | 0.370 | 0.708 |
Over the last week | 5 | 200 | 175 | 17 | 42 | 6 | 1 | 1 | 17 | 20 | 3 | 39 | 2 | 1 | 0 | 2 | 4 | 44 | 0.240 | 0.325 | 0.303 | 0.628 |
Team Advanced Hitting Statistics |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 29 | 5 | 5 | 7.30 | 1.783 | 9 | 4 | 69.2% | 93.7 | 109 | 80 | 76 | 12 | 58 | 1 | 17 | 96 | 9 | 1 | ||
Regular Season Games | 29 | 5 | 5 | 7.30 | 1.783 | 9 | 4 | 69.2% | 93.7 | 109 | 80 | 76 | 12 | 58 | 1 | 17 | 96 | 9 | 1 | ||
Away Games | 13 | 1 | 1 | 7.17 | 1.699 | 4 | 0 | 100.0% | 37.7 | 41 | 33 | 30 | 2 | 23 | 0 | 7 | 36 | 4 | 0 | ||
Regular Season Away Games | 13 | 1 | 1 | 7.17 | 1.699 | 4 | 0 | 100.0% | 37.7 | 41 | 33 | 30 | 2 | 23 | 0 | 7 | 36 | 4 | 0 | ||
League Games | 10 | 1 | 0 | 9.10 | 1.814 | 4 | 0 | 100.0% | 28.7 | 33 | 29 | 29 | 2 | 19 | 0 | 5 | 31 | 4 | 0 | ||
Division Games | 10 | 3 | 2 | 11.07 | 2.340 | 2 | 2 | 50.0% | 33.3 | 50 | 42 | 41 | 8 | 28 | 0 | 7 | 30 | 4 | 1 | ||
Away Division Games | 3 | 1 | 0 | 8.64 | 2.280 | 1 | 0 | 100.0% | 8.3 | 11 | 8 | 8 | 1 | 8 | 0 | 1 | 6 | 0 | 0 | ||
Night Games | 14 | 4 | 2 | 4.98 | 1.569 | 4 | 2 | 66.7% | 43.3 | 45 | 26 | 24 | 3 | 23 | 1 | 8 | 48 | 2 | 0 | ||
Over the last month | 28 | 5 | 4 | 7.03 | 1.717 | 9 | 3 | 75.0% | 89.7 | 102 | 73 | 70 | 10 | 52 | 1 | 17 | 90 | 8 | 1 | ||
Over the last week | 7 | 3 | 0 | 7.66 | 1.746 | 1 | 2 | 33.3% | 22.3 | 28 | 19 | 19 | 3 | 11 | 1 | 8 | 24 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 28 | 7 | 4 | 5.28 | 1.500 | 8 | 7 | 53.3% | 92.0 | 101 | 57 | 54 | 12 | 37 | 3 | 3 | 91 | 6 | 0 | ||
Regular Season Games | 28 | 7 | 4 | 5.28 | 1.500 | 8 | 7 | 53.3% | 92.0 | 101 | 57 | 54 | 12 | 37 | 3 | 3 | 91 | 6 | 0 | ||
Home Games | 13 | 4 | 1 | 6.47 | 1.636 | 6 | 2 | 75.0% | 40.3 | 48 | 30 | 29 | 6 | 18 | 0 | 1 | 40 | 2 | 0 | ||
Regular Season Home Games | 13 | 4 | 1 | 6.47 | 1.636 | 6 | 2 | 75.0% | 40.3 | 48 | 30 | 29 | 6 | 18 | 0 | 1 | 40 | 2 | 0 | ||
League Games | 15 | 3 | 3 | 4.35 | 1.394 | 2 | 5 | 28.6% | 51.7 | 53 | 27 | 25 | 6 | 19 | 3 | 2 | 51 | 4 | 0 | ||
Division Games | 12 | 3 | 4 | 6.49 | 1.651 | 1 | 6 | 14.3% | 43.0 | 54 | 34 | 31 | 8 | 17 | 2 | 3 | 37 | 3 | 0 | ||
Home Division Games | 3 | 1 | 1 | 11.70 | 2.200 | 1 | 1 | 50.0% | 10.0 | 19 | 14 | 13 | 3 | 3 | 0 | 1 | 5 | 0 | 0 | ||
Night Games | 13 | 3 | 2 | 4.71 | 1.452 | 3 | 3 | 50.0% | 42.0 | 38 | 23 | 22 | 5 | 23 | 2 | 1 | 42 | 5 | 0 | ||
Over the last month | 27 | 6 | 4 | 5.32 | 1.523 | 8 | 6 | 57.1% | 88.0 | 98 | 55 | 52 | 12 | 36 | 3 | 2 | 86 | 6 | 0 | ||
Over the last week | 5 | 1 | 1 | 3.48 | 1.403 | 1 | 1 | 50.0% | 20.7 | 20 | 9 | 8 | 0 | 9 | 2 | 1 | 21 | 1 | 0 |
Team Advanced Bullpen Statistics |
Hitting Stats vs. Team Bullpen |
Team Season Fielding Statistics |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 29 | 759 | 250 | 1022 | 13 | 0.987 | 16 | 2 | 19 | 6 | 76.0% |
Regular Season Games | 29 | 759 | 250 | 1022 | 13 | 0.987 | 16 | 2 | 19 | 6 | 76.0% |
Away Games | 13 | 324 | 108 | 438 | 6 | 0.986 | 7 | 0 | 11 | 3 | 78.6% |
Regular Season Away Games | 13 | 324 | 108 | 438 | 6 | 0.986 | 7 | 0 | 11 | 3 | 78.6% |
League Games | 10 | 252 | 78 | 334 | 4 | 0.988 | 5 | 0 | 10 | 2 | 83.3% |
Division Games | 10 | 267 | 91 | 365 | 7 | 0.981 | 6 | 1 | 6 | 3 | 66.7% |
Away Division Games | 3 | 75 | 21 | 99 | 3 | 0.970 | 0 | 0 | 5 | 1 | 83.3% |
Night Games | 14 | 363 | 124 | 496 | 9 | 0.982 | 6 | 1 | 8 | 2 | 80.0% |
Over the last month | 28 | 729 | 245 | 987 | 13 | 0.987 | 16 | 2 | 18 | 5 | 78.3% |
Over the last week | 7 | 189 | 60 | 252 | 3 | 0.988 | 3 | 1 | 3 | 1 | 75.0% |
Swipe left to see more →
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fielding Stats | Opponent Stolen Bases | ||||||||||
Game Condition | G | PO | AST | CH | ERR | FPCT | DP | PB | SB | CS | SB% |
All Games | 28 | 749 | 235 | 997 | 13 | 0.987 | 15 | 1 | 21 | 9 | 70.0% |
Regular Season Games | 28 | 749 | 235 | 997 | 13 | 0.987 | 15 | 1 | 21 | 9 | 70.0% |
Home Games | 13 | 354 | 110 | 471 | 7 | 0.985 | 5 | 1 | 7 | 6 | 53.8% |
Regular Season Home Games | 13 | 354 | 110 | 471 | 7 | 0.985 | 5 | 1 | 7 | 6 | 53.8% |
League Games | 15 | 395 | 125 | 526 | 6 | 0.989 | 10 | 0 | 14 | 3 | 82.4% |
Division Games | 12 | 323 | 110 | 437 | 4 | 0.991 | 5 | 0 | 9 | 3 | 75.0% |
Home Division Games | 3 | 84 | 29 | 115 | 2 | 0.983 | 1 | 0 | 2 | 1 | 66.7% |
Night Games | 13 | 345 | 103 | 452 | 4 | 0.991 | 6 | 1 | 10 | 5 | 66.7% |
Over the last month | 27 | 719 | 222 | 953 | 12 | 0.987 | 14 | 1 | 18 | 8 | 69.2% |
Over the last week | 5 | 134 | 37 | 174 | 3 | 0.983 | 0 | 0 | 5 | 1 | 83.3% |
Team Betting Records
W-L: The team's win-loss record for the selected game conditions.
Unit$: The net profit or loss in units for a bettor wagering on the team in the given scenario.
ML (Money Line): The team's performance on money line bets, which involve picking a team to win outright.
RL (Run Line): The team's performance against the run line, a spread-based bet typically set at -1.5 or +1.5 runs.
Ov-Un-T (Over/Under/Tie): The team's record for games going over, under, or tying the betting total for combined runs.
Ov$: The net profit or loss for bettors who wagered on the over in team games.
Un$: The net profit or loss for bettors who wagered on the under in team games.
2.5 Run Line: The team's record against an alternate run line set at -2.5 or +2.5 runs.
Alt 1.5 RL: An alternative run line where the spread is adjusted to -1.5 or +1.5 runs.
Team Total: The team's record against their projected total runs scored in a game.
Innings Betting Records
1st 3 Innings ML: The team's win-loss-tie record on money line bets for the first three innings.
1st 3 Innings ATS: The team's performance against the spread for the first three innings.
1st 3 Innings Ov/Un: The team's record on over/under betting for total runs in the first three innings.
1st 5 Innings ML: The team's win-loss-tie record on money line bets for the first five innings.
1st 5 Innings ATS: The team's performance against the spread for the first five innings.
1st 5 Innings Ov/Un: The team's record on over/under betting for total runs in the first five innings.
1st 7 Innings ML: The team's win-loss-tie record on money line bets for the first seven innings.
1st 7 Innings ATS: The team's performance against the spread for the first seven innings.
1st 7 Innings Ov/Un: The team's record on over/under betting for total runs in the first seven innings.
Hitting Statistics
AVG (Batting Average): The team's total hits divided by total at-bats.
OBP (On-Base Percentage): The percentage of times a player reaches base via a hit, walk, or hit by pitch.
SLG (Slugging Percentage): Total bases divided by at-bats, measuring power-hitting ability.
OPS (On-Base Plus Slugging): The sum of OBP and SLG, a combined measure of a team's offensive capability.
HR (Home Runs): The total number of home runs hit by the team.
RBI (Runs Batted In): The total number of runs driven in by a team's hitters.
BB (Walks): The number of times batters reached base via a walk.
SO (Strikeouts): The number of times batters struck out.
SB (Stolen Bases): The total number of bases stolen by the team.
Fielding Statistics
Errors: The total number of defensive mistakes that allowed an opponent to reach base.
Fielding %: The percentage of defensive plays successfully converted into outs.
DP (Double Plays): The number of times the team successfully turned a double play.
CS (Caught Stealing): The number of times opposing players were thrown out attempting to steal a base.
Bullpen Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by the bullpen.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched by the bullpen.
SV (Saves): The number of games where a relief pitcher successfully preserved a lead.
BS (Blown Saves): The number of games where a reliever failed to hold a save opportunity.
IP (Innings Pitched): The total number of innings thrown by the bullpen.
K/9 (Strikeouts per 9 Innings): The number of strikeouts recorded per nine innings by relief pitchers.
BB/9 (Walks per 9 Innings): The number of walks issued per nine innings by relief pitchers.