Swipe left to see more →
Thursday, 04/17/2025 7:05 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 965 | 13-8 | WARREN(R) | +115 | 9o-20 | +100 | 9o-15 | +1.5, -210 |
![]() | 966 | 9-12 | BRADLEY(R) | -125 | 9ev | -110 | 9u-05 | -1.5, +175 |
Matchup Content Menu |
Swipe left to see more →
2025 Season Schedule and Results |
NY Yankees Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=106.1, Games Remaining=98.0.
Swipe left to see more →
NY Yankees - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
03/27/2025 | RODON(L) | ![]() | PERALTA(R) | 4-2 | W | -135 | 7.5o-20 | U | 7 | 6 | 0 | 7 | 9 | 1 |
03/29/2025 | FRIED(L) | ![]() | CORTES(L) | 20-9 | W | -160 | 9e-10 | O | 16 | 7 | 5 | 13 | 12 | 1 |
03/30/2025 | STROMAN(R) | ![]() | CIVALE(R) | 12-3 | W | -135 | 8.5u-15 | O | 11 | 3 | 0 | 6 | 5 | 0 |
04/01/2025 | WARREN(R) | ![]() | BURNES(R) | 5-7 | L | +110 | 8.5u-15 | O | 5 | 4 | 0 | 5 | 4 | 1 |
04/02/2025 | RODON(L) | ![]() | GALLEN(R) | 3-4 | L | -140 | 8u-20 | U | 6 | 4 | 0 | 3 | 4 | 0 |
04/03/2025 | CARRASCO(R) | ![]() | KELLY(R) | 9-7 | W | -135 | 9.5u-30 | O | 12 | 8 | 0 | 8 | 5 | 0 |
04/04/2025 | FRIED(L) | ![]() | KELLER(R) | 9-4 | W | -165 | 7.5o-15 | O | 13 | 11 | 0 | 9 | 7 | 2 |
04/05/2025 | STROMAN(R) | ![]() | FALTER(L) | 10-4 | W | -150 | 9.5o-15 | O | 14 | 6 | 0 | 4 | 3 | 0 |
04/06/2025 | WARREN(R) | ![]() | HEANEY(L) | 4-5 | L | -155 | 8.5e-10 | O | 8 | 10 | 0 | 7 | 9 | 1 |
04/07/2025 | RODON(L) | ![]() | MIZE(R) | 2-6 | L | -140 | 8.5e-10 | U | 7 | 7 | 1 | 5 | 4 | 2 |
04/08/2025 | CARRASCO(R) | ![]() | SKUBAL(L) | 0-5 | L | +155 | 7.5u-15 | U | 6 | 6 | 0 | 9 | 4 | 0 |
04/09/2025 | FRIED(L) | ![]() | FLAHERTY(R) | 4-3 | W | -140 | 7e-10 | P | 7 | 10 | 0 | 8 | 7 | 1 |
04/11/2025 | STROMAN(R) | ![]() | RAY(L) | 1-9 | L | -135 | 8u-15 | O | 2 | 6 | 0 | 6 | 7 | 0 |
04/12/2025 | WARREN(R) | ![]() | HICKS(R) | 8-4 | W | -130 | 8e-10 | O | 11 | 7 | 1 | 6 | 10 | 0 |
04/13/2025 | RODON(L) | ![]() | WEBB(R) | 4-5 | L | -115 | 8u-15 | O | 6 | 7 | 1 | 4 | 5 | 0 |
04/14/2025 | CARRASCO(R) | ![]() | LUGO(R) | 4-1 | W | -140 | 9e-10 | U | 9 | 6 | 0 | 2 | 5 | 0 |
04/15/2025 | FRIED(L) | ![]() | WACHA(R) | 4-2 | W | -260 | 8.5o-15 | U | 6 | 9 | 0 | 5 | 5 | 1 |
04/16/2025 | SCHMIDT(R) | ![]() | BUBIC(L) | 4-3 | W | -155 | 8u-20 | U | 8 | 8 | 0 | 5 | 3 | 0 |
04/17/2025 | WARREN(R) | ![]() | BRADLEY(R) | 6-3 | W | +100 | 9o-15 | P | 11 | 7 | 0 | 12 | 10 | 0 |
04/18/2025 | RODON(L) | ![]() | RASMUSSEN(R) | 1-0 | W | -115 | 8u-20 | U | 5 | 6 | 0 | 3 | 5 | 1 |
04/19/2025 | CARRASCO(R) | ![]() | BAZ(R) | 8-10 | L | +115 | 8.5u-15 | O | 10 | 9 | 1 | 11 | 5 | 0 |
04/20/2025 | FRIED(L) | ![]() | PEPIOT(R) | 1:40p | -160 | 8o-15 | ||||||||
04/21/2025 | SCHMIDT(R) | ![]() | WILLIAMS(R) | 6:10p | ||||||||||
04/22/2025 | WARREN(R) | ![]() | BIBEE(R) | 6:10p | ||||||||||
04/23/2025 | RODON(L) | ![]() | ORTIZ(R) | 1:10p | ||||||||||
04/25/2025 | CARRASCO(R) | ![]() | BERRIOS(R) | 7:05p | ||||||||||
04/26/2025 | FRIED(L) | ![]() | LUCAS(L) | 1:05p | ||||||||||
04/27/2025 | ![]() | 1:35p | ||||||||||||
04/28/2025 | ![]() | 6:35p | ||||||||||||
04/29/2025 | ![]() | 6:35p | ||||||||||||
04/30/2025 | ![]() | 6:35p | ||||||||||||
05/02/2025 | ![]() | 7:05p | ||||||||||||
05/03/2025 | ![]() | 1:05p | ||||||||||||
05/04/2025 | ![]() | 3:33a | ||||||||||||
05/05/2025 | ![]() | 7:05p | ||||||||||||
05/06/2025 | ![]() | 7:05p | ||||||||||||
05/07/2025 | ![]() | 7:05p | ||||||||||||
05/09/2025 | ![]() | 10:05p | ||||||||||||
05/10/2025 | ![]() | 4:05p | ||||||||||||
05/11/2025 | ![]() | 4:05p | ||||||||||||
05/12/2025 | ![]() | 9:40p | ||||||||||||
05/13/2025 | ![]() | 9:40p | ||||||||||||
05/14/2025 | ![]() | 4:10p | ||||||||||||
05/16/2025 | ![]() | 7:05p | ||||||||||||
05/17/2025 | ![]() | 1:05p | ||||||||||||
05/18/2025 | ![]() | 3:33a | ||||||||||||
05/20/2025 | ![]() | 7:05p | ||||||||||||
05/21/2025 | ![]() | 7:05p | ||||||||||||
05/22/2025 | ![]() | 12:35p | ||||||||||||
05/23/2025 | ![]() | 8:40p | ||||||||||||
05/24/2025 | ![]() | 4:10p | ||||||||||||
05/25/2025 | ![]() | 3:10p | ||||||||||||
05/26/2025 | ![]() | 9:38p | ||||||||||||
05/27/2025 | ![]() | 9:38p | ||||||||||||
05/28/2025 | ![]() | 9:38p | ||||||||||||
05/30/2025 | ![]() | 10:10p | ||||||||||||
05/31/2025 | ![]() | 7:15p | ||||||||||||
06/01/2025 | ![]() | 7:10p | ||||||||||||
06/03/2025 | ![]() | 7:05p | ||||||||||||
06/04/2025 | ![]() | 7:05p | ||||||||||||
06/05/2025 | ![]() | 7:05p | ||||||||||||
06/06/2025 | ![]() | 7:05p | ||||||||||||
06/07/2025 | ![]() | 7:35p | ||||||||||||
06/08/2025 | ![]() | 3:33a | ||||||||||||
06/10/2025 | ![]() | 7:40p | ||||||||||||
06/11/2025 | ![]() | 7:40p | ||||||||||||
06/12/2025 | ![]() | 7:40p | ||||||||||||
06/13/2025 | ![]() | 7:10p | ||||||||||||
06/14/2025 | ![]() | 7:15p | ||||||||||||
06/15/2025 | ![]() | 3:33a | ||||||||||||
06/16/2025 | ![]() | 7:05p | ||||||||||||
06/17/2025 | ![]() | 7:05p | ||||||||||||
06/18/2025 | ![]() | 7:05p | ||||||||||||
06/19/2025 | ![]() | 1:05p | ||||||||||||
06/20/2025 | ![]() | 7:05p | ||||||||||||
06/21/2025 | ![]() | 1:05p | ||||||||||||
06/22/2025 | ![]() | 3:33a | ||||||||||||
06/23/2025 | ![]() | 7:10p | ||||||||||||
06/24/2025 | ![]() | 7:10p | ||||||||||||
06/25/2025 | ![]() | 7:10p | ||||||||||||
06/27/2025 | ![]() | 7:05p | ||||||||||||
06/28/2025 | ![]() | 1:05p | ||||||||||||
06/29/2025 | ![]() | 3:33a | ||||||||||||
06/30/2025 | ![]() | 7:07p | ||||||||||||
07/01/2025 | ![]() | 3:07p | ||||||||||||
07/02/2025 | ![]() | 7:07p | ||||||||||||
07/03/2025 | ![]() | 7:07p | ||||||||||||
07/04/2025 | ![]() | 3:10p | ||||||||||||
07/05/2025 | ![]() | 4:10p | ||||||||||||
07/06/2025 | ![]() | 1:40p | ||||||||||||
07/08/2025 | ![]() | 7:05p | ||||||||||||
07/09/2025 | ![]() | 7:05p | ||||||||||||
07/10/2025 | ![]() | 7:05p | ||||||||||||
07/11/2025 | ![]() | 7:05p | ||||||||||||
07/12/2025 | ![]() | 1:05p | ||||||||||||
07/13/2025 | ![]() | 3:33a | ||||||||||||
07/18/2025 | ![]() | 7:15p | ||||||||||||
07/19/2025 | ![]() | 7:15p | ||||||||||||
07/21/2025 | ![]() | 7:07p | ||||||||||||
07/22/2025 | ![]() | 7:07p | ||||||||||||
07/23/2025 | ![]() | 7:07p | ||||||||||||
07/25/2025 | ![]() | 7:05p | ||||||||||||
07/26/2025 | ![]() | 1:05p | ||||||||||||
07/27/2025 | ![]() | 3:33a | ||||||||||||
07/28/2025 | ![]() | 7:05p | ||||||||||||
07/29/2025 | ![]() | 7:05p | ||||||||||||
07/30/2025 | ![]() | 7:05p | ||||||||||||
07/31/2025 | ![]() | 1:05p | ||||||||||||
08/01/2025 | ![]() | 7:10p | ||||||||||||
08/02/2025 | ![]() | 4:10p | ||||||||||||
08/03/2025 | ![]() | 1:40p | ||||||||||||
08/04/2025 | ![]() | 8:05p | ||||||||||||
08/05/2025 | ![]() | 8:05p | ||||||||||||
08/06/2025 | ![]() | 2:35p | ||||||||||||
08/08/2025 | ![]() | 7:05p | ||||||||||||
08/09/2025 | ![]() | 3:33a | ||||||||||||
08/10/2025 | ![]() | 3:33a | ||||||||||||
08/11/2025 | ![]() | 7:05p | ||||||||||||
08/12/2025 | ![]() | 7:05p | ||||||||||||
08/13/2025 | ![]() | 7:05p | ||||||||||||
08/15/2025 | ![]() | 8:15p | ||||||||||||
08/16/2025 | ![]() | 7:15p | ||||||||||||
08/17/2025 | ![]() | 2:15p | ||||||||||||
08/19/2025 | ![]() | 3:33a | ||||||||||||
08/20/2025 | ![]() | 3:33a | ||||||||||||
08/21/2025 | ![]() | 7:15p | ||||||||||||
08/22/2025 | ![]() | 7:05p | ||||||||||||
08/23/2025 | ![]() | 1:05p | ||||||||||||
08/24/2025 | ![]() | 3:33a | ||||||||||||
08/25/2025 | ![]() | 7:05p | ||||||||||||
08/26/2025 | ![]() | 7:05p | ||||||||||||
08/27/2025 | ![]() | 1:05p | ||||||||||||
08/28/2025 | ![]() | 4:33a | ||||||||||||
08/29/2025 | ![]() | 4:33a | ||||||||||||
08/30/2025 | ![]() | 4:33a | ||||||||||||
08/31/2025 | ![]() | 4:33a | ||||||||||||
09/02/2025 | ![]() | 4:33a | ||||||||||||
09/03/2025 | ![]() | 4:33a | ||||||||||||
09/04/2025 | ![]() | 4:33a | ||||||||||||
09/05/2025 | ![]() | 7:05p | ||||||||||||
09/06/2025 | ![]() | 1:05p | ||||||||||||
09/07/2025 | ![]() | 3:33a | ||||||||||||
09/09/2025 | ![]() | 7:05p | ||||||||||||
09/10/2025 | ![]() | 7:05p | ||||||||||||
09/11/2025 | ![]() | 7:05p | ||||||||||||
09/12/2025 | ![]() | 7:10p | ||||||||||||
09/13/2025 | ![]() | 4:10p | ||||||||||||
09/14/2025 | ![]() | 1:35p | ||||||||||||
09/15/2025 | ![]() | 7:40p | ||||||||||||
09/16/2025 | ![]() | 7:40p | ||||||||||||
09/17/2025 | ![]() | 7:40p | ||||||||||||
09/18/2025 | ![]() | 7:15p | ||||||||||||
09/19/2025 | ![]() | 7:05p | ||||||||||||
09/20/2025 | ![]() | 7:05p | ||||||||||||
09/21/2025 | ![]() | 1:35p | ||||||||||||
09/23/2025 | ![]() | 7:05p | ||||||||||||
09/24/2025 | ![]() | 7:05p | ||||||||||||
09/25/2025 | ![]() | 7:05p | ||||||||||||
09/26/2025 | ![]() | 7:05p | ||||||||||||
09/27/2025 | ![]() | 1:05p | ||||||||||||
09/28/2025 | ![]() | 3:05p |
Tampa Bay Schedule Strength (Opponent's average power rating. Green text indicates an easy schedule, red text denotes a difficult schedule.)
Games Played=93.0, Games Remaining=101.8.
Swipe left to see more →
Tampa Bay - Full Season Schedule and Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
03/28/2025 | PEPIOT(R) | ![]() | FREELAND(L) | 3-2 | W | -205 | 8u-15 | U | 7 | 5 | 1 | 7 | 8 | 1 |
03/29/2025 | LITTELL(R) | ![]() | SENZATELA(R) | 1-2 | L | -175 | 8.5u-20 | U | 12 | 12 | 0 | 6 | 4 | 0 |
03/30/2025 | BRADLEY(R) | ![]() | FELTNER(R) | 6-4 | W | -175 | 7.5o-20 | O | 9 | 7 | 0 | 9 | 5 | 1 |
03/31/2025 | RASMUSSEN(R) | ![]() | MLODZINSKI(R) | 6-1 | W | -175 | 8.5u-15 | U | 10 | 8 | 0 | 4 | 3 | 0 |
04/01/2025 | BAZ(R) | ![]() | HARRINGTON(R) | 7-0 | W | -160 | 9e-10 | U | 10 | 8 | 0 | 9 | 7 | 1 |
04/02/2025 | PEPIOT(R) | ![]() | SKENES(R) | 2-4 | L | +100 | 7o-15 | U | 4 | 4 | 0 | 8 | 8 | 1 |
04/04/2025 | LITTELL(R) | ![]() | MAHLE(R) | 2-5 | L | +115 | 8.5e-10 | U | 6 | 5 | 1 | 6 | 2 | 0 |
04/05/2025 | BRADLEY(R) | ![]() | DEGROM(R) | 4-6 | L | +165 | 7.5u-15 | O | 10 | 5 | 2 | 4 | 5 | 0 |
04/06/2025 | RASMUSSEN(R) | ![]() | ROCKER(R) | 3-4 | L | -105 | 8e-10 | U | 7 | 5 | 1 | 7 | 5 | 0 |
04/08/2025 | BAZ(R) | ![]() | HENDRICKS(R) | 3-4 | L | -170 | 8.5u-15 | U | 9 | 9 | 0 | 6 | 8 | 1 |
04/09/2025 | PEPIOT(R) | ![]() | KIKUCHI(L) | 5-4 | W | -145 | 8u-25 | O | 7 | 3 | 0 | 7 | 8 | 0 |
04/10/2025 | LITTELL(R) | ![]() | SORIANO(R) | 1-11 | L | -110 | 8o-20 | O | 6 | 4 | 1 | 14 | 4 | 1 |
04/11/2025 | BRADLEY(R) | ![]() | ELDER(R) | 6-3 | W | -135 | 9o-15 | P | 11 | 5 | 1 | 8 | 7 | 1 |
04/12/2025 | RASMUSSEN(R) | ![]() | SMITH-SHAWVER(R) | 4-5 | L | -130 | 8.5o-20 | O | 12 | 10 | 0 | 15 | 10 | 0 |
04/13/2025 | BOYLE(R) | ![]() | SALE(L) | 8-3 | W | +150 | 8.5o-15 | O | 9 | 5 | 2 | 4 | 4 | 1 |
04/14/2025 | BAZ(R) | ![]() | HOUCK(R) | 16-1 | W | -115 | 8.5o-15 | O | 16 | 4 | 0 | 6 | 4 | 1 |
04/15/2025 | PEPIOT(R) | ![]() | BUEHLER(R) | 4-7 | L | -125 | 9u-20 | O | 7 | 7 | 0 | 12 | 8 | 0 |
04/16/2025 | LITTELL(R) | ![]() | NEWCOMB(L) | 0-1 | L | -135 | 9u-20 | U | 5 | 5 | 0 | 5 | 6 | 0 |
04/17/2025 | BRADLEY(R) | ![]() | WARREN(R) | 3-6 | L | -110 | 9o-15 | P | 12 | 10 | 0 | 11 | 7 | 0 |
04/18/2025 | RASMUSSEN(R) | ![]() | RODON(L) | 0-1 | L | +105 | 8u-20 | U | 3 | 5 | 1 | 5 | 6 | 0 |
04/19/2025 | BAZ(R) | ![]() | CARRASCO(R) | 10-8 | W | -125 | 8.5u-15 | O | 11 | 5 | 0 | 10 | 9 | 1 |
04/20/2025 | PEPIOT(R) | ![]() | FRIED(L) | 1:40p | +150 | 8o-15 | ||||||||
04/22/2025 | LITTELL(R) | ![]() | PFAADT(R) | 9:40p | ||||||||||
04/23/2025 | BRADLEY(R) | ![]() | RODRIGUEZ(L) | 9:40p | ||||||||||
04/24/2025 | RASMUSSEN(R) | ![]() | BURNES(R) | 9:40p | ||||||||||
04/25/2025 | BAZ(R) | ![]() | KING(R) | 9:40p | ||||||||||
04/26/2025 | PEPIOT(R) | ![]() | CEASE(R) | 8:40p | ||||||||||
04/27/2025 | ![]() | 4:10p | ||||||||||||
04/29/2025 | ![]() | 7:05p | ||||||||||||
04/30/2025 | ![]() | 7:05p | ||||||||||||
05/01/2025 | ![]() | 3:33a | ||||||||||||
05/02/2025 | ![]() | 7:05p | ||||||||||||
05/03/2025 | ![]() | 1:05p | ||||||||||||
05/04/2025 | ![]() | 3:33a | ||||||||||||
05/06/2025 | ![]() | 3:33a | ||||||||||||
05/07/2025 | ![]() | 3:33a | ||||||||||||
05/08/2025 | ![]() | 3:33a | ||||||||||||
05/09/2025 | ![]() | 3:33a | ||||||||||||
05/10/2025 | ![]() | 3:33a | ||||||||||||
05/11/2025 | ![]() | 3:33a | ||||||||||||
05/13/2025 | ![]() | 7:07p | ||||||||||||
05/14/2025 | ![]() | 7:07p | ||||||||||||
05/15/2025 | ![]() | 3:07p | ||||||||||||
05/16/2025 | ![]() | 7:10p | ||||||||||||
05/17/2025 | ![]() | 4:10p | ||||||||||||
05/18/2025 | ![]() | 1:40p | ||||||||||||
05/19/2025 | ![]() | 3:33a | ||||||||||||
05/20/2025 | ![]() | 3:33a | ||||||||||||
05/21/2025 | ![]() | 3:33a | ||||||||||||
05/23/2025 | ![]() | 3:33a | ||||||||||||
05/24/2025 | ![]() | 3:33a | ||||||||||||
05/25/2025 | ![]() | 3:33a | ||||||||||||
05/26/2025 | ![]() | 3:33a | ||||||||||||
05/27/2025 | ![]() | 3:33a | ||||||||||||
05/28/2025 | ![]() | 3:33a | ||||||||||||
05/29/2025 | ![]() | 4:33a | ||||||||||||
05/30/2025 | ![]() | 4:33a | ||||||||||||
05/31/2025 | ![]() | 4:33a | ||||||||||||
06/01/2025 | ![]() | 4:33a | ||||||||||||
06/03/2025 | ![]() | 3:33a | ||||||||||||
06/04/2025 | ![]() | 3:33a | ||||||||||||
06/05/2025 | ![]() | 3:33a | ||||||||||||
06/06/2025 | ![]() | 3:33a | ||||||||||||
06/07/2025 | ![]() | 3:33a | ||||||||||||
06/08/2025 | ![]() | 3:33a | ||||||||||||
06/09/2025 | ![]() | 7:10p | ||||||||||||
06/10/2025 | ![]() | 7:10p | ||||||||||||
06/11/2025 | ![]() | 7:10p | ||||||||||||
06/13/2025 | ![]() | 7:10p | ||||||||||||
06/14/2025 | ![]() | 4:10p | ||||||||||||
06/15/2025 | ![]() | 1:40p | ||||||||||||
06/16/2025 | ![]() | 3:33a | ||||||||||||
06/17/2025 | ![]() | 3:33a | ||||||||||||
06/18/2025 | ![]() | 3:33a | ||||||||||||
06/19/2025 | ![]() | 3:33a | ||||||||||||
06/20/2025 | ![]() | 3:33a | ||||||||||||
06/21/2025 | ![]() | 3:33a | ||||||||||||
06/22/2025 | ![]() | 3:33a | ||||||||||||
06/24/2025 | ![]() | 7:40p | ||||||||||||
06/25/2025 | ![]() | 7:40p | ||||||||||||
06/26/2025 | ![]() | 2:10p | ||||||||||||
06/27/2025 | ![]() | 7:05p | ||||||||||||
06/28/2025 | ![]() | 4:05p | ||||||||||||
06/29/2025 | ![]() | 1:35p | ||||||||||||
06/30/2025 | ![]() | 3:33a | ||||||||||||
07/01/2025 | ![]() | 3:33a | ||||||||||||
07/02/2025 | ![]() | 3:33a | ||||||||||||
07/04/2025 | ![]() | 4:10p | ||||||||||||
07/05/2025 | ![]() | 2:10p | ||||||||||||
07/06/2025 | ![]() | 2:10p | ||||||||||||
07/07/2025 | ![]() | 6:40p | ||||||||||||
07/08/2025 | ![]() | 6:40p | ||||||||||||
07/09/2025 | ![]() | 1:10p | ||||||||||||
07/10/2025 | ![]() | 7:10p | ||||||||||||
07/11/2025 | ![]() | 7:10p | ||||||||||||
07/12/2025 | ![]() | 4:10p | ||||||||||||
07/13/2025 | ![]() | 1:35p | ||||||||||||
07/18/2025 | ![]() | 3:33a | ||||||||||||
07/19/2025 | ![]() | 3:33a | ||||||||||||
07/20/2025 | ![]() | 3:33a | ||||||||||||
07/21/2025 | ![]() | 3:33a | ||||||||||||
07/22/2025 | ![]() | 3:33a | ||||||||||||
07/23/2025 | ![]() | 3:33a | ||||||||||||
07/25/2025 | ![]() | 7:10p | ||||||||||||
07/26/2025 | ![]() | 6:40p | ||||||||||||
07/27/2025 | ![]() | 1:40p | ||||||||||||
07/28/2025 | ![]() | 7:05p | ||||||||||||
07/29/2025 | ![]() | 7:05p | ||||||||||||
07/30/2025 | ![]() | 7:05p | ||||||||||||
07/31/2025 | ![]() | 1:05p | ||||||||||||
08/01/2025 | ![]() | 3:33a | ||||||||||||
08/02/2025 | ![]() | 3:33a | ||||||||||||
08/03/2025 | ![]() | 3:33a | ||||||||||||
08/04/2025 | ![]() | 9:38p | ||||||||||||
08/05/2025 | ![]() | 9:38p | ||||||||||||
08/06/2025 | ![]() | 4:07p | ||||||||||||
08/08/2025 | ![]() | 9:40p | ||||||||||||
08/09/2025 | ![]() | 9:40p | ||||||||||||
08/10/2025 | ![]() | 4:10p | ||||||||||||
08/11/2025 | ![]() | 10:05p | ||||||||||||
08/12/2025 | ![]() | 10:05p | ||||||||||||
08/13/2025 | ![]() | 10:05p | ||||||||||||
08/15/2025 | ![]() | 10:15p | ||||||||||||
08/16/2025 | ![]() | 9:05p | ||||||||||||
08/17/2025 | ![]() | 4:05p | ||||||||||||
08/19/2025 | ![]() | 3:33a | ||||||||||||
08/20/2025 | ![]() | 3:33a | ||||||||||||
08/22/2025 | ![]() | 3:33a | ||||||||||||
08/23/2025 | ![]() | 3:33a | ||||||||||||
08/24/2025 | ![]() | 3:33a | ||||||||||||
08/25/2025 | ![]() | 3:33a | ||||||||||||
08/26/2025 | ![]() | 3:33a | ||||||||||||
08/27/2025 | ![]() | 3:33a | ||||||||||||
08/29/2025 | ![]() | 6:45p | ||||||||||||
08/30/2025 | ![]() | 4:05p | ||||||||||||
08/31/2025 | ![]() | 1:35p | ||||||||||||
09/01/2025 | ![]() | 3:33a | ||||||||||||
09/02/2025 | ![]() | 3:33a | ||||||||||||
09/03/2025 | ![]() | 3:33a | ||||||||||||
09/04/2025 | ![]() | 3:33a | ||||||||||||
09/05/2025 | ![]() | 3:33a | ||||||||||||
09/06/2025 | ![]() | 3:33a | ||||||||||||
09/07/2025 | ![]() | 3:33a | ||||||||||||
09/09/2025 | ![]() | 4:33a | ||||||||||||
09/10/2025 | ![]() | 4:33a | ||||||||||||
09/11/2025 | ![]() | 4:33a | ||||||||||||
09/12/2025 | ![]() | 2:20p | ||||||||||||
09/13/2025 | ![]() | 2:20p | ||||||||||||
09/14/2025 | ![]() | 2:20p | ||||||||||||
09/15/2025 | ![]() | 3:33a | ||||||||||||
09/16/2025 | ![]() | 3:33a | ||||||||||||
09/17/2025 | ![]() | 3:33a | ||||||||||||
09/18/2025 | ![]() | 3:33a | ||||||||||||
09/19/2025 | ![]() | 3:33a | ||||||||||||
09/20/2025 | ![]() | 3:33a | ||||||||||||
09/21/2025 | ![]() | 3:33a | ||||||||||||
09/23/2025 | ![]() | 6:35p | ||||||||||||
09/24/2025 | ![]() | 6:35p | ||||||||||||
09/25/2025 | ![]() | 1:05p | ||||||||||||
09/26/2025 | ![]() | 7:07p | ||||||||||||
09/27/2025 | ![]() | 3:07p | ||||||||||||
09/28/2025 | ![]() | 3:07p |
Date: The date on which the game was played or is scheduled to be played.
Pitcher: The starting pitcher for the team in the listed game.
Opponent: The team that was faced in the game.
Opp. Pitcher: The starting pitcher for the opposing team.
Score: The final score of the game. If the game has not been played, this field remains blank.
W-L: Indicates whether the team won (W) or lost (L) the game.
Betting Information
ML (Money Line): The money line odds for the team before the game started.
Total: The over/under betting total for the game.
O-U (Over/Under Result): Whether the total points scored in the game went Over (O), Under (U), or was a Push (P) relative to the betting total.
Team Statistics
H (Hits): The total number of hits recorded by the team.
LOB (Left on Base): The total number of runners left on base by the team at the end of innings.
E (Errors): The number of defensive errors committed by the team.
Opponent Statistics
H (Hits): The total number of hits recorded by the opposing team.
LOB (Left on Base): The total number of runners left on base by the opposing team at the end of innings.
E (Errors): The number of defensive errors committed by the opposing team.