Swipe left to see more →
Tuesday, 04/15/2025 6:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 953 | 7-11 | IRVIN(R) | +115 | 8ev | +110 | 8.5ev | +1.5, -190 |
![]() | 954 | 7-12 | KELLER(R) | -125 | 8u-20 | -120 | 8.5u-20 | -1.5, +165 |
Matchup Content Menu |
Swipe left to see more →
MLB Tip Sheet |
Team Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 7-12 | -3.3 | 10-9 | -1.5 | 11-8-0 | +2.2 | -3.8 | 12-7 | -1.0 | 5-14 | -6.1 | 12-7 | +4.0 | -7.0 | |||||||
Regular Season Games | 7-12 | -3.3 | 10-9 | -1.5 | 11-8-0 | +2.2 | -3.8 | 12-7 | -1.0 | 5-14 | -6.1 | 12-7 | +4.0 | -7.0 | |||||||
Away Games | 2-8 | -6.4 | 4-6 | -3.7 | 4-6-0 | -2.6 | +1.7 | 5-5 | -3.8 | 2-8 | -8.6 | 3-7 | -5.4 | +3.5 | |||||||
Regular Season Away Games | 2-8 | -6.4 | 4-6 | -3.7 | 4-6-0 | -2.6 | +1.7 | 5-5 | -3.8 | 2-8 | -8.6 | 3-7 | -5.4 | +3.5 | |||||||
League Games | 2-5 | -3.4 | 4-3 | +0.2 | 4-3-0 | +0.7 | -1.3 | 4-3 | -1.4 | 2-5 | -4.2 | 3-4 | -1.8 | +0.5 | |||||||
vs. Right-Handed Starters | 5-8 | -2.1 | 7-6 | -0.1 | 9-4-0 | +4.6 | -5.7 | 9-4 | +2.7 | 4-9 | -2.7 | 9-4 | +4.6 | -6.9 | |||||||
Night Games | 4-5 | +0.2 | 4-5 | -3.0 | 5-4-0 | +0.5 | -1.4 | 6-3 | -0.8 | 4-5 | +3.9 | 5-4 | 0.0 | -2.2 | |||||||
Over the last month | 7-12 | -3.3 | 10-9 | -1.5 | 11-8-0 | +2.2 | -3.8 | 12-7 | -1.0 | 5-14 | -6.1 | 12-7 | +4.0 | -7.0 | |||||||
Over the last week | 2-5 | -3.4 | 4-3 | +0.2 | 4-3-0 | +0.7 | -1.3 | 4-3 | -1.4 | 2-5 | -4.2 | 3-4 | -1.8 | +0.5 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 8-12 | -4.7 | 6-14 | -9.4 | 8-11-1 | -3.9 | +2.4 | 6-14 | -13.4 | 9-11 | -4.2 | 7-13 | -7.5 | +4.5 | |||||||
Regular Season Games | 8-12 | -4.7 | 6-14 | -9.4 | 8-11-1 | -3.9 | +2.4 | 6-14 | -13.4 | 9-11 | -4.2 | 7-13 | -7.5 | +4.5 | |||||||
Home Games | 6-4 | +1.9 | 5-5 | +0.6 | 6-4-0 | +1.7 | -2.4 | 5-5 | +0.8 | 4-6 | -4.2 | 5-5 | +0.3 | -1.6 | |||||||
Regular Season Home Games | 6-4 | +1.9 | 5-5 | +0.6 | 6-4-0 | +1.7 | -2.4 | 5-5 | +0.8 | 4-6 | -4.2 | 5-5 | +0.3 | -1.6 | |||||||
League Games | 1-6 | -5.6 | 0-7 | -8.8 | 2-4-1 | -2.3 | +1.9 | 1-6 | -8.4 | 4-3 | +1.0 | 1-6 | -6.4 | +5.2 | |||||||
vs. Right-Handed Starters | 6-10 | -4.7 | 4-12 | -9.1 | 6-9-1 | -3.6 | +2.6 | 4-12 | -12.0 | 7-9 | -5.0 | 4-12 | -9.5 | +7.4 | |||||||
Night Games | 4-6 | -2.6 | 3-7 | -5.4 | 3-6-1 | -3.6 | +2.7 | 4-6 | -4.4 | 4-6 | -4.2 | 3-7 | -4.6 | +3.2 | |||||||
Over the last month | 8-12 | -4.7 | 6-14 | -9.4 | 8-11-1 | -3.9 | +2.4 | 6-14 | -13.4 | 9-11 | -4.2 | 7-13 | -7.5 | +4.5 | |||||||
Over the last week | 3-4 | -1.2 | 2-5 | -4.0 | 1-5-1 | -4.4 | +3.9 | 3-4 | -1.9 | 3-4 | -2.4 | 2-5 | -3.9 | +2.8 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 19 | 688 | 611 | 77 | 138 | 24 | 2 | 19 | 75 | 63 | 6 | 147 | 20 | 7 | 3 | 5 | 10 | 111 | 0.226 | 0.302 | 0.365 | 0.667 |
Regular Season Games | 19 | 688 | 611 | 77 | 138 | 24 | 2 | 19 | 75 | 63 | 6 | 147 | 20 | 7 | 3 | 5 | 10 | 111 | 0.226 | 0.302 | 0.365 | 0.667 |
Away Games | 10 | 362 | 322 | 31 | 64 | 9 | 1 | 6 | 31 | 36 | 2 | 63 | 7 | 3 | 1 | 1 | 8 | 61 | 0.199 | 0.283 | 0.289 | 0.571 |
Regular Season Away Games | 10 | 362 | 322 | 31 | 64 | 9 | 1 | 6 | 31 | 36 | 2 | 63 | 7 | 3 | 1 | 1 | 8 | 61 | 0.199 | 0.283 | 0.289 | 0.571 |
League Games | 7 | 259 | 228 | 24 | 48 | 5 | 1 | 3 | 24 | 27 | 2 | 35 | 6 | 2 | 1 | 1 | 7 | 46 | 0.211 | 0.298 | 0.281 | 0.579 |
vs. Right-Handed Starters | 13 | 482 | 423 | 56 | 96 | 17 | 1 | 13 | 54 | 48 | 6 | 95 | 16 | 4 | 2 | 3 | 7 | 82 | 0.227 | 0.313 | 0.364 | 0.677 |
Night Games | 9 | 324 | 295 | 37 | 65 | 10 | 1 | 11 | 35 | 25 | 2 | 55 | 9 | 2 | 0 | 2 | 4 | 50 | 0.220 | 0.284 | 0.373 | 0.657 |
Over the last month | 19 | 688 | 611 | 77 | 138 | 24 | 2 | 19 | 75 | 63 | 6 | 147 | 20 | 7 | 3 | 5 | 10 | 111 | 0.226 | 0.302 | 0.365 | 0.667 |
Over the last week | 7 | 259 | 228 | 24 | 48 | 5 | 1 | 3 | 24 | 27 | 2 | 35 | 6 | 2 | 1 | 1 | 7 | 46 | 0.211 | 0.298 | 0.281 | 0.579 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 20 | 736 | 650 | 67 | 128 | 21 | 4 | 13 | 66 | 72 | 8 | 182 | 25 | 6 | 1 | 5 | 14 | 127 | 0.197 | 0.283 | 0.302 | 0.585 |
Regular Season Games | 20 | 736 | 650 | 67 | 128 | 21 | 4 | 13 | 66 | 72 | 8 | 182 | 25 | 6 | 1 | 5 | 14 | 127 | 0.197 | 0.283 | 0.302 | 0.585 |
Home Games | 10 | 371 | 327 | 43 | 72 | 13 | 2 | 7 | 43 | 36 | 4 | 90 | 5 | 4 | 1 | 3 | 9 | 62 | 0.220 | 0.303 | 0.336 | 0.639 |
Regular Season Home Games | 10 | 371 | 327 | 43 | 72 | 13 | 2 | 7 | 43 | 36 | 4 | 90 | 5 | 4 | 1 | 3 | 9 | 62 | 0.220 | 0.303 | 0.336 | 0.639 |
League Games | 7 | 261 | 225 | 19 | 35 | 7 | 1 | 5 | 18 | 33 | 2 | 62 | 16 | 1 | 0 | 1 | 3 | 47 | 0.156 | 0.268 | 0.262 | 0.530 |
vs. Right-Handed Starters | 16 | 592 | 519 | 47 | 97 | 16 | 3 | 7 | 46 | 62 | 6 | 149 | 24 | 4 | 1 | 4 | 14 | 105 | 0.187 | 0.279 | 0.270 | 0.549 |
Night Games | 10 | 346 | 317 | 37 | 70 | 11 | 1 | 7 | 37 | 22 | 3 | 86 | 5 | 2 | 1 | 3 | 8 | 48 | 0.221 | 0.275 | 0.328 | 0.603 |
Over the last month | 20 | 736 | 650 | 67 | 128 | 21 | 4 | 13 | 66 | 72 | 8 | 182 | 25 | 6 | 1 | 5 | 14 | 127 | 0.197 | 0.283 | 0.302 | 0.585 |
Over the last week | 7 | 235 | 211 | 22 | 41 | 6 | 1 | 5 | 22 | 20 | 2 | 57 | 4 | 1 | 1 | 1 | 5 | 33 | 0.194 | 0.269 | 0.303 | 0.573 |
Starting Pitcher Statistics |
Swipe left to see more →
Jake Irvin 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 | |
Regular Season Games | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 | |
Away Games | 1 | 0 | 0.00 | 1 | 1 | 1 | 100.0% | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.571 | 0.125 | 0.160 | 0.125 | 0.285 | |
Regular Season Away Games | 1 | 0 | 0.00 | 1 | 1 | 1 | 100.0% | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0.571 | 0.125 | 0.160 | 0.125 | 0.285 | |
League Games | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 | |
Night Games | 1 | 0 | 3.00 | 2 | 2 | 1 | 50.0% | 0 | 0 | 12.0 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 1.000 | 0.222 | 0.255 | 0.400 | 0.655 | |
in Games Started | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 | |
Over the Past 3 Seasons | 14 | 21 | 4.45 | 61 | 61 | 25 | 41.0% | 0 | 0 | 331.7 | 312 | 173 | 164 | 53 | 113 | 1 | 12 | 273 | 7 | 2 | 1.281 | 0.248 | 0.316 | 0.431 | 0.746 | |
Over the past 2 months | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 | |
Over the last month | 1 | 0 | 3.91 | 4 | 4 | 1 | 25.0% | 0 | 0 | 23.0 | 21 | 10 | 10 | 4 | 7 | 0 | 0 | 18 | 0 | 0 | 1.217 | 0.241 | 0.298 | 0.448 | 0.746 |
Swipe left to see more →
Mitch Keller 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 | |
Regular Season Games | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 | |
Home Games | 0 | 2 | 5.29 | 3 | 3 | 2 | 66.7% | 0 | 0 | 17.0 | 18 | 10 | 10 | 1 | 7 | 0 | 3 | 13 | 1 | 0 | 1.471 | 0.261 | 0.354 | 0.333 | 0.688 | |
Regular Season Home Games | 0 | 2 | 5.29 | 3 | 3 | 2 | 66.7% | 0 | 0 | 17.0 | 18 | 10 | 10 | 1 | 7 | 0 | 3 | 13 | 1 | 0 | 1.471 | 0.261 | 0.354 | 0.333 | 0.688 | |
League Games | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 | |
Night Games | 1 | 1 | 3.00 | 2 | 2 | 2 | 100.0% | 0 | 0 | 12.0 | 11 | 4 | 4 | 1 | 3 | 0 | 1 | 7 | 1 | 0 | 1.167 | 0.239 | 0.300 | 0.326 | 0.626 | |
in Games Started | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 | |
Over the Past 3 Seasons | 25 | 23 | 4.23 | 67 | 67 | 36 | 53.7% | 2 | 1 | 395.3 | 393 | 198 | 186 | 49 | 113 | 0 | 30 | 393 | 7 | 3 | 1.280 | 0.255 | 0.318 | 0.419 | 0.737 | |
Over the past 2 months | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 | |
Over the last month | 1 | 2 | 4.30 | 4 | 4 | 3 | 75.0% | 0 | 0 | 23.0 | 23 | 11 | 11 | 1 | 8 | 0 | 3 | 17 | 1 | 0 | 1.348 | 0.253 | 0.333 | 0.319 | 0.652 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 19 | 2 | 5 | 6.86 | 1.849 | 6 | 2 | 75.0% | 61.7 | 74 | 51 | 47 | 9 | 40 | 0 | 6 | 60 | 5 | 1 | ||
Regular Season Games | 19 | 2 | 5 | 6.86 | 1.849 | 6 | 2 | 75.0% | 61.7 | 74 | 51 | 47 | 9 | 40 | 0 | 6 | 60 | 5 | 1 | ||
Away Games | 10 | 1 | 1 | 6.43 | 1.786 | 2 | 0 | 100.0% | 28.0 | 34 | 23 | 20 | 2 | 16 | 0 | 4 | 24 | 2 | 0 | ||
Regular Season Away Games | 10 | 1 | 1 | 6.43 | 1.786 | 2 | 0 | 100.0% | 28.0 | 34 | 23 | 20 | 2 | 16 | 0 | 4 | 24 | 2 | 0 | ||
League Games | 7 | 1 | 0 | 9.00 | 2.000 | 2 | 0 | 100.0% | 19.0 | 26 | 19 | 19 | 2 | 12 | 0 | 2 | 19 | 2 | 0 | ||
Night Games | 9 | 2 | 2 | 5.46 | 1.719 | 3 | 0 | 100.0% | 29.7 | 36 | 20 | 18 | 3 | 15 | 0 | 4 | 33 | 2 | 0 | ||
Over the last month | 19 | 2 | 5 | 6.86 | 1.849 | 6 | 2 | 75.0% | 61.7 | 74 | 51 | 47 | 9 | 40 | 0 | 6 | 60 | 5 | 1 | ||
Over the last week | 7 | 1 | 0 | 9.00 | 2.000 | 2 | 0 | 100.0% | 19.0 | 26 | 19 | 19 | 2 | 12 | 0 | 2 | 19 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 20 | 2 | 3 | 3.23 | 1.234 | 4 | 4 | 50.0% | 69.7 | 54 | 29 | 25 | 5 | 32 | 6 | 5 | 60 | 3 | 1 | ||
Regular Season Games | 20 | 2 | 3 | 3.23 | 1.234 | 4 | 4 | 50.0% | 69.7 | 54 | 29 | 25 | 5 | 32 | 6 | 5 | 60 | 3 | 1 | ||
Home Games | 10 | 2 | 0 | 3.19 | 1.091 | 2 | 1 | 66.7% | 36.7 | 29 | 14 | 13 | 3 | 11 | 3 | 2 | 28 | 1 | 1 | ||
Regular Season Home Games | 10 | 2 | 0 | 3.19 | 1.091 | 2 | 1 | 66.7% | 36.7 | 29 | 14 | 13 | 3 | 11 | 3 | 2 | 28 | 1 | 1 | ||
League Games | 7 | 0 | 3 | 3.18 | 1.412 | 1 | 3 | 25.0% | 22.7 | 18 | 11 | 8 | 2 | 14 | 3 | 3 | 22 | 1 | 0 | ||
Night Games | 10 | 0 | 0 | 3.16 | 1.085 | 2 | 0 | 100.0% | 31.3 | 21 | 11 | 11 | 3 | 13 | 0 | 1 | 26 | 1 | 0 | ||
Over the last month | 20 | 2 | 3 | 3.23 | 1.234 | 4 | 4 | 50.0% | 69.7 | 54 | 29 | 25 | 5 | 32 | 6 | 5 | 60 | 3 | 1 | ||
Over the last week | 7 | 0 | 0 | 1.47 | 0.764 | 1 | 0 | 100.0% | 18.3 | 9 | 3 | 3 | 0 | 5 | 0 | 1 | 11 | 0 | 0 |
Key Player Injuries |
Swipe left to see more →
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Paul DeJong | SS✅ | Facial | Questionable | 04/15/2025 | 54 | 3 | 11 | 4 | 0 | 0 | 2 | 2 | .204 | .246 | .278 | .523 | |
Paul DeJong (SS, Nationals) is day-to-day with a face injury. Status is questionable for the next game on 04/15/2025. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
CJ Abrams | SS✅ | Hip | 10-day IL | 04/15/2025 | 41 | 6 | 10 | 2 | 0 | 4 | 7 | 4 | .244 | .289 | .585 | .874 | |
CJ Abrams (SS, Nationals) placed on 10-day IL with a hip injury; timeline for return is unclear. Next game: 4/15/2025 vs. Pirates. | |||||||||||||||||
![]() | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Joey Bart | C✅ | Back | Questionable | 04/15/2025 | 44 | 4 | 12 | 1 | 1 | 1 | 5 | 1 | .273 | .360 | .409 | .769 | |
Joey Bart (C, Pirates) is day-to-day with a back injury and won't play Tuesday vs. Nationals after missing three games. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | AB | R | H | 2B | 3B | HR | RBI | SB | AVG | OBP | SLG | OPS | |
Endy Rodriguez | C✅ | Finger | 10-day IL | 04/15/2025 | 45 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | .178 | .260 | .244 | .504 | |
Endy Rodriguez (C) of the Pittsburgh Pirates is on the 10-day IL due to a finger injury. Next game: 04/15/2025 vs. Washington. | |||||||||||||||||
Player | Pos | Injury | Status | Updated | W | L | SV | IP | H | R | ER | HR | BB | SO | ERA | WHIP | |
Colin Holderman | RP✅ | Knee | 15-day IL | 04/15/2025 | 0 | 0 | 0 | 4.7 | 6 | 5 | 5 | 1 | 4 | 6 | 9.64 | 2.143 | |
Colin Holderman (RP, Pirates) is on the 15-day IL with a knee injury and is out indefinitely; no return timetable set. |
Lineup Hitting Stats |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
James Wood | L |
1 |
LF |
19 | 82 | 70 | 12 | 16 | 3 | 0 | 6 | 13 | 11 | 1 | 24 | 3 | 2 | 60.0% | 0 | 0 | 1 | 0.229 | 0.341 | 0.529 | 0.870 |
Keibert Ruiz | B |
2 |
C |
17 | 69 | 63 | 9 | 20 | 2 | 0 | 2 | 11 | 4 | 2 | 7 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.317 | 0.377 | 0.444 | 0.821 |
Nate Lowe | L |
3 |
1B |
19 | 75 | 67 | 6 | 19 | 5 | 0 | 3 | 16 | 8 | 0 | 23 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.284 | 0.360 | 0.493 | 0.853 |
Josh Bell | B |
4 |
DH |
17 | 70 | 60 | 8 | 8 | 0 | 1 | 2 | 8 | 9 | 1 | 15 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0.133 | 0.257 | 0.267 | 0.524 |
Luis Garcia | L |
5 |
2B |
17 | 65 | 61 | 6 | 11 | 2 | 0 | 1 | 5 | 3 | 0 | 8 | 2 | 0 | 100.0% | 0 | 1 | 0 | 0.180 | 0.215 | 0.262 | 0.478 |
Paul DeJong | R |
6 |
3B |
16 | 57 | 54 | 3 | 11 | 4 | 0 | 0 | 2 | 2 | 1 | 24 | 2 | 0 | 100.0% | 0 | 0 | 1 | 0.204 | 0.246 | 0.278 | 0.523 |
Dylan Crews | R |
7 |
RF |
16 | 60 | 57 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 4 | 1 | 80.0% | 0 | 0 | 0 | 0.140 | 0.183 | 0.140 | 0.324 |
Nasim Nunez | B |
8 |
SS |
4 | 13 | 12 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.333 | 0.385 | 0.417 | 0.801 |
Jacob Young | R |
9 |
CF |
15 | 43 | 33 | 5 | 8 | 1 | 0 | 0 | 1 | 8 | 1 | 3 | 1 | 3 | 25.0% | 1 | 0 | 2 | 0.242 | 0.405 | 0.273 | 0.677 |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Oneil Cruz | L |
1 |
CF |
17 | 71 | 57 | 9 | 13 | 2 | 0 | 4 | 10 | 11 | 1 | 21 | 9 | 0 | 100.0% | 0 | 2 | 0 | 0.228 | 0.352 | 0.474 | 0.826 |
Bryan Reynolds | B |
2 |
DH |
19 | 86 | 76 | 7 | 15 | 4 | 0 | 2 | 8 | 8 | 1 | 29 | 1 | 2 | 33.3% | 0 | 1 | 1 | 0.197 | 0.279 | 0.329 | 0.608 |
Ke'Bryan Hayes | R |
3 |
3B |
19 | 74 | 67 | 8 | 13 | 1 | 1 | 1 | 8 | 7 | 0 | 13 | 3 | 0 | 100.0% | 0 | 0 | 1 | 0.194 | 0.270 | 0.284 | 0.554 |
Enmanuel Valdez | L |
4 |
1B |
14 | 44 | 39 | 3 | 8 | 3 | 1 | 0 | 6 | 5 | 0 | 9 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.205 | 0.295 | 0.333 | 0.629 |
Jack Suwinski | L |
5 |
LF |
13 | 38 | 32 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | 0 | 15 | 3 | 0 | 100.0% | 0 | 0 | 1 | 0.156 | 0.289 | 0.188 | 0.477 |
Thomas Pham | R |
6 |
RF |
19 | 69 | 59 | 5 | 8 | 2 | 0 | 0 | 5 | 8 | 1 | 19 | 3 | 0 | 100.0% | 0 | 1 | 2 | 0.136 | 0.246 | 0.169 | 0.416 |
Adam Frazier | L |
7 |
2B |
18 | 59 | 55 | 4 | 11 | 1 | 0 | 1 | 6 | 2 | 1 | 10 | 0 | 0 | 0.0% | 0 | 1 | 2 | 0.200 | 0.237 | 0.273 | 0.510 |
Isiah Kiner-Falefa | R |
8 |
SS |
20 | 70 | 63 | 7 | 17 | 1 | 1 | 0 | 5 | 5 | 1 | 10 | 5 | 2 | 71.4% | 1 | 0 | 1 | 0.270 | 0.333 | 0.317 | 0.651 |
Henry Davis | R |
9 |
C |
5 | 17 | 17 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.176 | 0.176 | 0.353 | 0.529 |
Recent Results and Upcoming Schedule |
Swipe left to see more →
Washington - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
03/29/2025 | IRVIN(R) | ![]() | LUZARDO(L) | 6-11 | L | +135 | 9e-10 | O | 12 | 10 | 0 | 14 | 9 | 0 |
03/30/2025 | PARKER(L) | ![]() | NOLA(R) | 5-1 | W | +120 | 9u-15 | U | 9 | 4 | 1 | 8 | 10 | 0 |
03/31/2025 | SOROKA(R) | ![]() | FRANCIS(R) | 2-5 | L | +150 | 8.5o-15 | U | 5 | 6 | 0 | 10 | 7 | 0 |
04/01/2025 | WILLIAMS(R) | ![]() | BERRIOS(R) | 3-5 | L | +145 | 8.5o-15 | U | 6 | 5 | 1 | 12 | 9 | 0 |
04/02/2025 | GORE(L) | ![]() | LUCAS(L) | 2-4 | L | -105 | 8.5u-20 | U | 5 | 4 | 1 | 10 | 9 | 0 |
04/04/2025 | IRVIN(R) | ![]() | PFAADT(R) | 4-6 | L | +140 | 8.5u-15 | O | 8 | 3 | 1 | 11 | 6 | 0 |
04/05/2025 | PARKER(L) | ![]() | RODRIGUEZ(L) | 4-3 | W | +120 | 9o-15 | U | 6 | 2 | 1 | 5 | 6 | 0 |
04/06/2025 | WILLIAMS(R) | ![]() | BURNES(R) | 5-4 | W | +155 | 7.5o-15 | O | 9 | 9 | 0 | 9 | 8 | 0 |
04/07/2025 | GORE(L) | ![]() | MAY(R) | 6-4 | W | +155 | 7.5o-20 | O | 9 | 5 | 0 | 9 | 7 | 2 |
04/08/2025 | LORD(R) | ![]() | WROBLESKI(L) | 8-2 | W | +160 | 8.5e-10 | O | 11 | 6 | 1 | 8 | 12 | 0 |
04/09/2025 | IRVIN(R) | ![]() | KNACK(R) | 5-6 | L | +165 | 9o-20 | O | 5 | 6 | 0 | 8 | 7 | 0 |
04/11/2025 | PARKER(L) | ![]() | CABRERA(R) | 7-4 | W | -110 | 8o-15 | O | 9 | 9 | 3 | 7 | 10 | 0 |
