More MLB Games |
Swipe left to see more →
Monday, 04/21/2025 11:10 AM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 959 | 4-16 | CANNON(R) | +235 | 9.5o+10 | +230 | 9o-15 | +1.5, +105 |
![]() | 960 | 12-10 | BUEHLER(R) | -265 | 9.5u-30 | -260 | 9u-05 | -1.5, -125 |
Matchup Content Menu |
Swipe left to see more →
MLB Tip Sheet |
Team Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 4-16 | -10.0 | 10-10 | -1.1 | 8-10-2 | -2.8 | +1.4 | 12-8 | -4.0 | 3-17 | -8.8 | 6-14 | -10.0 | +7.4 | |||||||
Regular Season Games | 4-16 | -10.0 | 10-10 | -1.1 | 8-10-2 | -2.8 | +1.4 | 12-8 | -4.0 | 3-17 | -8.8 | 6-14 | -10.0 | +7.4 | |||||||
Away Games | 0-8 | -8.0 | 4-4 | +0.3 | 3-5-0 | -2.4 | +1.7 | 4-4 | -3.6 | 0-8 | -8.0 | 2-6 | -5.4 | +4.2 | |||||||
Regular Season Away Games | 0-8 | -8.0 | 4-4 | +0.3 | 3-5-0 | -2.4 | +1.7 | 4-4 | -3.6 | 0-8 | -8.0 | 2-6 | -5.4 | +4.2 | |||||||
League Games | 0-8 | -8.0 | 4-4 | +0.3 | 3-5-0 | -2.4 | +1.7 | 4-4 | -3.6 | 0-8 | -8.0 | 2-6 | -5.4 | +4.2 | |||||||
vs. Right-Handed Starters | 2-11 | -7.9 | 6-7 | -1.8 | 5-7-1 | -2.5 | +1.6 | 7-6 | -4.6 | 1-12 | -9.1 | 3-10 | -9.1 | +7.2 | |||||||
Day games | 3-11 | -6.5 | 8-6 | +1.7 | 4-8-2 | -4.7 | +3.8 | 9-5 | -1.1 | 2-12 | -6.3 | 4-10 | -7.8 | +5.8 | |||||||
Over the last month | 4-16 | -10.0 | 10-10 | -1.1 | 8-10-2 | -2.8 | +1.4 | 12-8 | -4.0 | 3-17 | -8.8 | 6-14 | -10.0 | +7.4 | |||||||
Over the last week | 0-5 | -5.0 | 1-4 | -3.5 | 2-2-1 | -0.3 | -0.1 | 2-3 | -4.1 | 0-5 | -5.0 | 1-4 | -3.3 | +3.0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 12-10 | -0.4 | 11-11 | -0.3 | 8-12-2 | -5.0 | +3.5 | 10-12 | -0.4 | 13-9 | -2.0 | 9-13 | -4.7 | +2.5 | |||||||
Regular Season Games | 12-10 | -0.4 | 11-11 | -0.3 | 8-12-2 | -5.0 | +3.5 | 10-12 | -0.4 | 13-9 | -2.0 | 9-13 | -4.7 | +2.5 | |||||||
Home Games | 6-3 | +1.4 | 3-6 | -2.5 | 3-4-2 | -1.4 | +0.8 | 3-6 | -0.1 | 7-2 | +1.4 | 5-4 | +0.5 | -1.4 | |||||||
Regular Season Home Games | 6-3 | +1.4 | 3-6 | -2.5 | 3-4-2 | -1.4 | +0.8 | 3-6 | -0.1 | 7-2 | +1.4 | 5-4 | +0.5 | -1.4 | |||||||
League Games | 6-7 | -1.8 | 8-5 | +2.2 | 5-8-0 | -3.6 | +2.7 | 7-6 | -0.3 | 6-7 | -3.3 | 4-9 | -5.2 | +3.9 | |||||||
vs. Right-Handed Starters | 11-7 | +3.2 | 10-8 | +2.4 | 6-10-2 | -4.9 | +3.7 | 9-9 | +2.7 | 11-7 | +0.6 | 7-11 | -4.6 | +2.7 | |||||||
Day games | 7-3 | +3.6 | 5-5 | -0.1 | 3-6-1 | -3.7 | +2.9 | 4-6 | -1.4 | 8-2 | +6.6 | 6-4 | +1.8 | -3.0 | |||||||
Over the last month | 12-10 | -0.4 | 11-11 | -0.3 | 8-12-2 | -5.0 | +3.5 | 10-12 | -0.4 | 13-9 | -2.0 | 9-13 | -4.7 | +2.5 | |||||||
Over the last week | 4-1 | +3.3 | 3-2 | -0.6 | 3-2-0 | +0.8 | -1.2 | 3-2 | -0.7 | 3-2 | +1.8 | 2-3 | -1.2 | +0.6 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 20 | 714 | 643 | 60 | 125 | 22 | 1 | 14 | 58 | 63 | 2 | 168 | 13 | 4 | 1 | 5 | 9 | 125 | 0.194 | 0.266 | 0.297 | 0.564 |
Regular Season Games | 20 | 714 | 643 | 60 | 125 | 22 | 1 | 14 | 58 | 63 | 2 | 168 | 13 | 4 | 1 | 5 | 9 | 125 | 0.194 | 0.266 | 0.297 | 0.564 |
Away Games | 8 | 290 | 257 | 18 | 47 | 11 | 0 | 2 | 16 | 29 | 1 | 73 | 4 | 3 | 1 | 2 | 5 | 54 | 0.183 | 0.266 | 0.249 | 0.515 |
Regular Season Away Games | 8 | 290 | 257 | 18 | 47 | 11 | 0 | 2 | 16 | 29 | 1 | 73 | 4 | 3 | 1 | 2 | 5 | 54 | 0.183 | 0.266 | 0.249 | 0.515 |
League Games | 8 | 290 | 257 | 18 | 47 | 11 | 0 | 2 | 16 | 29 | 1 | 73 | 4 | 3 | 1 | 2 | 5 | 54 | 0.183 | 0.266 | 0.249 | 0.515 |
vs. Right-Handed Starters | 13 | 452 | 407 | 32 | 75 | 13 | 1 | 9 | 30 | 39 | 1 | 101 | 6 | 4 | 1 | 4 | 7 | 74 | 0.184 | 0.255 | 0.287 | 0.542 |
Day games | 14 | 487 | 438 | 37 | 77 | 12 | 0 | 10 | 35 | 43 | 2 | 115 | 8 | 3 | 1 | 3 | 8 | 78 | 0.176 | 0.251 | 0.272 | 0.523 |
Over the last month | 20 | 714 | 643 | 60 | 125 | 22 | 1 | 14 | 58 | 63 | 2 | 168 | 13 | 4 | 1 | 5 | 9 | 125 | 0.194 | 0.266 | 0.297 | 0.564 |
Over the last week | 5 | 187 | 170 | 10 | 30 | 5 | 1 | 4 | 10 | 16 | 1 | 37 | 1 | 0 | 0 | 0 | 2 | 40 | 0.176 | 0.251 | 0.288 | 0.540 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 22 | 855 | 760 | 100 | 189 | 43 | 2 | 22 | 96 | 82 | 8 | 210 | 25 | 5 | 0 | 5 | 13 | 165 | 0.249 | 0.326 | 0.397 | 0.724 |
Regular Season Games | 22 | 855 | 760 | 100 | 189 | 43 | 2 | 22 | 96 | 82 | 8 | 210 | 25 | 5 | 0 | 5 | 13 | 165 | 0.249 | 0.326 | 0.397 | 0.724 |
Home Games | 9 | 368 | 319 | 58 | 88 | 23 | 0 | 9 | 55 | 41 | 5 | 74 | 10 | 3 | 0 | 3 | 6 | 71 | 0.276 | 0.364 | 0.433 | 0.797 |
Regular Season Home Games | 9 | 368 | 319 | 58 | 88 | 23 | 0 | 9 | 55 | 41 | 5 | 74 | 10 | 3 | 0 | 3 | 6 | 71 | 0.276 | 0.364 | 0.433 | 0.797 |
League Games | 13 | 487 | 441 | 42 | 101 | 20 | 2 | 13 | 41 | 41 | 3 | 136 | 15 | 2 | 0 | 2 | 7 | 94 | 0.229 | 0.298 | 0.372 | 0.670 |
vs. Right-Handed Starters | 18 | 704 | 624 | 82 | 155 | 37 | 0 | 18 | 78 | 67 | 8 | 168 | 21 | 5 | 0 | 5 | 9 | 137 | 0.248 | 0.327 | 0.394 | 0.721 |
Day games | 10 | 401 | 344 | 51 | 85 | 13 | 2 | 10 | 48 | 49 | 6 | 99 | 17 | 4 | 0 | 2 | 6 | 82 | 0.247 | 0.349 | 0.384 | 0.733 |
Over the last month | 22 | 855 | 760 | 100 | 189 | 43 | 2 | 22 | 96 | 82 | 8 | 210 | 25 | 5 | 0 | 5 | 13 | 165 | 0.249 | 0.326 | 0.397 | 0.724 |
Over the last week | 5 | 190 | 170 | 23 | 41 | 10 | 0 | 10 | 23 | 17 | 3 | 45 | 2 | 2 | 0 | 0 | 2 | 35 | 0.241 | 0.321 | 0.476 | 0.798 |
Starting Pitcher Statistics |
Swipe left to see more →
Jonathan Cannon 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 | |
Regular Season Games | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 | |
Away Games | 0 | 2 | 9.00 | 2 | 2 | 0 | 0.0% | 0 | 0 | 9.0 | 10 | 9 | 9 | 3 | 6 | 0 | 2 | 9 | 0 | 1 | 1.778 | 0.263 | 0.391 | 0.526 | 0.918 | |
Regular Season Away Games | 0 | 2 | 9.00 | 2 | 2 | 0 | 0.0% | 0 | 0 | 9.0 | 10 | 9 | 9 | 3 | 6 | 0 | 2 | 9 | 0 | 1 | 1.778 | 0.263 | 0.391 | 0.526 | 0.918 | |
League Games | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 | |
Day games | 0 | 2 | 5.79 | 3 | 3 | 0 | 0.0% | 0 | 0 | 14.0 | 14 | 9 | 9 | 3 | 9 | 0 | 2 | 14 | 0 | 1 | 1.643 | 0.255 | 0.379 | 0.436 | 0.815 | |
in Games Started | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 | |
Over the Past 3 Seasons | 5 | 12 | 4.48 | 27 | 25 | 7 | 28.0% | 0 | 0 | 142.7 | 142 | 74 | 71 | 21 | 51 | 0 | 6 | 109 | 3 | 2 | 1.353 | 0.260 | 0.330 | 0.434 | 0.764 | |
Over the past 2 months | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 | |
Over the last month | 0 | 2 | 4.42 | 4 | 4 | 0 | 0.0% | 0 | 0 | 18.3 | 17 | 9 | 9 | 3 | 11 | 0 | 2 | 18 | 1 | 1 | 1.527 | 0.239 | 0.357 | 0.394 | 0.752 |
Swipe left to see more →
Walker Buehler 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 | |
Regular Season Games | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 | |
Home Games | 1 | 0 | 4.76 | 2 | 2 | 1 | 50.0% | 0 | 0 | 11.3 | 11 | 6 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 1.147 | 0.256 | 0.304 | 0.419 | 0.723 | |
Regular Season Home Games | 1 | 0 | 4.76 | 2 | 2 | 1 | 50.0% | 0 | 0 | 11.3 | 11 | 6 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 1.147 | 0.256 | 0.304 | 0.419 | 0.723 | |
League Games | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 | |
Day games | 1 | 0 | 4.76 | 2 | 2 | 1 | 50.0% | 0 | 0 | 11.3 | 11 | 6 | 6 | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 1.147 | 0.256 | 0.304 | 0.419 | 0.723 | |
in Games Started | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 | |
Over the Past 3 Seasons | 4 | 8 | 4.95 | 24 | 23 | 4 | 17.4% | 0 | 0 | 111.0 | 122 | 70 | 61 | 21 | 38 | 1 | 8 | 94 | 4 | 0 | 1.441 | 0.275 | 0.344 | 0.472 | 0.815 | |
Over the past 2 months | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 | |
Over the last month | 2 | 1 | 5.23 | 4 | 4 | 1 | 25.0% | 0 | 0 | 20.7 | 21 | 12 | 12 | 4 | 5 | 0 | 2 | 17 | 0 | 0 | 1.258 | 0.266 | 0.326 | 0.443 | 0.769 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 20 | 1 | 7 | 4.62 | 1.392 | 0 | 2 | 0.0% | 74.0 | 67 | 39 | 38 | 12 | 36 | 3 | 4 | 75 | 3 | 0 | ||
Regular Season Games | 20 | 1 | 7 | 4.62 | 1.392 | 0 | 2 | 0.0% | 74.0 | 67 | 39 | 38 | 12 | 36 | 3 | 4 | 75 | 3 | 0 | ||
Away Games | 8 | 0 | 3 | 4.40 | 1.709 | 0 | 1 | 0.0% | 28.7 | 24 | 15 | 14 | 5 | 25 | 2 | 1 | 30 | 1 | 0 | ||
Regular Season Away Games | 8 | 0 | 3 | 4.40 | 1.709 | 0 | 1 | 0.0% | 28.7 | 24 | 15 | 14 | 5 | 25 | 2 | 1 | 30 | 1 | 0 | ||
League Games | 8 | 0 | 3 | 4.40 | 1.709 | 0 | 1 | 0.0% | 28.7 | 24 | 15 | 14 | 5 | 25 | 2 | 1 | 30 | 1 | 0 | ||
Day games | 14 | 1 | 5 | 3.04 | 1.394 | 0 | 1 | 0.0% | 47.3 | 40 | 17 | 16 | 7 | 26 | 3 | 1 | 54 | 2 | 0 | ||
Over the last month | 20 | 1 | 7 | 4.62 | 1.392 | 0 | 2 | 0.0% | 74.0 | 67 | 39 | 38 | 12 | 36 | 3 | 4 | 75 | 3 | 0 | ||
Over the last week | 5 | 0 | 2 | 7.61 | 1.521 | 0 | 0 | 0.0% | 23.7 | 26 | 21 | 20 | 6 | 10 | 2 | 0 | 16 | 2 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 22 | 6 | 2 | 3.95 | 1.205 | 7 | 4 | 63.6% | 79.7 | 73 | 43 | 35 | 5 | 23 | 1 | 3 | 78 | 1 | 0 | ||
Regular Season Games | 22 | 6 | 2 | 3.95 | 1.205 | 7 | 4 | 63.6% | 79.7 | 73 | 43 | 35 | 5 | 23 | 1 | 3 | 78 | 1 | 0 | ||
Home Games | 9 | 3 | 1 | 4.67 | 1.413 | 2 | 3 | 40.0% | 34.7 | 37 | 24 | 18 | 2 | 12 | 1 | 2 | 28 | 0 | 0 | ||
Regular Season Home Games | 9 | 3 | 1 | 4.67 | 1.413 | 2 | 3 | 40.0% | 34.7 | 37 | 24 | 18 | 2 | 12 | 1 | 2 | 28 | 0 | 0 | ||
League Games | 13 | 3 | 1 | 3.40 | 1.044 | 5 | 1 | 83.3% | 45.0 | 36 | 19 | 17 | 3 | 11 | 0 | 1 | 50 | 1 | 0 | ||
Day games | 10 | 5 | 1 | 4.14 | 1.270 | 3 | 4 | 42.9% | 37.0 | 35 | 20 | 17 | 2 | 12 | 1 | 1 | 40 | 0 | 0 | ||
Over the last month | 22 | 6 | 2 | 3.95 | 1.205 | 7 | 4 | 63.6% | 79.7 | 73 | 43 | 35 | 5 | 23 | 1 | 3 | 78 | 1 | 0 | ||
Over the last week | 5 | 2 | 0 | 4.29 | 1.095 | 2 | 1 | 66.7% | 21.0 | 17 | 10 | 10 | 3 | 6 | 0 | 0 | 29 | 1 | 0 |
Key Player Injuries |
Swipe left to see more →
There are no current MLB injuries of significance for this game. |
Lineup Hitting Stats |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Korey Lee | R |
x |
C |
9 | 17 | 15 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.333 | 0.412 | 0.467 | 0.878 |
Andrew Vaughn | R |
x |
1B |
19 | 78 | 74 | 4 | 10 | 2 | 0 | 2 | 8 | 4 | 0 | 20 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0.135 | 0.179 | 0.243 | 0.423 |
Chase Meidroth | R |
x |
2B |
8 | 31 | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 0 | 4 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0.269 | 0.387 | 0.269 | 0.656 |
Miguel Vargas | R |
x |
3B |
20 | 81 | 72 | 6 | 10 | 4 | 0 | 0 | 6 | 8 | 1 | 21 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0.139 | 0.235 | 0.194 | 0.429 |
Jacob Amaya | R |
x |
SS |
15 | 43 | 41 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 11 | 1 | 0 | 100.0% | 0 | 1 | 1 | 0.098 | 0.116 | 0.122 | 0.238 |
Andrew Benintendi | L |
x |
LF |
12 | 44 | 41 | 7 | 10 | 0 | 0 | 3 | 7 | 3 | 0 | 10 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.244 | 0.295 | 0.463 | 0.759 |
Luis Robert | R |
x |
CF |
18 | 73 | 62 | 8 | 9 | 1 | 0 | 2 | 6 | 10 | 0 | 19 | 6 | 2 | 75.0% | 0 | 1 | 1 | 0.145 | 0.260 | 0.258 | 0.518 |
Mike Tauchman | L |
x |
RF |
3 | 12 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
Nicholas Maton | L |
x |
DH |
19 | 46 | 39 | 3 | 6 | 1 | 0 | 2 | 2 | 7 | 0 | 12 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0.154 | 0.283 | 0.333 | 0.616 |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Connor Wong | R |
x |
C |
9 | 26 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.087 | 0.192 | 0.087 | 0.279 |
Triston Casas | L |
x |
1B |
19 | 75 | 68 | 3 | 12 | 3 | 0 | 1 | 4 | 6 | 1 | 19 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0.176 | 0.253 | 0.265 | 0.518 |
Kristian Campbell | R |
x |
2B |
20 | 83 | 69 | 11 | 20 | 4 | 0 | 3 | 6 | 13 | 0 | 20 | 1 | 1 | 50.0% | 0 | 1 | 0 | 0.290 | 0.398 | 0.478 | 0.876 |
Alex Bregman | R |
x |
3B |
21 | 95 | 85 | 13 | 25 | 7 | 0 | 4 | 16 | 7 | 2 | 20 | 1 | 1 | 50.0% | 0 | 1 | 1 | 0.294 | 0.358 | 0.518 | 0.876 |
Trevor Story | R |
x |
SS |
22 | 89 | 85 | 10 | 27 | 2 | 0 | 5 | 14 | 3 | 1 | 25 | 6 | 0 | 100.0% | 0 | 0 | 0 | 0.318 | 0.348 | 0.518 | 0.866 |
Jarren Duran | L |
x |
LF |
21 | 100 | 90 | 9 | 21 | 4 | 1 | 1 | 10 | 7 | 2 | 21 | 6 | 2 | 75.0% | 0 | 1 | 1 | 0.233 | 0.300 | 0.333 | 0.633 |
Ceddanne Rafaela | R |
x |
CF |
19 | 70 | 64 | 10 | 14 | 1 | 1 | 1 | 10 | 4 | 2 | 12 | 4 | 0 | 100.0% | 0 | 0 | 0 | 0.219 | 0.286 | 0.313 | 0.598 |
Wilyer Abreu | L |
x |
RF |
21 | 80 | 66 | 13 | 19 | 5 | 0 | 3 | 12 | 14 | 0 | 18 | 2 | 0 | 100.0% | 0 | 0 | 2 | 0.288 | 0.412 | 0.500 | 0.913 |
Rafael Devers | L |
x |
DH |
22 | 99 | 83 | 12 | 19 | 7 | 0 | 2 | 12 | 15 | 0 | 30 | 0 | 0 | 0.0% | 0 | 1 | 2 | 0.229 | 0.343 | 0.386 | 0.729 |
Recent Results and Upcoming Schedule |
Swipe left to see more →
Chi White Sox - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/04/2025 | CANNON(R) | ![]() | FLAHERTY(R) | 4-7 | L | +215 | 7o-20 | O | 7 | 7 | 1 | 10 | 10 | 0 |
04/05/2025 | MARTIN(R) | ![]() | OLSON(R) | 2-7 | L | +210 | 7.5u-15 | O | 8 | 6 | 0 | 10 | 7 | 0 |
04/06/2025 | PEREZ(L) | ![]() | JOBE(R) | 3-4 | L | +155 | 7.5u-15 | U | 4 | 4 | 0 | 7 | 10 | 1 |
04/08/2025 | SMITH(R) | ![]() | LIVELY(R) | 0-1 | L | +180 | 7.5u-15 | U | 2 | 5 | 0 | 3 | 8 | 1 |
04/09/2025 | BURKE(R) | ![]() | ALLEN(L) | 2-3 | L | +140 | 7.5u-15 | U | 8 | 11 | 0 | 3 | 7 | 1 |
04/10/2025 | CANNON(R) | ![]() | WILLIAMS(R) | 1-6 | L | +215 | 7.5u-20 | U | 5 | 6 | 2 | 10 | 7 | 0 |
04/11/2025 | MARTIN(R) | ![]() | NEWCOMB(L) | 11-1 | W | +145 | 8u-15 | O | 12 | 8 | 1 | 7 | 9 | 5 |
04/12/2025 | PEREZ(L) | ![]() | FITTS(R) | 3-2 | W | +140 | 7.5o-15 | U | 4 | 4 | 0 | 7 | 9 | 0 |
04/13/2025 | SMITH(R) | ![]() | CROCHET(L) | 1-3 | L | +205 | 7u-15 | U | 4 | 4 | 1 | 9 | 7 | 0 |
04/15/2025 | BURKE(R) | ![]() | SPRINGS(L) | 3-12 | L | +140 | 7.5o-20 | O | 6 | 7 | 1 | 13 | 4 | 1 |
04/16/2025 | CANNON(R) | ![]() | BIDO(R) | 1-3 | L | +140 | 7.5u-15 | U | 7 | 9 | 1 | 8 | 7 | 0 |
04/17/2025 | MARTIN(R) | ![]() | SEARS(L) | 0-8 | L | +115 | 8u-20 | P | 4 | 9 | 1 | 13 | 6 | 2 |
04/18/2025 | PEREZ(L) | ![]() | DOBBINS(R) | 3-10 | L | +205 | 9.5u-15 | O | 6 | 6 | 1 | 11 | 5 | 2 |
04/19/2025 | SMITH(R) | ![]() | CROCHET(L) | 3-4 | L | +270 | 9o-20 | U | 7 | 9 | 1 | 7 | 12 | 1 |
04/20/2025 | BURKE(R) | ![]() | HOUCK(R) | 1:35p | +235 | 9.5o-15 | ||||||||
04/21/2025 | CANNON(R) | ![]() | BUEHLER(R) | 11:10a | +230 | 9o-15 | ||||||||
04/22/2025 | MARTIN(R) | ![]() | OBER(R) | 7:40p | ||||||||||
04/23/2025 | IRIARTE(R) | ![]() | FESTA(R) | 7:40p | ||||||||||
04/24/2025 | SMITH(R) | ![]() | LOPEZ(R) | 1:10p | ||||||||||
04/25/2025 | BURKE(R) | ![]() | SEVERINO(R) | 10:05p | ||||||||||
04/26/2025 | CANNON(R) | ![]() | SPRINGS(L) | 4:05p | ||||||||||
04/27/2025 | ![]() | 4:05p |
Swipe left to see more →
Boston - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/04/2025 | BUEHLER(R) | ![]() | FEDDE(R) | 13-9 | W | -105 | 9.5o-20 | O | 16 | 9 | 3 | 13 | 6 | 0 |
04/06/2025 | NEWCOMB(L) | ![]() | PALLANTE(R) | 5-4 | W | -110 | 9o-15 | P | 8 | 10 | 0 | 11 | 14 | 0 |
04/06/2025 | DOBBINS(R) | ![]() | MIKOLAS(R) | 18-7 | W | -125 | 9.5o-15 | O | 22 | 8 | 2 | 12 | 9 | 1 |
04/07/2025 | FITTS(R) | ![]() | BERRIOS(R) | 2-6 | L | -125 | 8o-20 | P | 5 | 6 | 2 | 13 | 11 | 1 |
04/08/2025 | CROCHET(L) | ![]() | LUCAS(L) | 1-6 | L | -210 | 8u-20 | U | 8 | 7 | 2 | 9 | 10 | 1 |
