More MLB Games |
Swipe left to see more →
Monday, 04/28/2025 6:35 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 911 | 15-11 | WARREN(R) | nl | ||||
![]() | 912 | 10-16 | SUGANO(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
MLB Tip Sheet |
Team Betting Records |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 17-11 | +3.3 | 15-13 | +3.0 | 13-13-2 | -1.2 | -1.4 | 14-14 | +8.4 | 20-8 | +5.7 | 15-13 | +0.6 | -3.7 | |||||||
Regular Season Games | 17-11 | +3.3 | 15-13 | +3.0 | 13-13-2 | -1.2 | -1.4 | 14-14 | +8.4 | 20-8 | +5.7 | 15-13 | +0.6 | -3.7 | |||||||
Away Games | 7-6 | -0.3 | 6-7 | -2.3 | 5-6-2 | -1.5 | +0.7 | 7-6 | +3.2 | 8-5 | -1.0 | 6-7 | -1.2 | -0.1 | |||||||
Regular Season Away Games | 7-6 | -0.3 | 6-7 | -2.3 | 5-6-2 | -1.5 | +0.7 | 7-6 | +3.2 | 8-5 | -1.0 | 6-7 | -1.2 | -0.1 | |||||||
League Games | 5-5 | -0.7 | 4-6 | -3.2 | 2-6-2 | -4.5 | +3.8 | 5-5 | +1.1 | 5-5 | -4.0 | 4-6 | -2.2 | +1.2 | |||||||
Division Games | 5-2 | +2.6 | 4-3 | +0.8 | 2-4-1 | -2.6 | +1.7 | 5-2 | +6.7 | 5-2 | +1.8 | 4-3 | +0.7 | -1.8 | |||||||
Away Division Games | 3-1 | +2.0 | 2-2 | -0.8 | 1-2-1 | -1.3 | +0.8 | 3-1 | +4.0 | 3-1 | +2.0 | 2-2 | 0.0 | -0.7 | |||||||
vs. Right-Handed Starters | 14-8 | +4.3 | 13-9 | +5.4 | 9-11-2 | -3.1 | +1.0 | 12-10 | +10.4 | 16-6 | +4.8 | 13-9 | +3.1 | -5.7 | |||||||
Night Games | 7-6 | -0.4 | 6-7 | -0.6 | 4-8-1 | -4.7 | +3.4 | 5-8 | +0.2 | 8-5 | -1.0 | 4-9 | -6.4 | +5.0 | |||||||
Over the last month | 16-11 | +2.3 | 14-13 | +1.6 | 13-12-2 | 0.0 | -2.4 | 14-13 | +9.4 | 19-8 | +4.7 | 14-13 | -0.4 | -2.7 | |||||||
Over the last week | 3-3 | -0.7 | 4-2 | +2.6 | 2-4-0 | -2.3 | +1.9 | 4-2 | +4.3 | 3-3 | -2.9 | 3-3 | -0.5 | -0.3 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Line | Run Line | Over/Under | 2.5 Run Line | Alt 1.5 RL | Team Total | ||||||||||||||||
Game Condition | W-L | Unit$ | W-L | Unit$ | Ov-Un-T | Ov$ | Un$ | W-L | Unit$ | W-L | Unit$ | Ov-Un | Ov$ | Un$ | |||||||
All Games | 10-17 | -10.5 | 11-16 | -8.3 | 13-11-3 | +1.2 | -3.4 | 12-15 | -8.9 | 11-16 | -11.3 | 10-17 | -10.1 | +4.8 | |||||||
Regular Season Games | 10-17 | -10.5 | 11-16 | -8.3 | 13-11-3 | +1.2 | -3.4 | 12-15 | -8.9 | 11-16 | -11.3 | 10-17 | -10.1 | +4.8 | |||||||
Home Games | 5-6 | -3.7 | 4-7 | -1.3 | 8-1-2 | +6.9 | -7.9 | 4-7 | -0.8 | 6-5 | -4.3 | 6-5 | +0.7 | -3.3 | |||||||
Regular Season Home Games | 5-6 | -3.7 | 4-7 | -1.3 | 8-1-2 | +6.9 | -7.9 | 4-7 | -0.8 | 6-5 | -4.3 | 6-5 | +0.7 | -3.3 | |||||||
League Games | 3-7 | -4.2 | 4-6 | -6.1 | 5-5-0 | -0.2 | -0.4 | 5-5 | -6.1 | 3-7 | -3.8 | 3-7 | -5.7 | +3.9 | |||||||
Division Games | 4-5 | -1.4 | 3-6 | -4.7 | 7-2-0 | +4.9 | -5.4 | 4-5 | -2.3 | 5-4 | +0.8 | 5-4 | +0.7 | -2.5 | |||||||
Home Division Games | 2-3 | -1.5 | 1-4 | -3.2 | 4-1-0 | +2.9 | -3.4 | 1-4 | -3.7 | 3-2 | +0.1 | 3-2 | +1.0 | -2.3 | |||||||
vs. Right-Handed Starters | 8-10 | -3.2 | 9-9 | -3.1 | 10-6-2 | +3.5 | -5.1 | 10-8 | -2.3 | 10-8 | +3.7 | 9-9 | -1.4 | -2.0 | |||||||
Night Games | 4-9 | -7.1 | 5-8 | -5.7 | 4-7-2 | -3.6 | +2.6 | 5-8 | -9.9 | 4-9 | -8.8 | 3-10 | -8.8 | +6.5 | |||||||
Over the last month | 9-17 | -11.6 | 10-16 | -9.3 | 12-11-3 | +0.2 | -2.4 | 11-15 | -11.3 | 10-16 | -12.3 | 9-17 | -11.1 | +5.8 | |||||||
Over the last week | 1-5 | -4.8 | 2-4 | -3.3 | 0-6-0 | -6.6 | +6.0 | 2-4 | -4.9 | 1-5 | -5.8 | 0-6 | -7.4 | +6.3 |
Team Season Hitting Statistics |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 28 | 1080 | 941 | 155 | 247 | 50 | 4 | 45 | 150 | 114 | 15 | 264 | 22 | 9 | 0 | 10 | 18 | 206 | 0.262 | 0.348 | 0.468 | 0.816 |
Regular Season Games | 28 | 1080 | 941 | 155 | 247 | 50 | 4 | 45 | 150 | 114 | 15 | 264 | 22 | 9 | 0 | 10 | 18 | 206 | 0.262 | 0.348 | 0.468 | 0.816 |
Away Games | 13 | 520 | 457 | 59 | 117 | 20 | 3 | 12 | 57 | 51 | 9 | 133 | 15 | 5 | 0 | 3 | 14 | 104 | 0.256 | 0.340 | 0.392 | 0.732 |
Regular Season Away Games | 13 | 520 | 457 | 59 | 117 | 20 | 3 | 12 | 57 | 51 | 9 | 133 | 15 | 5 | 0 | 3 | 14 | 104 | 0.256 | 0.340 | 0.392 | 0.732 |
League Games | 10 | 385 | 339 | 36 | 82 | 10 | 2 | 9 | 34 | 40 | 4 | 102 | 9 | 2 | 0 | 2 | 13 | 77 | 0.242 | 0.327 | 0.363 | 0.690 |
Division Games | 7 | 276 | 240 | 37 | 66 | 13 | 0 | 9 | 36 | 30 | 3 | 60 | 5 | 5 | 0 | 3 | 6 | 54 | 0.275 | 0.359 | 0.442 | 0.800 |
Away Division Games | 4 | 156 | 137 | 19 | 35 | 3 | 0 | 5 | 18 | 16 | 2 | 37 | 5 | 2 | 0 | 1 | 5 | 27 | 0.255 | 0.340 | 0.387 | 0.727 |
vs. Right-Handed Starters | 22 | 850 | 741 | 116 | 193 | 36 | 3 | 33 | 111 | 91 | 10 | 212 | 17 | 8 | 0 | 8 | 15 | 163 | 0.260 | 0.346 | 0.451 | 0.797 |
Night Games | 13 | 463 | 413 | 50 | 99 | 20 | 0 | 19 | 48 | 46 | 2 | 119 | 8 | 4 | 0 | 2 | 9 | 90 | 0.240 | 0.317 | 0.426 | 0.744 |
Over the last month | 27 | 1046 | 912 | 151 | 240 | 49 | 4 | 43 | 146 | 110 | 15 | 254 | 22 | 8 | 0 | 9 | 18 | 200 | 0.263 | 0.349 | 0.467 | 0.816 |
Over the last week | 6 | 239 | 206 | 29 | 58 | 16 | 1 | 7 | 29 | 29 | 1 | 58 | 3 | 3 | 0 | 3 | 6 | 54 | 0.282 | 0.368 | 0.471 | 0.839 |
Swipe left to see more →
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SH | SF | GIDP | LOB | AVG | OBP | SLG | OPS |
All Games | 27 | 981 | 878 | 108 | 198 | 31 | 5 | 33 | 100 | 79 | 16 | 233 | 15 | 5 | 0 | 8 | 21 | 157 | 0.226 | 0.299 | 0.385 | 0.684 |
Regular Season Games | 27 | 981 | 878 | 108 | 198 | 31 | 5 | 33 | 100 | 79 | 16 | 233 | 15 | 5 | 0 | 8 | 21 | 157 | 0.226 | 0.299 | 0.385 | 0.684 |
Home Games | 11 | 397 | 358 | 55 | 85 | 18 | 1 | 20 | 51 | 33 | 4 | 100 | 4 | 3 | 0 | 2 | 8 | 58 | 0.237 | 0.307 | 0.461 | 0.768 |
Regular Season Home Games | 11 | 397 | 358 | 55 | 85 | 18 | 1 | 20 | 51 | 33 | 4 | 100 | 4 | 3 | 0 | 2 | 8 | 58 | 0.237 | 0.307 | 0.461 | 0.768 |
League Games | 10 | 374 | 336 | 40 | 83 | 9 | 3 | 12 | 37 | 28 | 6 | 91 | 4 | 2 | 0 | 4 | 8 | 64 | 0.247 | 0.313 | 0.399 | 0.712 |
Division Games | 9 | 337 | 304 | 47 | 79 | 13 | 1 | 15 | 43 | 24 | 5 | 83 | 5 | 3 | 0 | 4 | 7 | 51 | 0.260 | 0.320 | 0.457 | 0.778 |
Home Division Games | 5 | 180 | 165 | 23 | 41 | 8 | 1 | 5 | 20 | 12 | 2 | 46 | 3 | 2 | 0 | 1 | 6 | 26 | 0.248 | 0.306 | 0.400 | 0.706 |
vs. Right-Handed Starters | 18 | 673 | 591 | 89 | 145 | 22 | 4 | 29 | 83 | 61 | 13 | 136 | 9 | 4 | 0 | 8 | 15 | 108 | 0.245 | 0.325 | 0.443 | 0.769 |
Night Games | 13 | 452 | 399 | 40 | 71 | 12 | 1 | 11 | 38 | 41 | 7 | 106 | 8 | 1 | 0 | 5 | 8 | 67 | 0.178 | 0.263 | 0.296 | 0.559 |
Over the last month | 26 | 936 | 839 | 96 | 184 | 30 | 5 | 27 | 88 | 74 | 15 | 225 | 15 | 4 | 0 | 8 | 21 | 151 | 0.219 | 0.292 | 0.364 | 0.655 |
Over the last week | 6 | 218 | 192 | 10 | 37 | 2 | 1 | 2 | 10 | 17 | 6 | 57 | 5 | 1 | 0 | 3 | 3 | 46 | 0.193 | 0.275 | 0.245 | 0.520 |
Starting Pitcher Statistics |
Swipe left to see more →
Will Warren 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Regular Season Games | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Away Games | 0 | 0 | 5.91 | 3 | 3 | 0 | 0.0% | 0 | 0 | 10.7 | 13 | 7 | 7 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 1.594 | 0.302 | 0.362 | 0.419 | 0.780 | |
Regular Season Away Games | 0 | 0 | 5.91 | 3 | 3 | 0 | 0.0% | 0 | 0 | 10.7 | 13 | 7 | 7 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 1.594 | 0.302 | 0.362 | 0.419 | 0.780 | |
League Games | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Division Games | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Night Games | 0 | 0 | 3.86 | 3 | 3 | 0 | 0.0% | 0 | 0 | 11.7 | 8 | 5 | 5 | 1 | 7 | 0 | 0 | 10 | 0 | 0 | 1.286 | 0.195 | 0.313 | 0.293 | 0.605 | |
in Games Started | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Over the Past 3 Seasons | 1 | 3 | 7.68 | 11 | 10 | 0 | 0.0% | 0 | 0 | 43.3 | 49 | 38 | 37 | 7 | 20 | 0 | 1 | 50 | 0 | 2 | 1.592 | 0.285 | 0.363 | 0.506 | 0.869 | |
Over the past 2 months | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 | |
Over the last month | 1 | 0 | 4.79 | 5 | 5 | 0 | 0.0% | 0 | 0 | 20.7 | 16 | 11 | 11 | 2 | 10 | 0 | 0 | 21 | 0 | 0 | 1.258 | 0.213 | 0.306 | 0.373 | 0.679 |
Swipe left to see more →
Tomoyuki Sugano 2025 Pitching Statistics | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Situation | W | L | ERA | G | GS | QS | QS% | CG | SHO | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | WHIP | AVGa | OBPa | SLGa | OPSa | |
All Games | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Regular Season Games | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Home Games | 1 | 0 | 3.86 | 2 | 2 | 1 | 50.0% | 0 | 0 | 11.7 | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1.286 | 0.295 | 0.326 | 0.545 | 0.872 | |
Regular Season Home Games | 1 | 0 | 3.86 | 2 | 2 | 1 | 50.0% | 0 | 0 | 11.7 | 13 | 5 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1.286 | 0.295 | 0.326 | 0.545 | 0.872 | |
League Games | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Division Games | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Night Games | 1 | 0 | 3.21 | 2 | 2 | 2 | 100.0% | 0 | 0 | 14.0 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.714 | 0.196 | 0.196 | 0.431 | 0.627 | |
in Games Started | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Over the Past 3 Seasons | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Over the past 2 months | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 | |
Over the last month | 2 | 1 | 3.54 | 5 | 5 | 2 | 40.0% | 0 | 0 | 28.0 | 27 | 11 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 0 | 1.143 | 0.252 | 0.292 | 0.449 | 0.741 |
Team Season Bullpen Statistics |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 28 | 6 | 5 | 3.29 | 1.173 | 9 | 3 | 75.0% | 104.0 | 72 | 43 | 38 | 8 | 50 | 1 | 3 | 115 | 5 | 0 | ||
Regular Season Games | 28 | 6 | 5 | 3.29 | 1.173 | 9 | 3 | 75.0% | 104.0 | 72 | 43 | 38 | 8 | 50 | 1 | 3 | 115 | 5 | 0 | ||
Away Games | 13 | 2 | 3 | 3.00 | 1.104 | 4 | 1 | 80.0% | 48.0 | 33 | 18 | 16 | 4 | 20 | 1 | 1 | 49 | 3 | 0 | ||
Regular Season Away Games | 13 | 2 | 3 | 3.00 | 1.104 | 4 | 1 | 80.0% | 48.0 | 33 | 18 | 16 | 4 | 20 | 1 | 1 | 49 | 3 | 0 | ||
League Games | 10 | 1 | 2 | 3.51 | 1.200 | 4 | 1 | 80.0% | 33.3 | 28 | 14 | 13 | 3 | 12 | 0 | 1 | 30 | 3 | 0 | ||
Division Games | 7 | 2 | 2 | 3.90 | 1.229 | 3 | 1 | 75.0% | 27.7 | 27 | 13 | 12 | 3 | 7 | 0 | 1 | 24 | 1 | 0 | ||
Away Division Games | 4 | 1 | 1 | 3.78 | 1.200 | 3 | 0 | 100.0% | 16.7 | 14 | 8 | 7 | 2 | 6 | 0 | 0 | 16 | 1 | 0 | ||
Night Games | 13 | 3 | 3 | 3.73 | 1.125 | 6 | 3 | 66.7% | 50.7 | 34 | 21 | 21 | 4 | 23 | 0 | 2 | 47 | 3 | 0 | ||
Over the last month | 27 | 6 | 5 | 3.32 | 1.166 | 8 | 3 | 72.7% | 100.3 | 69 | 42 | 37 | 8 | 48 | 1 | 3 | 109 | 5 | 0 | ||
Over the last week | 6 | 1 | 2 | 3.15 | 1.150 | 0 | 2 | 0.0% | 20.0 | 20 | 7 | 7 | 1 | 3 | 0 | 2 | 11 | 1 | 0 |
Swipe left to see more →
![]() |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Condition | G | W | L | ERA | WHIP | SV | BSV | SV% | IP | H | R | ER | HR | BB | IBB | HBP | SO | WP | BK | ||
All Games | 27 | 3 | 3 | 4.75 | 1.595 | 3 | 1 | 75.0% | 100.3 | 106 | 56 | 53 | 8 | 54 | 1 | 4 | 95 | 8 | 1 | ||
Regular Season Games | 27 | 3 | 3 | 4.75 | 1.595 | 3 | 1 | 75.0% | 100.3 | 106 | 56 | 53 | 8 | 54 | 1 | 4 | 95 | 8 | 1 | ||
Home Games | 11 | 3 | 1 | 5.59 | 1.779 | 2 | 1 | 66.7% | 48.3 | 60 | 32 | 30 | 4 | 26 | 0 | 2 | 42 | 3 | 0 | ||
Regular Season Home Games | 11 | 3 | 1 | 5.59 | 1.779 | 2 | 1 | 66.7% | 48.3 | 60 | 32 | 30 | 4 | 26 | 0 | 2 | 42 | 3 | 0 | ||
League Games | 10 | 0 | 1 | 4.42 | 1.527 | 0 | 0 | 0.0% | 36.7 | 33 | 19 | 18 | 3 | 23 | 1 | 2 | 42 | 4 | 1 | ||
Division Games | 9 | 2 | 1 | 3.44 | 1.473 | 1 | 1 | 50.0% | 36.7 | 36 | 16 | 14 | 2 | 18 | 0 | 1 | 36 | 5 | 1 | ||
Home Division Games | 5 | 2 | 1 | 4.22 | 1.406 | 1 | 1 | 50.0% | 21.3 | 21 | 11 | 10 | 1 | 9 | 0 | 0 | 16 | 2 | 0 | ||
Night Games | 13 | 0 | 2 | 3.40 | 1.356 | 1 | 0 | 100.0% | 45.0 | 40 | 19 | 17 | 1 | 21 | 1 | 2 | 45 | 5 | 1 | ||
Over the last month | 26 | 3 | 3 | 4.90 | 1.582 | 3 | 1 | 75.0% | 97.3 | 104 | 56 | 53 | 8 | 50 | 1 | 4 | 94 | 7 | 1 | ||
Over the last week | 6 | 0 | 2 | 5.50 | 1.667 | 1 | 0 | 100.0% | 18.0 | 20 | 11 | 11 | 2 | 10 | 0 | 0 | 17 | 1 | 0 |
Key Player Injuries |
Swipe left to see more →
There are no current MLB injuries of significance for this game. |
Lineup Hitting Stats |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Austin Wells | L |
x |
C |
24 | 91 | 80 | 8 | 17 | 5 | 1 | 4 | 15 | 7 | 1 | 21 | 0 | 0 | 0.0% | 0 | 3 | 3 | 0.213 | 0.275 | 0.450 | 0.725 |
Paul Goldschmidt | R |
x |
1B |
28 | 115 | 104 | 13 | 38 | 8 | 0 | 1 | 10 | 9 | 1 | 22 | 1 | 0 | 100.0% | 0 | 1 | 3 | 0.365 | 0.417 | 0.471 | 0.889 |
Jazz Chisholm | L |
x |
2B |
28 | 120 | 101 | 17 | 18 | 2 | 0 | 7 | 17 | 15 | 3 | 36 | 6 | 1 | 85.7% | 0 | 1 | 1 | 0.178 | 0.300 | 0.406 | 0.706 |
Oswaldo Cabrera | B |
x |
3B |
22 | 80 | 72 | 10 | 20 | 2 | 0 | 1 | 8 | 7 | 1 | 18 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.278 | 0.350 | 0.347 | 0.697 |
Anthony Volpe | R |
x |
SS |
28 | 117 | 101 | 15 | 23 | 7 | 0 | 5 | 17 | 13 | 2 | 33 | 3 | 3 | 50.0% | 0 | 1 | 1 | 0.228 | 0.325 | 0.446 | 0.770 |
Jasson Dominguez | B |
x |
LF |
24 | 96 | 84 | 14 | 20 | 7 | 0 | 2 | 12 | 11 | 1 | 29 | 3 | 0 | 100.0% | 0 | 0 | 1 | 0.238 | 0.333 | 0.393 | 0.726 |
Cody Bellinger | L |
x |
CF |
25 | 102 | 89 | 13 | 17 | 3 | 1 | 2 | 13 | 9 | 0 | 23 | 3 | 1 | 75.0% | 0 | 4 | 2 | 0.191 | 0.255 | 0.315 | 0.570 |
Aaron Judge | R |
x |
RF |
28 | 126 | 106 | 25 | 43 | 7 | 1 | 8 | 27 | 18 | 2 | 26 | 3 | 1 | 75.0% | 0 | 0 | 3 | 0.406 | 0.500 | 0.717 | 1.217 |
Giancarlo Stanton | R |
x |
DH |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Swipe left to see more →
![]() |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | B |
# |
Pos |
G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | SB% | SH | SF | GIDP | AVG | OBP | SLG | OPS |
Adley Rutschman | B |
x |
C |
25 | 105 | 91 | 12 | 19 | 2 | 0 | 4 | 8 | 14 | 0 | 18 | 0 | 0 | 0.0% | 0 | 0 | 4 | 0.209 | 0.314 | 0.363 | 0.677 |
Ryan Mountcastle | R |
x |
1B |
26 | 88 | 82 | 11 | 18 | 4 | 1 | 1 | 5 | 5 | 1 | 19 | 0 | 0 | 0.0% | 0 | 0 | 3 | 0.220 | 0.273 | 0.329 | 0.602 |
Jackson Holliday | L |
x |
2B |
23 | 82 | 73 | 7 | 17 | 1 | 1 | 2 | 8 | 7 | 2 | 21 | 2 | 2 | 50.0% | 0 | 0 | 1 | 0.233 | 0.317 | 0.356 | 0.673 |
Jordan Westburg | R |
x |
3B |
23 | 98 | 92 | 12 | 21 | 2 | 1 | 4 | 6 | 5 | 1 | 22 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0.228 | 0.276 | 0.402 | 0.678 |
Gunnar Henderson | L |
x |
SS |
20 | 86 | 82 | 9 | 18 | 5 | 1 | 2 | 4 | 4 | 0 | 25 | 2 | 0 | 100.0% | 0 | 0 | 2 | 0.220 | 0.256 | 0.378 | 0.634 |
Colton Cowser | L |
x |
LF |
4 | 18 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.125 | 0.222 | 0.313 | 0.535 |
Cedric Mullins | L |
x |
CF |
25 | 107 | 86 | 17 | 24 | 5 | 0 | 6 | 20 | 19 | 2 | 21 | 5 | 1 | 83.3% | 0 | 0 | 1 | 0.279 | 0.421 | 0.547 | 0.967 |
Tyler O'Neill | R |
x |
RF |
18 | 74 | 65 | 8 | 14 | 3 | 1 | 2 | 10 | 5 | 2 | 21 | 0 | 0 | 0.0% | 0 | 2 | 1 | 0.215 | 0.284 | 0.385 | 0.668 |
Ryan O'Hearn | L |
x |
DH |
20 | 74 | 66 | 10 | 20 | 3 | 0 | 4 | 8 | 7 | 1 | 9 | 1 | 0 | 100.0% | 0 | 0 | 1 | 0.303 | 0.378 | 0.530 | 0.909 |
Recent Results and Upcoming Schedule |
Swipe left to see more →
NY Yankees - Recent Results and Upcoming Schedule | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Stats | Opponent Stats | |||||||||||||
Date | Pitcher | Opponent | Opp. Pitcher | Score | W-L | ML | Total | O-U | H | LOB | E | H | LOB | E |
04/11/2025 | STROMAN(R) | ![]() | RAY(L) | 1-9 | L | -135 | 8u-15 | O | 2 | 6 | 0 | 6 | 7 | 0 |
04/12/2025 | WARREN(R) | ![]() | HICKS(R) | 8-4 | W | -130 | 8e-10 | O | 11 | 7 | 1 | 6 | 10 | 0 |
04/13/2025 | RODON(L) | ![]() | WEBB(R) | 4-5 | L | -115 | 8u-15 | O | 6 | 7 | 1 | 4 | 5 | 0 |
04/14/2025 | CARRASCO(R) | ![]() | LUGO(R) | 4-1 | W | -140 | 9e-10 | U | 9 | 6 | 0 | 2 | 5 | 0 |
04/15/2025 | FRIED(L) | ![]() | WACHA(R) | 4-2 | W | -260 | 8.5o-15 | U | 6 | 9 | 0 | 5 | 5 | 1 |
04/16/2025 | SCHMIDT(R) | ![]() | BUBIC(L) | 4-3 | W | -155 | 8u-20 | U | 8 | 8 | 0 | 5 | 3 | 0 |
04/17/2025 | WARREN(R) | ![]() | BRADLEY(R) | 6-3 | W | +100 | 9o-15 | P | 11 | 7 | 0 | 12 | 10 | 0 |
