More MLB Games |
Swipe left to see more →
Wednesday, 04/23/2025 1:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 953 | 11-12 | SINGER(R) | +105 | 8ev | +110 | 8o-20 | +1.5, -190 |
![]() | 954 | 10-12 | ALCANTARA(R) | -115 | 8u-20 | -120 | 8ev | -1.5, +165 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
JEREMIE REHAK game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.6% | 9.3 | 2-1 | +0.8 | -1.1 | 19 | 3.2 | 49 | 8.3 | 2.58 | .237 | .304 | 4.75 | 1.245 | 1-2 | -1.7 |
Since 2023 | 63.9% | 8.8 | 28-29 | -4.4 | -1.5 | 394 | 3.3 | 1043 | 8.6 | 2.65 | .239 | .306 | 3.93 | 1.270 | 38-23 | +11 |
Career | 64.2% | 8.6 | 76-90 | -23 | +6.9 | 1118 | 3.1 | 3258 | 8.9 | 2.91 | .240 | .302 | 3.89 | 1.244 | 103-81 | +3.5 |
Recent Umpire Game Logs |
Swipe left to see more →
JEREMIE REHAK recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/19/2025 | CLE | 3 | PIT | 0 | R | U | 287-181 | 63.1% | 18.0 | 15 | 3 | 3 | 5 | 15 | 3.00 | ||
04/15/2025 | OAK | 12 | CHW | 3 | R | O | 294-189 | 64.3% | 18.0 | 19 | 15 | 15 | 7 | 12 | 1.71 | ||
03/29/2025 | DET | 3 | LAD | 7 | H | O | 296-188 | 63.5% | 17.0 | 13 | 10 | 10 | 7 | 22 | 3.14 | ||
10/13/2024 | NYM | 0 | LAD | 9 | H | O | 277-157 | 56.7% | 17.0 | 12 | 9 | 7 | 10 | 14 | 1.40 | ||
09/26/2024 | MIA | 8 | MIN | 6 | R | O | 422-277 | 65.6% | 26.0 | 25 | 14 | 8 | 13 | 26 | 2.00 | ||
09/21/2024 | COL | 6 | LAD | 3 | R | P | 320-194 | 60.6% | 18.0 | 15 | 9 | 9 | 9 | 23 | 2.56 | ||
09/17/2024 | NYY | 11 | SEA | 2 | R | O | 343-213 | 62.1% | 18.0 | 21 | 13 | 12 | 8 | 17 | 2.13 | ||
09/12/2024 | OAK | 3 | HOU | 6 | H | O | 237-161 | 67.9% | 17.0 | 19 | 9 | 9 | 3 | 12 | 4.00 | ||
09/01/2024 | MIL | 3 | CIN | 4 | H | U | 326-211 | 64.7% | 21.3 | 16 | 7 | 5 | 4 | 15 | 3.75 | ||
08/28/2024 | ATL | 5 | MIN | 1 | R | U | 312-197 | 63.1% | 18.0 | 15 | 6 | 6 | 5 | 23 | 4.60 | ||
08/17/2024 | MIA | 0 | NYM | 4 | H | U | 260-164 | 63.1% | 17.0 | 11 | 4 | 4 | 5 | 15 | 3.00 | ||
08/12/2024 | COL | 4 | ARI | 5 | H | P | 263-176 | 66.9% | 17.0 | 17 | 9 | 9 | 1 | 17 | 17.00 | ||
08/01/2024 | STL | 4 | CHC | 5 | H | O | 258-187 | 72.5% | 17.7 | 21 | 9 | 9 | 1 | 20 | 20.00 | ||
07/28/2024 | OAK | 6 | LAA | 8 | H | O | 305-183 | 60.0% | 17.0 | 17 | 14 | 11 | 10 | 19 | 1.90 | ||
07/24/2024 | BOS | 7 | COL | 20 | H | O | 327-213 | 65.1% | 17.0 | 32 | 27 | 20 | 4 | 16 | 4.00 | ||
07/20/2024 | HOU | 4 | SEA | 2 | R | U | 303-191 | 63.0% | 18.0 | 10 | 6 | 6 | 7 | 22 | 3.14 | ||
07/12/2024 | COL | 6 | NYM | 7 | H | O | 311-208 | 66.9% | 17.0 | 18 | 13 | 13 | 7 | 18 | 2.57 | ||
07/08/2024 | STL | 6 | WAS | 0 | R | U | 262-182 | 69.5% | 18.0 | 19 | 6 | 4 | 1 | 13 | 13.00 | ||
06/27/2024 | NYY | 2 | TOR | 9 | H | O | 295-186 | 63.1% | 17.0 | 14 | 11 | 11 | 5 | 23 | 4.60 | ||
06/23/2024 | BAL | 1 | HOU | 8 | H | O | 256-175 | 68.4% | 17.0 | 22 | 9 | 9 | 5 | 13 | 2.60 | ||
06/19/2024 | SD | 5 | PHI | 2 | R | U | 289-192 | 66.4% | 18.0 | 18 | 7 | 4 | 3 | 16 | 5.33 | ||
06/08/2024 | MIL | 5 | DET | 4 | R | O | 333-210 | 63.1% | 18.0 | 15 | 9 | 6 | 8 | 14 | 1.75 | ||
06/04/2024 | LAD | 0 | PIT | 1 | H | U | 269-168 | 62.5% | 17.0 | 9 | 1 | 1 | 6 | 21 | 3.50 | ||
05/29/2024 | CLE | 4 | COL | 7 | H | P | 276-177 | 64.1% | 17.0 | 17 | 11 | 11 | 7 | 12 | 1.71 | ||
05/25/2024 | HOU | 1 | OAK | 3 | H | U | 251-151 | 60.2% | 17.0 | 10 | 4 | 3 | 7 | 14 | 2.00 | ||
05/20/2024 | DET | 3 | KC | 8 | H | O | 296-189 | 63.9% | 17.0 | 18 | 11 | 10 | 8 | 10 | 1.25 | ||
05/15/2024 | CLE | 0 | TEX | 4 | H | U | 269-159 | 59.1% | 17.0 | 13 | 4 | 4 | 6 | 13 | 2.17 | ||
04/30/2024 | SF | 0 | BOS | 4 | H | U | 315-190 | 60.3% | 17.0 | 15 | 4 | 4 | 7 | 21 | 3.00 | ||
04/26/2024 | WAS | 3 | MIA | 1 | R | U | 240-151 | 62.9% | 18.0 | 14 | 4 | 4 | 5 | 15 | 3.00 | ||
04/22/2024 | MIL | 2 | PIT | 4 | H | U | 270-167 | 61.9% | 17.0 | 14 | 6 | 3 | 9 | 17 | 1.89 | ||
04/11/2024 | BAL | 9 | BOS | 4 | R | O | 339-216 | 63.7% | 20.0 | 17 | 13 | 10 | 8 | 15 | 1.88 | ||
04/06/2024 | MIA | 1 | STL | 3 | H | U | 273-181 | 66.3% | 17.0 | 16 | 4 | 3 | 5 | 8 | 1.60 | ||
03/31/2024 | ATL | 4 | PHI | 5 | H | O | 275-185 | 67.3% | 17.0 | 16 | 9 | 9 | 4 | 23 | 5.75 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.