More MLB Games |
Swipe left to see more →
Thursday, 04/24/2025 1:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 903 | 5-18 | SMITH(R) | +215 | 8.5ev | +190 | 8.5o-05 | +1.5, -115 |
![]() | 904 | 8-15 | PADDACK(R) | -235 | 8.5u-20 | -210 | 8.5u-15 | -1.5, -105 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
DEREK THOMAS game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.5% | 8.0 | 2-1 | +1 | -1.1 | 17 | 3.0 | 45 | 7.9 | 2.65 | .226 | .291 | 4.06 | 1.157 | 3-0 | +3.1 |
Since 2023 | 63.2% | 9.6 | 24-26 | -4.8 | +0.5 | 359 | 3.7 | 847 | 8.7 | 2.36 | .253 | .325 | 4.61 | 1.382 | 27-23 | -3.1 |
Career | 63.2% | 9.6 | 24-26 | -4.8 | +0.5 | 359 | 3.7 | 847 | 8.7 | 2.36 | .253 | .325 | 4.61 | 1.382 | 27-23 | -3.1 |
Recent Umpire Game Logs |
Swipe left to see more →
DEREK THOMAS recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/11/2025 | TEX | 3 | SEA | 5 | H | O | 287-182 | 63.4% | 17.0 | 14 | 8 | 8 | 7 | 16 | 2.29 | ||
04/06/2025 | CIN | 2 | MIL | 8 | H | O | 291-177 | 60.8% | 17.0 | 13 | 10 | 10 | 6 | 16 | 2.67 | ||
04/02/2025 | WAS | 2 | TOR | 4 | H | U | 257-171 | 66.5% | 17.0 | 15 | 6 | 5 | 4 | 13 | 3.25 | ||
09/19/2024 | ATL | 15 | CIN | 3 | R | O | 346-225 | 65.0% | 18.0 | 28 | 18 | 18 | 6 | 24 | 4.00 | ||
09/15/2024 | BAL | 2 | DET | 4 | H | U | 262-165 | 63.0% | 17.0 | 12 | 6 | 6 | 6 | 16 | 2.67 | ||
09/10/2024 | MIA | 4 | PIT | 6 | H | O | 297-183 | 61.6% | 17.0 | 17 | 10 | 10 | 8 | 15 | 1.88 | ||
09/04/2024 | CLE | 1 | KC | 4 | H | U | 278-189 | 68.0% | 17.0 | 17 | 5 | 5 | 2 | 19 | 9.50 | ||
08/31/2024 | TOR | 15 | MIN | 0 | R | O | 295-195 | 66.1% | 18.0 | 27 | 15 | 15 | 5 | 17 | 3.40 | ||
08/26/2024 | HOU | 2 | PHI | 3 | H | U | 306-201 | 65.7% | 19.0 | 17 | 5 | 4 | 7 | 20 | 2.86 | ||
08/22/2024 | CLE | 0 | NYY | 6 | H | U | 319-190 | 59.6% | 17.0 | 7 | 6 | 6 | 14 | 14 | 1.00 | ||
08/17/2024 | KC | 13 | CIN | 1 | R | O | 320-208 | 65.0% | 18.0 | 22 | 14 | 13 | 7 | 18 | 2.57 | ||
08/13/2024 | OAK | 9 | NYM | 4 | R | O | 320-198 | 61.9% | 18.0 | 20 | 13 | 12 | 11 | 23 | 2.09 | ||
08/08/2024 | PHI | 6 | ARI | 4 | R | U | 301-198 | 65.8% | 18.0 | 25 | 10 | 10 | 8 | 17 | 2.13 | ||
07/21/2024 | STL | 6 | ATL | 2 | R | U | 273-182 | 66.7% | 18.0 | 18 | 8 | 7 | 5 | 17 | 3.40 | ||
07/13/2024 | MIA | 6 | CIN | 10 | H | O | 312-202 | 64.7% | 17.0 | 25 | 16 | 16 | 4 | 24 | 6.00 | ||
07/09/2024 | LAD | 1 | PHI | 10 | H | O | 310-187 | 60.3% | 17.0 | 19 | 11 | 11 | 9 | 17 | 1.89 | ||
07/04/2024 | MIL | 3 | COL | 4 | H | U | 299-192 | 64.2% | 17.0 | 16 | 7 | 7 | 7 | 12 | 1.71 | ||
06/30/2024 | TEX | 11 | BAL | 2 | R | O | 304-200 | 65.8% | 18.0 | 20 | 13 | 12 | 4 | 20 | 5.00 | ||
06/26/2024 | LAD | 4 | CHW | 0 | R | U | 254-166 | 65.4% | 18.0 | 10 | 4 | 4 | 3 | 19 | 6.33 | ||
06/22/2024 | ATL | 3 | NYY | 8 | H | O | 285-174 | 61.1% | 17.0 | 13 | 11 | 11 | 10 | 15 | 1.50 | ||
06/18/2024 | HOU | 0 | CHW | 2 | H | U | 230-140 | 60.9% | 17.0 | 9 | 2 | 2 | 6 | 11 | 1.83 | ||
06/12/2024 | PHI | 6 | BOS | 8 | H | O | 317-195 | 61.5% | 17.0 | 22 | 14 | 14 | 13 | 14 | 1.08 | ||
06/08/2024 | BAL | 5 | TAM | 0 | R | U | 335-216 | 64.5% | 18.0 | 11 | 5 | 5 | 6 | 25 | 4.17 | ||
06/01/2024 | CIN | 5 | CHC | 7 | H | O | 297-179 | 60.3% | 17.0 | 16 | 12 | 8 | 10 | 20 | 2.00 | ||
05/09/2024 | HOU | 4 | NYY | 3 | R | U | 313-188 | 60.1% | 18.0 | 17 | 7 | 7 | 8 | 20 | 2.50 | ||
04/26/2024 | NYY | 6 | MIL | 7 | H | O | 337-213 | 63.2% | 21.3 | 15 | 13 | 10 | 9 | 19 | 2.11 | ||
04/17/2024 | WAS | 2 | LAD | 0 | R | U | 258-165 | 64.0% | 18.0 | 9 | 2 | 2 | 6 | 20 | 3.33 | ||
04/14/2024 | CIN | 11 | CHW | 4 | R | O | 332-203 | 61.1% | 18.0 | 19 | 15 | 10 | 13 | 19 | 1.46 | ||
04/10/2024 | HOU | 2 | KC | 11 | H | O | 319-197 | 61.8% | 17.0 | 20 | 13 | 13 | 9 | 9 | 1.00 | ||
04/05/2024 | SEA | 5 | MIL | 6 | H | O | 312-184 | 59.0% | 17.3 | 16 | 11 | 11 | 8 | 19 | 2.38 | ||
03/31/2024 | TOR | 9 | TAM | 2 | R | O | 315-202 | 64.1% | 18.0 | 13 | 11 | 10 | 10 | 15 | 1.50 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.