More MLB Games |
Swipe left to see more →
Tuesday, 04/29/2025 10:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 963 | 12-15 | ALCANTARA(R) | nl | ||||
![]() | 964 | 18-10 | SAUER(R) | NL | NL | nl |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
TOM HANAHAN game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 65.0% | 8.8 | 3-1 | +2 | -2.2 | 25 | 3.2 | 94 | 12.1 | 3.76 | .242 | .306 | 3.86 | 1.286 | 2-2 | +0.7 |
Since 2023 | 65.0% | 9.1 | 25-23 | -0.4 | -4.2 | 291 | 3.1 | 849 | 8.9 | 2.92 | .242 | .304 | 4.23 | 1.261 | 24-24 | -4.5 |
Career | 65.0% | 9.1 | 25-23 | -0.4 | -4.2 | 291 | 3.1 | 849 | 8.9 | 2.92 | .242 | .304 | 4.23 | 1.261 | 24-24 | -4.5 |
Recent Umpire Game Logs |
Swipe left to see more →
TOM HANAHAN recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/25/2025 | TAM | 1 | SD | 0 | R | U | 274-184 | 67.2% | 18.0 | 11 | 1 | 0 | 2 | 26 | 13.00 | ||
04/13/2025 | ATL | 3 | TAM | 8 | H | O | 297-196 | 66.0% | 17.0 | 13 | 11 | 7 | 6 | 25 | 4.17 | ||
04/08/2025 | LAD | 2 | WAS | 8 | H | O | 314-206 | 65.6% | 17.0 | 19 | 10 | 10 | 8 | 21 | 2.63 | ||
04/04/2025 | NYY | 9 | PIT | 4 | R | O | 352-218 | 61.9% | 18.0 | 22 | 13 | 13 | 9 | 22 | 2.44 | ||
09/25/2024 | BOS | 1 | TOR | 6 | H | U | 271-184 | 67.9% | 17.0 | 18 | 7 | 7 | 5 | 12 | 2.40 | ||
09/12/2024 | CIN | 1 | STL | 6 | H | U | 269-179 | 66.5% | 17.0 | 14 | 7 | 6 | 6 | 18 | 3.00 | ||
09/08/2024 | SF | 7 | SD | 6 | R | O | 308-201 | 65.3% | 18.0 | 17 | 13 | 11 | 7 | 18 | 2.57 | ||
09/04/2024 | SEA | 16 | OAK | 3 | R | O | 302-201 | 66.6% | 18.0 | 23 | 19 | 19 | 5 | 20 | 4.00 | ||
08/25/2024 | TEX | 2 | CLE | 4 | H | U | 257-175 | 68.1% | 17.0 | 9 | 6 | 4 | 4 | 15 | 3.75 | ||
08/20/2024 | LAA | 9 | KC | 5 | R | O | 329-209 | 63.5% | 18.0 | 23 | 14 | 13 | 9 | 18 | 2.00 | ||
08/17/2024 | LAD | 2 | STL | 5 | H | U | 258-160 | 62.0% | 17.0 | 15 | 7 | 7 | 4 | 7 | 1.75 | ||
08/13/2024 | SEA | 1 | DET | 15 | H | O | 282-181 | 64.2% | 17.0 | 23 | 16 | 11 | 3 | 18 | 6.00 | ||
08/07/2024 | CHW | 2 | OAK | 3 | H | U | 271-187 | 69.0% | 17.0 | 13 | 5 | 5 | 3 | 13 | 4.33 | ||
07/21/2024 | SD | 2 | CLE | 1 | R | U | 283-185 | 65.4% | 18.0 | 10 | 3 | 3 | 5 | 15 | 3.00 | ||
07/14/2024 | COL | 8 | NYM | 5 | R | O | 333-203 | 61.0% | 18.0 | 21 | 13 | 13 | 9 | 26 | 2.89 | ||
07/09/2024 | PIT | 12 | MIL | 2 | R | O | 306-179 | 58.5% | 18.0 | 17 | 14 | 13 | 9 | 19 | 2.11 | ||
07/05/2024 | STL | 7 | WAS | 6 | R | O | 343-228 | 66.5% | 22.0 | 28 | 13 | 10 | 7 | 12 | 1.71 | ||
06/30/2024 | NYY | 8 | TOR | 1 | R | O | 319-204 | 63.9% | 18.0 | 16 | 9 | 9 | 7 | 21 | 3.00 | ||
06/25/2024 | PIT | 9 | CIN | 5 | R | O | 319-207 | 64.9% | 18.0 | 19 | 14 | 13 | 7 | 19 | 2.71 | ||
06/17/2024 | LAD | 9 | COL | 5 | R | O | 312-208 | 66.7% | 18.0 | 20 | 14 | 14 | 9 | 17 | 1.89 | ||
06/12/2024 | OAK | 4 | SD | 5 | H | O | 321-203 | 63.2% | 17.3 | 16 | 9 | 9 | 6 | 28 | 4.67 | ||
06/07/2024 | ATL | 1 | WAS | 2 | H | U | 246-165 | 67.1% | 17.0 | 11 | 3 | 3 | 4 | 19 | 4.75 | ||
06/03/2024 | DET | 2 | TEX | 1 | R | U | 250-174 | 69.6% | 18.0 | 12 | 3 | 3 | 2 | 20 | 10.00 | ||
05/23/2024 | SF | 7 | PIT | 6 | R | O | 291-190 | 65.3% | 18.0 | 22 | 13 | 13 | 4 | 15 | 3.75 | ||
05/19/2024 | SD | 9 | ATL | 1 | R | O | 323-216 | 66.9% | 18.0 | 18 | 10 | 9 | 5 | 20 | 4.00 | ||
05/14/2024 | TAM | 4 | BOS | 5 | H | U | 327-231 | 70.6% | 23.0 | 15 | 9 | 6 | 4 | 29 | 7.25 | ||
05/10/2024 | MIN | 3 | TOR | 2 | R | U | 258-178 | 69.0% | 18.0 | 15 | 5 | 5 | 2 | 13 | 6.50 | ||
05/04/2024 | NYM | 1 | TAM | 3 | H | U | 291-192 | 66.0% | 17.0 | 13 | 4 | 4 | 8 | 19 | 2.38 | ||
04/29/2024 | WAS | 7 | MIA | 2 | R | O | 259-167 | 64.5% | 18.0 | 11 | 9 | 6 | 4 | 8 | 2.00 | ||
04/25/2024 | MIL | 7 | PIT | 5 | R | O | 347-209 | 60.2% | 18.0 | 20 | 12 | 12 | 12 | 19 | 1.58 | ||
04/09/2024 | OAK | 4 | TEX | 3 | R | U | 271-176 | 64.9% | 18.0 | 12 | 7 | 7 | 6 | 18 | 3.00 | ||
04/02/2024 | ATL | 2 | CHW | 3 | H | U | 267-165 | 61.8% | 17.0 | 12 | 5 | 5 | 8 | 16 | 2.00 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.