More MLB Games |
Swipe left to see more →
Thursday, 05/01/2025 1:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 963 | 15-15 | LUGO(R) | +125 | 8o-25 | +130 | 8o-25 | +1.5, -170 |
![]() | 964 | 14-15 | BAZ(R) | -135 | 8u+05 | -140 | 8u+05 | -1.5, +150 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
NICK MAHRLEY game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 64.2% | 6.3 | 2-4 | -2 | +2 | 38 | 3.4 | 111 | 9.8 | 2.92 | .231 | .300 | 3.18 | 1.255 | 6-0 | +6.3 |
Since 2023 | 63.7% | 8.7 | 30-29 | -1.5 | -3.4 | 397 | 3.3 | 1072 | 9.0 | 2.70 | .239 | .307 | 4.21 | 1.274 | 33-28 | +4.5 |
Career | 64.1% | 8.7 | 83-87 | -11.9 | -4.1 | 1079 | 3.1 | 3016 | 8.8 | 2.80 | .247 | .310 | 4.22 | 1.292 | 102-75 | +14.4 |
Recent Umpire Game Logs |
Swipe left to see more →
NICK MAHRLEY recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
04/25/2025 | PHI | 0 | CHC | 4 | H | U | 342-216 | 63.2% | 17.0 | 16 | 4 | 4 | 8 | 22 | 2.75 | ||
04/21/2025 | NYY | 4 | CLE | 6 | H | O | 282-189 | 67.0% | 17.0 | 20 | 10 | 10 | 7 | 19 | 2.71 | ||
04/16/2025 | CHC | 2 | SD | 4 | H | U | 284-186 | 65.5% | 17.0 | 13 | 6 | 6 | 8 | 13 | 1.63 | ||
04/12/2025 | NYM | 1 | OAK | 3 | H | U | 263-172 | 65.4% | 17.0 | 14 | 4 | 4 | 3 | 17 | 5.67 | ||
04/08/2025 | MIN | 1 | KC | 2 | H | U | 276-178 | 64.5% | 17.0 | 10 | 3 | 1 | 3 | 20 | 6.67 | ||
04/04/2025 | CHW | 4 | DET | 7 | H | O | 340-206 | 60.6% | 17.0 | 17 | 11 | 11 | 9 | 20 | 2.22 | ||
09/27/2024 | CHW | 1 | DET | 4 | H | U | 255-159 | 62.4% | 17.0 | 11 | 5 | 5 | 8 | 14 | 1.75 | ||
08/25/2024 | COL | 3 | NYY | 10 | H | O | 286-177 | 61.9% | 17.0 | 18 | 13 | 13 | 8 | 14 | 1.75 | ||
08/20/2024 | BAL | 9 | NYM | 5 | R | O | 307-188 | 61.2% | 18.0 | 16 | 14 | 12 | 7 | 16 | 2.29 | ||
08/09/2024 | LAA | 2 | WAS | 3 | H | U | 293-190 | 64.8% | 19.3 | 17 | 5 | 2 | 3 | 17 | 5.67 | ||
07/28/2024 | NYY | 8 | BOS | 2 | R | O | 315-191 | 60.6% | 18.0 | 17 | 10 | 8 | 9 | 16 | 1.78 | ||
07/22/2024 | CIN | 4 | ATL | 1 | R | U | 277-182 | 65.7% | 18.0 | 12 | 5 | 5 | 7 | 18 | 2.57 | ||
07/11/2024 | SEA | 11 | LAA | 0 | R | O | 295-188 | 63.7% | 18.0 | 20 | 11 | 10 | 7 | 13 | 1.86 | ||
07/07/2024 | NYM | 3 | PIT | 2 | R | U | 325-198 | 60.9% | 18.0 | 15 | 5 | 5 | 9 | 19 | 2.11 | ||
07/03/2024 | BOS | 7 | MIA | 2 | R | O | 317-203 | 64.0% | 18.0 | 21 | 9 | 8 | 8 | 20 | 2.50 | ||
06/15/2024 | CHW | 9 | ARI | 2 | R | O | 324-204 | 63.0% | 18.0 | 22 | 11 | 11 | 5 | 18 | 3.60 | ||
06/11/2024 | TEX | 2 | LAD | 15 | H | O | 330-191 | 57.9% | 17.0 | 19 | 17 | 17 | 10 | 8 | 0.80 | ||
06/06/2024 | SEA | 3 | OAK | 0 | R | U | 279-181 | 64.9% | 18.0 | 6 | 3 | 3 | 5 | 20 | 4.00 | ||
06/01/2024 | NYY | 7 | SF | 3 | R | O | 279-188 | 67.4% | 18.0 | 16 | 10 | 9 | 4 | 21 | 5.25 | ||
05/28/2024 | TOR | 7 | CHW | 2 | R | O | 318-194 | 61.0% | 18.0 | 21 | 9 | 9 | 9 | 12 | 1.33 | ||
05/24/2024 | ATL | 5 | PIT | 11 | H | O | 288-190 | 66.0% | 17.0 | 21 | 16 | 16 | 5 | 14 | 2.80 | ||
05/19/2024 | WAS | 5 | PHI | 11 | H | O | 311-193 | 62.1% | 17.0 | 19 | 16 | 15 | 10 | 13 | 1.30 | ||
05/14/2024 | LAD | 10 | SF | 2 | R | O | 288-187 | 64.9% | 18.0 | 22 | 12 | 12 | 7 | 15 | 2.14 | ||
05/03/2024 | MIL | 3 | CHC | 1 | R | U | 278-179 | 64.4% | 18.0 | 16 | 4 | 4 | 2 | 17 | 8.50 | ||
04/28/2024 | LAD | 1 | TOR | 3 | H | U | 248-173 | 69.8% | 17.0 | 14 | 4 | 4 | 3 | 14 | 4.67 | ||
04/24/2024 | OAK | 3 | NYY | 7 | H | O | 297-190 | 64.0% | 17.0 | 15 | 10 | 10 | 6 | 17 | 2.83 | ||
04/13/2024 | PIT | 3 | PHI | 4 | H | U | 318-197 | 61.9% | 17.3 | 14 | 7 | 6 | 12 | 19 | 1.58 | ||
04/09/2024 | LAD | 6 | MIN | 3 | R | O | 286-187 | 65.4% | 18.0 | 15 | 9 | 9 | 6 | 29 | 4.83 | ||
04/05/2024 | TAM | 7 | COL | 10 | H | O | 346-223 | 64.5% | 17.3 | 25 | 17 | 16 | 9 | 22 | 2.44 | ||
03/31/2024 | CLE | 3 | OAK | 4 | H | U | 258-157 | 60.9% | 17.0 | 16 | 7 | 5 | 6 | 11 | 1.83 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.