More MLB Games |
Swipe left to see more →
Friday, 05/02/2025 7:40 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 923 | 16-14 | VALDEZ(L) | -215 | 7.5o-10 | -210 | 8ev | -1.5, -145 |
![]() | 924 | 8-23 | CANNON(R) | +195 | 7.5u-10 | +190 | 8u-20 | +1.5, +125 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
MARK WEGNER game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 62.7% | 7.7 | 2-4 | -2.3 | +1.9 | 42 | 3.6 | 95 | 8.1 | 2.26 | .231 | .306 | 3.41 | 1.249 | 5-1 | +4 |
Since 2023 | 63.3% | 9.8 | 31-23 | +6.1 | -10.8 | 416 | 3.8 | 973 | 8.9 | 2.34 | .243 | .318 | 4.54 | 1.344 | 27-28 | -5.5 |
Career | 62.8% | 9.4 | 390-352 | +11 | -83.6 | 5439 | 3.5 | 11285 | 7.3 | 2.07 | .256 | .326 | 4.38 | 1.373 | 422-355 | -11.1 |
Recent Umpire Game Logs |
Swipe left to see more →
MARK WEGNER recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
05/02/2025 | HOU | 3 | CHW | 7 | H | O | 284-171 | 60.2% | 17.0 | 19 | 10 | 10 | 6 | 16 | 2.67 | ||
04/28/2025 | STL | 1 | CIN | 3 | H | U | 232-139 | 59.9% | 17.0 | 13 | 4 | 4 | 6 | 11 | 1.83 | ||
04/23/2025 | PHI | 3 | NYM | 4 | H | U | 329-217 | 66.0% | 19.7 | 21 | 7 | 5 | 7 | 21 | 3.00 | ||
04/12/2025 | TOR | 4 | BAL | 5 | H | O | 253-149 | 58.9% | 17.0 | 15 | 9 | 9 | 7 | 9 | 1.29 | ||
04/06/2025 | SD | 8 | CHC | 7 | R | O | 353-209 | 59.2% | 18.0 | 19 | 15 | 14 | 16 | 18 | 1.13 | ||
04/01/2025 | NYM | 2 | MIA | 4 | H | U | 224-145 | 64.7% | 17.0 | 8 | 6 | 4 | 2 | 15 | 7.50 | ||
03/28/2025 | COL | 2 | TAM | 3 | H | U | 240-164 | 68.3% | 17.0 | 14 | 5 | 4 | 4 | 21 | 5.25 | ||
09/27/2024 | HOU | 5 | CLE | 2 | R | U | 372-233 | 62.6% | 18.0 | 16 | 7 | 7 | 11 | 23 | 2.09 | ||
09/13/2024 | SD | 5 | SF | 0 | R | U | 288-197 | 68.4% | 18.0 | 16 | 5 | 4 | 3 | 23 | 7.67 | ||
09/08/2024 | TAM | 2 | BAL | 0 | R | U | 276-180 | 65.2% | 18.0 | 13 | 2 | 2 | 5 | 19 | 3.80 | ||
09/03/2024 | NYY | 4 | TEX | 7 | H | O | 331-206 | 62.2% | 17.3 | 16 | 11 | 10 | 8 | 27 | 3.38 | ||
08/30/2024 | MIL | 14 | CIN | 0 | R | O | 307-195 | 63.5% | 18.0 | 20 | 14 | 14 | 8 | 20 | 2.50 | ||
08/26/2024 | ATL | 10 | MIN | 6 | R | O | 293-200 | 68.3% | 18.0 | 22 | 16 | 14 | 4 | 20 | 5.00 | ||
08/14/2024 | COL | 4 | ARI | 11 | H | O | 329-198 | 60.2% | 17.0 | 17 | 15 | 12 | 11 | 17 | 1.55 | ||
08/03/2024 | STL | 5 | CHC | 4 | R | O | 255-168 | 65.9% | 18.0 | 14 | 9 | 8 | 2 | 14 | 7.00 | ||
07/30/2024 | KC | 4 | CHW | 3 | R | U | 261-166 | 63.6% | 18.0 | 11 | 7 | 7 | 7 | 11 | 1.57 | ||
07/26/2024 | OAK | 5 | LAA | 4 | R | U | 268-163 | 60.8% | 18.0 | 15 | 9 | 9 | 8 | 10 | 1.25 | ||
07/22/2024 | BOS | 8 | COL | 9 | H | O | 356-236 | 66.3% | 23.7 | 28 | 17 | 13 | 8 | 15 | 1.88 | ||
07/04/2024 | PHI | 2 | CHC | 10 | H | O | 281-193 | 68.7% | 17.0 | 18 | 12 | 12 | 5 | 21 | 4.20 | ||
06/01/2024 | LAA | 0 | SEA | 9 | H | O | 311-188 | 60.5% | 17.0 | 15 | 9 | 9 | 8 | 18 | 2.25 | ||
05/27/2024 | CLE | 6 | COL | 8 | H | O | 291-192 | 66.0% | 17.0 | 18 | 14 | 13 | 7 | 13 | 1.86 | ||
05/22/2024 | DET | 3 | KC | 8 | H | O | 318-200 | 62.9% | 17.0 | 15 | 11 | 11 | 10 | 22 | 2.20 | ||
05/18/2024 | BOS | 2 | STL | 7 | H | O | 288-198 | 68.8% | 17.0 | 20 | 9 | 8 | 4 | 14 | 3.50 | ||
05/13/2024 | CLE | 7 | TEX | 0 | R | U | 307-193 | 62.9% | 18.0 | 12 | 7 | 7 | 10 | 15 | 1.50 | ||
05/02/2024 | SF | 3 | BOS | 1 | R | U | 264-172 | 65.2% | 18.0 | 10 | 4 | 4 | 7 | 13 | 1.86 | ||
04/28/2024 | WAS | 12 | MIA | 9 | R | O | 371-237 | 63.9% | 18.0 | 26 | 21 | 18 | 9 | 17 | 1.89 | ||
04/24/2024 | MIL | 3 | PIT | 2 | R | U | 295-181 | 61.4% | 18.0 | 11 | 5 | 3 | 9 | 16 | 1.78 | ||
04/13/2024 | SF | 11 | TAM | 2 | R | O | 313-194 | 62.0% | 18.0 | 21 | 13 | 13 | 8 | 16 | 2.00 | ||
04/09/2024 | BAL | 7 | BOS | 1 | R | P | 285-181 | 63.5% | 18.0 | 15 | 8 | 5 | 5 | 18 | 3.60 | ||
04/03/2024 | MIN | 7 | MIL | 3 | R | O | 339-206 | 60.8% | 18.0 | 18 | 10 | 10 | 10 | 15 | 1.50 | ||
03/29/2024 | ATL | 9 | PHI | 3 | R | O | 319-205 | 64.3% | 18.0 | 18 | 12 | 12 | 8 | 25 | 3.13 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.