More MLB Games |
Swipe left to see more →
Sunday, 05/11/2025 1:35 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 953 | 21-19 | MIKOLAS(R) | +115 | 8.5ev | +125 | 8.5o-20 | +1.5, -170 |
![]() | 954 | 17-23 | GORE(L) | -125 | 8.5u-20 | -135 | 8.5ev | -1.5, +150 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
ERICH BACCHUS game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 62.5% | 6.7 | 0-7 | -8.1 | +7 | 44 | 3.2 | 111 | 8.2 | 2.52 | .234 | .302 | 3.17 | 1.230 | 6-1 | +6 |
Since 2023 | 63.8% | 8.8 | 28-34 | -9.4 | +2.9 | 421 | 3.4 | 1078 | 8.6 | 2.56 | .243 | .311 | 3.90 | 1.289 | 38-26 | +8.7 |
Career | 63.8% | 8.4 | 50-61 | -17.4 | +5.9 | 747 | 3.3 | 1959 | 8.5 | 2.62 | .234 | .302 | 3.80 | 1.239 | 62-55 | -1.3 |
Recent Umpire Game Logs |
Swipe left to see more →
ERICH BACCHUS recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
05/06/2025 | LAD | 4 | MIA | 5 | H | U | 334-211 | 63.2% | 19.0 | 19 | 9 | 8 | 10 | 25 | 2.50 | ||
05/01/2025 | BOS | 2 | TOR | 4 | H | U | 221-153 | 69.2% | 17.0 | 14 | 6 | 6 | 2 | 16 | 8.00 | ||
04/26/2025 | BAL | 3 | DET | 4 | H | U | 321-202 | 62.9% | 17.0 | 19 | 7 | 7 | 8 | 21 | 2.63 | ||
04/19/2025 | SF | 3 | LAA | 2 | R | U | 239-150 | 62.8% | 18.0 | 11 | 5 | 5 | 4 | 13 | 3.25 | ||
04/14/2025 | COL | 3 | LAD | 5 | H | U | 317-185 | 58.4% | 17.0 | 18 | 8 | 7 | 7 | 12 | 1.71 | ||
04/04/2025 | CIN | 2 | MIL | 3 | H | U | 270-157 | 58.1% | 17.0 | 10 | 5 | 3 | 7 | 12 | 1.71 | ||
03/31/2025 | WAS | 2 | TOR | 5 | H | U | 285-184 | 64.6% | 17.0 | 15 | 7 | 7 | 6 | 12 | 2.00 | ||
09/27/2024 | KC | 0 | ATL | 3 | H | U | 225-141 | 62.7% | 17.0 | 7 | 3 | 2 | 6 | 16 | 2.67 | ||
09/20/2024 | NYY | 4 | OAK | 2 | R | U | 283-178 | 62.9% | 20.0 | 11 | 6 | 4 | 4 | 19 | 4.75 | ||
09/15/2024 | MIL | 10 | ARI | 11 | H | O | 415-249 | 60.0% | 19.0 | 27 | 21 | 19 | 13 | 25 | 1.92 | ||
09/10/2024 | ATL | 12 | WAS | 0 | R | O | 310-209 | 67.4% | 18.0 | 18 | 12 | 7 | 7 | 17 | 2.43 | ||
08/22/2024 | TAM | 1 | OAK | 3 | H | U | 289-183 | 63.3% | 17.0 | 15 | 4 | 4 | 8 | 17 | 2.13 | ||
08/18/2024 | CHW | 0 | HOU | 2 | H | U | 223-145 | 65.0% | 17.0 | 8 | 2 | 2 | 6 | 20 | 3.33 | ||
08/13/2024 | TEX | 4 | BOS | 9 | H | O | 280-180 | 64.3% | 17.0 | 18 | 13 | 13 | 5 | 15 | 3.00 | ||
08/02/2024 | TOR | 8 | NYY | 5 | R | O | 324-202 | 62.3% | 18.0 | 23 | 13 | 12 | 7 | 19 | 2.71 | ||
07/27/2024 | COL | 0 | SF | 5 | H | U | 259-173 | 66.8% | 17.0 | 15 | 5 | 5 | 3 | 19 | 6.33 | ||
07/23/2024 | LAA | 5 | SEA | 1 | R | U | 236-144 | 61.0% | 18.0 | 7 | 6 | 2 | 7 | 16 | 2.29 | ||
07/19/2024 | BOS | 1 | LAD | 4 | H | U | 280-190 | 67.9% | 17.0 | 13 | 5 | 5 | 4 | 19 | 4.75 | ||
07/04/2024 | STL | 3 | PIT | 2 | R | U | 289-187 | 64.7% | 20.0 | 17 | 5 | 2 | 4 | 14 | 3.50 | ||
06/28/2024 | CLE | 3 | KC | 10 | H | O | 300-180 | 60.0% | 17.0 | 21 | 13 | 12 | 10 | 14 | 1.40 | ||
06/24/2024 | LAD | 3 | CHW | 0 | R | U | 288-182 | 63.2% | 18.0 | 14 | 3 | 2 | 5 | 18 | 3.60 | ||
06/06/2024 | ARI | 4 | SD | 3 | R | U | 291-186 | 63.9% | 18.0 | 19 | 7 | 7 | 6 | 10 | 1.67 | ||
06/02/2024 | PIT | 4 | TOR | 5 | H | O | 332-214 | 64.5% | 17.0 | 22 | 9 | 8 | 4 | 17 | 4.25 | ||
05/29/2024 | CHC | 6 | MIL | 10 | H | O | 285-191 | 67.0% | 17.0 | 19 | 16 | 14 | 5 | 7 | 1.40 | ||
05/24/2024 | TEX | 2 | MIN | 3 | H | U | 284-170 | 59.9% | 17.0 | 14 | 5 | 5 | 9 | 14 | 1.56 | ||
05/19/2024 | CHW | 2 | NYY | 7 | H | O | 290-189 | 65.2% | 17.0 | 16 | 9 | 9 | 4 | 17 | 4.25 | ||
05/15/2024 | OAK | 0 | HOU | 3 | H | U | 222-143 | 64.4% | 17.0 | 10 | 3 | 3 | 5 | 14 | 2.80 | ||
05/11/2024 | LAD | 5 | SD | 0 | R | U | 289-184 | 63.7% | 18.0 | 11 | 5 | 5 | 6 | 16 | 2.67 | ||
05/07/2024 | TEX | 15 | OAK | 8 | R | O | 414-251 | 60.6% | 18.0 | 26 | 23 | 16 | 15 | 17 | 1.13 | ||
04/27/2024 | STL | 7 | NYM | 4 | R | O | 309-199 | 64.4% | 18.0 | 17 | 11 | 8 | 8 | 22 | 2.75 | ||
04/23/2024 | CHW | 5 | MIN | 6 | H | O | 320-199 | 62.2% | 17.7 | 18 | 11 | 11 | 4 | 27 | 6.75 | ||
04/19/2024 | OAK | 2 | CLE | 10 | H | O | 265-166 | 62.6% | 17.0 | 15 | 12 | 10 | 7 | 13 | 1.86 | ||
04/07/2024 | LAD | 1 | CHC | 8 | H | O | 266-177 | 66.5% | 17.0 | 11 | 9 | 4 | 5 | 16 | 3.20 | ||
04/01/2024 | ATL | 9 | CHW | 0 | R | P | 277-166 | 59.9% | 16.0 | 14 | 9 | 9 | 8 | 15 | 1.88 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.