Swipe left to see more →
Thursday, 07/03/2025 6:45 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 913 | 55-35 | ENNS(L) | -150 | 9.5ev | -125 | 10o-05 | -1.5, +120 |
![]() | 914 | 38-51 | IRVIN(R) | +140 | 9.5u-20 | +115 | 10u-15 | +1.5, -140 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
RYAN ADDITON game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 63.4% | 9.9 | 10-7 | +2.3 | -3.9 | 109 | 3.3 | 298 | 9.0 | 2.73 | .254 | .318 | 4.61 | 1.357 | 9-8 | -1.1 |
Since 2023 | 64.1% | 9.5 | 40-37 | -0.6 | -6.7 | 478 | 3.2 | 1259 | 8.3 | 2.63 | .252 | .315 | 4.44 | 1.322 | 40-37 | -6.5 |
Career | 63.7% | 9.2 | 95-95 | -8.8 | -9.1 | 1240 | 3.3 | 3238 | 8.5 | 2.61 | .245 | .310 | 4.30 | 1.289 | 109-84 | +9.5 |
Recent Umpire Game Logs |
Swipe left to see more →
RYAN ADDITON recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
07/03/2025 | DET | 7 | WAS | 11 | H | O | 342-225 | 65.8% | 17.0 | 23 | 18 | 16 | 7 | 13 | 1.86 | ||
06/28/2025 | STL | 9 | CLE | 6 | R | O | 302-196 | 64.9% | 18.0 | 23 | 15 | 15 | 6 | 17 | 2.83 | ||
06/23/2025 | PIT | 5 | MIL | 4 | R | O | 317-211 | 66.6% | 18.0 | 23 | 9 | 9 | 4 | 23 | 5.75 | ||
06/19/2025 | ARI | 9 | TOR | 5 | R | O | 291-174 | 59.8% | 18.0 | 15 | 14 | 13 | 7 | 15 | 2.14 | ||
06/13/2025 | TAM | 7 | NYM | 5 | R | O | 334-206 | 61.7% | 18.0 | 20 | 12 | 7 | 10 | 17 | 1.70 | ||
06/01/2025 | WAS | 1 | ARI | 3 | H | U | 246-161 | 65.4% | 17.0 | 9 | 4 | 4 | 7 | 18 | 2.57 | ||
05/27/2025 | TOR | 0 | TEX | 2 | H | U | 264-168 | 63.6% | 17.0 | 10 | 2 | 1 | 8 | 16 | 2.00 | ||
05/23/2025 | CLE | 3 | DET | 1 | R | U | 272-173 | 63.6% | 18.0 | 14 | 4 | 4 | 5 | 16 | 3.20 | ||
05/19/2025 | SEA | 5 | CHW | 1 | R | U | 271-170 | 62.7% | 18.0 | 13 | 6 | 6 | 5 | 13 | 2.60 | ||
05/09/2025 | CHC | 2 | NYM | 7 | H | O | 321-211 | 65.7% | 17.0 | 18 | 9 | 8 | 7 | 19 | 2.71 | ||
05/04/2025 | LAD | 3 | ATL | 4 | H | U | 291-189 | 64.9% | 17.0 | 15 | 7 | 7 | 4 | 19 | 4.75 | ||
04/29/2025 | NYY | 15 | BAL | 3 | R | O | 322-202 | 62.7% | 18.0 | 22 | 18 | 16 | 7 | 20 | 2.86 | ||
04/17/2025 | CLE | 2 | BAL | 6 | H | U | 259-160 | 61.8% | 17.0 | 14 | 8 | 8 | 5 | 14 | 2.80 | ||
04/12/2025 | SF | 4 | NYY | 8 | H | O | 347-202 | 58.2% | 17.0 | 17 | 12 | 10 | 10 | 20 | 2.00 | ||
04/07/2025 | STL | 4 | PIT | 8 | H | O | 281-179 | 63.7% | 17.0 | 19 | 12 | 12 | 5 | 18 | 3.60 | ||
04/03/2025 | COL | 1 | PHI | 3 | H | U | 294-185 | 62.9% | 17.0 | 19 | 4 | 2 | 6 | 17 | 2.83 | ||
03/29/2025 | BAL | 9 | TOR | 5 | R | O | 316-202 | 63.9% | 18.0 | 20 | 14 | 14 | 6 | 23 | 3.83 | ||
10/01/2024 | KC | 1 | BAL | 0 | R | U | 233-157 | 67.4% | 18.0 | 10 | 1 | 1 | 4 | 14 | 3.50 | ||
09/27/2024 | MIA | 15 | TOR | 5 | R | O | 335-206 | 61.5% | 18.0 | 29 | 20 | 20 | 13 | 14 | 1.08 | ||
09/15/2024 | CIN | 2 | MIN | 9 | H | O | 300-185 | 61.7% | 17.0 | 19 | 11 | 11 | 6 | 18 | 3.00 | ||
09/11/2024 | ATL | 1 | WAS | 5 | H | U | 275-180 | 65.5% | 17.0 | 19 | 6 | 6 | 1 | 18 | 18.00 | ||
09/05/2024 | ARI | 2 | SF | 3 | H | U | 285-183 | 64.2% | 17.0 | 13 | 5 | 4 | 5 | 23 | 4.60 | ||
08/23/2024 | LAA | 4 | TOR | 5 | H | O | 260-167 | 64.2% | 17.0 | 16 | 9 | 9 | 3 | 14 | 4.67 | ||
08/18/2024 | MIN | 5 | TEX | 6 | H | O | 309-206 | 66.7% | 19.3 | 19 | 11 | 10 | 5 | 14 | 2.80 | ||
08/14/2024 | NYY | 10 | CHW | 2 | R | O | 331-213 | 64.4% | 18.0 | 21 | 12 | 12 | 6 | 18 | 3.00 | ||
08/03/2024 | TAM | 6 | HOU | 1 | R | U | 274-179 | 65.3% | 18.0 | 18 | 7 | 7 | 4 | 19 | 4.75 | ||
07/28/2024 | ATL | 9 | NYM | 2 | R | O | 299-202 | 67.6% | 18.0 | 15 | 11 | 11 | 6 | 23 | 3.83 | ||
07/24/2024 | MIL | 3 | CHC | 2 | R | U | 303-210 | 69.3% | 18.0 | 16 | 5 | 5 | 5 | 15 | 3.00 | ||
07/20/2024 | PHI | 1 | PIT | 4 | H | U | 246-161 | 65.4% | 17.0 | 14 | 5 | 5 | 3 | 10 | 3.33 | ||
07/13/2024 | TOR | 1 | ARI | 12 | H | O | 306-184 | 60.1% | 17.0 | 20 | 13 | 12 | 11 | 9 | 0.82 | ||
07/07/2024 | HOU | 2 | MIN | 3 | H | U | 275-180 | 65.5% | 17.0 | 16 | 5 | 5 | 6 | 15 | 2.50 | ||
07/03/2024 | SF | 1 | ATL | 3 | H | U | 272-184 | 67.6% | 17.0 | 14 | 4 | 4 | 4 | 23 | 5.75 | ||
06/20/2024 | BAL | 17 | NYY | 5 | R | O | 336-215 | 64.0% | 18.0 | 25 | 22 | 18 | 10 | 12 | 1.20 | ||
06/16/2024 | KC | 0 | LAD | 3 | H | U | 232-158 | 68.1% | 17.0 | 8 | 3 | 3 | 4 | 17 | 4.25 | ||
06/12/2024 | CHW | 1 | SEA | 2 | H | U | 281-184 | 65.5% | 19.3 | 9 | 3 | 2 | 6 | 22 | 3.67 | ||
06/08/2024 | TOR | 7 | OAK | 0 | R | U | 271-166 | 61.3% | 18.0 | 15 | 7 | 7 | 9 | 13 | 1.44 | ||
06/03/2024 | SF | 2 | ARI | 4 | H | U | 233-150 | 64.4% | 17.3 | 17 | 6 | 6 | 0 | 10 | 0.00 | ||
05/23/2024 | ATL | 3 | CHC | 0 | R | U | 294-194 | 66.0% | 18.0 | 10 | 3 | 3 | 6 | 20 | 3.33 | ||
05/18/2024 | OAK | 3 | KC | 5 | H | U | 266-186 | 69.9% | 17.0 | 22 | 8 | 8 | 1 | 17 | 17.00 | ||
05/14/2024 | PHI | 4 | NYM | 0 | R | U | 292-176 | 60.3% | 18.0 | 11 | 4 | 4 | 8 | 15 | 1.88 | ||
05/04/2024 | MIA | 4 | OAK | 20 | H | O | 325-197 | 60.6% | 17.0 | 28 | 24 | 24 | 8 | 7 | 0.88 | ||
04/29/2024 | TAM | 1 | MIL | 0 | R | U | 270-175 | 64.8% | 18.0 | 9 | 1 | 1 | 5 | 22 | 4.40 | ||
04/25/2024 | TOR | 1 | KC | 2 | H | U | 143-91 | 63.6% | 10.0 | 6 | 3 | 3 | 6 | 5 | 0.83 | ||
04/21/2024 | SEA | 10 | COL | 2 | R | O | 290-186 | 64.1% | 18.0 | 19 | 12 | 10 | 2 | 16 | 8.00 | ||
04/16/2024 | STL | 3 | OAK | 2 | R | U | 273-171 | 62.6% | 18.0 | 9 | 5 | 4 | 7 | 10 | 1.43 | ||
04/12/2024 | SD | 8 | LAD | 7 | R | O | 354-236 | 66.7% | 22.0 | 17 | 15 | 11 | 7 | 19 | 2.71 | ||
04/04/2024 | CLE | 4 | MIN | 2 | R | U | 316-196 | 62.0% | 18.0 | 14 | 6 | 5 | 4 | 22 | 5.50 | ||
03/31/2024 | PIT | 9 | MIA | 7 | R | O | 348-216 | 62.1% | 20.0 | 18 | 16 | 14 | 11 | 24 | 2.18 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.