More MLB Games |
Swipe left to see more →
Saturday, 07/05/2025 9:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 923 | 29-60 | CANNON(R) | +100 | 11.5o-10 | +105 | 11o-05 | +1.5, -200 |
![]() | 924 | 20-69 | MARQUEZ(R) | -110 | 11.5u-10 | -115 | 11u-15 | -1.5, +170 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
DJ REYBURN game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 65.5% | 6.1 | 5-10 | -6.2 | +4.4 | 80 | 2.8 | 265 | 9.1 | 3.31 | .216 | .277 | 2.99 | 1.101 | 9-6 | +1.5 |
Since 2023 | 64.3% | 8.3 | 31-37 | -9.2 | +2.8 | 422 | 3.1 | 1245 | 9.0 | 2.95 | .234 | .297 | 3.76 | 1.223 | 42-28 | +7 |
Career | 63.8% | 8.6 | 185-216 | -47 | +7.8 | 2612 | 3.2 | 6902 | 8.3 | 2.64 | .246 | .310 | 3.95 | 1.285 | 212-207 | -45.7 |
Recent Umpire Game Logs |
Swipe left to see more →
DJ REYBURN recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
07/01/2025 | MIN | 0 | MIA | 2 | H | U | 224-145 | 64.7% | 17.0 | 10 | 2 | 2 | 2 | 13 | 6.50 | ||
06/26/2025 | TAM | 4 | KC | 0 | R | U | 243-161 | 66.3% | 18.0 | 14 | 4 | 4 | 2 | 16 | 8.00 | ||
06/21/2025 | HOU | 1 | LAA | 9 | H | O | 270-179 | 66.3% | 17.0 | 14 | 10 | 10 | 7 | 22 | 3.14 | ||
06/16/2025 | BOS | 2 | SEA | 0 | R | U | 285-184 | 64.6% | 18.0 | 8 | 2 | 2 | 7 | 27 | 3.86 | ||
06/03/2025 | HOU | 3 | PIT | 0 | R | U | 247-169 | 68.4% | 18.0 | 9 | 3 | 3 | 2 | 17 | 8.50 | ||
05/30/2025 | CHW | 1 | BAL | 2 | H | U | 266-175 | 65.8% | 17.0 | 13 | 3 | 3 | 3 | 17 | 5.67 | ||
05/14/2025 | MIN | 8 | BAL | 6 | R | O | 297-191 | 64.3% | 18.0 | 21 | 14 | 14 | 8 | 18 | 2.25 | ||
05/09/2025 | MIL | 3 | TAM | 4 | H | U | 276-184 | 66.7% | 17.0 | 15 | 7 | 5 | 8 | 16 | 2.00 | ||
05/05/2025 | CHW | 0 | KC | 3 | H | U | 288-190 | 66.0% | 17.0 | 13 | 3 | 3 | 7 | 21 | 3.00 | ||
05/01/2025 | OAK | 3 | TEX | 0 | R | U | 261-170 | 65.1% | 18.0 | 11 | 3 | 3 | 7 | 13 | 1.86 | ||
04/27/2025 | PIT | 2 | LAD | 9 | H | O | 298-189 | 63.4% | 17.0 | 23 | 11 | 9 | 6 | 15 | 2.50 | ||
04/22/2025 | TOR | 1 | HOU | 5 | H | U | 261-177 | 67.8% | 17.0 | 12 | 6 | 6 | 4 | 15 | 3.75 | ||
04/11/2025 | CHC | 0 | LAD | 3 | H | U | 285-179 | 62.8% | 17.0 | 8 | 3 | 3 | 4 | 20 | 5.00 | ||
04/06/2025 | SEA | 4 | SF | 5 | H | O | 287-191 | 66.6% | 17.7 | 18 | 9 | 9 | 6 | 15 | 2.50 | ||
04/01/2025 | MIN | 8 | CHW | 3 | R | O | 317-204 | 64.4% | 18.0 | 19 | 11 | 11 | 7 | 20 | 2.86 | ||
09/22/2024 | SF | 2 | KC | 0 | R | U | 258-168 | 65.1% | 18.0 | 6 | 2 | 2 | 3 | 21 | 7.00 | ||
09/18/2024 | PIT | 5 | STL | 10 | H | O | 289-180 | 62.3% | 17.0 | 27 | 15 | 14 | 4 | 20 | 5.00 | ||
09/15/2024 | MIA | 3 | WAS | 4 | H | U | 261-170 | 65.1% | 17.0 | 14 | 7 | 6 | 6 | 13 | 2.17 | ||
09/09/2024 | TAM | 1 | PHI | 2 | H | U | 292-189 | 64.7% | 17.7 | 13 | 3 | 3 | 6 | 11 | 1.83 | ||
08/29/2024 | MIA | 12 | COL | 8 | R | O | 317-209 | 65.9% | 18.0 | 30 | 20 | 18 | 8 | 17 | 2.13 | ||
08/25/2024 | STL | 3 | MIN | 2 | R | U | 275-183 | 66.5% | 18.0 | 14 | 5 | 3 | 4 | 20 | 5.00 | ||
08/20/2024 | DET | 1 | CHC | 3 | H | U | 270-182 | 67.4% | 17.0 | 14 | 4 | 4 | 5 | 18 | 3.60 | ||
08/07/2024 | ARI | 5 | CLE | 3 | R | P | 274-178 | 65.0% | 18.0 | 15 | 8 | 8 | 7 | 15 | 2.14 | ||
08/03/2024 | BOS | 4 | TEX | 7 | H | O | 331-215 | 65.0% | 17.0 | 24 | 11 | 11 | 7 | 19 | 2.71 | ||
07/29/2024 | CHC | 1 | CIN | 7 | H | U | 255-163 | 63.9% | 17.0 | 12 | 8 | 8 | 3 | 15 | 5.00 | ||
07/25/2024 | TAM | 13 | TOR | 0 | R | O | 351-215 | 61.3% | 18.0 | 18 | 13 | 13 | 9 | 18 | 2.00 | ||
05/29/2024 | PHI | 6 | SF | 1 | R | U | 306-201 | 65.7% | 18.0 | 20 | 7 | 7 | 6 | 19 | 3.17 | ||
05/25/2024 | MIA | 2 | ARI | 3 | H | U | 244-158 | 64.8% | 17.0 | 16 | 5 | 5 | 3 | 15 | 5.00 | ||
05/21/2024 | SEA | 6 | NYY | 3 | R | O | 319-211 | 66.1% | 18.0 | 15 | 9 | 9 | 4 | 20 | 5.00 | ||
05/06/2024 | SF | 1 | PHI | 6 | H | U | 269-169 | 62.8% | 17.0 | 15 | 7 | 6 | 5 | 20 | 4.00 | ||
05/01/2024 | KC | 6 | TOR | 1 | R | U | 270-174 | 64.4% | 18.0 | 11 | 7 | 7 | 3 | 17 | 5.67 | ||
04/24/2024 | ARI | 1 | STL | 5 | H | U | 223-144 | 64.6% | 17.0 | 15 | 6 | 5 | 7 | 11 | 1.57 | ||
04/20/2024 | BOS | 4 | PIT | 2 | R | U | 305-195 | 63.9% | 18.0 | 16 | 6 | 6 | 10 | 18 | 1.80 | ||
04/15/2024 | COL | 1 | PHI | 2 | H | U | 260-170 | 65.4% | 19.7 | 11 | 3 | 2 | 5 | 14 | 2.80 | ||
04/10/2024 | MIL | 7 | CIN | 2 | R | O | 258-163 | 63.2% | 18.0 | 10 | 9 | 8 | 5 | 14 | 2.80 | ||
03/30/2024 | NYY | 5 | HOU | 3 | R | U | 309-188 | 60.8% | 18.0 | 12 | 8 | 4 | 7 | 17 | 2.43 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.