More MLB Games |
Swipe left to see more →
Friday, 07/11/2025 8:10 PM | ||||||||
---|---|---|---|---|---|---|---|---|
Record | Starter | Open | Latest | |||||
Gm# | W-L | Pitcher | ML | O/U | ML | O/U | RL | |
![]() | 917 | 46-48 | LEITER(R) | +125 | 8o-10 | +110 | 8o-15 | +1.5, -190 |
![]() | 918 | 55-38 | MCCULLERS(R) | -135 | 8u-10 | -120 | 8u-05 | -1.5, +165 |
Matchup Content Menu |
Swipe left to see more →
Home Plate Umpire Statistics |
Swipe left to see more →
MARVIN HUDSON game stats when serving as the home plate umpire | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over/Under Record | Average Game Statistics | Home Team Record | ||||||||||||||
Time Period | Strike% | RPG | O-U | OV Unit$ | UN Unit$ | BB | BB9 | SO | SO9 | SO/BB | AVG | OBP | ERA | WHIP | W-L | Unit$ |
2025 Season | 64.1% | 6.9 | 2-14 | -13.8 | +11.9 | 103 | 3.4 | 247 | 8.1 | 2.40 | .247 | .315 | 3.42 | 1.293 | 12-4 | +7.3 |
Since 2023 | 63.8% | 8.8 | 35-36 | -4.8 | -2.2 | 510 | 3.4 | 1316 | 8.8 | 2.58 | .246 | .314 | 4.16 | 1.307 | 43-33 | +2.2 |
Career | 63.2% | 9.2 | 397-391 | -22.7 | -53.3 | 5460 | 3.3 | 12271 | 7.5 | 2.25 | .259 | .325 | 4.28 | 1.366 | 444-377 | -12.7 |
Recent Umpire Game Logs |
Swipe left to see more →
MARVIN HUDSON recent results when serving as the home plate umpire | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Road Team | Home Team | Result | Total Pitching Stats | ||||||||||||||
Date | Team | Score | Team | Score | Win | O/U | PC-STR | Strike% | IP | H | R | ER | BB | SO | SO/BB | ||
07/11/2025 | TEX | 7 | HOU | 3 | R | O | 325-206 | 63.4% | 18.0 | 21 | 10 | 10 | 8 | 22 | 2.75 | ||
06/28/2025 | SF | 0 | CHW | 1 | H | U | 250-172 | 68.8% | 17.0 | 11 | 1 | 1 | 3 | 15 | 5.00 | ||
06/25/2025 | PHI | 0 | HOU | 2 | H | U | 267-182 | 68.2% | 17.0 | 12 | 2 | 2 | 4 | 20 | 5.00 | ||
06/19/2025 | SD | 5 | LAD | 3 | R | U | 312-197 | 63.1% | 18.0 | 17 | 8 | 8 | 6 | 13 | 2.17 | ||
06/15/2025 | CHW | 1 | TEX | 2 | H | U | 314-199 | 63.4% | 17.0 | 17 | 3 | 3 | 7 | 16 | 2.29 | ||
06/10/2025 | TAM | 1 | BOS | 3 | H | U | 274-181 | 66.1% | 17.0 | 10 | 4 | 3 | 5 | 20 | 4.00 | ||
05/30/2025 | LAA | 4 | CLE | 1 | R | U | 317-199 | 62.8% | 18.0 | 19 | 5 | 5 | 11 | 15 | 1.36 | ||
05/25/2025 | LAD | 1 | NYM | 3 | H | U | 264-167 | 63.3% | 17.0 | 12 | 4 | 2 | 4 | 15 | 3.75 | ||
05/20/2025 | ATL | 3 | WAS | 5 | H | U | 243-157 | 64.6% | 17.0 | 15 | 8 | 8 | 5 | 8 | 1.60 | ||
05/15/2025 | CHW | 1 | CIN | 7 | H | U | 246-161 | 65.4% | 17.0 | 16 | 8 | 8 | 4 | 11 | 2.75 | ||
05/10/2025 | SD | 21 | COL | 0 | R | O | 300-194 | 64.7% | 18.0 | 29 | 21 | 18 | 7 | 11 | 1.57 | ||
05/05/2025 | NYM | 5 | ARI | 4 | R | U | 305-182 | 59.7% | 18.0 | 16 | 9 | 9 | 9 | 14 | 1.56 | ||
04/23/2025 | SD | 0 | DET | 6 | H | U | 248-166 | 66.9% | 17.0 | 12 | 6 | 6 | 2 | 19 | 9.50 | ||
04/19/2025 | CIN | 5 | BAL | 9 | H | O | 365-213 | 58.4% | 17.0 | 24 | 14 | 14 | 16 | 14 | 0.88 | ||
04/14/2025 | KC | 1 | NYY | 4 | H | U | 266-173 | 65.0% | 17.0 | 11 | 5 | 5 | 6 | 14 | 2.33 | ||
04/01/2025 | PIT | 0 | TAM | 7 | H | U | 305-201 | 65.9% | 17.0 | 19 | 7 | 7 | 6 | 19 | 3.17 | ||
03/27/2025 | MIL | 2 | NYY | 4 | H | U | 331-207 | 62.5% | 17.0 | 14 | 6 | 6 | 8 | 23 | 2.88 | ||
10/16/2024 | LAD | 8 | NYM | 0 | R | O | 351-213 | 60.7% | 18.0 | 14 | 8 | 6 | 11 | 21 | 1.91 | ||
09/29/2024 | CHW | 9 | DET | 5 | R | O | 337-207 | 61.4% | 18.0 | 17 | 14 | 13 | 11 | 11 | 1.00 | ||
09/24/2024 | SEA | 3 | HOU | 4 | H | P | 255-167 | 65.5% | 17.0 | 15 | 7 | 7 | 4 | 16 | 4.00 | ||
09/14/2024 | BOS | 7 | NYY | 1 | R | U | 296-176 | 59.5% | 18.0 | 14 | 8 | 8 | 9 | 11 | 1.22 | ||
09/10/2024 | LAA | 5 | MIN | 10 | H | O | 281-179 | 63.7% | 17.0 | 20 | 15 | 10 | 6 | 18 | 3.00 | ||
09/02/2024 | CHW | 3 | BAL | 13 | H | O | 372-216 | 58.1% | 17.0 | 26 | 16 | 13 | 9 | 17 | 1.89 | ||
08/28/2024 | KC | 5 | CLE | 7 | H | O | 300-206 | 68.7% | 17.0 | 24 | 12 | 12 | 3 | 18 | 6.00 | ||
08/21/2024 | BAL | 3 | NYM | 4 | H | U | 281-176 | 62.6% | 17.0 | 11 | 7 | 7 | 6 | 17 | 2.83 | ||
08/10/2024 | LAA | 4 | WAS | 5 | H | P | 292-195 | 66.8% | 19.0 | 20 | 9 | 8 | 5 | 7 | 1.40 | ||
08/05/2024 | PHI | 3 | LAD | 5 | H | O | 252-167 | 66.3% | 17.0 | 17 | 8 | 8 | 1 | 17 | 17.00 | ||
07/24/2024 | CIN | 9 | ATL | 4 | R | O | 313-212 | 67.7% | 18.0 | 22 | 13 | 13 | 6 | 25 | 4.17 | ||
07/19/2024 | SD | 0 | CLE | 7 | H | U | 299-198 | 66.2% | 17.0 | 15 | 7 | 7 | 4 | 14 | 3.50 | ||
07/13/2024 | LAD | 9 | DET | 11 | H | O | 356-220 | 61.8% | 19.3 | 28 | 20 | 18 | 10 | 14 | 1.40 | ||
07/08/2024 | NYM | 2 | PIT | 8 | H | O | 249-175 | 70.3% | 17.0 | 16 | 10 | 10 | 2 | 11 | 5.50 | ||
07/04/2024 | BOS | 6 | MIA | 5 | R | O | 370-248 | 67.0% | 24.0 | 16 | 11 | 7 | 12 | 29 | 2.42 | ||
06/16/2024 | CHW | 5 | ARI | 12 | H | O | 289-175 | 60.6% | 17.0 | 20 | 17 | 15 | 11 | 17 | 1.55 | ||
06/12/2024 | TEX | 3 | LAD | 2 | R | U | 308-194 | 63.0% | 18.0 | 15 | 5 | 4 | 6 | 12 | 2.00 | ||
05/31/2024 | NYY | 6 | SF | 2 | R | O | 260-170 | 65.4% | 18.0 | 16 | 8 | 6 | 2 | 9 | 4.50 | ||
05/27/2024 | TOR | 5 | CHW | 1 | R | U | 293-178 | 60.8% | 18.0 | 16 | 6 | 6 | 7 | 16 | 2.29 | ||
05/23/2024 | SD | 6 | CIN | 4 | R | O | 333-219 | 65.8% | 20.0 | 20 | 10 | 9 | 7 | 24 | 3.43 | ||
05/18/2024 | WAS | 3 | PHI | 4 | H | P | 287-193 | 67.2% | 19.7 | 18 | 7 | 6 | 4 | 16 | 4.00 | ||
05/13/2024 | LAD | 6 | SF | 4 | R | O | 321-201 | 62.6% | 20.0 | 17 | 10 | 9 | 6 | 26 | 4.33 | ||
05/01/2024 | STL | 1 | DET | 4 | H | U | 269-173 | 64.3% | 17.0 | 15 | 5 | 5 | 2 | 13 | 6.50 | ||
04/27/2024 | TAM | 7 | CHW | 8 | H | O | 329-214 | 65.0% | 19.3 | 21 | 15 | 13 | 9 | 19 | 2.11 | ||
04/25/2024 | OAK | 3 | NYY | 1 | R | U | 270-178 | 65.9% | 18.0 | 17 | 4 | 4 | 4 | 16 | 4.00 | ||
04/14/2024 | PIT | 9 | PHI | 2 | R | O | 294-185 | 62.9% | 18.0 | 18 | 11 | 10 | 6 | 21 | 3.50 | ||
04/10/2024 | LAD | 2 | MIN | 3 | H | U | 284-171 | 60.2% | 17.0 | 15 | 5 | 5 | 8 | 21 | 2.63 | ||
04/06/2024 | TAM | 8 | COL | 6 | R | O | 336-211 | 62.8% | 18.0 | 20 | 14 | 14 | 8 | 20 | 2.50 | ||
04/01/2024 | STL | 6 | SD | 2 | R | P | 282-184 | 65.2% | 18.0 | 19 | 8 | 8 | 5 | 18 | 3.60 | ||
03/28/2024 | CLE | 8 | OAK | 0 | R | O | 289-182 | 63.0% | 18.0 | 15 | 8 | 8 | 4 | 20 | 5.00 |
Strike%: The percentage of total pitches called as strikes by the umpire.
RPG (Runs Per Game): The average number of runs scored per game when this umpire is behind home plate.
Over/Under Records
O-U: The number of games that went over (O) or under (U) the betting total.
OV Unit$: The profit or loss in betting units from over bets when this umpire officiates.
UN Unit$: The profit or loss in betting units from under bets when this umpire officiates.
Batting and On-Base Statistics
AVG (Batting Average): The combined batting average of all teams in games officiated by this umpire.
OBP (On-Base Percentage): The combined on-base percentage of all teams in games officiated by this umpire.
Pitching Statistics
ERA (Earned Run Average): The average number of earned runs allowed per nine innings by pitchers in games officiated by this umpire.
WHIP (Walks + Hits per Inning Pitched): The average number of walks and hits allowed per inning pitched in games officiated by this umpire.
BB (Walks): The total number of walks allowed in games officiated by this umpire.
BB9 (Walks per Nine Innings): The average number of walks issued per nine innings.
SO (Strikeouts): The total number of strikeouts recorded in games officiated by this umpire.
SO9 (Strikeouts per Nine Innings): The average number of strikeouts per nine innings.
SO/BB: The ratio of strikeouts to walks in games officiated by this umpire.
Home Team Betting Performance
W-L: The home team's win-loss record in games officiated by this umpire.
Unit$: The profit or loss in betting units for bets on the home team when this umpire officiates.
Recent Umpire Game Logs
PC-STR (Pitch Count - Strikes): The total number of pitches thrown and the number of strikes called in a game.
IP (Innings Pitched): The total number of innings completed by pitchers in the game.
H (Hits): The total number of hits allowed in the game.
R (Runs): The total number of runs scored in the game.
ER (Earned Runs): The total number of earned runs allowed by pitchers in the game.