More NBA Games |
Swipe left to see more →
Friday, 04/25/2025 8:00 PM (ET) | ||||||
---|---|---|---|---|---|---|
Eastern Conference - First Round - Best Of 7 - Game 3 - Indiana leads series 2 games to 0. | ||||||
Gm# | Record | Open | Latest | ML | 1H | |
![]() | 555 | 52-32 | 229.5 | 229.5 | +170 | 115.5 |
![]() | 556 | 49-36 | -4 | -4.5 | -200 | -2.5 |
Matchup Content Menu |
Swipe left to see more →
Key Coaching Trends |
Key Coaching Trends Favoring Indiana. | |
---|---|
![]() | Bet against Doc Rivers on the money line when playing with double revenge - 2 straight losses vs. opponent. Rivers's record as coach of MILWAUKEE: 5-14 (26%) with an average money line of -172. (-27.6 unit$, ROI=-84.5%) The average score of these games was MILWAUKEE 108.4, Opponents 113.4 |
Rick Carlisle Betting Trends |
Swipe left to see more →
Rick Carlisle - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Indiana. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
after successfully covering the spread in 3 or more consecutive games | 125-109 | 114-122 | 132-107 | -2.2 | 118-116 | 117-117 | 19-15 | 17-18 | 19-16 | +9.9 | 13-21 | 13-21 |
in all games | 1019-947 | 1006-973 | 1066-940 | -76.1 | 990-981 | 1019-945 | 174-168 | 188-156 | 167-181 | -24.4 | 165-177 | 195-145 |
in road games | 533-445 | 489-491 | 447-546 | -4.1 | 497-480 | 512-458 | 82-89 | 85-83 | 66-105 | -14.9 | 78-91 | 91-77 |
as an underdog | 492-411 | 467-438 | 337-584 | +10.2 | 465-440 | 492-408 | 105-83 | 106-80 | 71-119 | +20.6 | 98-88 | 113-72 |
as a road underdog | 362-294 | 330-330 | 240-429 | +17.9 | 340-317 | 358-296 | 66-53 | 64-52 | 45-74 | +27.2 | 64-53 | 70-47 |
as an underdog of 3.5 to 9.5 points | 315-256 | 294-275 | 205-373 | +21.8 | 286-281 | 305-262 | 60-51 | 64-45 | 41-71 | +12.8 | 57-53 | 67-43 |
as a road underdog of 6 points or less | 222-183 | 199-210 | 181-233 | +29.2 | 210-194 | 222-183 | 36-32 | 34-33 | 30-38 | +8.3 | 37-30 | 41-25 |
when the total is 220 to 229.5 | 120-103 | 118-104 | 111-113 | -29.9 | 116-104 | 123-99 | 51-46 | 54-43 | 47-51 | -14.4 | 52-44 | 57-41 |
in a road game where the total is 220 to 229.5 | 60-45 | 56-47 | 46-59 | -8 | 56-47 | 55-50 | 25-16 | 22-18 | 16-25 | -2.7 | 23-17 | 24-17 |
in the second half of the season | 427-411 | 443-407 | 462-396 | -28.3 | 428-416 | 436-407 | 62-74 | 72-63 | 66-71 | -13.7 | 64-73 | 82-53 |
on Friday nights | 186-176 | 192-177 | 190-182 | -46.7 | 177-188 | 195-172 | 31-33 | 36-27 | 29-35 | -17.4 | 26-38 | 38-25 |
in April games | 127-114 | 138-103 | 133-112 | -12.9 | 118-123 | 128-113 | 17-13 | 23-7 | 17-13 | -0.7 | 12-18 | 21-9 |
when playing with 2 days rest | 175-126 | 157-144 | 193-113 | +86.6 | 160-141 | 163-141 | 23-21 | 26-18 | 27-18 | +14.3 | 25-20 | 27-18 |
when playing 6 or less games in 14 days | 284-242 | 252-276 | 295-241 | +12.4 | 274-257 | 278-249 | 51-44 | 47-46 | 49-46 | -0.5 | 50-45 | 54-37 |
when playing only their 2nd game in 5 days | 291-225 | 263-255 | 302-221 | +43 | 277-236 | 275-239 | 54-30 | 45-39 | 48-37 | +15.7 | 49-36 | 50-33 |
when playing 4 or less games in 10 days | 223-180 | 197-206 | 230-179 | +31.8 | 214-192 | 207-194 | 43-23 | 34-31 | 41-25 | +23.9 | 37-29 | 35-28 |
in the 3rd game of a playoff series | 11-16 | 16-11 | 10-17 | -8.1 | 11-15 | 15-12 | 1-2 | 2-1 | 2-1 | +1 | 3-0 | 3-0 |
in all playoff games | 78-71 | 79-71 | 73-79 | +4 | 78-73 | 79-72 | 12-7 | 12-7 | 10-9 | -0.1 | 14-5 | 12-7 |
in the first round of the playoffs | 49-38 | 48-39 | 43-45 | +5.2 | 44-43 | 48-39 | 5-3 | 5-3 | 6-2 | +2.8 | 5-3 | 4-4 |
when leading in a playoff series | 21-24 | 26-19 | 22-24 | -3.3 | 17-29 | 23-23 | 3-1 | 3-1 | 3-1 | +0.9 | 2-2 | 2-2 |
off a home win | 307-294 | 295-307 | 323-286 | -85.3 | 296-303 | 296-299 | 46-50 | 47-51 | 48-50 | -25.1 | 39-59 | 54-41 |
off a win against a division rival | 109-114 | 113-110 | 114-112 | -69.1 | 106-114 | 113-110 | 15-20 | 21-14 | 15-20 | -22.6 | 13-20 | 25-9 |
off a home win against a division rival | 64-68 | 64-67 | 65-68 | -45.2 | 62-69 | 60-71 | 9-10 | 12-7 | 9-10 | -11.3 | 6-13 | 12-6 |
after playing a home game | 501-457 | 486-477 | 517-458 | -61.5 | 475-487 | 487-463 | 93-75 | 96-74 | 88-83 | -6.3 | 79-92 | 99-68 |
versus good 3 point shooting teams - making >=36% of their attempts | 400-354 | 380-376 | 373-392 | -8.2 | 374-371 | 399-351 | 102-67 | 94-75 | 85-85 | +18.1 | 85-81 | 101-65 |
versus good passing teams, averaging >=23 assists/game | 360-354 | 378-343 | 337-389 | -50.6 | 347-367 | 377-332 | 146-129 | 155-124 | 138-143 | +4.1 | 136-140 | 159-115 |
versus good shooting teams - making >=46% of their shots | 378-345 | 365-363 | 325-410 | -50.8 | 354-370 | 380-339 | 121-92 | 119-95 | 104-112 | +16.5 | 107-104 | 121-89 |
versus poor foul drawing teams - attempting <=24 free throws/game | 540-492 | 535-504 | 564-487 | -23.6 | 526-507 | 547-483 | 137-133 | 149-124 | 131-145 | -32 | 133-139 | 156-113 |
when playing against a team with a winning record | 548-470 | 529-490 | 463-573 | -18.8 | 506-509 | 556-463 | 97-81 | 108-71 | 76-105 | +12.8 | 91-86 | 111-65 |
when playing against a marginal winning team (Win Pct. 51% to 60%) | 235-199 | 234-201 | 230-211 | +28.4 | 210-217 | 234-199 | 40-39 | 47-33 | 39-42 | +12 | 38-41 | 48-30 |
versus poor pressure defensive teams - forcing <=13 turnovers/game | 263-211 | 248-232 | 268-217 | +56.5 | 240-238 | 259-213 | 109-88 | 112-86 | 107-93 | +22 | 97-101 | 108-84 |
Doc Rivers Betting Trends |
Swipe left to see more →
Doc Rivers - betting records as head coach. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Career records as a head coach. | Games as head coach of Milwaukee. | |||||||||||
Game | Money Line | 1st Half | Game | Money Line | 1st Half | |||||||
Description | ATS | O/U | W-L | Unit$ | ATS | O/U | ATS | O/U | W-L | Unit$ | ATS | O/U |
in all games | 1094-1070 | 1080-1083 | 1275-927 | -169.7 | 1063-1096 | 1115-1044 | 63-63 | 62-63 | 69-60 | -53.6 | 63-63 | 69-59 |
as a favorite | 689-669 | 684-667 | 975-405 | -148.2 | 674-682 | 695-663 | 39-42 | 45-36 | 52-32 | -55 | 39-42 | 47-37 |
in home games | 533-541 | 540-529 | 724-367 | -93.3 | 527-542 | 522-546 | 34-27 | 33-28 | 40-22 | -19.8 | 33-27 | 31-31 |
as a home favorite | 442-445 | 451-429 | 648-252 | -80 | 435-448 | 438-445 | 24-23 | 28-19 | 30-18 | -31.5 | 24-22 | 26-22 |
as a favorite of 3.5 to 9.5 points | 421-399 | 419-393 | 590-242 | -45 | 416-401 | 430-386 | 23-20 | 26-16 | 32-13 | -4.5 | 25-19 | 23-22 |
as a home favorite of 6 points or less | 195-205 | 210-185 | 241-164 | -31.5 | 195-197 | 198-200 | 9-12 | 14-7 | 10-11 | -8.3 | 10-9 | 11-10 |
when the total is 220 to 229.5 | 177-130 | 157-150 | 193-116 | -5.9 | 148-160 | 165-139 | 41-27 | 36-31 | 39-29 | -23.3 | 34-34 | 41-26 |
in a home game where the total is 220 to 229.5 | 86-60 | 77-69 | 105-41 | +8.7 | 75-71 | 74-71 | 19-11 | 16-14 | 23-7 | -2 | 18-12 | 18-12 |
in the second half of the season | 490-449 | 462-480 | 565-394 | -35.5 | 456-480 | 482-457 | 40-35 | 35-38 | 41-36 | -22.6 | 35-41 | 39-37 |
on Friday nights | 194-196 | 199-189 | 222-172 | -62.4 | 186-196 | 188-196 | 8-12 | 11-9 | 8-12 | -8.4 | 7-11 | 10-10 |
in April games | 137-145 | 139-145 | 158-131 | -46.6 | 129-154 | 142-139 | 12-11 | 14-8 | 12-11 | -11.4 | 9-14 | 14-9 |
when playing with 2 days rest | 166-166 | 175-158 | 194-144 | -37.5 | 159-170 | 184-149 | 12-8 | 13-7 | 11-10 | -12.2 | 7-12 | 15-6 |
when playing 6 or less games in 14 days | 343-305 | 334-307 | 376-278 | -37.9 | 309-333 | 323-324 | 23-18 | 19-23 | 24-18 | -7.9 | 20-20 | 19-23 |
when playing only their 2nd game in 5 days | 302-314 | 308-309 | 353-274 | -93.3 | 277-336 | 327-288 | 11-16 | 16-11 | 13-15 | -25.6 | 12-16 | 20-8 |
when playing 4 or less games in 10 days | 247-220 | 241-221 | 270-201 | -20.6 | 220-244 | 243-220 | 18-10 | 11-18 | 17-12 | -3.5 | 14-14 | 18-11 |
in the 3rd game of a playoff series | 19-16 | 20-15 | 21-15 | +2.5 | 14-20 | 17-18 | 1-0 | 1-0 | 0-1 | -1 | 0-1 | 1-0 |
in all playoff games | 107-114 | 106-113 | 113-110 | -34.9 | 109-108 | 101-119 | 3-5 | 5-3 | 2-6 | -3.4 | 3-5 | 4-4 |
in the first round of the playoffs | 58-59 | 61-57 | 63-56 | -21 | 55-61 | 52-65 | 3-5 | 5-3 | 2-6 | -3.4 | 3-5 | 4-4 |
when trailing in a playoff series | 31-19 | 27-22 | 31-19 | +18.4 | 31-19 | 23-27 | 1-3 | 3-1 | 1-3 | -1.3 | 2-2 | 2-2 |
off a road loss | 282-254 | 267-268 | 297-244 | -39.8 | 269-264 | 285-246 | 17-19 | 16-18 | 20-16 | -9.9 | 18-17 | 21-15 |
off a loss against a division rival | 104-69 | 93-82 | 106-69 | +18 | 95-76 | 98-74 | 8-4 | 7-5 | 6-6 | -2.7 | 5-7 | 9-3 |
off a road loss against a division rival | 55-40 | 44-51 | 59-36 | +11.9 | 52-41 | 49-44 | 5-2 | 4-3 | 5-2 | +3.8 | 4-3 | 6-1 |
revenging a loss vs opponent | 459-441 | 444-454 | 498-418 | -82.1 | 437-459 | 445-450 | 21-29 | 23-27 | 25-26 | -38.8 | 26-25 | 26-25 |
revenging a same season loss vs opponent | 319-298 | 294-324 | 345-284 | -34.2 | 304-307 | 295-314 | 14-18 | 17-16 | 14-19 | -25.8 | 17-16 | 15-18 |
revenging a road loss vs opponent | 276-268 | 276-266 | 322-230 | -59.4 | 274-266 | 257-282 | 12-21 | 19-14 | 19-15 | -15.4 | 19-15 | 15-19 |
after 2 or more consecutive losses | 199-189 | 186-202 | 210-182 | -3.2 | 191-196 | 194-189 | 16-14 | 14-15 | 17-13 | +1.2 | 14-16 | 15-15 |
versus good 3 point shooting teams - making >=36% of their attempts | 433-443 | 437-438 | 476-418 | -45.4 | 416-460 | 435-443 | 38-34 | 36-36 | 36-37 | -13.1 | 35-37 | 38-34 |
versus good passing teams, averaging >=23 assists/game | 362-341 | 368-336 | 404-312 | -36.8 | 330-370 | 385-317 | 59-57 | 57-58 | 65-54 | -31.9 | 57-59 | 64-54 |
versus good shooting teams - making >=46% of their shots | 381-357 | 368-374 | 389-362 | -52.6 | 349-391 | 389-351 | 45-38 | 40-42 | 41-44 | -15.1 | 40-43 | 43-41 |
versus poor defensive teams - shooting pct defense of >=46% | 367-358 | 368-356 | 477-258 | -118.6 | 368-360 | 393-328 | 45-46 | 44-45 | 51-42 | -51.6 | 45-47 | 50-42 |
versus poor foul drawing teams - attempting <=24 free throws/game | 559-559 | 549-574 | 681-460 | -59.5 | 545-574 | 572-554 | 56-55 | 55-56 | 62-52 | -39.1 | 55-56 | 60-53 |
vs. poor rebounding teams - outrebounded by opponents by 3+ per game | 181-168 | 180-171 | 241-115 | -22.4 | 172-179 | 181-166 | 10-12 | 10-12 | 14-9 | -35.3 | 10-13 | 12-11 |
when playing against a team with a winning record | 563-551 | 540-570 | 561-571 | -39.8 | 526-580 | 547-562 | 36-34 | 32-35 | 33-37 | -4.2 | 34-34 | 35-35 |
when playing against a good team (Win Pct. 60% to 70%) | 200-213 | 194-218 | 193-225 | -44.1 | 190-216 | 204-206 | 8-11 | 10-9 | 7-12 | -5.8 | 7-11 | 9-10 |
versus good offensive teams - scoring 116+ points/game | 67-68 | 71-64 | 63-74 | -21.1 | 57-77 | 81-56 | 23-28 | 23-27 | 19-33 | -20.6 | 22-29 | 29-23 |
Description: Provides context or specific conditions under which the team’s performance is being analyzed (e.g., "as a favorite").
ATS (Against the Spread): Indicates the head coaches team win-loss record against the point spread. A record of 0-0 means the team has not covered or failed to cover the spread in any games under the specific trend.
O/U (Over/Under): Refers to the head coaches team win-loss record in relation to the total points or runs line set by sportsbooks. "O/U" indicates whether the total points scored in the game were over or under the set line.
W-L (Win-Loss): The head coaches team win-loss record for the specified trend or condition (e.g., as an underdog, in road games).
ML (Money Line): The win-loss record of the head coaches team on the money line, reflecting outright wins and losses without considering the point spread.
Game: Indicates performance over the entire game, as opposed to just a portion such as the first half.
1st Half: Indicates the head coaches team performance specifically during the first half of the game, including ATS, O/U, and W-L records.
Career records: Refers to trends and records across all games played where this individual was the head coach, not limited to the current team.
Games as head coach of : Refers to trends and records specifically for games coached in his or her current stint with this team.